Ohio University vs Eastern Kentucky
Scoring Summary
Team | OHIO | EKU |
|---|---|---|
1st Minzey, M. doubled to right center, 2 RBI (1-1 KB); Richardson scored; Peterson, I. scored, unearned. | 2 | 0 |
1st WILLIAMS, M. flied out to cf, SF, RBI (2-0 BB); THOMASON, L. scored. | 2 | 1 |
6th Dolan, Nick tripled down the lf line, RBI (3-1 BBBK); Rausch, AJ scored. | 3 | 1 |
6th Haendiges, X singled to shortstop, RBI (1-0 B); Dolan, Nick scored. | 4 | 1 |
6th EWELL, K. singled through the left side, RBI (1-1 FB); THOMASON, L. advanced to second; DAVIS, C. scored. | 4 | 2 |
6th KING, W. singled up the middle, 2 RBI (1-1 BS); GREICO, S. advanced to second; EWELL, K. scored; THOMASON, L. scored. | 4 | 4 |
7th Harbert, S. advanced to third on a wild pitch; Minzey, M. scored on a wild pitch. | 5 | 4 |
7th Rausch, AJ singled, bunt, RBI (0-0); Harbert, S. scored. | 6 | 4 |
7th WILLIAMS, M. singled, advanced to second on the throw, 2 RBI (1-1 BK); THOMASON, L. advanced to third; DAVIS, C. scored; CRISS, R. scored. | 6 | 6 |
9th EWELL, K. singled through the left side, RBI (1-1 SB); WILLIAMS, M. advanced to second; THOMASON, L. advanced to third; CRISS, R. scored. | 6 | 7 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Richardson, Michael | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Minzey, Mason | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Harbert, Spencer | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Lukkes, Trevor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Cael | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rausch, Aj | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dolan, Nick | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Haendiges, Xavier | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Funderburg, Treyben | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Liberatore, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 5 | 10 | 0 | 12 | 12 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomason, Logan | SS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Williams, Max | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ewell, Kendal | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Greico, Sebastian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
King, Will | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Bell, Khalil | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Werner, Kp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Jalen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Criss, Roderick | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Conner | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 3 | 1 | 7 | 4 |
Batting
2B: King, Will (1); Davis, Conner (1)
3B: Thomason, Logan (1)
SH: Davis, Conner (1)
SF: Williams, Max (1)
Baserunning CS: Davis, Conner (1)
Fielding
E: Jones, Jalen (1)
DP: Thomason, Logan (1); Greico, Sebastian (1); Jones, Jalen (1)
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberatore, | 5.2 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 71 |
| Sells, Colin | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Manis, Brett | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 2 | 39 |
| Totals | 12 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 1 | 34 | 39 | 9 | 7 | 133 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Rese | 4.1 | 2 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 88 |
Hall, Quinton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Blanton, Brock | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 |
Hamann, Chris | 0.1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
Milburn, Isaac | 1.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Vargas, Anthony | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
Brian, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 8 | 6 | 5 | 10 | 12 | 4 | 0 | 0 | 0 | 35 | 45 | 6 | 8 | 181 |











