Ohio vs Evansville
3/6/2022
GAB Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 19 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 0 |
Win: Manis, Brett (1-1)Loss: Roberts, Eric (0-2)Save: Sells, Colin (1)
Scoring Summary
Team | OHIO | UE |
|---|---|---|
Funderburg, flied out to rf, SF, RBI (1-1 FB); Minzey, Maso scored. | 1 | 0 |
Dolan, Nick out at first 1b to p, bunt, RBI (0-0); Rausch, AJ advanced to second; Funderburg, scored. | 2 | 0 |
Finney, Alex singled to left center, RBI (0-0); Peterson, Is advanced to second; Rausch, AJ scored. | 3 | 0 |
Minzey, Maso flied out to cf, SF, RBI (0-1 F); Kasperbauer, advanced to second; Finney, Alex advanced to third; Peterson, Is scored. | 4 | 0 |
Hord doubled down the lf line, RBI (2-2 KFBB); Widder advanced to third; Scherry scored. | 4 | 1 |
Borgstrom flied out to rf to right center, SF, RBI (0-0); Widder scored. | 4 | 2 |
Craig doubled to right center, RBI (0-2 KS); Berkey scored. | 4 | 3 |
Craig doubled down the lf line, RBI (0-1 S); Berkey scored. | 4 | 4 |
Minzey, Maso doubled down the lf line, 2 RBI (1-2 KKFFB); Kasperbauer, advanced to third; Finney, Alex scored; Peterson, Is scored. | 6 | 4 |
Ohio
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| LF | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | |
| 2B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 6 | 19 | 6 | 3 | 1 | 6 | 16 |
Batting
Baserunning
Fielding
Evansville
Berkey, Evan | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Eric | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Craig, Tanner | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Shallenberger, Mark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scherry, Simon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Widder, Brent | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hord, Brendan | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Borgstrom, Danny | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Rumsey, Ty | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hug, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herrmann, Blake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kujawski, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 1 | 0 | 10 | 10 |
Batting
2B: Craig, Tanner (2); Hord, Brendan (1)
SF: Borgstrom, Danny (1)
Baserunning SB: Scherry, Simon (1)
HBP: Berkey, Evan (1); Shallenberger, Mark (1)
Fielding
DP: Berkey, Evan (1); Craig, Tanner (4); Scherry, Simon (3); Widder, Brent (3)
Ohio
| 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 3 | 80 | |
| 4.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 4 | 56 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 | |
| Totals | 10 | 4 | 4 | 1 | 10 | 0 | 0 | 2 | 0 | 40 | 44 | 10 | 10 | 147 |
Evansville
Harris, Shane | 5.0 | 12 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 4 | 78 |
Kujawski, Nate | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Roberts, Eric | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 3 | 48 |
Dominik, Drew | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 15 |
| Totals | 19 | 6 | 6 | 3 | 6 | 0 | 0 | 3 | 1 | 44 | 52 | 10 | 10 | 161 |
Win: Manis, Brett (1-1)
Loss: Roberts, Eric (0-2)
HBP: Tate, Jacob (1); Manis, Brett (1)
;
Roberts, Eric (2); Harris, Shane (1)
Save: Sells, Colin (1)
;
PB: Finney, Alex (1)
;











