Kent St. vs Ohio
3/20/2022
Bob Wren
12:58 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | X | 8 | 9 | 2 |
Win: Roder, Brenden (1-0)Loss: G. Vera (0-1)Save: Manis, Brett (2)
Scoring Summary
Team | KENT ST. | OHIO |
|---|---|---|
1st A. Longwell homered, 2 RBI; J. Kirby scored. | 2 | 0 |
1st M. McNamara homered, 2 RBI; C. Mathews scored. | 4 | 0 |
2nd A. Longwell singled through the right side, RBI; K. Jackson advanced to third; J. Johnson scored. | 5 | 0 |
2nd A. Longwell advanced to second on a wild pitch; K. Jackson scored on a wild pitch. | 6 | 0 |
3rd I. Peterson singled up the middle, advanced to second on the throw, RBI; X. Haendiges advanced to third; A. Rausch scored. | 6 | 1 |
3rd I. Peterson advanced to third on a wild pitch; X. Haendiges scored on a wild pitch. | 6 | 2 |
3rd C. Kasperbau grounded out to ss, RBI; I. Peterson scored. | 6 | 3 |
4th A. Longwell singled up the middle, RBI; J. Kirby advanced to third; K. Jackson scored, unearned. | 7 | 3 |
4th M. Minzey homered, RBI. | 7 | 4 |
7th C. Kasperbau doubled to right center, 2 RBI; M. Richardso scored; A. Rausch scored. | 7 | 6 |
7th S. Harbert singled through the left side, RBI; C. Kasperbau scored. | 7 | 7 |
8th A. Rausch homered, RBI. | 7 | 8 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Jackson | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Kirby | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Longwell | 1B/P | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
S. Thompson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Mathews | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
M. McNamara | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
M. Timbrook | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Johnson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
C. Ashby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N. Elsen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Baldino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Vera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 3 | 0 | 5 | 5 |
Batting
HR: A. Longwell (1); M. McNamara (1)
Baserunning
CS: C. Mathews (1)
HBP: M. Timbrook (1)
Fielding
DP: A. Longwell (1); M. McNamara (1); E. Chalus (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| I. Peterson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| M. Richardso | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Kasperbau | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| S. Harbert | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Minzey | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| W. Sturek | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Baker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Rausch | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| X. Haendiges | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| J. Liberator | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Chalus | 5.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 5 | 5 | 83 |
J. Baldino | 1.2 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 29 |
G. Vera | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
A. Longwell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 8 | 8 | 4 | 6 | 2 | 0 | 1 | 0 | 32 | 37 | 8 | 9 | 133 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Liberator | 1.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 41 |
| B. Roder | 6.1 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 23 | 24 | 2 | 10 | 68 |
| B. Manis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 9 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 39 | 7 | 12 | 118 |
Win: Roder, Brenden (1-0)
Loss: G. Vera (0-1)
HBP: E. Chalus (1)
;
Roder, Brenden (1)
Save:
Manis, Brett (2)











