Kent St. vs Ohio
3/19/2022
Bob Wren
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 12 | 14 | 1 | |
| 3 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | X | 16 | 14 | 2 |
Win: Harris, Chace (1-1)Loss: P. Cariaco (0-2)
Scoring Summary
Team | KENT ST. | OHIO |
|---|---|---|
1st A. Longwell homered, 2 RBI; J. Kirby scored. | 2 | 0 |
1st M. McNamara singled up the middle, RBI; C. Mathews advanced to third; S. Thompson scored. | 3 | 0 |
1st M. Timbrook reached on a fielder's choice, RBI; M. McNamara out at second 2b to ss; C. Mathews scored. | 4 | 0 |
1st S. Harbert grounded out to ss, RBI; C. Kasperbau advanced to third; I. Peterson scored. | 4 | 1 |
1st M. Minzey homered, 2 RBI; C. Kasperbau scored. | 4 | 3 |
2nd I. Peterson homered, 2 RBI; X. Haendiges scored. | 4 | 5 |
3rd M. Timbrook doubled down the lf line, RBI; M. McNamara scored. | 5 | 5 |
5th M. McNamara homered to left center, RBI. | 6 | 5 |
5th M. Minzey singled to left field, RBI; S. Harbert scored. | 6 | 6 |
5th A. Rausch doubled to right center, advanced to third, 2 RBI; W. Sturek scored; M. Minzey scored. | 6 | 8 |
5th X. Haendiges tripled to left field, RBI; A. Rausch scored. | 6 | 9 |
5th I. Peterson reached first on an error by 2b, RBI; X. Haendiges scored. | 6 | 10 |
6th M. Minzey homered to right center, RBI. | 6 | 11 |
7th J. Johnson doubled to right center, RBI; M. Timbrook advanced to third; C. Mathews scored. | 7 | 11 |
7th C. Ashby singled to left center, 2 RBI; J. Johnson scored; M. Timbrook scored, unearned. | 9 | 11 |
7th K. Jackson homered to right center, 2 RBI; C. Ashby scored. | 11 | 11 |
7th I. Peterson singled to left center, out at second c to 2b, 2 RBI; X. Haendiges scored; A. Rausch scored. | 11 | 13 |
7th S. Harbert homered to left field, 2 RBI; C. Kasperbau scored. | 11 | 15 |
8th M. Timbrook flied out to rf, sacrifice fly, RBI; C. Mathews scored, unearned. | 12 | 15 |
8th C. Baker singled through the left side, RBI; W. Sturek scored. | 12 | 16 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Jackson | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
J. Kirby | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Longwell | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
S. Thompson | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
C. Mathews | CF | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
M. McNamara | SS | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
M. Timbrook | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
J. Johnson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
C. Ashby | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Romel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 4 | 0 | 7 | 8 |
Batting
2B: M. McNamara (1); M. Timbrook (1); J. Johnson (1)
HR: K. Jackson (1); A. Longwell (1); M. McNamara (1)
SF: M. Timbrook (1)
Baserunning HBP: C. Mathews (1); M. Timbrook (1)
Fielding
E: M. Timbrook (1)
DP: A. Longwell (1); M. McNamara (1); M. Timbrook (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| I. Peterson | CF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| M. Richardso | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| C. Kasperbau | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| S. Harbert | LF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| M. Minzey | C | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| W. Sturek | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| C. Baker | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| A. Rausch | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| X. Haendiges | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Boncal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 16 | 7 | 0 | 7 | 5 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Romel | 4.0 | 6 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 6 | 86 |
E. Wolf | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 26 |
P. Cariaco | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 33 |
| Totals | 14 | 16 | 16 | 7 | 7 | 1 | 0 | 1 | 0 | 37 | 45 | 7 | 8 | 145 |











