Ohio vs Miami
5/1/2022
McKie Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 13 | 0 | |
| 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | X | 9 | 10 | 1 |
Win: Brady Mclean (1-0)Loss: Roder, Brenden (2-3)Save: Michael Spinozzi (1)
Scoring Summary
Team | OHIO | MIAMI |
|---|---|---|
1st Minzey, Maso doubled to center field, RBI (1-1 KB); Kasperbauer, scored. | 1 | 0 |
2nd Baker, Cael doubled to right field, RBI (2-0 BB); Richardson, scored. | 2 | 0 |
2nd MACDONALD homered to left center, RBI (1-1 KB). | 2 | 1 |
2nd NEIBAUER, N. doubled to right field, RBI (1-1 KB); ESCALA, W. scored. | 2 | 2 |
3rd NOVAK, David homered to center field, RBI (1-2 BKSFFF). | 2 | 3 |
5th LESTER, P. grounded out to 2b, RBI (1-1 BK); BROKEMOND, B advanced to second; BACK, Dalton scored. | 2 | 4 |
5th NOVAK, David doubled to left field, ground-rule, RBI (3-2 FBBBF); BROKEMOND, B scored. | 2 | 5 |
7th Peterson, Is homered to left field, RBI (1-1 BK). | 3 | 5 |
7th BACK, Dalton homered to left field, 2 RBI (0-0); NEIBAUER, N. scored. | 3 | 7 |
7th NOVAK, David flied out to cf, SAC, RBI (0-0); LESTER, P. advanced to third; BROKEMOND, B scored. | 3 | 8 |
7th MACDONALD singled up the middle, RBI (1-1 BF); LESTER, P. scored. | 3 | 9 |
8th Baker, Cael advanced to second; Richardson, advanced to third; Finney, Alex scored on a wild pitch. | 4 | 9 |
8th Dolan, Nick singled through the left side, 2 RBI (2-1 BBS); Baker, Cael scored; Richardson, scored. | 6 | 9 |
9th Peterson, Is singled up the middle, RBI (1-0 B); Dolan, Nick advanced to third; Finney, Alex scored. | 7 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Isaiah | CF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Rausch, Aj | RF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Kasperbauer, Colin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Minzey, Mason | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harbert, Spencer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Finney, Alex | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Richardson, Michael | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Baker, Cael | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dolan, Nick | SS | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
| Roder, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beery, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 4 | 0 | 9 | 13 |
Batting
2B: Kasperbauer, Colin (1); Minzey, Mason (1); Richardson, Michael (1); Baker, Cael (1); Dolan, Nick (1)
Baserunning
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benji Brokemond | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker Lester | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
David Novak | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Zach Macdonald | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Stephen Krause | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brian Zapp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
William Escala | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Neibauer | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Dalton Back | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Brady McLean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Spinozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 2 | 0 | 11 | 3 |
Batting
2B: Parker Lester (1); David Novak (1); Nick Neibauer (1)
HR: David Novak (1); Zach Macdonald (1); Dalton Back (1)
SF: David Novak (1)
Fielding
E: Patrick Mastrian IV (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roder, Brendan | 6.0 | 6 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 97 |
| Peck, Tyler | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Weber, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Beery, Adam | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 10 | 9 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 6 | 141 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady McLean | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 6 | 4 | 86 |
Patrick Mastrian IV | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 46 |
Martin Sosna | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Nick Demonica | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 18 |
Michael Spinozzi | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 21 |
| Totals | 13 | 7 | 7 | 4 | 9 | 2 | 0 | 3 | 0 | 40 | 47 | 13 | 5 | 183 |
Win: Brady McLean (1-0)
Loss: Roder, Brenden (2-3)
HBP:
Brady McLean (1); Patrick Mastrian IV (1); Nick Demonica (1)
Save:
Michael Spinozzi (1)











