OHIOBOBCATS.COM
Roster  |  Schedule  |  News  |  History


Recap

University of Toledo                                      Hy-Tek's MEET MANAGER
09/17/05 10:22 PM   80th Annual Central Collegiate Championships         Page 1
                   3rd Annual Toledo High School Invitational                  
                        Toledo, Ohio - Saturday 09/17/05                       
                                                                               
                         Event 4 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/17/05                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1   188 Frezza, Adam           SR Oakland University   5:01    24:58.00     
   2   169 McKenna, Dan           JR University at Buffa  5:02    25:06.00     
   3   114 Linton, Jason          SR Ohio University      5:03    25:11.00     
   4   111 King, Brian            JR Ohio University      5:05    25:20.00     
   5   116 Schiele, Austin        SR Ohio University      5:07    25:27.00     
   6   348 Mbari, Joseph          SO Illinois-Chicago     5:08    25:32.00     
   7   345 Davidyan, Mikhail      SR Illinois-Chicago     5:08    25:33.00     
   8   122 Howard, David          SR Akron                5:08    25:36.00     
   9   113 Leon, Craig            JR Ohio University      5:09    25:37.00     
  10   121 Headman, Jason         SO Akron                5:09    25:39.00     
  11   191 Kulisek, Paul          SR Oakland University   5:12    25:51.00     
  12   123 Mate, Scott            JR Akron                5:12    25:54.00     
  13   167 Leonard, Andy          JR University at Buffa  5:12    25:55.00     
  14   184 Cook, Jason            SR Oakland University   5:13    25:56.00     
  15   354 Watson, Sam            JR Illinois-Chicago     5:13    25:58.00     
  16   192 Lawrick, Andrew        FR Oakland University   5:14    26:02.00     
  17   115 List, Brian            SR Ohio University      5:14    26:04.00     
  18   127 Swatzel, Jeff          JR Akron                5:15    26:08.00     
  19   162 Giza, Dan              SO University at Buffa  5:17    26:18.00     
  20   199 Wassus, Kenny          FR Oakland University   5:17    26:19.00     
  21   125 Pykare, David          SR Akron                5:17    26:20.00     
  22   351 Sulzberger, Jim        JR Illinois-Chicago     5:18    26:21.00     
  23   200 Young, Jason           SO Oakland University   5:18    26:22.00     
  24   347 Flores, Jorge          JR Illinois-Chicago     5:19    26:27.00     
  25   126 Rupe, Craig            SO Akron                5:19    26:28.00     
  26   352 Sutphen, Alex          FR Illinois-Chicago     5:19    26:29.00     
  27   170 Moynihan, Matt         SR University at Buffa  5:22    26:43.00     
  28   171 Riley, Paul            JR University at Buffa  5:22    26:44.00     
  29   118 Turowski, Toni         JR Ohio University      5:22    26:45.00     
  30   346 Dron, Robert           JR Illinois-Chicago     5:24    26:52.00     
  31    22 Pasko, Eduardo         JR Toledo               5:25    26:57.00     
  32   185 Copacia, Tim           JR Oakland University   5:25    26:58.00     
  33   165 Kosta, Tony            FR University at Buffa  5:25    26:59.00     
  34   129 Weisheimer, Ricky      SO Akron                5:27    27:07.00     
  35    14 Alexander, Dan         JR Toledo               5:27    27:07.00     
  36   196 Rowland, Tim           SO Oakland University   5:27    27:08.00     
  37   194 Mougrabi, Hass         JR Oakland University   5:29    27:16.00     
  38   168 McClure, Chris         JR University at Buffa  5:29    27:16.00     
  39   172 Welby, David           JR University at Buffa  5:29    27:17.00     
  40   163 Gworek, Jeremy         SO University at Buffa  5:29    27:20.00     
  41   128 Watson, Clayton        FR Akron                5:30    27:22.00     
  42   117 Tousnat, Chad          FR Ohio University      5:30    27:23.00     
  43   164 Healy, Dan             FR University at Buffa  5:30    27:24.00     
  44    15 Brinkman, Zach         SO Toledo               5:31    27:28.00     
  45   187 Fecek, Chris           JR Oakland University   5:31    27:30.00     
  46   197 Sarver, Pat            FR Oakland University   5:32    27:33.00     
  47   110 Deane, Kevin           SO Ohio University      5:32    27:34.00     
  48   198 Standfest, Heff        FR Oakland University   5:35    27:48.00     
  49   124 Moyers, Todd           SR Akron                5:37    27:59.00     
  50   186 Elliott, Dave          JR Oakland University   5:38    28:01.00     

University of Toledo                                      Hy-Tek's MEET MANAGER
09/17/05 10:22 PM   80th Annual Central Collegiate Championships         Page 2
                   3rd Annual Toledo High School Invitational                  
                        Toledo, Ohio - Saturday 09/17/05                       
                                                                               
                         Event 4 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 09/17/05                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
  51   183 Bigelow, Jason         FR Oakland University   5:38    28:04.00     
  52    24 VanDerworp, Joel       FR Toledo               5:38    28:04.00     
  53   119 Adam, Andrew           JR Akron                5:39    28:06.00     
  54   149 Habenicht, Tom         SR Defiance College     5:42    28:23.00     
  55    16 Davidson, Andrew       SO Toledo               5:45    28:35.00     
  56    17 Funk, Paul             SO Toledo               5:45    28:38.00     
  57   120 Baraona, Mike          FR Akron                5:46    28:43.00     
  58   350 Schutzius, Tom         FR Illinois-Chicago     5:47    28:46.00     
  59   112 King, Nate             FR Ohio University      5:49    28:57.00     
  60   355 Al-sorghali, Aaron        Unattached           5:49    28:59.00     
  61   144 Alverez, Nick          SO Defiance College     5:50    29:00.00     
  62   344 Chin, Thomas           FR Illinois-Chicago     5:50    29:04.00     
  63   193 MacDonald, Kevin       FR Oakland University   5:53    29:16.00     
  64    23 Talyor, Mike           SO Toledo               5:55    29:25.00     
  65   349 Riggs, Mark            FR Illinois-Chicago     5:55    29:27.00     
  66   195 Palomino, Mario        FR Oakland University   5:58    29:42.00     
  67   146 Fosnaugh, Mike         SO Defiance College     6:02    30:01.00     
  68   153 Treese, Travis         FR Defiance College     6:09    30:37.00     
  69   148 Fullencamp, Adam       FR Defiance College     6:12    30:50.00     
  70   189 Gissal, Andrew         FR Oakland University   6:14    31:01.00