University of Toledo                                      Hy-Tek's MEET MANAGER
09/17/05 9:59 PM   80th Annual Central Collegiate Championships          Page 1
                   3rd Annual Toledo High School Invitational                  
                        Toledo, Ohio - Saturday 09/17/05                       
                                                                               
                        Event 3 Women's 5,000 Meter Run                        
                 Results by Order of Finish - Saturday 09/17/05                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
   1    12 Stenbeck, Ebba         SR Toledo               5:44    17:51.00     
   2   105 Reinhart, Carime       SO Ohio University      5:46    17:57.00     
   3   156 Jezorski, Jen          SR University at Buffa  5:55    18:25.00     
   4     8 Handzlik, Dagmara      FR Toledo               5:58    18:34.00     
   5   154 Bykowska, Alexandra    SO University at Buffa  5:58    18:35.00     
   6     1 Camp, Nicole           SO Toledo               5:59    18:37.00     
   7   174 Cline, Dayna           JR Oakland University   6:00    18:39.00     
   8   181 Reilly, Katie          FR Oakland University   6:00    18:40.00     
   9     9 Kocsis, Judit          JR Toledo               6:01    18:42.00     
  10    13 Tittle, Alison         JR Toledo               6:02    18:46.00     
  11   330 Powers, Kristi         SO Western Michigan     6:04    18:52.00     
  12   161 Veith, Mary            FR University at Buffa  6:04    18:52.00     
  13   328 Lowe, Rachel           SR Western Michigan     6:04    18:53.00     
  14   176 Fisher, Laura          JR Oakland University   6:05    18:56.00     
  15   302 Ginter, Meghan         FR Northern Illinois    6:06    18:58.00     
  16   304 Nieto, Christina       SR Northern Illinois    6:06    18:59.00     
  17   157 Kohout, Kate           JR University at Buffa  6:06    18:59.00     
  18   182 Schultz, Kim           SR Oakland University   6:06    18:59.00     
  19   331 Roberts, Jennifer      FR Western Michigan     6:06    19:00.00     
  20    10 Smith, Sierra          SO Toledo               6:07    19:02.00     
  21   333 Valanty, Christy       JR Western Michigan     6:07    19:03.00     
  22     5 Dobberfuhl, Stephanie  JR Toledo               6:08    19:05.00     
  23   320 Baumann, Rachel        JR Western Michigan     6:09    19:07.00     
  24   329 Odum, Jill             FR Western Michigan     6:10    19:11.00     
  25   179 Nagel, Amber           SR Oakland University   6:11    19:13.00     
  26     6 Dragon, Mallory        FR Toledo               6:11    19:14.00     
  27   307 Rosche, Stacey         SO Northern Illinois    6:12    19:16.00     
  28   101 Beakus, Rachel         FR Ohio University      6:12    19:18.00     
  29   103 Green, Ali             SR Ohio University      6:12    19:18.00     
  30   327 Kelel, Katie           JR Western Michigan     6:12    19:18.00     
  31   322 Blanch, Sharon         SR Western Michigan     6:13    19:20.00     
  32   341 Petty, Lisa            JR Illinois-Chicago     6:13    19:21.00     
  33   159 O'Neill, Jessica       FR University at Buffa  6:14    19:23.00     
  34   108 Weisenborne, Julia     FR Ohio University      6:15    19:27.00     
  35   180 Nasers, Melissa        SR Oakland University   6:15    19:28.00     
  36   102 Bimie, Lauren          SR Ohio University      6:15    19:28.00     
  37   155 Housel, Megan          SR University at Buffa  6:16    19:31.00     
  38   321 Blake, Nicole          JR Western Michigan     6:17    19:32.00     
  39   175 Dugall, Jackie         JR Oakland University   6:17    19:33.00     
  40   177 Huber, Stephanie       FR Oakland University   6:18    19:36.00     
  41     4 Dimitriu, Ema          SO Toledo               6:21    19:44.00     
  42   158 O'Brien, Kelli         SR University at Buffa  6:21    19:45.00     
  43   309 Schauff, Jessica       JR Northern Illinois    6:23    19:51.00     
  44     2 Cromley, Candace       JR Toledo               6:23    19:51.00     
  45   306 Rittenbacher, Ashley   FR Northern Illinois    6:24    19:54.00     
  46   342 Somerfield, Danyelle   FR Illinois-Chicago     6:24    19:56.00     
  47   326 House, Rachel          SR Western Michigan     6:27    20:05.00     
  48   313 Douglas, Sherry        SO Cleveland State      6:29    20:11.00     
  49   340 Martinez, Susie        JR Illinois-Chicago     6:31    20:16.00     
  50   173 Austin, Julie          SR Oakland University   6:32    20:19.00     

University of Toledo                                      Hy-Tek's MEET MANAGER
09/17/05 9:59 PM   80th Annual Central Collegiate Championships          Page 2
                   3rd Annual Toledo High School Invitational                  
                        Toledo, Ohio - Saturday 09/17/05                       
                                                                               
                        Event 3 Women's 5,000 Meter Run                        
                 Results by Order of Finish - Saturday 09/17/05                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                           TIME     
-------------------------------------------------------------------------------
  51   336 Brennan, Kerry         SO Illinois-Chicago     6:33    20:21.00     
  52   316 Piotrowski, Julie      FR Cleveland State      6:34    20:26.00     
  53   335 Wittum, Heather        FR Western Michigan     6:35    20:29.00     
  54   337 Koziol, Renee          JR Illinois-Chicago     6:38    20:38.00     
  55   311 Soloynko, Maria        FR Northern Illinois    6:39    20:40.00     
  56   109 Wettenkamp, Lauren     SO Ohio University      6:39    20:41.00     
  57   104 Meyers, Alicia         SR Ohio University      6:43    20:53.00     
  58   107 Struble, Celia         FR Ohio University      6:43    20:53.00     
  59   303 Hourigan, Nayomi       FR Northern Illinois    6:45    21:00.00     
  60   301 Brynda, Lauren         FR Northern Illinois    6:47    21:05.00     
  61     3 Dibert, Cindy          JR Toledo               6:47    21:07.00     
  62   310 Smith, Ashlee          FR Northern Illinois    6:48    21:08.00     
  63   160 Schultz, Jessica       FR University at Buffa  6:48    21:08.00     
  64   308 Sasek, Brittany        FR Northern Illinois    6:48    21:10.00     
  65   305 Olson, Jackie          SO Northern Illinois    6:49    21:11.00     
  66   106 Shaw, Jen              FR Ohio University      6:52    21:21.00     
  67   315 Piotrowski, Audrey     FR Cleveland State      6:53    21:24.00     
  68   140 Munoz, Rachel          JR Defiance College     6:54    21:27.00     
  69   324 Friday, Jennifer       FR Western Michigan     7:00    21:46.00     
  70   334 Wittbrodt, Michelle    SO Western Michigan     7:16    22:36.00     
  71   338 Krych, Korinne         JR Illinois-Chicago     7:23    22:59.00     
  72   318 Singer, Madeline       FR Cleveland State      7:29    23:15.00     
  73   143 Zimmerman, Amanda      FR Defiance College     7:29    23:17.00     
  74   314 Jones, Lesley          FR Cleveland State      7:31    23:22.00     
  75   130 Carisle, Kasey         FR Defiance College     8:12    25:29.00     
  76   317 Pratt, Shilah          SR Cleveland State      8:26    26:14.00     
  77   136 Matthew, Kelly         SO Defiance College     8:32    26:33.00     
  78   131 Fedel, Kathy           SO Defiance College     9:10    28:30.00     
  79   132 Ford, Chelsea          FR Defiance College    10:09    31:34.00