 |

| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht./Wt. | Cl. | Hometown/High School/Last College |
| 37 | Babin, Mike | LHP | 6-1/190 | SR | Medina, Ohio/St. Vincent-St. Mary/Cleveland State |
| 4 | Besl, Brandon | IF | 6-1/225 | SR | Cincinnati, Ohio/Oak Hills |
| 40 | Burgett, Ryan | RHP | 6-5/200 | SO | Springboro, Ohio/Bishop Fenwick |
| 14 | Butt, Bryce | RHP | 5-10/180 | JR | Omaha, Neb./Millard North/Garden City Community College |
| 16 | Chadwell, Tyler | IF | 5-9/175 | SO | Amesville, Ohio/Federal Hocking |
| 24 | Choban, Brent | LHP | 6-2/195 | FR | Barberton, Ohio/Archbishop Hoban |
| 2 | Dillon, Michael | RHP | 5-11/215 | FR | Bel Air, Md./Calvert Hall College |
| 17 | Egan, Nick | RHP | 6-1/190 | FR | Wheaton, Ill./Wheaton Warrenville South |
| 28 | Eldemire, Gauntlett | OF | 6-3/195 | SO | Shaker Heights, Ohio/University School |
| 1 | Elmer, Zach | LHP | 5-11/185 | SR | Delaware, Ohio/Olentangy |
| 34 | Fairbanks, Zach | LHP | 5-11/190 | SR | Martins Ferry, Ohio/Martins Ferry/Ohio Valley University |
| 11 | Gecewich, Adam | OF | 6-0/190 | SO | Strongsville, Ohio/Strongsville |
| 29 | Goodpasture, Adam | LHP | 6-0/185 | SR | Columbus, Ohio/Hilliard-Davidson |
| 8 | Holmes, Doug | OF | 6-0/190 | FR | Twinsburg, Ohio/Twinsburg |
| 25 | Ingham, Rex | RHP | 6-4/230 | JR | Colorado Springs, Colo./Cheyenne Mountain/Garden City Community College |
| 10 | Johnston, Hayden | IF | 5-11/190 | SR | Strattanville, Pa./Clarion-Limestone |
| 5 | Keen, Zach | IF | 6-0/170 | SO | Beavercreek, Ohio/Beavercreek |
| 20 | Klimko, Chris | C | 5-10/185 | SR | McKeesport, Pa./McKeesport |
| 19 | Krauss, Marc | OF | 6-3/225 | JR | Deshler, Ohio/Patrick Henry |
| 9 | Maddox III, Robert | IF | 6-2/200 | SO | Euclid, Ohio/Villa Angela St. Joseph |
| 3 | Martin, Bobby | IF | 5-11/185 | FR | Crystal Lake, Ill./Prairie Ridge |
| 13 | McDonough, Kris | C | 5-10/185 | JR | Pittsburgh, Pa./Upper St. Clair |
| 23 | McWilliams, Julian | IF | 6-2/170 | FR | New York, N.Y./The Beacon School |
| 27 | Mementowski, Kevin | RHP | 5-10/190 | SR | Parma, Ohio/Parma |
| 21 | Moulton, Jason | RHP | 6-1/185 | SO | Toledo, Ohio/Roy C. Start |
| 7 | Pavlik, Ryan | OF | 6-1/175 | FR | Hudson, Ohio/Hudson |
| 26 | Razzante, Matt | C | 5-11/180 | SO | Highland Heights, Ohio/Mayfield |
| 15 | Rehak, Jeremie | OF | 6-0/180 | JR | Pittsburgh, Pa./Franklin Regional |
| 22 | Reynolds, J.R. | C | 6-0/170 | FR | Cincinnati, Ohio/Moeller |
| 33 | Rigo, Chris | RHP | 6-3/205 | SR | Westlake, Ohio/St. Ignatius |
| 30 | Schlarb, Matt | RHP | 6-1/200 | SR | Lexington, Ohio/Lexington |
| 39 | Stover, Joe | RHP | 6-4/175 | SR | Shorewood, Ill./Minooka Community/Joliet Junior College |
| 12 | Sweigert, Mike | LHP | 6-1/190 | FR | Mentor, Ohio/Lake Catholic |
| 32 | Trimbur, Ben | RHP | 6-7/200 | SO | Gahanna, Ohio/Gahanna Lincoln/Butler University |
| 35 | Voshell, Trace | C | 6-0/190 | SO | Batavia, Ohio/Clearmont Northeastern |
| 31 | Yakubik, Jerod | 1B/OF/LHP | 6-2/200 | JR | Byesville, Ohio/Zanesville Bishop Rosecrans |
|

|
| Numerical |
| NO | NAME | POS | HT/WT | Year | Hometown/High School/Last College |
| 1 | Zach Elmer | LHP | 5-11/185 | SR | Delaware, Ohio/Olentangy |
| 2 | Michael Dillon | RHP | 5-11/215 | FR | Bel Air, Md./Calvert Hall College |
| 3 | Bobby Martin | IF | 5-11/185 | FR | Crystal Lake, Ill./Prairie Ridge |
| 4 | Brandon Besl | IF | 6-1/225 | SR | Cincinnati, Ohio/Oak Hills |
| 5 | Zach Keen | IF | 6-0/170 | SO | Beavercreek, Ohio/Beavercreek |
| 7 | Ryan Pavlik | OF | 6-1/175 | FR | Hudson, Ohio/Hudson |
| 8 | Doug Holmes | OF | 6-0/190 | FR | Twinsburg, Ohio/Twinsburg |
| 9 | Robert Maddox III | IF | 6-2/200 | SO | Euclid, Ohio/Villa Angela St. Joseph |
| 10 | Hayden Johnston | IF | 5-11/190 | SR | Strattanville, Pa./Clarion-Limestone |
| 11 | Adam Gecewich | OF | 6-0/190 | SO | Strongsville, Ohio/Strongsville |
| 12 | Mike Sweigert | LHP | 6-1/190 | FR | Mentor, Ohio/Lake Catholic |
| 13 | Kris McDonough | C | 5-10/185 | JR | Pittsburgh, Pa./Upper St. Clair |
| 14 | Bryce Butt | RHP | 5-10/180 | JR | Omaha, Neb./Millard North/Garden City Community College |
| 15 | Jeremie Rehak | OF | 6-0/180 | JR | Pittsburgh, Pa./Franklin Regional |
| 16 | Tyler Chadwell | IF | 5-9/175 | SO | Amesville, Ohio/Federal Hocking |
| 17 | Nick Egan | RHP | 6-1/190 | FR | Wheaton, Ill./Wheaton Warrenville South |
| 19 | Marc Krauss | OF | 6-3/225 | JR | Deshler, Ohio/Patrick Henry |
| 20 | Chris Klimko | C | 5-10/185 | SR | McKeesport, Pa./McKeesport |
| 21 | Jason Moulton | RHP | 6-1/185 | SO | Toledo, Ohio/Roy C. Start |
| 22 | J.R. Reynolds | C | 6-0/170 | FR | Cincinnati, Ohio/Moeller |
| 23 | Julian McWilliams | IF | 6-2/170 | FR | New York, N.Y./The Beacon School |
| 24 | Brent Choban | LHP | 6-2/195 | FR | Barberton, Ohio/Archbishop Hoban |
| 25 | Rex Ingham | RHP | 6-4/230 | JR | Colorado Springs, Colo./Cheyenne Mountain/Garden City Community College |
| 26 | Matt Razzante | C | 5-11/180 | SO | Highland Heights, Ohio/Mayfield |
| 27 | Kevin Mementowski | RHP | 5-10/190 | SR | Parma, Ohio/Parma |
| 28 | Gauntlett Eldemire | OF | 6-3/195 | SO | Shaker Heights, Ohio/University School |
| 29 | Adam Goodpasture | LHP | 6-0/185 | SR | Columbus, Ohio/Hilliard-Davidson |
| 30 | Matt Schlarb | RHP | 6-1/200 | SR | Lexington, Ohio/Lexington |
| 31 | Jerod Yakubik | 1B/OF/LHP | 6-2/200 | JR | Byesville, Ohio/Zanesville Bishop Rosecrans |
| 32 | Ben Trimbur | RHP | 6-7/200 | SO | Gahanna, Ohio/Gahanna Lincoln/Butler University |
| 33 | Chris Rigo | RHP | 6-3/205 | SR | Westlake, Ohio/St. Ignatius |
| 34 | Zach Fairbanks | LHP | 5-11/190 | SR | Martins Ferry, Ohio/Martins Ferry/Ohio Valley University |
| 35 | Trace Voshell | C | 6-0/190 | SO | Batavia, Ohio/Clearmont Northeastern |
| 37 | Mike Babin | LHP | 6-1/190 | SR | Medina, Ohio/St. Vincent-St. Mary/Cleveland State |
| 39 | Joe Stover | RHP | 6-4/175 | SR | Shorewood, Ill./Minooka Community/Joliet Junior College |
| 40 | Ryan Burgett | RHP | 6-5/200 | SO | Springboro, Ohio/Bishop Fenwick |
|

|
|
 |

|