Ohio
Season Statistics
Combined Statistics
Category Leaders
Overall/Conference Stats
Combined Team Statistics
2005-06 Ohio Basketball
Ohio Combined Team Statistics (Season Complete)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (13-2) (5-7) (1-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-3) (6-0) (2-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/26/05 ST. FRANCIS W 77-61 2164
12/3/05 AMERICAN W 81-50 2137
12/6/05 at Marist W 69-63 2463
12/10/05 at Rhode Island W 71-63 4578
12/14/05 at Cincinnati L 58-86 9133
12/17/05 SHIPPENSBURG W 73-57 3130
12/22/05 DETROIT W 56-55 3614
^12/30/05 vs Kentucky L 63-71 16043
*1/4/06 WESTERN MICHIGAN W 87-55 4405
*1/8/06 BALL STATE W 71-60 4196
*1/11/06 at Eastern Michigan W 75-63 1330
*1/14/06 CENTRAL MICHIGAN W 76-44 10094
*01/17/06 at Northern Illinois L 59-64 1712
*1/21/06 at Toledo W 71-68 7334
*1/24/06 AKRON W 66-63 5981
*01/26/06 at Buffalo L 51-70 5884
*1/29/06 MIAMI L 59-73 7238
*2/1/06 KENT STATE L 60-73 4283
*2/4/06 at Bowling Green W O2 93-90 2054
*2/9/06 NORTHERN ILLINOIS W 78-67 4126
*2/12/06 at Western Michigan L 62-65 3386
*2/15/06 at Miami L 54-65 4007
-2/18/06 SAMFORD W 64-52 5112
*2/22/06 BUFFALO W 85-72 4006
*02/25/06 at Akron L 61-76 5202
*02/28/06 at Kent State L 58-78 5207
*3/4/06 BOWLING GREEN W 85-48 6384
+3/6/06 CENTRAL MICHIGAN W 82-53 4198
+3/9/06 vs Miami W 73-58 6865
+3/10/06 vs Kent State L 59-72 -
* = Mid-American Conference game
^ = US Bank Arena - Cincinnati
- = BracketBusters
+ = MAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Green, Mychal....... 30-30 32.2 .432 .419 .759 4.3 1.9 34 14 12.7
05 Williams, Leon...... 30-30 26.2 .592 .000 .642 6.9 0.7 21 14 11.0
03 Fears, Jeremy....... 19-16 26.8 .421 .296 .681 2.5 4.2 37 4 9.6
01 Troutman, Sonny..... 30-30 27.5 .416 .283 .714 2.8 2.8 58 3 8.8
10 Davis, Whitney...... 30-0 23.9 .458 .363 .644 3.0 0.9 32 4 8.2
33 Tillman, Jerome..... 26-5 15.4 .524 .063 .721 3.8 0.3 13 15 6.7
23 Halbert, Jeff....... 28-25 20.9 .452 .435 .737 2.9 1.4 16 3 6.5
11 Chatman, Antonio.... 30-14 23.1 .402 .354 .767 1.3 3.0 22 1 5.1
02 Jackson, Johnnie.... 30-0 13.3 .402 .229 .750 2.5 0.6 17 7 4.0
20 Ottrix, Ken......... 14-0 3.6 .500 .000 1.000 1.1 0.1 1 4 1.6
14 King, Stephen....... 9-0 3.3 .714 .600 1.000 0.3 0.2 0 0 1.6
32 Annen, Matt......... 14-0 4.4 .200 .250 .286 0.9 0.0 2 0 0.4
44 McGowen, Cliff...... 5-0 3.0 .000 .000 .000 0.8 0.0 0 0 0.0
21 Bauman, Seth........ 5-0 3.0 .000 .000 .000 1.4 1.0 2 1 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 30 .458 .358 .695 32.9 14.2 255 70 69.2
Opponents........... 30 .442 .340 .696 31.9 12.4 213 94 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Green, Mychal....... 30 126-292 .432 70-167 .419 60-79 .759 382 12.7
Williams, Leon...... 30 126-213 .592 0-0 .000 79-123 .642 331 11.0
Fears, Jeremy....... 19 67-159 .421 16-54 .296 32-47 .681 182 9.6
Troutman, Sonny..... 30 91-219 .416 26-92 .283 55-77 .714 263 8.8
Davis, Whitney...... 30 81-177 .458 29-80 .363 56-87 .644 247 8.2
Tillman, Jerome..... 26 65-124 .524 1-16 .063 44-61 .721 175 6.7
Halbert, Jeff....... 28 61-135 .452 47-108 .435 14-19 .737 183 6.5
Chatman, Antonio.... 30 45-112 .402 17-48 .354 46-60 .767 153 5.1
Jackson, Johnnie.... 30 41-102 .402 8-35 .229 30-40 .750 120 4.0
Ottrix, Ken......... 14 10-20 .500 0-0 .000 2-2 1.000 22 1.6
King, Stephen....... 9 5-7 .714 3-5 .600 1-1 1.000 14 1.6
Annen, Matt......... 14 1-5 .200 1-4 .250 2-7 .286 5 0.4
McGowen, Cliff...... 5 0-5 .000 0-0 .000 0-2 .000 0 0.0
Bauman, Seth........ 5 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 30 719-1570 .458 218-609 .358 421-606 .695 2077 69.2
Opponents........... 30 712-1610 .442 195-573 .340 316-454 .696 1935 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Green, Mychal....... 30 965 30 99 129 64 1 57 63 0.9 25
Williams, Leon...... 30 786 72 136 208 108 5 20 59 0.3 20
Fears, Jeremy....... 19 509 21 27 48 31 1 79 62 1.3 16
Troutman, Sonny..... 30 826 26 58 84 70 3 83 70 1.2 28
Davis, Whitney...... 30 717 33 58 91 47 0 27 40 0.7 18
Tillman, Jerome..... 26 400 37 62 99 42 0 7 20 0.4 16
Halbert, Jeff....... 28 584 19 62 81 37 0 39 20 2.0 16
Chatman, Antonio.... 30 694 7 33 40 40 0 89 54 1.6 19
Jackson, Johnnie.... 30 398 27 47 74 42 0 18 27 0.7 14
Ottrix, Ken......... 14 50 7 9 16 12 1 1 3 0.3 4
King, Stephen....... 9 30 0 3 3 1 0 2 1 2.0 3
Annen, Matt......... 14 61 3 9 12 4 0 0 1 0.0 3
McGowen, Cliff...... 5 15 3 1 4 1 0 0 0 0.0 0
Bauman, Seth........ 5 15 1 6 7 2 0 5 0 99.0 0
Total............... 30 6050 330 657 987 502 11 427 424 1.0 93
Opponents........... 30 6050 331 625 956 547 15 371 459 0.8 90
TEAM STATISTICS OHIO OPP
---------------------------------------------------
SCORING.................. 2077 1935
Points per game........ 69.2 64.5
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 719-1570 712-1610
Field goal pct......... .458 .442
3 POINT FG-ATT........... 218-609 195-573
3-point FG pct......... .358 .340
3-pt FG made per game.. 7.3 6.5
FREE THROWS-ATT.......... 421-606 316-454
Free throw pct......... .695 .696
REBOUNDS................. 987 956
Rebounds per game...... 32.9 31.9
Rebounding margin...... +1.0 -
ASSISTS.................. 427 371
Assists per game....... 14.2 12.4
TURNOVERS................ 424 459
Turnovers per game..... 14.1 15.3
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 255 213
Steals per game........ 8.5 7.1
BLOCKS................... 70 94
Blocks per game........ 2.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 71068 75198
Home games-Avg/Game.... 15-4738 12-4358
Neutral site-Avg/Game.. - 3-7636
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Ohio..................... 1019 1035 7 16 - 2077
Opponents................ 895 1020 7 13 - 1935
Category Leaders
2005-06 Ohio Basketball
Ohio Category Leaders (Season Complete)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
King, Stephen....... 5 7 .714 Green, Mychal....... 30 292 9.7
Williams, Leon...... 126 213 .592 Troutman, Sonny..... 30 219 7.3
Tillman, Jerome..... 65 124 .524 Williams, Leon...... 30 213 7.1
Ottrix, Ken......... 10 20 .500 Davis, Whitney...... 30 177 5.9
Davis, Whitney...... 81 177 .458 Fears, Jeremy....... 19 159 8.4
Halbert, Jeff....... 61 135 .452
Green, Mychal....... 126 292 .432 FIELD GOALS MADE G Made Made/G
Fears, Jeremy....... 67 159 .421 -----------------------------------
Troutman, Sonny..... 91 219 .416 Williams, Leon...... 30 126 4.2
Jackson, Johnnie.... 41 102 .402 Green, Mychal....... 30 126 4.2
Chatman, Antonio.... 45 112 .402 Troutman, Sonny..... 30 91 3.0
Annen, Matt......... 1 5 .200 Davis, Whitney...... 30 81 2.7
Fears, Jeremy....... 19 67 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
King, Stephen....... 3 5 .600 Green, Mychal....... 30 167 5.6
Halbert, Jeff....... 47 108 .435 Halbert, Jeff....... 28 108 3.9
Green, Mychal....... 70 167 .419 Troutman, Sonny..... 30 92 3.1
Davis, Whitney...... 29 80 .363 Davis, Whitney...... 30 80 2.7
Chatman, Antonio.... 17 48 .354 Fears, Jeremy....... 19 54 2.8
Fears, Jeremy....... 16 54 .296
Troutman, Sonny..... 26 92 .283 3-POINT FGS MADE G Made Made/G
Annen, Matt......... 1 4 .250 -----------------------------------
Jackson, Johnnie.... 8 35 .229 Green, Mychal....... 30 70 2.3
Tillman, Jerome..... 1 16 .063 Halbert, Jeff....... 28 47 1.7
Davis, Whitney...... 30 29 1.0
Troutman, Sonny..... 30 26 0.9
Chatman, Antonio.... 30 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ottrix, Ken......... 2 2 1.000 Williams, Leon...... 30 123 4.1
King, Stephen....... 1 1 1.000 Davis, Whitney...... 30 87 2.9
Chatman, Antonio.... 46 60 .767 Green, Mychal....... 30 79 2.6
Green, Mychal....... 60 79 .759 Troutman, Sonny..... 30 77 2.6
Jackson, Johnnie.... 30 40 .750 Tillman, Jerome..... 26 61 2.3
Halbert, Jeff....... 14 19 .737
Tillman, Jerome..... 44 61 .721 FREE THROWS MADE G Made Made/G
Troutman, Sonny..... 55 77 .714 -----------------------------------
Fears, Jeremy....... 32 47 .681 Williams, Leon...... 30 79 2.6
Davis, Whitney...... 56 87 .644 Green, Mychal....... 30 60 2.0
Williams, Leon...... 79 123 .642 Davis, Whitney...... 30 56 1.9
Annen, Matt......... 2 7 .286 Troutman, Sonny..... 30 55 1.8
Chatman, Antonio.... 30 46 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Green, Mychal....... 30 382 12.7 Green, Mychal....... 30 382 12.7
Williams, Leon...... 30 331 11.0 Williams, Leon...... 30 331 11.0
Troutman, Sonny..... 30 263 8.8 Fears, Jeremy....... 19 182 9.6
Davis, Whitney...... 30 247 8.2 Troutman, Sonny..... 30 263 8.8
Halbert, Jeff....... 28 183 6.5 Davis, Whitney...... 30 247 8.2
Fears, Jeremy....... 19 182 9.6 Tillman, Jerome..... 26 175 6.7
Tillman, Jerome..... 26 175 6.7 Halbert, Jeff....... 28 183 6.5
Chatman, Antonio.... 30 153 5.1 Chatman, Antonio.... 30 153 5.1
Jackson, Johnnie.... 30 120 4.0 Jackson, Johnnie.... 30 120 4.0
Ottrix, Ken......... 14 22 1.6 Ottrix, Ken......... 14 22 1.6
King, Stephen....... 9 14 1.6 King, Stephen....... 9 14 1.6
Annen, Matt......... 14 5 0.4 Annen, Matt......... 14 5 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Leon...... 30 208 6.9 Chatman, Antonio.... 30 89 3.0
Green, Mychal....... 30 129 4.3 Troutman, Sonny..... 30 83 2.8
Tillman, Jerome..... 26 99 3.8 Fears, Jeremy....... 19 79 4.2
Davis, Whitney...... 30 91 3.0 Green, Mychal....... 30 57 1.9
Troutman, Sonny..... 30 84 2.8 Halbert, Jeff....... 28 39 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, Leon...... 30 208 6.9 Troutman, Sonny..... 30 58 1.9
Green, Mychal....... 30 129 4.3 Fears, Jeremy....... 19 37 1.9
Tillman, Jerome..... 26 99 3.8 Green, Mychal....... 30 34 1.1
Davis, Whitney...... 30 91 3.0 Davis, Whitney...... 30 32 1.1
Halbert, Jeff....... 28 81 2.9 Chatman, Antonio.... 30 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Leon...... 30 72 2.4 Tillman, Jerome..... 26 15 0.6
Tillman, Jerome..... 26 37 1.4 Williams, Leon...... 30 14 0.5
Davis, Whitney...... 30 33 1.1 Green, Mychal....... 30 14 0.5
Green, Mychal....... 30 30 1.0 Jackson, Johnnie.... 30 7 0.2
Jackson, Johnnie.... 30 27 0.9 Davis, Whitney...... 30 4 0.1
Ottrix, Ken......... 14 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G Fears, Jeremy....... 19 4 0.2
-----------------------------------
Williams, Leon...... 30 136 4.5 MINUTES G No. Min/G
Green, Mychal....... 30 99 3.3 -----------------------------------
Tillman, Jerome..... 26 62 2.4 Green, Mychal....... 30 965 32.2
Halbert, Jeff....... 28 62 2.2 Troutman, Sonny..... 30 826 27.5
Davis, Whitney...... 30 58 1.9 Williams, Leon...... 30 786 26.2
Troutman, Sonny..... 30 58 1.9 Davis, Whitney...... 30 717 23.9
Chatman, Antonio.... 30 694 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Leon...... 30 108 3.6 Troutman, Sonny..... 30 70 2.3
Troutman, Sonny..... 30 70 2.3 Green, Mychal....... 30 63 2.1
Green, Mychal....... 30 64 2.1 Fears, Jeremy....... 19 62 3.3
Davis, Whitney...... 30 47 1.6 Williams, Leon...... 30 59 2.0
Jackson, Johnnie.... 30 42 1.4 Chatman, Antonio.... 30 54 1.8
Tillman, Jerome..... 26 42 1.6
FOULOUTS G No.
----------------------------
Williams, Leon...... 30 5
Troutman, Sonny..... 30 3
Green, Mychal....... 30 1
Fears, Jeremy....... 19 1
Ottrix, Ken......... 14 1
Overall/Conference Statistics
2005-06 Ohio Basketball
Ohio Overall/Conference Statistics (Season Complete)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Mychal....... 30-30 32.2 .432 .419 .759 4.3 1.9 34 14 12.7 18-18 31.8 .386 .355 .741 4.6 1.9 23 8 11.2
Williams, Leon...... 30-30 26.2 .592 .000 .642 6.9 0.7 21 14 11.0 18-18 25.2 .603 .000 .625 6.6 0.8 12 11 10.6
Fears, Jeremy....... 19-16 26.8 .421 .296 .681 2.5 4.2 37 4 9.6 11-8 24.6 .425 .344 .714 2.5 3.6 18 4 7.5
Troutman, Sonny..... 30-30 27.5 .416 .283 .714 2.8 2.8 58 3 8.8 18-18 25.6 .398 .250 .667 2.9 2.3 27 2 8.1
Davis, Whitney...... 30-0 23.9 .458 .363 .644 3.0 0.9 32 4 8.2 18-0 25.1 .457 .386 .649 2.9 0.8 19 2 9.2
Tillman, Jerome..... 26-5 15.4 .524 .063 .721 3.8 0.3 13 15 6.7 18-5 16.6 .535 .077 .725 4.1 0.3 9 10 8.1
Halbert, Jeff....... 28-25 20.9 .452 .435 .737 2.9 1.4 16 3 6.5 16-13 20.0 .403 .377 .706 2.4 1.5 11 1 5.4
Chatman, Antonio.... 30-14 23.1 .402 .354 .767 1.3 3.0 22 1 5.1 18-10 25.8 .463 .429 .767 1.4 3.3 16 0 6.9
Jackson, Johnnie.... 30-0 13.3 .402 .229 .750 2.5 0.6 17 7 4.0 18-0 15.2 .435 .217 .800 2.8 0.5 11 6 4.9
Ottrix, Ken......... 14-0 3.6 .500 .000 1.000 1.1 0.1 1 4 1.6 6-0 3.0 .571 .000 1.000 1.0 0.0 1 2 1.7
King, Stephen....... 9-0 3.3 .714 .600 1.000 0.3 0.2 0 0 1.6 6-0 2.7 1.000 1.000 .000 0.2 0.3 0 0 1.3
Annen, Matt......... 14-0 4.4 .200 .250 .286 0.9 0.0 2 0 0.4 9-0 4.1 .333 .333 .000 1.0 0.0 2 0 0.3
McGowen, Cliff...... 5-0 3.0 .000 .000 .000 0.8 0.0 0 0 0.0 3-0 2.7 .000 .000 .000 1.0 0.0 0 0 0.0
Bauman, Seth........ 5-0 3.0 .000 .000 .000 1.4 1.0 2 1 0.0 3-0 2.7 .000 .000 .000 1.0 1.3 2 0 0.0
Total............... 30 .458 .358 .695 32.9 14.2 255 70 69.2 18 .457 .338 .697 33.1 13.8 151 46 69.5
Opponents........... 30 .442 .340 .696 31.9 12.4 213 94 64.5 18 .442 .346 .734 31.5 13.3 135 54 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green, Mychal....... 126-292 .432 70-167 .419 60-79 .759 382 12.7 64-166 .386 33-93 .355 40-54 .741 201 11.2
Williams, Leon...... 126-213 .592 0-0 .000 79-123 .642 331 11.0 70-116 .603 0-0 .000 50-80 .625 190 10.6
Fears, Jeremy....... 67-159 .421 16-54 .296 32-47 .681 182 9.6 31-73 .425 11-32 .344 10-14 .714 83 7.5
Troutman, Sonny..... 91-219 .416 26-92 .283 55-77 .714 263 8.8 53-133 .398 14-56 .250 26-39 .667 146 8.1
Davis, Whitney...... 81-177 .458 29-80 .363 56-87 .644 247 8.2 53-116 .457 22-57 .386 37-57 .649 165 9.2
Tillman, Jerome..... 65-124 .524 1-16 .063 44-61 .721 175 6.7 54-101 .535 1-13 .077 37-51 .725 146 8.1
Halbert, Jeff....... 61-135 .452 47-108 .435 14-19 .737 183 6.5 27-67 .403 20-53 .377 12-17 .706 86 5.4
Chatman, Antonio.... 45-112 .402 17-48 .354 46-60 .767 153 5.1 38-82 .463 15-35 .429 33-43 .767 124 6.9
Jackson, Johnnie.... 41-102 .402 8-35 .229 30-40 .750 120 4.0 30-69 .435 5-23 .217 24-30 .800 89 4.9
Ottrix, Ken......... 10-20 .500 0-0 .000 2-2 1.000 22 1.6 4-7 .571 0-0 .000 2-2 1.000 10 1.7
King, Stephen....... 5-7 .714 3-5 .600 1-1 1.000 14 1.6 3-3 1.000 2-2 1.000 0-0 .000 8 1.3
Annen, Matt......... 1-5 .200 1-4 .250 2-7 .286 5 0.4 1-3 .333 1-3 .333 0-1 .000 3 0.3
McGowen, Cliff...... 0-5 .000 0-0 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Bauman, Seth........ 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 719-1570 .458 218-609 .358 421-606 .695 2077 69.2 428-937 .457 124-367 .338 271-389 .697 1251 69.5
Opponents........... 712-1610 .442 195-573 .340 316-454 .696 1935 64.5 423-956 .442 119-344 .346 229-312 .734 1194 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Green, Mychal....... 30 99 129 64 1 57 63 0.9 25 21 61 82 42 1 34 43 0.8 25
Williams, Leon...... 72 136 208 108 5 20 59 0.3 20 37 82 119 68 4 15 33 0.5 20
Fears, Jeremy....... 21 27 48 31 1 79 62 1.3 16 13 15 28 17 0 40 36 1.1 14
Troutman, Sonny..... 26 58 84 70 3 83 70 1.2 28 19 33 52 47 3 42 44 1.0 19
Davis, Whitney...... 33 58 91 47 0 27 40 0.7 18 17 35 52 25 0 14 26 0.5 18
Tillman, Jerome..... 37 62 99 42 0 7 20 0.4 16 28 46 74 31 0 5 14 0.4 16
Halbert, Jeff....... 19 62 81 37 0 39 20 2.0 16 8 30 38 22 0 24 12 2.0 11
Chatman, Antonio.... 7 33 40 40 0 89 54 1.6 19 4 22 26 28 0 59 35 1.7 19
Jackson, Johnnie.... 27 47 74 42 0 18 27 0.7 14 19 32 51 30 0 9 23 0.4 14
Ottrix, Ken......... 7 9 16 12 1 1 3 0.3 4 1 5 6 4 0 0 2 0.0 4
King, Stephen....... 0 3 3 1 0 2 1 2.0 3 0 1 1 0 0 2 1 2.0 3
Annen, Matt......... 3 9 12 4 0 0 1 0.0 3 2 7 9 4 0 0 1 0.0 3
McGowen, Cliff...... 3 1 4 1 0 0 0 0.0 0 2 1 3 0 0 0 0 0.0 0
Bauman, Seth........ 1 6 7 2 0 5 0 0.0 0 0 3 3 2 0 4 0 0.0 0
Total............... 330 657 987 502 11 427 424 1.0 93 196 399 595 321 8 248 271 0.9 93
Opponents........... 331 625 956 547 15 371 459 0.8 90 188 379 567 343 12 240 278 0.9 90