Ohio University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 OHIO BASKETBALL
Ohio University Season Schedule/Results & Leaders (as of Aug 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-2) (2-13) (2-2)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (5-0) (1-6) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 2 p.m. WILLIAM & MARY W 74-55 3846 (19)TILLMAN, Jerome (10)TILLMAN, Jerome
11/22/08 7:00 p.m. at Austin Peay W 79-68 3317 (21)COLEMAN, Steven (14)TILLMAN, Jerome
11/29/08 4 p.m. at MASON 65-74 L 5159 (22)TILLMAN, Jerome (16)TILLMAN, Jerome
12/3/08 7 pm TULSA W 75-63 4833 (21)TILLMAN, Jerome (8)ORR, Justin
12/6/08 4:30PM vs LAMAR 67-76 L 18924 (25)TILLMAN, Jerome (6)TILLMAN, Jerome
12/7/08 4:06PM at LOUISVILLE 56-91 L 19083 (21)TILLMAN, Jerome (7)TILLMAN, Jerome
12/8/08 4:30pm vs INDIANA STATE W 62-50 (18)TILLMAN, Jerome (16)TILLMAN, Jerome
12/10/08 7:30 PM at Xavier 56-78 L 10043 (16)TILLMAN, Jerome (8)TILLMAN, Jerome
12/13/08 2:00 p.m. at Delaware 66-75 L 2652 (15)ORR, Justin (13)WASHINGTON, DeVaughn
(15)WASHINGTON, DeVaughn
12/17/08 7 p.m. ET at Marshall 68-73 L 5019 (18)WASHINGTON, DeVaughn (4)WASHINGTON, DeVaughn
(4)TILLMAN, Jerome
(4)COLEMAN, Steven
12/22/08 7 pm HOLY CROSS W 58-53 3024 (18)TILLMAN, Jerome (6)WASHINGTON, DeVaughn
12/30/08 7 pm ST. FRANCIS COLLEGE W 70-53 2928 (19)TILLMAN, Jerome (12)TILLMAN, Jerome
1/3/09 2 pm BUCKNELL W 85-67 3318 (28)TILLMAN, Jerome (15)TILLMAN, Jerome
1/11/09 2 pm * KENT STATE W 71-65 7118 (18)FREEMAN, Tommy (9)TILLMAN, Jerome
01/14/98 7 pm * at Miami W 66-62 2385 (35)TILLMAN, Jerome (7)TILLMAN, Jerome
01/17/09 4:30 pm * at Buffalo 66-70 L 2741 (21)TILLMAN, Jerome (8)TILLMAN, Jerome
1/20/09 7 pm * AKRON Wot 70-65 4208 (17)ALLEN, Michael (8)WASHINGTON, DeVaughn
1/24/09 2:30 pm * BOWLING GREEN 51-52 L 10988 (20)TILLMAN, Jerome (7)TILLMAN, Jerome
01/29/09 7 p.m. * at Central Michigan 69-76 L 417 (25)WASHINGTON, DeVaughn (11)WASHINGTON, DeVaughn
01/31/09 2 p.m. * at Ball State 44-51 L 3524 (14)ORR, Justin (9)TILLMAN, Jerome
2/5/09 7 pm * NORTHERN ILLINOIS W 89-59 3016 (24)TILLMAN, Jerome (7)TILLMAN, Jerome
2/7/09 5 pm * EASTERN MICHIGAN W 57-45 5735 (14)TILLMAN, Jerome (6)WASHINGTON, DeVaughn
2/11/09 7 p.m. * at Western Michigan 62-76 L 2758 (20)FREEMAN, Tommy (6)ORR, Justin
2/14/09 2 pm * TOLEDO W 91-58 4298 (25)TILLMAN, Jerome (7)ORR, Justin
(7)TILLMAN, Jerome
02/17/09 MB021709 * at Kent State 51-64 L 2987 (18)TILLMAN, Jerome (11)TILLMAN, Jerome
02/21/09 7:00 at Eastern Kentucky 51-73 L 2700 (19)TILLMAN, Jerome (8)TILLMAN, Jerome
2/26/09 7 pm * MIAMI W 75-56 7231 (21)COLEMAN, Steven (7)TILLMAN, Jerome
3/1/09 Noon * BUFFALO 66-68 L 4669 (16)TILLMAN, Jerome (7)TILLMAN, Jerome
03/05/08 7:05 p.m. * at Akron 51-60 L 3370 (17)TILLMAN, Jerome (8)TILLMAN, Jerome
03/08/09 2:00 pm * at Bowling Green 41-75 L 2296 (10)ORR, Justin (9)COLEMAN, Steven
(10)COLEMAN, Steven
3/10/09 4:53 PM ET vs Western Michigan W 62-55 (14)TILLMAN, Jerome (8)ORR, Justin
3/12/09 7:06 PM ET vs Bowling Green 61-74 L (15)TILLMAN, Jerome (13)TILLMAN, Jerome
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 65212 5016
AWAY.................... 15 68451 4563
NEUTRAL................. 4 18924 4731
TOTAL................... 32 152587 4768
Season Box Score
2008-09 OHIO BASKETBALL
Ohio University Season Box Score (as of Aug 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (11-2) (2-13) (2-2)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (5-0) (1-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Tillman, Jerome.... 32-32 1047 32.7 183-361 .507 27-82 .329 173-235 .736 84 174 258 8.1 93 2 38 74 16 35 566 17.7
25 Orr, Justin........ 32-23 900 28.1 121-304 .398 55-150 .367 30-40 .750 31 85 116 3.6 63 1 49 49 10 26 327 10.2
02 Coleman, Steven.... 32-17 858 26.8 112-238 .471 37-107 .346 52-79 .658 30 73 103 3.2 79 3 80 84 6 53 313 9.8
24 Freeman, Tommy..... 32-24 845 26.4 69-168 .411 54-127 .425 46-57 .807 14 48 62 1.9 79 2 41 33 3 12 238 7.4
03 Allen, Michael..... 32-32 961 30.0 69-193 .358 25-69 .362 58-82 .707 10 57 67 2.1 82 3 138 61 1 46 221 6.9
01 WASHINGTON, DeVaugh 32-15 722 22.6 83-178 .466 0-0 .000 49-75 .653 43 99 142 4.4 103 4 19 67 13 26 215 6.7
12 van Kempen, Kenneth 32-14 495 15.5 43-105 .410 0-1 .000 17-25 .680 19 58 77 2.4 82 2 19 47 9 8 103 3.2
21 Dobbs, Frankie..... 32-0 434 13.6 16-54 .296 6-22 .273 22-34 .647 5 33 38 1.2 31 0 49 30 1 13 60 1.9
20 Waters, Stacey..... 14-0 43 3.1 6-21 .286 4-14 .286 2-3 .667 0 4 4 0.3 3 0 1 4 0 0 18 1.3
11 Adedipe, Adetunji.. 24-3 101 4.2 6-10 .600 0-0 .000 0-9 .000 11 16 27 1.1 28 1 2 5 0 1 12 0.5
32 Nagtzaam, Zach..... 10-0 19 1.9 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.2 2 0 0 2 0 2 2 0.2
TEAM............... 50 44 94 2.9 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 709-1634 .434 208-573 .363 449-639 .703 297 693 990 30.9 645 18 436 459 59 222 2075 64.8
Opponents.......... 32 6425 714-1620 .441 212-628 .338 440-656 .671 332 728 1060 33.1 596 12 409 483 102 237 2080 65.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio University............... 941 1120 14 - 2075
Opponents..................... 979 1092 9 - 2080
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio University............... 87 6 93
Opponents..................... 92 2 94
Overall/Conference Statistics
2008-09 OHIO BASKETBALL
Ohio University Overall/Conference Statistics (as of Aug 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tillman, Jerome..... 32-32 32.7 .507 .329 .736 8.1 1.2 35 16 17.7 16-16 33.1 .509 .314 .692 6.8 1.1 15 6 16.8
Orr, Justin......... 32-23 28.1 .398 .367 .750 3.6 1.5 26 10 10.2 16-11 26.9 .383 .342 .739 3.8 1.3 15 3 9.4
Coleman, Steven..... 32-17 26.8 .471 .346 .658 3.2 2.5 53 6 9.8 16-5 26.1 .500 .420 .590 2.9 2.3 24 5 9.5
Freeman, Tommy...... 32-24 26.4 .411 .425 .807 1.9 1.3 12 3 7.4 16-16 28.3 .457 .431 .913 2.1 1.6 6 0 7.7
Allen, Michael...... 32-32 30.0 .358 .362 .707 2.1 4.3 46 1 6.9 16-16 32.1 .392 .382 .660 2.4 4.8 26 1 7.5
Washington, DeVaughn 32-15 22.6 .466 .000 .653 4.4 0.6 26 13 6.7 16-8 22.8 .424 .000 .750 4.4 0.6 6 5 6.6
van Kempen, Kenneth. 32-14 15.5 .410 .000 .680 2.4 0.6 8 9 3.2 16-5 16.0 .472 .000 .625 2.7 0.8 4 5 3.8
Dobbs, Frankie...... 32-0 13.6 .296 .273 .647 1.2 1.5 13 1 1.9 16-0 10.4 .263 .333 .778 0.9 1.1 5 0 1.7
Waters, Stacey...... 14-0 3.1 .286 .286 .667 0.3 0.1 0 0 1.3 4-0 5.8 .308 .286 1.000 0.5 0.3 0 0 2.8
Adedipe, Adetunji... 24-3 4.2 .600 .000 .000 1.1 0.1 1 0 0.5 12-3 4.7 .500 .000 .000 1.3 0.1 1 0 0.3
Nagtzaam, Zach...... 10-0 1.9 .500 .000 .000 0.2 0.0 2 0 0.2 4-0 3.5 .000 .000 .000 0.3 0.0 2 0 0.0
Total............... 32 .434 .363 .703 30.9 13.6 222 59 64.8 16 .443 .371 .696 30.3 13.6 104 25 63.8
Opponents........... 32 .441 .338 .671 33.1 12.8 237 102 65.0 16 .437 .334 .635 31.8 11.4 126 38 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tillman, Jerome..... 183-361 .507 27-82 .329 173-235 .736 566 17.7 89-175 .509 16-51 .314 74-107 .692 268 16.8
Orr, Justin......... 121-304 .398 55-150 .367 30-40 .750 327 10.2 54-141 .383 25-73 .342 17-23 .739 150 9.4
Coleman, Steven..... 112-238 .471 37-107 .346 52-79 .658 313 9.8 54-108 .500 21-50 .420 23-39 .590 152 9.5
Freeman, Tommy...... 69-168 .411 54-127 .425 46-57 .807 238 7.4 37-81 .457 28-65 .431 21-23 .913 123 7.7
Allen, Michael...... 69-193 .358 25-69 .362 58-82 .707 221 6.9 38-97 .392 13-34 .382 31-47 .660 120 7.5
Washington, DeVaughn 83-178 .466 0-0 .000 49-75 .653 215 6.7 36-85 .424 0-0 .000 33-44 .750 105 6.6
van Kempen, Kenneth. 43-105 .410 0-1 .000 17-25 .680 103 3.2 25-53 .472 0-1 .000 10-16 .625 60 3.8
Dobbs, Frankie...... 16-54 .296 6-22 .273 22-34 .647 60 1.9 5-19 .263 3-9 .333 14-18 .778 27 1.7
Waters, Stacey...... 6-21 .286 4-14 .286 2-3 .667 18 1.3 4-13 .308 2-7 .286 1-1 1.000 11 2.8
Adedipe, Adetunji... 6-10 .600 0-0 .000 0-9 .000 12 0.5 2-4 .500 0-0 .000 0-4 .000 4 0.3
Nagtzaam, Zach...... 1-2 .500 0-1 .000 0-0 .000 2 0.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 709-1634 .434 208-573 .363 449-639 .703 2075 64.8 344-777 .443 108-291 .371 224-322 .696 1020 63.8
Opponents........... 714-1620 .441 212-628 .338 440-656 .671 2080 65.0 344-788 .437 100-299 .334 214-337 .635 1002 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tillman, Jerome..... 84 174 258 93 2 38 74 0.5 35 35 73 108 48 2 17 30 0.6 35
Orr, Justin......... 31 85 116 63 1 49 49 1.0 19 18 43 61 25 0 21 23 0.9 19
Coleman, Steven..... 30 73 103 79 3 80 84 1.0 21 13 33 46 42 1 36 47 0.8 21
Freeman, Tommy...... 14 48 62 79 2 41 33 1.2 20 6 28 34 46 2 25 27 0.9 20
Allen, Michael...... 10 57 67 82 3 138 61 2.3 17 7 31 38 35 0 77 32 2.4 17
Washington, DeVaughn 43 99 142 103 4 19 67 0.3 25 19 52 71 52 2 9 34 0.3 25
van Kempen, Kenneth. 19 58 77 82 2 19 47 0.4 12 10 33 43 48 1 12 27 0.4 12
Dobbs, Frankie...... 5 33 38 31 0 49 30 1.6 7 2 12 14 14 0 18 12 1.5 7
Waters, Stacey...... 0 4 4 3 0 1 4 0.3 6 0 2 2 1 0 1 3 0.3 6
Adedipe, Adetunji... 11 16 27 28 1 2 5 0.4 4 7 8 15 14 0 1 2 0.5 2
Nagtzaam, Zach...... 0 2 2 2 0 0 2 0.0 2 0 1 1 1 0 0 1 0.0 0
Total............... 297 693 990 645 18 436 459 0.9 91 141 344 485 326 8 217 238 0.9 91
Opponents........... 332 728 1060 596 12 409 483 0.8 91 164 344 508 306 4 183 240 0.8 76
Overall Team Statistics
2008-09 OHIO BASKETBALL
Ohio University Overall Team Statistics (as of Aug 27, 2009)
All games
TEAM STATISTICS OHIO OPP
---------------------------------------------------
SCORING.................. 2075 2080
Points per game........ 64.8 65.0
Scoring margin......... -0.2 -
FIELD GOALS-ATT.......... 709-1634 714-1620
Field goal pct......... .434 .441
3 POINT FG-ATT........... 208-573 212-628
3-point FG pct......... .363 .338
3-pt FG made per game.. 6.5 6.6
FREE THROWS-ATT.......... 449-639 440-656
Free throw pct......... .703 .671
F-Throws made per game. 14.0 13.8
REBOUNDS................. 990 1060
Rebounds per game...... 30.9 33.1
Rebounding margin...... -2.2 -
ASSISTS.................. 436 409
Assists per game....... 13.6 12.8
TURNOVERS................ 459 483
Turnovers per game..... 14.3 15.1
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 222 237
Steals per game........ 6.9 7.4
BLOCKS................... 59 102
Blocks per game........ 1.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 65212 87375
Home games-Avg/Game.... 13-5016 15-4563
Neutral site-Avg/Game.. - 4-4731
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio University............... 941 1120 14 - 2075
Opponents..................... 979 1092 9 - 2080
Category Leaders
2008-09 OHIO BASKETBALL
Ohio University Category Leaders (as of Aug 27, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tillman, Jerome..... 32 566 17.7 Tillman, Jerome..... 32 566 17.7
Orr, Justin......... 32 327 10.2 Orr, Justin......... 32 327 10.2
Coleman, Steven..... 32 313 9.8 Coleman, Steven..... 32 313 9.8
Freeman, Tommy...... 32 238 7.4 Freeman, Tommy...... 32 238 7.4
Allen, Michael...... 32 221 6.9 Allen, Michael...... 32 221 6.9
Washington, DeVaughn 32 215 6.7 Washington, DeVaughn 32 215 6.7
van Kempen, Kenneth. 32 103 3.2 van Kempen, Kenneth. 32 103 3.2
Dobbs, Frankie...... 32 60 1.9 Dobbs, Frankie...... 32 60 1.9
Waters, Stacey...... 14 18 1.3 Waters, Stacey...... 14 18 1.3
Adedipe, Adetunji... 24 12 0.5 Adedipe, Adetunji... 24 12 0.5
Nagtzaam, Zach...... 10 2 0.2 Nagtzaam, Zach...... 10 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adedipe, Adetunji... 6 10 .600 Tillman, Jerome..... 32 361 11.3
Tillman, Jerome..... 183 361 .507 Orr, Justin......... 32 304 9.5
Nagtzaam, Zach...... 1 2 .500 Coleman, Steven..... 32 238 7.4
Coleman, Steven..... 112 238 .471 Allen, Michael...... 32 193 6.0
Washington, DeVaughn 83 178 .466 Washington, DeVaughn 32 178 5.6
Freeman, Tommy...... 69 168 .411
van Kempen, Kenneth. 43 105 .410 FIELD GOALS MADE G Made Made/G
Orr, Justin......... 121 304 .398 -----------------------------------
Allen, Michael...... 69 193 .358 Tillman, Jerome..... 32 183 5.7
Dobbs, Frankie...... 16 54 .296 Orr, Justin......... 32 121 3.8
Waters, Stacey...... 6 21 .286 Coleman, Steven..... 32 112 3.5
Washington, DeVaughn 32 83 2.6
Freeman, Tommy...... 32 69 2.2
Allen, Michael...... 32 69 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Tommy...... 54 127 .425 Orr, Justin......... 32 150 4.7
Orr, Justin......... 55 150 .367 Freeman, Tommy...... 32 127 4.0
Allen, Michael...... 25 69 .362 Coleman, Steven..... 32 107 3.3
Coleman, Steven..... 37 107 .346 Tillman, Jerome..... 32 82 2.6
Tillman, Jerome..... 27 82 .329 Allen, Michael...... 32 69 2.2
Waters, Stacey...... 4 14 .286
Dobbs, Frankie...... 6 22 .273 3-POINT FGS MADE G Made Made/G
Nagtzaam, Zach...... 0 1 .000 -----------------------------------
van Kempen, Kenneth. 0 1 .000 Orr, Justin......... 32 55 1.7
Freeman, Tommy...... 32 54 1.7
Coleman, Steven..... 32 37 1.2
Tillman, Jerome..... 32 27 0.8
Allen, Michael...... 32 25 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Tommy...... 46 57 .807 Tillman, Jerome..... 32 235 7.3
Orr, Justin......... 30 40 .750 Allen, Michael...... 32 82 2.6
Tillman, Jerome..... 173 235 .736 Coleman, Steven..... 32 79 2.5
Allen, Michael...... 58 82 .707 Washington, DeVaughn 32 75 2.3
van Kempen, Kenneth. 17 25 .680 Freeman, Tommy...... 32 57 1.8
Waters, Stacey...... 2 3 .667
Coleman, Steven..... 52 79 .658 FREE THROWS MADE G Made Made/G
Washington, DeVaughn 49 75 .653 -----------------------------------
Dobbs, Frankie...... 22 34 .647 Tillman, Jerome..... 32 173 5.4
Adedipe, Adetunji... 0 9 .000 Allen, Michael...... 32 58 1.8
Coleman, Steven..... 32 52 1.6
Washington, DeVaughn 32 49 1.5
Freeman, Tommy...... 32 46 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tillman, Jerome..... 32 258 8.1 Allen, Michael...... 32 138 4.3
Washington, DeVaughn 32 142 4.4 Coleman, Steven..... 32 80 2.5
Orr, Justin......... 32 116 3.6 Dobbs, Frankie...... 32 49 1.5
Coleman, Steven..... 32 103 3.2 Orr, Justin......... 32 49 1.5
van Kempen, Kenneth. 32 77 2.4 Freeman, Tommy...... 32 41 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tillman, Jerome..... 32 258 8.1 Coleman, Steven..... 32 53 1.7
Washington, DeVaughn 32 142 4.4 Allen, Michael...... 32 46 1.4
Orr, Justin......... 32 116 3.6 Tillman, Jerome..... 32 35 1.1
Coleman, Steven..... 32 103 3.2 Orr, Justin......... 32 26 0.8
van Kempen, Kenneth. 32 77 2.4 Washington, DeVaughn 32 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tillman, Jerome..... 32 84 2.6 Tillman, Jerome..... 32 16 0.5
Washington, DeVaughn 32 43 1.3 Washington, DeVaughn 32 13 0.4
Orr, Justin......... 32 31 1.0 Orr, Justin......... 32 10 0.3
Coleman, Steven..... 32 30 0.9 van Kempen, Kenneth. 32 9 0.3
van Kempen, Kenneth. 32 19 0.6 Coleman, Steven..... 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tillman, Jerome..... 32 174 5.4 Tillman, Jerome..... 32 1047 32.7
Washington, DeVaughn 32 99 3.1 Allen, Michael...... 32 961 30.0
Orr, Justin......... 32 85 2.7 Orr, Justin......... 32 900 28.1
Coleman, Steven..... 32 73 2.3 Coleman, Steven..... 32 858 26.8
van Kempen, Kenneth. 32 58 1.8 Freeman, Tommy...... 32 845 26.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Washington, DeVaughn 32 103 3.2 Coleman, Steven..... 32 84 2.6
Tillman, Jerome..... 32 93 2.9 Tillman, Jerome..... 32 74 2.3
Allen, Michael...... 32 82 2.6 Washington, DeVaughn 32 67 2.1
van Kempen, Kenneth. 32 82 2.6 Allen, Michael...... 32 61 1.9
Freeman, Tommy...... 32 79 2.5 Orr, Justin......... 32 49 1.5
Coleman, Steven..... 32 79 2.5
FOULOUTS G No.
----------------------------
Washington, DeVaughn 32 4
Allen, Michael...... 32 3
Coleman, Steven..... 32 3
van Kempen, Kenneth. 32 2
Freeman, Tommy...... 32 2
Tillman, Jerome..... 32 2