Ohio University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 OHIO BASKETBALL
Ohio University Team Game-by-Game (as of Aug 27, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM & MARY 11/16/08 74-55 W 27-55 .491 8-13 .615 12-16 .750 10 21 31 31.0 19 17 13 5 7 74 74.0
at Austin Peay 11/22/08 79-68 W 22-48 .458 8-16 .500 27-35 .771 7 28 35 33.0 22 12 17 3 8 79 76.5
at MASON 11/29/08 65-74 L 20-53 .377 6-13 .462 19-26 .731 12 23 35 33.7 24 9 18 0 8 65 72.7
TULSA 12/3/08 75-63 W 25-57 .439 5-13 .385 20-24 .833 4 26 30 32.8 18 14 7 0 9 75 73.2
vs LAMAR 12/6/08 67-76 L 22-58 .379 6-17 .353 17-21 .810 9 18 27 31.6 27 11 11 3 9 67 72.0
at LOUISVILLE 12/7/08 56-91 L 19-51 .373 5-19 .263 13-21 .619 6 20 26 30.7 21 15 18 2 4 56 69.3
vs INDIANA STATE 12/8/08 62-50 W 24-54 .444 5-20 .250 9-12 .750 11 24 35 31.3 18 12 15 2 7 62 68.3
at Xavier 12/10/08 56-78 L 20-58 .345 8-20 .400 8-15 .533 13 20 33 31.5 30 15 17 4 6 56 66.8
at Delaware 12/13/08 66-75 L 26-63 .413 4-16 .250 10-19 .526 17 23 40 32.4 18 11 12 1 7 66 66.7
at Marshall 12/17/08 68-73 L 28-45 .622 6-13 .462 6-8 .750 4 13 17 30.9 11 20 15 1 8 68 66.8
HOLY CROSS 12/22/08 58-53 W 18-48 .375 3-15 .200 19-27 .704 12 17 29 30.7 18 8 17 5 13 58 66.0
ST. FRANCIS COLLEGE 12/30/08 70-53 W 24-49 .490 9-17 .529 13-19 .684 9 25 34 31.0 19 18 15 1 10 70 66.3
BUCKNELL 1/3/09 85-67 W 31-65 .477 10-22 .455 13-18 .722 10 31 41 31.8 17 21 7 4 2 85 67.8
KENT STATE 1/11/09 71-65 W 23-53 .434 9-22 .409 16-22 .727 12 28 40 32.4 18 19 19 2 5 71 68.0
at Miami 01/14/98 66-62 W 24-50 .480 9-19 .474 9-11 .818 7 19 26 31.9 18 15 10 1 4 66 67.9
at Buffalo 01/17/09 66-70 L 24-54 .444 9-23 .391 9-12 .750 14 23 37 32.2 23 12 18 2 3 66 67.8
AKRON 1/20/09 70-65 Wot 21-51 .412 6-17 .353 22-32 .688 15 24 39 32.6 19 10 20 2 14 70 67.9
BOWLING GREEN 1/24/09 51-52 L 13-49 .265 6-21 .286 19-25 .760 11 25 36 32.8 13 11 11 2 2 51 66.9
at Central Michigan 01/29/09 69-76 L 22-46 .478 5-12 .417 20-28 .714 9 18 27 32.5 25 11 11 0 1 69 67.1
at Ball State 01/31/09 44-51 L 18-54 .333 1-19 .053 7-13 .538 10 24 34 32.6 23 8 11 0 4 44 65.9
NORTHERN ILLINOIS 2/5/09 89-59 W 23-47 .489 8-17 .471 35-40 .875 11 21 32 32.6 18 22 12 5 10 89 67.0
EASTERN MICHIGAN 2/7/09 57-45 W 24-50 .480 4-12 .333 5-7 .714 7 21 28 32.4 18 14 11 1 8 57 66.5
at Western Michigan 2/11/09 62-76 L 22-44 .500 10-20 .500 8-12 .667 5 15 20 31.8 22 13 16 3 6 62 66.3
TOLEDO 2/14/09 91-58 W 31-51 .608 14-23 .609 15-20 .750 6 25 31 31.8 21 25 18 2 9 91 67.4
at Kent State 02/17/09 51-64 L 16-38 .421 3-12 .250 16-26 .615 5 23 28 31.6 20 11 19 2 6 51 66.7
at Eastern Kentucky 02/21/09 51-73 L 18-43 .419 6-23 .261 9-14 .643 13 15 28 31.5 19 14 19 0 3 51 66.1
MIAMI 2/26/09 75-56 W 26-49 .531 10-19 .526 13-22 .591 9 23 32 31.5 23 15 6 1 9 75 66.4
BUFFALO 3/1/09 66-68 L 23-47 .489 7-15 .467 13-25 .520 4 17 21 31.1 20 14 15 1 5 66 66.4
at Akron 03/05/08 51-60 L 20-43 .465 0-14 .000 11-14 .786 7 18 25 30.9 20 9 24 0 9 51 65.9
at Bowling Green 03/08/09 41-75 L 14-51 .275 7-26 .269 6-13 .462 9 20 29 30.9 25 8 17 1 9 41 65.1
vs Western Michigan 3/10/09 62-55 W 18-48 .375 5-18 .278 21-26 .808 5 30 35 31.0 19 11 13 1 8 62 65.0
vs Bowling Green 3/12/09 61-74 L 23-62 .371 6-27 .222 9-16 .563 14 15 29 30.9 19 11 7 2 9 61 64.8
------------------------------------------------------------------------------------------------------------------------------------
Ohio University 2075 709-1634 .434 208-573 .363 449-639 .703 297 693 990 30.9 645 436 459 59 222 2075 64.8
Opponents 2080 714-1620 .441 212-628 .338 440-656 .671 332 728 1060 33.1 596 409 483 102 237 2080 65.0
Games played: 32
Points/game: 64.8
FG Pct: 43.4
3FG Pct: 36.3
FT Pct: 70.3
Rebounds/game: 30.9
Assists/game: 13.6
Turnovers/game: 14.3
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 1.8
Opponent Game-by-Game
2008-09 OHIO BASKETBALL
Ohio University Opponent Game-by-Game (as of Aug 27, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM & MARY 11/16/08 74-55 W 21-49 .429 3-13 .231 10-15 .667 9 20 29 29.0 16 8 19 4 7 55 55.0
at Austin Peay 11/22/08 79-68 W 25-61 .410 6-25 .240 12-18 .667 13 24 37 33.0 26 14 17 3 10 68 61.5
at MASON 11/29/08 65-74 L 24-53 .453 6-19 .316 20-29 .690 12 24 36 34.0 20 10 15 3 6 74 65.7
TULSA 12/3/08 75-63 W 21-56 .375 9-32 .281 12-17 .706 13 28 41 35.8 23 13 17 5 4 63 65.0
vs LAMAR 12/6/08 67-76 L 23-48 .479 7-20 .350 23-31 .742 10 30 40 36.6 17 13 16 5 7 76 67.2
at LOUISVILLE 12/7/08 56-91 L 33-64 .516 11-23 .478 14-23 .609 14 32 46 38.2 17 26 13 4 9 91 71.2
vs INDIANA STATE 12/8/08 62-50 W 16-47 .340 8-23 .348 10-14 .714 10 20 30 37.0 11 13 18 1 7 50 68.1
at Xavier 12/10/08 56-78 L 24-46 .522 5-13 .385 25-36 .694 11 28 39 37.2 20 18 15 12 9 78 69.4
at Delaware 12/13/08 66-75 L 26-56 .464 10-24 .417 13-16 .813 9 26 35 37.0 18 13 11 4 6 75 70.0
at Marshall 12/17/08 68-73 L 27-45 .600 9-17 .529 10-13 .769 5 13 18 35.1 15 19 11 3 4 73 70.3
HOLY CROSS 12/22/08 58-53 W 21-48 .438 2-13 .154 9-14 .643 13 22 35 35.1 22 9 27 7 8 53 68.7
ST. FRANCIS COLLEGE 12/30/08 70-53 W 17-45 .378 6-23 .261 13-18 .722 7 20 27 34.4 17 9 18 3 8 53 67.4
BUCKNELL 1/3/09 85-67 W 23-63 .365 10-26 .385 11-15 .733 12 26 38 34.7 19 17 8 5 3 67 67.4
KENT STATE 1/11/09 71-65 W 26-64 .406 7-25 .280 6-11 .545 13 22 35 34.7 20 10 17 5 9 65 67.2
at Miami 01/14/98 66-62 W 24-46 .522 6-16 .375 8-13 .615 7 19 26 34.1 12 15 11 2 8 62 66.9
at Buffalo 01/17/09 66-70 L 23-56 .411 7-17 .412 17-23 .739 12 16 28 33.8 15 11 10 3 12 70 67.1
AKRON 1/20/09 70-65 Wot 25-60 .417 6-25 .240 9-14 .643 16 20 36 33.9 28 12 22 2 10 65 66.9
BOWLING GREEN 1/24/09 51-52 L 20-57 .351 6-19 .316 6-8 .750 13 27 40 34.2 24 12 14 5 8 52 66.1
at Central Michigan 01/29/09 69-76 L 24-42 .571 5-11 .455 23-39 .590 7 19 26 33.8 21 9 8 3 7 76 66.6
at Ball State 01/31/09 44-51 L 15-40 .375 5-18 .278 16-25 .640 7 30 37 34.0 16 13 15 4 3 51 65.8
NORTHERN ILLINOIS 2/5/09 89-59 W 22-58 .379 5-17 .294 10-12 .833 16 16 32 33.9 27 11 18 3 5 59 65.5
EASTERN MICHIGAN 2/7/09 57-45 W 16-41 .390 5-18 .278 8-19 .421 9 21 30 33.7 13 11 16 2 5 45 64.6
at Western Michigan 2/11/09 62-76 L 24-44 .545 10-20 .500 18-25 .720 9 19 28 33.4 15 12 13 2 9 76 65.1
TOLEDO 2/14/09 91-58 W 21-52 .404 2-16 .125 14-23 .609 11 15 26 33.1 21 4 19 1 8 58 64.8
at Kent State 02/17/09 51-64 L 21-49 .429 8-22 .364 14-22 .636 9 23 32 33.1 21 16 13 1 9 64 64.8
at Eastern Kentucky 02/21/09 51-73 L 23-49 .469 8-19 .421 19-22 .864 12 14 26 32.8 12 18 10 2 12 73 65.1
MIAMI 2/26/09 75-56 W 19-44 .432 6-19 .316 12-24 .500 8 21 29 32.7 19 9 12 1 1 56 64.7
BUFFALO 3/1/09 66-68 L 21-44 .477 8-16 .500 18-26 .692 9 26 35 32.8 23 9 20 2 8 68 64.9
at Akron 03/05/08 51-60 L 19-51 .373 6-24 .250 16-21 .762 15 18 33 32.8 18 13 18 0 10 60 64.7
at Bowling Green 03/08/09 41-75 L 24-40 .600 8-16 .500 19-32 .594 3 32 35 32.8 13 16 14 2 14 75 65.0
vs Western Michigan 3/10/09 62-55 W 20-59 .339 7-24 .292 8-15 .533 11 27 38 33.0 23 14 13 2 7 55 64.7
vs Bowling Green 3/12/09 61-74 L 26-43 .605 5-15 .333 17-23 .739 7 30 37 33.1 14 12 15 1 4 74 65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2080 714-1620 .441 212-628 .338 440-656 .671 332 728 1060 33.1 596 409 483 102 237 2080 65.0
Ohio University 2075 709-1634 .434 208-573 .363 449-639 .703 297 693 990 30.9 645 436 459 59 222 2075 64.8
Games played: 32
Points/game: 65.0
FG Pct: 44.1
3FG Pct: 33.8
FT Pct: 67.1
Rebounds/game: 33.1
Assists/game: 12.8
Turnovers/game: 15.1
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 3.2
Team Game-by-Game Comparison
2008-09 OHIO BASKETBALL
Ohio University Team Game-by-Game Comparison (as of Aug 27, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WILLIAM & MARY................ 30/28 44/27 74-55 +19 27-55/21-49 .491/.429 8-13/ 3-13 .615/.231 12-16/10-15 .750/.667 31/29 +2 17/8 13/19 5/4 7/7 19/16
Austin Peay................... 25/28 54/40 79-68 +11 22-48/25-61 .458/.410 8-16/ 6-25 .500/.240 27-35/12-18 .771/.667 35/37 (2) 12/14 17/17 3/3 8/10 22/26
MASON......................... 30/40 35/34 65-74 (9) 20-53/24-53 .377/.453 6-13/ 6-19 .462/.316 19-26/20-29 .731/.690 35/36 (1) 9/10 18/15 0/3 8/6 24/20
TULSA......................... 29/30 46/33 75-63 +12 25-57/21-56 .439/.375 5-13/ 9-32 .385/.281 20-24/12-17 .833/.706 30/41 (11) 14/13 7/17 0/5 9/4 18/23
LAMAR......................... 32/36 35/40 67-76 (9) 22-58/23-48 .379/.479 6-17/ 7-20 .353/.350 17-21/23-31 .810/.742 27/40 (13) 11/13 11/16 3/5 9/7 27/17
LOUISVILLE.................... 27/44 29/47 56-91 (35) 19-51/33-64 .373/.516 5-19/11-23 .263/.478 13-21/14-23 .619/.609 26/46 (20) 15/26 18/13 2/4 4/9 21/17
INDIANA STATE................. 27/25 35/25 62-50 +12 24-54/16-47 .444/.340 5-20/ 8-23 .250/.348 9-12/10-14 .750/.714 35/30 +5 12/13 15/18 2/1 7/7 18/11
Xavier........................ 25/48 31/30 56-78 (22) 20-58/24-46 .345/.522 8-20/ 5-13 .400/.385 8-15/25-36 .533/.694 33/39 (6) 15/18 17/15 4/12 6/9 30/20
Delaware...................... 34/36 32/39 66-75 (9) 26-63/26-56 .413/.464 4-16/10-24 .250/.417 10-19/13-16 .526/.813 40/35 +5 11/13 12/11 1/4 7/6 18/18
Marshall...................... 26/37 42/36 68-73 (5) 28-45/27-45 .622/.600 6-13/ 9-17 .462/.529 6-8 /10-13 .750/.769 17/18 (1) 20/19 15/11 1/3 8/4 11/15
HOLY CROSS.................... 26/26 32/27 58-53 +5 18-48/21-48 .375/.438 3-15/ 2-13 .200/.154 19-27/ 9-14 .704/.643 29/35 (6) 8/9 17/27 5/7 13/8 18/22
ST. FRANCIS COLLEGE........... 41/21 29/32 70-53 +17 24-49/17-45 .490/.378 9-17/ 6-23 .529/.261 13-19/13-18 .684/.722 34/27 +7 18/9 15/18 1/3 10/8 19/17
BUCKNELL...................... 37/31 48/36 85-67 +18 31-65/23-63 .477/.365 10-22/10-26 .455/.385 13-18/11-15 .722/.733 41/38 +3 21/17 7/8 4/5 2/3 17/19
KENT STATE.................... 26/30 45/35 71-65 +6 23-53/26-64 .434/.406 9-22/ 7-25 .409/.280 16-22/ 6-11 .727/.545 40/35 +5 19/10 19/17 2/5 5/9 18/20
Miami......................... 29/26 37/36 66-62 +4 24-50/24-46 .480/.522 9-19/ 6-16 .474/.375 9-11/ 8-13 .818/.615 26/26 - 15/15 10/11 1/2 4/8 18/12
Buffalo....................... 37/31 29/39 66-70 (4) 24-54/23-56 .444/.411 9-23/ 7-17 .391/.412 9-12/17-23 .750/.739 37/28 +9 12/11 18/10 2/3 3/12 23/15
AKRON......................... 37/26 19/30 70-65 +5 21-51/25-60 .412/.417 6-17/ 6-25 .353/.240 22-32/ 9-14 .688/.643 39/36 +3 10/12 20/22 2/2 14/10 19/28
BOWLING GREEN................. 25/25 26/27 51-52 (1) 13-49/20-57 .265/.351 6-21/ 6-19 .286/.316 19-25/ 6-8 .760/.750 36/40 (4) 11/12 11/14 2/5 2/8 13/24
Central Michigan.............. 30/29 39/47 69-76 (7) 22-46/24-42 .478/.571 5-12/ 5-11 .417/.455 20-28/23-39 .714/.590 27/26 +1 11/9 11/8 0/3 1/7 25/21
Ball State.................... 20/27 24/24 44-51 (7) 18-54/15-40 .333/.375 1-19/ 5-18 .053/.278 7-13/16-25 .538/.640 34/37 (3) 8/13 11/15 0/4 4/3 23/16
NORTHERN ILLINOIS............. 42/22 47/37 89-59 +30 23-47/22-58 .489/.379 8-17/ 5-17 .471/.294 35-40/10-12 .875/.833 32/32 - 22/11 12/18 5/3 10/5 18/27
EASTERN MICHIGAN.............. 24/20 33/25 57-45 +12 24-50/16-41 .480/.390 4-12/ 5-18 .333/.278 5-7 / 8-19 .714/.421 28/30 (2) 14/11 11/16 1/2 8/5 18/13
Western Michigan.............. 28/34 34/42 62-76 (14) 22-44/24-44 .500/.545 10-20/10-20 .500/.500 8-12/18-25 .667/.720 20/28 (8) 13/12 16/13 3/2 6/9 22/15
TOLEDO........................ 39/29 52/29 91-58 +33 31-51/21-52 .608/.404 14-23/ 2-16 .609/.125 15-20/14-23 .750/.609 31/26 +5 25/4 18/19 2/1 9/8 21/21
Kent State.................... 29/25 22/39 51-64 (13) 16-38/21-49 .421/.429 3-12/ 8-22 .250/.364 16-26/14-22 .615/.636 28/32 (4) 11/16 19/13 2/1 6/9 20/21
Eastern Kentucky.............. 26/42 25/31 51-73 (22) 18-43/23-49 .419/.469 6-23/ 8-19 .261/.421 9-14/19-22 .643/.864 28/26 +2 14/18 19/10 0/2 3/12 19/12
MIAMI......................... 41/37 34/19 75-56 +19 26-49/19-44 .531/.432 10-19/ 6-19 .526/.316 13-22/12-24 .591/.500 32/29 +3 15/9 6/12 1/1 9/1 23/19
BUFFALO....................... 28/27 38/41 66-68 (2) 23-47/21-44 .489/.477 7-15/ 8-16 .467/.500 13-25/18-26 .520/.692 21/35 (14) 14/9 15/20 1/2 5/8 20/23
Akron......................... 21/23 30/37 51-60 (9) 20-43/19-51 .465/.373 0-14/ 6-24 .000/.250 11-14/16-21 .786/.762 25/33 (8) 9/13 24/18 0/0 9/10 20/18
Bowling Green................. 18/40 23/35 41-75 (34) 14-51/24-40 .275/.600 7-26/ 8-16 .269/.500 6-13/19-32 .462/.594 29/35 (6) 8/16 17/14 1/2 9/14 25/13
Western Michigan.............. 25/21 37/34 62-55 +7 18-48/20-59 .375/.339 5-18/ 7-24 .278/.292 21-26/ 8-15 .808/.533 35/38 (3) 11/14 13/13 1/2 8/7 19/23
Bowling Green................. 27/35 34/39 61-74 (13) 23-62/26-43 .371/.605 6-27/ 5-15 .222/.333 9-16/17-23 .563/.739 29/37 (8) 11/12 7/15 2/1 9/4 19/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2008-09 OHIO BASKETBALL
Ohio University Points-Rebounds-Assists (as of Aug 27, 2009)
All games
01 02 03 11 12 20 21 24 25
Opponent Date Score WL WASHINGTO COLEMAN,S ALLEN,MIC ADEDIPE,A VAN KEMPE WATERS,ST DOBBS,FRA FREEMAN,T ORR,JUSTI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WILLIAM & MARY 11/16/08 74-55 W 2- 3- 1 2- 3- 4 7- 3- 4 0- 0- 0 3- 2- 0 0- 0- 0 7- 2- 3 18- 1- 1 16- 5- 4
at Austin Peay 11/22/08 79-68 W 4- 2- 0 21-10- 1 8- 2- 4 0- 0- 0 0- 1- 0 DNP 2- 0- 0 17- 0- 0 8- 6- 3
at MASON 11/29/08 65-74 L 3- 4- 1 16- 2- 1 3- 0- 3 DNP 6- 3- 1 DNP 1- 0- 0 7- 2- 2 7- 4- 0
TULSA 12/3/08 75-63 W 5- 2- 0 12- 7- 8 15- 4- 5 0- 0- 0 2- 0- 0 0- 0- 0 2- 0- 0 0- 1- 0 18- 8- 1
vs LAMAR 12/6/08 67-76 L 6- 4- 0 0- 0- 2 10- 4- 2 0- 1- 0 2- 3- 0 0- 0- 0 3- 3- 4 2- 3- 1 19- 2- 1
at LOUISVILLE 12/7/08 56-91 L 2- 2- 1 8- 2- 5 0- 1- 0 2- 2- 0 4- 2- 0 0- 0- 0 6- 5- 5 8- 1- 0 5- 3- 2
vs INDIANA STATE 12/8/08 62-50 W 0- 3- 0 16- 1- 2 0- 1- 1 0- 2- 0 3- 3- 0 DNP 4- 4- 7 6- 0- 1 15- 3- 1
at Xavier 12/10/08 56-78 L 2- 5- 4 5- 6- 2 2- 2- 3 4- 1- 0 2- 1- 0 0- 1- 0 2- 4- 3 15- 3- 1 8- 1- 1
at Delaware 12/13/08 66-75 L 15-13- 0 6- 5- 4 8- 1- 4 0- 0- 0 4- 2- 0 3- 0- 0 0- 2- 0 5- 6- 0 15- 3- 1
at Marshall 12/17/08 68-73 L 18- 4- 1 13- 4- 2 3- 3- 8 DNP 4- 1- 3 DNP 0- 0- 0 5- 0- 0 11- 0- 5
HOLY CROSS 12/22/08 58-53 W 10- 6- 0 13- 4- 2 7- 0- 3 0- 1- 0 0- 1- 0 1- 0- 0 1- 1- 1 0- 2- 1 8- 2- 1
ST. FRANCIS COLLEGE 12/30/08 70-53 W 9- 5- 0 5- 3- 5 10- 2- 5 0- 0- 0 3- 3- 0 0- 0- 0 2- 0- 1 11- 1- 3 11- 3- 0
BUCKNELL 1/3/09 85-67 W 6- 5- 1 17- 3- 0 6- 3- 9 0- 1- 0 6- 5- 1 3- 1- 0 3- 0- 2 6- 5- 2 10- 1- 3
KENT STATE 1/11/09 71-65 W 0- 6- 1 8- 2- 1 8- 3- 6 0- 0- 0 8- 5- 2 DNP 3- 0- 0 18- 2- 4 10- 3- 3
at Miami 01/14/98 66-62 W 2- 1- 0 7- 1- 4 8- 3- 5 DNP 4- 3- 2 DNP 0- 0- 0 7- 4- 3 3- 5- 1
at Buffalo 01/17/09 66-70 L 4- 3- 0 16- 4- 2 5- 5- 6 DNP 0- 2- 0 DNP 0- 1- 0 11- 2- 0 9- 6- 2
AKRON 1/20/09 70-65 WO 9- 8- 2 6- 2- 1 17- 2- 2 DNP 6- 3- 1 DNP 2- 2- 0 10- 4- 1 8- 5- 1
BOWLING GREEN 1/24/09 51-52 L 4- 4- 1 3- 6- 2 10- 3- 6 0- 0- 0 2- 4- 1 DNP 0- 0- 0 7- 4- 0 5- 5- 0
at Central Michigan 01/29/09 69-76 L 25-11- 0 8- 0- 2 10- 3- 3 0- 1- 0 2- 0- 0 DNP 3- 1- 1 8- 5- 2 3- 0- 1
at Ball State 01/31/09 44-51 L 10- 6- 0 6- 1- 0 2- 2- 3 2- 2- 0 0- 3- 0 DNP 0- 1- 0 0- 2- 2 14- 7- 3
NORTHERN ILLINOIS 2/5/09 89-59 W 4- 2- 0 9- 3- 6 5- 3- 7 2- 2- 0 12- 4- 2 2- 2- 0 7- 0- 4 8- 1- 1 16- 4- 1
EASTERN MICHIGAN 2/7/09 57-45 W 8- 6- 0 10- 2- 2 3- 3- 6 0- 4- 0 6- 1- 1 DNP 0- 1- 1 9- 1- 2 7- 2- 0
at Western Michigan 2/11/09 62-76 L 2- 3- 1 2- 2- 3 10- 1- 4 0- 0- 0 2- 1- 1 DNP 0- 2- 0 20- 1- 2 10- 6- 1
TOLEDO 2/14/09 91-58 W 9- 2- 1 13- 4- 3 11- 0- 7 0- 1- 0 4- 2- 1 3- 0- 0 4- 0- 6 3- 4- 3 19- 7- 2
at Kent State 02/17/09 51-64 L 2- 6- 0 12- 3- 1 10- 0- 7 0- 0- 0 2- 3- 1 DNP 0- 0- 0 4- 1- 2 3- 2- 0
at Eastern Kentucky 02/21/09 51-73 L 2- 2- 0 4- 3- 0 3- 0- 4 2- 4- 1 2- 1- 2 0- 0- 0 0- 0- 2 6- 2- 1 11- 4- 4
MIAMI 2/26/09 75-56 W 6- 4- 1 21- 5- 3 10- 3- 5 0- 0- 0 2- 3- 0 0- 0- 0 0- 2- 2 10- 2- 0 13- 4- 3
BUFFALO 3/1/09 66-68 L 9- 4- 1 13- 0- 1 7- 2- 6 0- 0- 0 4- 5- 0 DNP 0- 2- 1 3- 0- 3 14- 0- 2
at Akron 03/05/08 51-60 L 9- 1- 1 8- 2- 4 2- 3- 1 DNP 6- 2- 0 DNP 3- 0- 2 0- 0- 0 6- 4- 1
at Bowling Green 03/08/09 41-75 L 2- 4- 0 10- 9- 1 2- 2- 3 0- 5- 1 0- 2- 0 6- 0- 1 5- 2- 1 5- 1- 0 10- 1- 0
vs Western Michigan 3/10/09 62-55 W 12- 5- 0 12- 2- 4 12- 2- 3 DNP 2- 6- 0 DNP 0- 2- 1 6- 0- 0 4- 8- 1
vs Bowling Green 3/12/09 61-74 L 14- 6- 1 11- 2- 2 7- 1- 3 DNP 0- 0- 0 DNP 0- 1- 2 3- 1- 3 11- 2- 0
32 33
Opponent Date Score WL NAGTZAAM, TILLMAN,J
-------- ---- ----- -- --------- ---------
WILLIAM & MARY 11/16/08 74-55 W DNP 19-10- 0
at Austin Peay 11/22/08 79-68 W DNP 19-14- 4
at MASON 11/29/08 65-74 L DNP 22-16- 1
TULSA 12/3/08 75-63 W 0- 0- 0 21- 6- 0
vs LAMAR 12/6/08 67-76 L DNP 25- 6- 1
at LOUISVILLE 12/7/08 56-91 L 0- 0- 0 21- 7- 2
vs INDIANA STATE 12/8/08 62-50 W DNP 18-16- 0
at Xavier 12/10/08 56-78 L 0- 0- 0 16- 8- 1
at Delaware 12/13/08 66-75 L DNP 10- 6- 2
at Marshall 12/17/08 68-73 L DNP 14- 4- 1
HOLY CROSS 12/22/08 58-53 W DNP 18- 5- 0
ST. FRANCIS COLLEGE 12/30/08 70-53 W 0- 1- 0 19-12- 4
BUCKNELL 1/3/09 85-67 W 0- 0- 0 28-15- 3
KENT STATE 1/11/09 71-65 W DNP 16- 9- 2
at Miami 01/14/98 66-62 W DNP 35- 7- 0
at Buffalo 01/17/09 66-70 L DNP 21- 8- 2
AKRON 1/20/09 70-65 WO DNP 12- 7- 2
BOWLING GREEN 1/24/09 51-52 L DNP 20- 7- 1
at Central Michigan 01/29/09 69-76 L DNP 10- 5- 2
at Ball State 01/31/09 44-51 L DNP 10- 9- 0
NORTHERN ILLINOIS 2/5/09 89-59 W 0- 0- 0 24- 7- 1
EASTERN MICHIGAN 2/7/09 57-45 W DNP 14- 5- 2
at Western Michigan 2/11/09 62-76 L DNP 16- 2- 1
TOLEDO 2/14/09 91-58 W 0- 0- 0 25- 7- 2
at Kent State 02/17/09 51-64 L DNP 18-11- 0
at Eastern Kentucky 02/21/09 51-73 L 2- 0- 0 19- 8- 0
MIAMI 2/26/09 75-56 W 0- 0- 0 13- 7- 1
BUFFALO 3/1/09 66-68 L DNP 16- 7- 0
at Akron 03/05/08 51-60 L DNP 17- 8- 0
at Bowling Green 03/08/09 41-75 L 0- 1- 0 1- 2- 1
vs Western Michigan 3/10/09 62-55 W DNP 14- 4- 2
vs Bowling Green 3/12/09 61-74 L DNP 15-13- 0
Individual Game-by-Game
2008-09 OHIO BASKETBALL
Ohio University Individual Game-by-Game (as of Aug 27, 2009)
All games
- #01 WASHINGTON, DeVaughn
- #02 COLEMAN, Steven
- #03 ALLEN, Michael
- #11 ADEDIPE, Adetunji
- #12 VAN KEMPEN, Kenneth
- #20 WATERS, Stacey
- #21 DOBBS, Frankie
- #24 FREEMAN, Tommy
- #25 ORR, Justin
- #32 NAGTZAAM, Zach
- #33 TILLMAN, Jerome
- #TM TEAM