Recap
Wooster vs Ohio University (10/31/10 at Convocation Center)
Official Basketball Box Score
Official Basketball Box Score
Wooster vs Ohio University
10/31/10 2 pm at Convocation Center
--------------------------------------------------------------------------------
VISITORS: Wooster
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Bryan Wickliffe..... f 2-3 0-0 0-0 1 0 1 2 4 0 2 1 1 24
40 Justin Hallowell.... f 1-5 1-5 0-0 0 2 2 1 3 1 1 0 1 22
14 Matt Fegan.......... g 1-3 1-2 0-0 0 1 1 3 3 0 2 0 0 19
22 Nathan Balch........ g 5-12 2-6 1-1 0 1 1 0 13 1 2 0 0 27
33 Ian Franks.......... g 2-9 0-4 0-0 0 2 2 2 4 3 1 0 1 27
10 Jack Counahan....... 2-3 1-2 0-0 1 0 1 2 5 0 2 0 0 6
12 Jimmy Orie.......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
20 Doug Thorpe......... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
21 Collin Pfaff........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
24 Justin Warnes....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
30 Ryan Snyder......... 1-2 1-2 0-0 0 0 0 0 3 2 2 0 0 8
34 Scott Purcell....... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 11
41 John Thompson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Mike Evans.......... 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 5
44 Josh Claytor........ 2-5 0-3 0-0 1 2 3 3 4 2 1 0 0 10
50 Kaleb Reed.......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
52 Jake Mays........... 1-3 0-0 2-2 1 1 2 1 4 1 1 0 0 14
54 Sam Runner.......... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
TEAM................ 2 3 5
Totals.............. 19-53 7-27 5-5 7 16 23 15 50 11 19 1 3 200
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 13-29 44.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 6-14 42.9% Game: 25.9% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 2-2 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Ohio University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Adedipe, Adetunji... f 1-1 0-0 1-3 0 0 0 2 3 0 1 1 2 16
23 Baltic, Ivo......... f 4-6 0-0 4-6 1 3 4 4 12 0 2 0 0 23
24 Freeman, Tommy...... f 4-6 4-6 0-0 0 2 2 2 12 5 1 0 1 21
44 Sayles, Asown....... f 3-5 1-2 0-0 0 3 3 1 7 0 0 0 0 20
05 Cooper, D.J......... g 3-5 2-3 3-4 0 4 4 0 11 5 5 0 3 25
13 Hall, T.J........... 5-10 3-4 2-2 1 3 4 1 15 1 2 0 2 20
15 Kellogg, Nick....... 2-6 1-5 0-0 0 0 0 0 5 3 0 0 1 17
20 Johnson, Ricardo.... 4-10 0-3 3-3 1 3 4 0 11 1 0 0 2 22
30 Keely, Reggie....... 4-5 0-0 0-0 5 1 6 2 8 3 1 1 1 24
53 Jacobs, Ethan....... 0-1 0-0 2-2 1 1 2 3 2 1 1 0 0 12
TEAM................ 2 4 6
Totals.............. 30-55 11-23 15-20 11 24 35 15 86 19 13 2 12 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 14-27 51.9% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 7-12 58.3% Game: 47.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 13-15 86.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Steve McJunkins, Geoff Vejsicky
Technical fouls: Wooster-None. Ohio University-None.
Attendance: 2581
Score by Periods 1st 2nd Total
Wooster....................... 16 34 - 50
Ohio University............... 38 48 - 86
