Recap
Ohio University vs Bowling Green (01/07/12 at Bowling Green, Ohio (Stroh Center))
Official Basketball Box Score
Official Basketball Box Score
Ohio University vs Bowling Green
01/07/12 6:00 pm at Bowling Green, Ohio (Stroh Center)
--------------------------------------------------------------------------------
VISITORS: Ohio University 12-3, 0-1 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Smith, Jon.......... f 2-2 0-0 0-0 1 2 3 2 4 0 1 0 1 14
23 Baltic, Ivo......... f 5-10 0-0 4-5 2 1 3 3 14 5 5 0 1 35
03 Offutt, Walter...... g 4-9 0-4 3-6 4 1 5 1 11 0 3 0 5 33
05 Cooper, D.J......... g 5-17 3-7 2-2 0 4 4 1 15 3 4 0 4 32
15 Kellogg, Nick....... g 1-7 1-6 0-0 0 2 2 4 3 0 0 0 1 27
13 Hall, T.J........... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 6
20 Johnson, Ricardo.... 0-1 0-1 0-0 0 1 1 1 0 2 1 0 1 14
22 Taylor, Stevie...... 1-3 0-1 1-1 0 1 1 1 3 0 3 0 2 12
30 Keely, Reggie....... 3-5 0-0 1-2 3 4 7 3 7 0 1 0 0 21
32 Goard, TyQuane...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 21-55 4-20 11-16 11 17 28 20 57 10 18 0 15 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-31 32.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-12 66.7% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 7-7, 1-0 MAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 THOMAS, Scott....... f 3-6 2-3 2-3 2 8 10 2 10 2 4 0 4 36
15 CALHOUN, A'uston.... f 5-13 0-1 2-5 0 1 1 1 12 0 3 3 0 37
35 BLACK, Cameron...... c 2-3 0-0 0-0 1 2 3 4 4 0 1 1 0 18
01 CRAWFORD, Jordon.... g 5-9 0-0 6-7 1 3 4 1 16 5 6 0 2 33
22 BROWN, Dee.......... g 4-7 1-3 4-4 1 4 5 0 13 1 2 0 2 28
03 KRAUS, Luke......... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 2 12
12 ERGER, James........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
20 CLARKE, Jehvon...... 1-2 0-0 0-0 0 0 0 1 2 2 1 0 0 6
21 ORR, Chauncey....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
23 SEALEY, Craig....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
32 OGLESBY, Torian..... 2-3 0-0 1-3 4 5 9 3 5 1 1 1 0 23
TEAM................ 1 1 2 1
Totals.............. 24-46 4-8 15-22 10 26 36 14 67 11 21 5 10 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 13-23 56.5% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 13-19 68.4% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: Terry Wymer, Geoff Vejsicky, Mike Ashurst
Technical fouls: Ohio University-HALL, T.J.. Bowling Green-BLACK, Cameron.
Attendance: 1945
Score by Periods 1st 2nd Total
Ohio University............... 27 30 - 57
Bowling Green................. 26 41 - 67
Points in the paint-OHIO 32,BGSU 30. Points off turnovers-OHIO 27,BGSU 22.
2nd chance points-OHIO 14,BGSU 14. Fast break points-OHIO 6,BGSU 6.
Bench points-OHIO 10,BGSU 12. Score tied-3 times. Lead changed-5 times.
Last FG-OHIO 2nd-01:59, BGSU 2nd-01:24.
Largest lead-OHIO by 6 1st-17:58, BGSU by 13 2nd-07:50.
