Recap
North Carolina A&T vs Ohio University (12/23/11 at Athens, Ohio (Convocation Center))
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Ohio University
12/23/11 7 pm at Athens, Ohio (Convocation Center)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SMITH,Lawrence...... * 3-3 0-0 1-1 3 2 5 2 7 0 1 0 1 23
01 POWELL,Adrian....... * 3-3 2-2 0-0 0 3 3 1 8 0 4 0 2 24
04 UPCHURCH,DaMetrius.. * 5-6 0-0 5-9 0 4 4 3 15 1 1 0 1 22
10 HILL,Marc........... * 2-7 0-3 0-0 0 0 0 1 4 3 5 0 0 24
31 WITTER,Austin....... * 5-6 2-3 0-0 1 3 4 3 12 0 1 1 1 32
03 UNDERWOOD,Jeremy.... 0-1 0-1 2-4 0 0 0 1 2 4 5 0 0 16
12 SIMPSON,Nic......... 5-13 4-10 0-0 0 0 0 0 14 0 2 1 0 24
20 LOUISME,Jean........ 1-3 1-3 0-0 1 1 2 3 3 0 1 0 0 6
21 BUCK,R.J............ 0-1 0-0 0-1 0 2 2 3 0 0 1 0 1 11
42 SHEPHERD,Kam........ 0-0 0-0 1-2 1 1 2 5 1 2 3 1 0 18
TEAM................ 2 6 8
Totals.............. 24-43 9-22 9-17 8 22 30 22 66 10 24 3 6 200
TOTAL FG% 1st Half: 16-23 69.6% 2nd Half: 8-20 40.0% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-14 28.6% Game: 40.9% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 7-12 58.3% Game: 52.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Ohio University 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Offutt, Walter...... * 5-16 1-7 3-4 3 2 5 0 14 3 0 0 4 26
05 Cooper, D.J......... * 3-9 1-4 1-2 1 2 3 1 8 7 2 0 2 30
15 Kellogg, Nick....... * 5-12 4-8 0-0 1 1 2 3 14 3 0 0 4 27
21 Smith, Jon.......... * 0-0 0-0 2-2 1 0 1 2 2 1 3 0 0 20
23 Baltic, Ivo......... * 4-6 1-1 3-8 5 4 9 1 12 0 0 1 0 25
02 Goff, Nick.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
04 McKinley, David..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Hall, T.J........... 0-3 0-3 0-0 1 0 1 1 0 0 0 1 0 12
20 Johnson, Ricardo.... 0-2 0-2 0-0 0 0 0 2 0 1 2 0 1 12
22 Taylor, Stevie...... 7-11 5-9 0-0 1 0 1 3 19 1 1 0 1 16
30 Keely, Reggie....... 5-7 0-0 1-2 4 4 8 3 11 0 2 0 0 22
32 Goard, TyQuane...... 1-2 0-0 0-0 1 0 1 1 2 1 0 0 1 7
53 Jacobs, Ethan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 30-68 12-34 10-18 20 15 35 17 82 17 10 2 13 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 14-32 43.8% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 8-20 40.0% 2nd Half: 4-14 28.6% Game: 35.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-12 66.7% Game: 55.6% 4
--------------------------------------------------------------------------------
Officials: Terry Oglesby, William Ek, Steven Griffith
Technical fouls: North Carolina A&T-UNDERWOOD,Jeremy. Ohio
University-COOPER, D.J..
Attendance: 4255
Score by Periods 1st 2nd Total
North Carolina A&T............ 39 27 - 66
Ohio University............... 42 40 - 82
Points in the paint-NCAT 20,OHIO 30. Points off turnovers-NCAT 13,OHIO 34.
2nd chance points-NCAT 11,OHIO 23. Fast break points-NCAT 5,OHIO 14.
Bench points-NCAT 20,OHIO 32. Score tied-6 times. Lead changed-8 times.
Last FG-NCAT 2nd-03:40, OHIO 2nd-00:39.
Largest lead-NCAT by 2 1st-15:09, OHIO by 16 2nd-01:18.
