Recap
Ohio vs Northern Illinois (02/01/12 at NIU Convocation Center (DeKalb, Ill.))
Official Basketball Box Score
Official Basketball Box Score
Ohio vs Northern Illinois
02/01/12 7 p.m. at NIU Convocation Center (DeKalb, Ill.)
--------------------------------------------------------------------------------
VISITORS: Ohio 18-4 (6-2 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Smith, Jon.......... f 1-2 0-0 0-2 3 5 8 1 2 0 2 2 0 31
23 Baltic, Ivo......... f 0-2 0-0 3-4 0 7 7 1 3 6 3 0 1 28
03 Offutt, Walter...... g 4-11 2-5 9-9 0 2 2 4 19 1 2 0 2 28
05 Cooper, D.J......... g 1-6 0-3 2-3 0 2 2 3 4 4 3 0 1 33
15 Kellogg, Nick....... g 4-5 3-4 1-1 0 2 2 2 12 0 0 0 1 29
13 Hall, T.J........... 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0 7
20 Johnson, Ricardo.... 2-2 0-0 2-2 0 1 1 4 6 0 1 0 0 13
22 Taylor, Stevie...... 3-3 2-2 0-0 0 1 1 1 8 1 0 1 2 13
30 Keely, Reggie....... 5-11 0-1 3-5 2 3 5 3 13 0 1 0 2 18
TEAM................ 1 1 2
Totals.............. 20-44 7-17 20-26 6 25 31 20 67 12 14 3 9 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 12-23 52.2% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-7 42.9% Game: 41.2% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 13-18 72.2% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 2-18 (1-7 MAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 GRAY, Kevin......... f 0-3 0-0 0-2 1 2 3 5 0 1 3 0 0 15
21 GRAY, Keith......... f 2-4 0-0 1-1 2 3 5 4 5 1 3 2 1 15
20 BERG, Stian......... g 1-5 1-5 0-0 1 1 2 1 3 3 2 0 0 30
23 NADER, Abdel........ g 2-8 1-5 7-10 0 3 3 4 12 1 1 1 1 23
32 BOLIN, Aksel........ g 3-4 1-1 0-1 2 3 5 2 7 1 3 1 1 25
02 GRADY, DeMarcus..... 0-2 0-1 4-4 0 2 2 1 4 1 0 0 0 10
03 CHRISTIAN, Antone... 6-12 3-7 0-0 1 3 4 3 15 0 2 0 0 19
15 FORD, Marquavese.... 2-5 0-0 0-0 0 1 1 1 4 1 1 0 0 24
25 NIXON, Tony......... 0-4 0-1 0-1 1 1 2 0 0 0 1 0 0 14
43 JACKSON, Jeremiah... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
44 STORM, Tyler........ 4-6 0-1 0-0 4 1 5 3 8 1 0 0 0 19
TEAM................ 1 2 3
Totals.............. 20-53 6-21 12-19 13 22 35 25 58 10 16 4 3 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 10-27 37.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-10 20.0% Game: 28.6% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-14 71.4% Game: 63.2% 2
--------------------------------------------------------------------------------
Officials: Frank Spencer, Paul Szelc, Cornell Kincaid
Technical fouls: Ohio-None. Northern Illinois-None.
Attendance: 784
Score by Periods 1st 2nd Total
Ohio.......................... 27 40 - 67
Northern Illinois............. 26 32 - 58
Points in the paint-OHIO 24,NIU 18. Points off turnovers-OHIO 15,NIU 16.
2nd chance points-OHIO 5,NIU 8. Fast break points-OHIO 4,NIU 2.
Bench points-OHIO 27,NIU 31. Score tied-2 times. Lead changed-8 times.
Last FG-OHIO 2nd-00:33, NIU 2nd-00:20.
Largest lead-OHIO by 20 2nd-06:11, NIU by 7 1st-11:51.
