Ohio
Game-by-Game Statistics
Game Results
2006 Ohio Bobcats Football
Ohio Game Results (as of Jan 09, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 2006 TENNESSEE-MARTIN W 29-3 1- 0- 0 0- 0- 0 2:57 15010
* Sep 9, 2006 at Northern Illinois W 35-23 2- 0- 0 1- 0- 0 3:05 19341
Sep 16, 2006 at Rutgers 7-24 L 2- 1- 0 1- 0- 0 2:53 41102
Sep 23, 2006 at Missouri 6-31 L 2- 2- 0 1- 0- 0 3:02 50098
* Sep 30, 2006 BOWLING GREEN 9-21 L 2- 3- 0 1- 1- 0 2:37 18546
* Oct 07, 2006 WESTERN MICHIGAN W 27-20 3- 3- 0 2- 1- 0 3:02 15026
Oct 14, 2006 at Illinois W 20-17 4- 3- 0 2- 1- 0 3:06 34328
* Oct 21, 2006 BUFFALO W 42-7 5- 3- 0 3- 1- 0 2:39 19409
* Oct 28, 2006 at Kent State W 17-7 6- 3- 0 4- 1- 0 3:41 14520
* Nov 04, 2006 at Eastern Michigan W 16-10 7- 3- 0 5- 1- 0 2:45 17049
* Nov 16, 2006 AKRON W 17-7 8- 3- 0 6- 1- 0 3:26 15631
* Nov 24, 2006 at Miami U. W 34-24 9- 3- 0 7- 1- 0 3:05 15926
! Nov 30, 2006 vs Central Michigan 10-31 L 9- 4- 0 7- 1- 0 2:55 25483
Jan 07, 2007 vs Southern Miss 7-28 L 9- 5- 0 7- 1- 0 3:09 38751
*Mid-American Conference Game
!MAC Championship Game (Detroit, Mich.)
Team Game-by-Game
2006 Ohio Bobcats Football
Ohio Team Game-by-Game (as of Jan 09, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 TENNESSEE-MARTIN....... 36 62 2 12 11 82 0 19 11- 22- 1 82 0 19 2 61 0 46 7 70 0 32 275
Sep 9, 2006 at Northern Illinois... 37 177 2 24 25 332 3 63 25- 34- 0 332 3 63 1 13 0 13 1 12 0 12 534
Sep 16, 2006 at Rutgers............. 26 -6 0 21 14 125 1 42 14- 29- 2 125 1 42 3 46 0 17 3 90 0 62 278
Sep 23, 2006 at Missouri............ 30 43 0 9 17 145 1 27 17- 33- 1 145 1 27 4 92 0 32 1 6 0 6 286
Sep 30, 2006 BOWLING GREEN.......... 32 54 0 16 20 188 1 23 20- 34- 2 188 1 23 4 82 0 27 1 -4 0 0 320
Oct 07, 2006 WESTERN MICHIGAN....... 36 257 2 72 8 79 0 32 8- 16- 2 79 0 32 1 19 0 19 2 97 1 88 503
Oct 14, 2006 at Illinois............ 36 124 2 27 9 114 0 58 9- 20- 1 114 0 58 3 79 0 57 3 49 0 13 369
Oct 21, 2006 BUFFALO................ 43 223 4 53 14 147 2 44 14- 20- 0 147 2 44 0 0 0 0 6 71 0 21 441
Oct 28, 2006 at Kent State.......... 43 209 2 25 7 52 0 16 7- 15- 1 52 0 16 1 23 0 23 1 6 0 3 290
Nov 04, 2006 at Eastern Michigan.... 51 278 2 46 7 46 0 19 7- 12- 0 46 0 19 3 69 0 46 1 8 0 8 431
Nov 16, 2006 AKRON.................. 50 208 1 38 6 49 0 17 6- 15- 0 49 0 17 1 20 0 20 3 16 0 9 295
Nov 24, 2006 at Miami U............. 44 304 4 66 10 133 0 38 10- 17- 1 133 0 38 3 62 0 33 2 15 0 9 535
Nov 30, 2006 vs Central Michigan.... 39 87 1 18 17 137 0 18 17- 27- 2 137 0 18 6 128 0 36 3 22 0 14 374
Jan 07, 2007 vs Southern Miss....... 22 47 0 12 15 177 1 30 15- 37- 2 177 1 30 3 32 0 22 3 27 0 11 299
Totals..............................525 2067 22 72 180 1806 9 63 180-331- 15 1806 9 63 35 726 0 57 37 485 1 88 5230
Opponent............................455 1828 16 96 217 2412 14 71 217-415- 13 2412 14 71 39 579 0 41 18 65 0 15 5183
Games played: 14
Avg per rush: 3.9
Avg per catch: 10.0
Pass efficiency: 100.12
Kick ret avg: 20.7
Punt ret avg: 13.1
All purpose avg/game: 373.6
Total offense avg/gm: 276.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 TENNESSEE-MARTIN....... 35 20 55 4.0-19 2.0-12 2 1-35 0-0 0 6 1 3-3 0 0 1 29
Sep 9, 2006 at Northern Illinois... 36 16 52 5.0-8 1.0-3 0 0-0 0-0 0 3 0 5-5 0 0 0 35
Sep 16, 2006 at Rutgers............. 29 22 51 5.0-12 0.0-0 0 0-0 3-23 1 0 0 1-1 0 0 0 7
Sep 23, 2006 at Missouri............ 34 42 76 7.0-22 0.0-0 2 2-0 1-0 0 5 0 1-0 0 0 0 6
Sep 30, 2006 BOWLING GREEN.......... 31 36 67 8.0-28 0.0-0 1 1-0 0-0 0 4 0 0-0 0 0 0 9
Oct 07, 2006 WESTERN MICHIGAN....... 32 52 84 7.0-28 2.0-19 0 1-0 2-51 0 7 0 3-3 0 0 0 27
Oct 14, 2006 at Illinois............ 35 34 69 5.0-42 2.0-33 3 4-0 1-3 3 7 1 2-2 0 0 0 20
Oct 21, 2006 BUFFALO................ 25 30 55 7.0-36 3.0-21 0 0-0 0-0 0 4 0 6-6 0 0 0 42
Oct 28, 2006 at Kent State.......... 37 30 67 14.0-43 4.0-20 1 0-0 0-0 0 4 1 2-2 0 0 0 17
Nov 04, 2006 at Eastern Michigan.... 28 40 68 6.0-16 1.0-7 0 0-0 1-30 4 3 0 2-1 0 0 0 16
Nov 16, 2006 AKRON.................. 26 32 58 8.0-20 0.0-0 0 1-0 2-2 0 10 0 2-2 0 0 0 17
Nov 24, 2006 at Miami U............. 37 16 53 6.0-24 3.0-16 1 2-8 1-21 1 5 0 3-2 1 0 0 34
Nov 30, 2006 vs Central Michigan.... 29 14 43 8.0-47 4.0-34 0 0-0 1-0 1 2 0 1-1 0 0 0 10
Jan 07, 2007 vs Southern Miss....... 34 30 64 13.0-36 1.0-5 0 0-0 1-16 0 2 1 1-1 0 0 0 7
Totals.............................. 448 414 862 103.0-381 23.0-170 10 12-43 13-146 10 62 4 32-29 1 0 1 276
Opponent............................ 463 506 969 88.0-328 20.0-145 15 14-0 15-299 24 40 4 32-31 0 0 0 253
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 TENNESSEE-MARTIN....... 6 257 42.8 48 0 1 2 0 4 2-2 29 0 6 376 62.7 0 1
Sep 9, 2006 at Northern Illinois... 5 218 43.6 51 0 1 1 1 2 0-0 0 0 6 382 63.7 1 0
Sep 16, 2006 at Rutgers............. 6 220 36.7 51 0 0 0 1 4 1-0 0 1 2 113 56.5 0 0
Sep 23, 2006 at Missouri............ 8 335 41.9 53 0 1 0 2 0 2-0 0 1 2 120 60.0 0 0
Sep 30, 2006 BOWLING GREEN.......... 5 214 42.8 59 0 0 3 1 3 2-1 32 0 3 195 65.0 3 0
Oct 07, 2006 WESTERN MICHIGAN....... 5 194 38.8 43 0 0 2 0 2 3-2 38 1 6 351 58.5 3 0
Oct 14, 2006 at Illinois............ 8 315 39.4 47 0 0 2 0 4 2-2 32 0 5 279 55.8 0 0
Oct 21, 2006 BUFFALO................ 3 105 35.0 36 0 1 0 0 1 0-0 0 0 7 437 62.4 3 0
Oct 28, 2006 at Kent State.......... 6 203 33.8 55 0 0 1 1 1 1-1 30 0 4 244 61.0 1 0
Nov 04, 2006 at Eastern Michigan.... 5 164 32.8 40 0 0 3 0 1 1-1 34 0 4 254 63.5 2 0
Nov 16, 2006 AKRON.................. 6 259 43.2 58 0 1 1 1 2 1-1 18 0 4 218 54.5 0 0
Nov 24, 2006 at Miami U............. 3 97 32.3 47 0 0 0 0 2 2-2 27 0 7 401 57.3 2 0
Nov 30, 2006 vs Central Michigan.... 7 309 44.1 52 0 0 4 1 4 1-1 33 0 3 195 65.0 3 0
Jan 07, 2007 vs Southern Miss....... 5 185 37.0 58 0 0 1 1 1 0-0 0 0 1 65 65.0 1 0
Totals.............................. 78 3075 39.4 59 0 5 20 9 31 18-13 38 3 60 3630 60.5 19 1
Opponent............................ 78 2833 36.3 68 4 4 3 9 17 16-8 44 0 54 3202 59.3 17 1
Team Game-by-Game Comparison
2006 Ohio Bobcats Football
Ohio Team Game-by-Game Comparison (as of Jan 09, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
TENNESSEE-MARTIN.... 29-3 13/9 6/3 3/2 4/4 36-62 / 29-49 11-22- 1 / 12-24- 0 82/74 58-144 / 53-123 166/74 1/1
Northern Illinois... 35-23 24/22 8/6 15/14 1/2 37-177 / 26-201 25-34- 0 / 19-42- 0 332/261 71-509 / 68-462 25/122 2/0
Rutgers............. 7-24 8/13 1/10 5/3 2/0 26--6 / 38-217 14-29- 2 / 6-16- 3 125/83 55-119 / 54-300 159/66 4/3
Missouri............ 6-31 14/21 5/9 6/9 3/3 30-43 / 39-170 17-33- 1 / 18-34- 1 145/258 63-188 / 73-428 98/81 2/3
BOWLING GREEN....... 9-21 19/14 7/9 9/4 3/1 32-54 / 44-148 20-34- 2 / 10-19- 0 188/108 66-242 / 63-256 78/43 3/1
WESTERN MICHIGAN.... 27-20 10/19 7/8 3/9 0/2 36-257 / 35-103 8-16- 2 / 24-40- 2 79/243 52-336 / 75-346 167/121 3/3
Illinois............ 20-17 11/21 7/12 3/8 1/1 36-124 / 36-211 9-20- 1 / 16-34- 1 114/186 56-238 / 70-397 131/115 1/5
BUFFALO............. 42-7 18/10 10/3 5/6 3/1 43-223 / 23-39 14-20- 0 / 15-27- 0 147/132 63-370 / 50-171 71/39 1/0
Kent State.......... 17-7 14/15 10/9 4/4 0/2 43-209 / 45-179 7-15- 1 / 7-20- 0 52/79 58-261 / 65-258 29/46 1/0
Eastern Michigan.... 16-10 17/14 12/5 3/6 2/3 51-278 / 33-120 7-12- 0 / 13-25- 1 46/107 63-324 / 58-227 107/37 0/1
AKRON............... 17-7 16/17 11/2 3/10 2/5 50-208 / 21--4 6-15- 0 / 21-46- 2 49/227 65-257 / 67-223 38/36 3/3
Miami U............. 34-24 16/19 8/6 6/10 2/3 44-304 / 26-128 10-17- 1 / 20-36- 1 133/180 61-437 / 62-308 106/97 3/3
Central Michigan.... 10-31 16/17 9/4 7/12 0/1 39-87 / 21-143 17-27- 2 / 22-30- 1 137/314 66-224 / 51-457 150/30 3/1
Southern Miss....... 7-28 12/17 3/7 8/9 1/1 22-47 / 39-124 15-37- 2 / 14-22- 1 177/160 59-224 / 61-284 75/36 2/1
Totals.............. 276-253 208/228 104/93 80/106 24/29 525-2067/455-1828 180-331-15/217-415-13 1806/2412 856-3873/ 870-4240 1400/943 29/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
TENNESSEE-MARTIN.... 4-14 / 2-14 0-0 / 0-1 32:02/ 27:58 4:04 1.7/1.7 3.7/3.1 2.5/2.3 6-42.8 / 8-31.9 7-65 / 11-85
Northern Illinois... 11-16 / 5-14 0-0 / 0-2 37:20/ 22:40 14:40 4.8/7.7 9.8/6.2 7.2/6.8 5-43.6 / 5-34.6 6-65 / 3-34
Rutgers............. 5-16 / 4-11 0-1 / 0-0 30:08/ 29:52 0:16 -0.2/5.7 4.3/5.2 2.2/5.6 6-36.7 / 4-49.8 9-55 / 2-30
Missouri............ 5-15 / 7-14 0-0 / 0-0 32:01/ 27:59 4:02 1.4/4.4 4.4/7.6 3.0/5.9 8-41.9 / 4-36.2 10-88 / 9-77
BOWLING GREEN....... 3-13 / 5-14 0-0 / 2-3 30:27/ 29:33 0:54 1.7/3.4 5.5/5.7 3.7/4.1 5-42.8 / 6-37.8 3-27 / 5-45
WESTERN MICHIGAN.... 2-10 / 5-15 0-0 / 1-2 26:02/ 33:58 -7:56 7.1/2.9 4.9/6.1 6.5/4.6 5-38.8 / 6-30.7 7-109 / 4-44
Illinois............ 5-15 / 7-16 0-0 / 0-0 29:27/ 30:33 -1:06 3.4/5.9 5.7/5.5 4.2/5.7 8-39.4 / 5-27.6 6-40 / 3-25
BUFFALO............. 7-12 / 3-11 2-2 / 0-1 31:24/ 28:36 2:48 5.2/1.7 7.3/4.9 5.9/3.4 3-35.0 / 7-44.1 6-41 / 13-102
Kent State.......... 3-11 / 2-13 0-1 / 0-3 29:29/ 30:31 -1:02 4.9/4.0 3.5/4.0 4.5/4.0 6-33.8 / 6-20.5 11-73 / 3-20
Eastern Michigan.... 4-13 / 5-14 0-1 / 0-0 31:01/ 28:59 2:02 5.5/3.6 3.8/4.3 5.1/3.9 5-32.8 / 7-36.3 6-65 / 7-60
AKRON............... 4-14 / 3-14 0-1 / 1-4 35:39/ 24:21 11:18 4.2/-0.2 3.3/4.9 4.0/3.3 6-43.2 / 6-42.7 7-64 / 9-64
Miami U............. 6-15 / 5-13 1-2 / 1-2 31:55/ 28:05 3:50 6.9/4.9 7.8/5.0 7.2/5.0 3-32.3 / 5-44.0 4-38 / 3-27
Central Michigan.... 5-15 / 2-9 1-1 / 0-0 36:06/ 23:54 12:12 2.2/6.8 5.1/10.5 3.4/9.0 7-44.1 / 5-36.6 4-35 / 2-20
Southern Miss....... 3-15 / 7-14 2-4 / 0-0 24:55/ 35:05 -10:10 2.1/3.2 4.8/7.3 3.8/4.7 5-37.0 / 4-41.8 6-39 / 6-50
Totals.............. 67-194/ 62-186 6-13 / 5-18 437:56/402:04 35:52 3.9/4.0 5.5/5.8 4.5/4.9 78-39.4 / 78-36.3 92-804 / 80-683
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Ohio Bobcats Football
Ohio Game Superlatives (as of Jan 09, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 McRae, Kalvin vs Akron (Nov 16, 2006)
Yards Rushing....... 180 McRae, Kalvin at Miami U. (Nov 24, 2006)
TD Rushes........... 2 McRae, Kalvin at Northern Illinois (Sep 9, 2006)
McRae, Kalvin vs Western Michigan (Oct 07, 2006)
McRae, Kalvin at Illinois (Oct 14, 2006)
McRae, Kalvin vs Buffalo (Oct 21, 2006)
McRae, Kalvin at Miami U. (Nov 24, 2006)
Long Rush........... 72 Everson, Austen vs Western Michigan (Oct 07, 2006)
Pass attempts....... 34 Everson, Austen vs Southern Miss (Jan 07, 2007)
Pass completions.... 23 Everson, Austen at Northern Illinois (Sep 9, 2006)
Yards Passing....... 322 Everson, Austen at Northern Illinois (Sep 9, 2006)
TD Passes........... 3 Everson, Austen at Northern Illinois (Sep 9, 2006)
Long Pass........... 63 Everson, Austen at Northern Illinois (Sep 9, 2006)
Receptions.......... 7 Sylvan, Rudy vs Bowling Green (Sep 30, 2006)
Yards Receiving..... 98 McRae, Kalvin at Northern Illinois (Sep 9, 2006)
TD Receptions....... 2 Norwood, William vs Buffalo (Oct 21, 2006)
Long Reception...... 63 Norwood, William at Northern Illinois (Sep 9, 2006)
Field Goals......... 2 Lasher, Matt vs Tennessee-Martin (Sep 2, 2006)
Lasher, Matt vs Western Michigan (Oct 07, 2006)
Lasher, Matt at Illinois (Oct 14, 2006)
Lasher, Matt at Miami U. (Nov 24, 2006)
Long Field Goal..... 38 Lasher, Matt vs Western Michigan (Oct 07, 2006)
Punts............... 8 Lasher, Matt at Missouri (Sep 23, 2006)
Lasher, Matt at Illinois (Oct 14, 2006)
Punting Avg......... 44.1 Lasher, Matt vs Central Michigan (Nov 30, 2006)
Long Punt........... 59 Lasher, Matt vs Bowling Green (Sep 30, 2006)
Long Punt Return.... 88 Garrett, Chris vs Western Michigan (Oct 07, 2006)
Long Kickoff Return. 57 Garrett, Chris at Illinois (Oct 14, 2006)
Tackles............. 13 Russ, Tyler at Rutgers (Sep 16, 2006)
Sacks............... 2.0 Hartke, Jameson at Kent State (Oct 28, 2006)
Hartke, Jameson vs Central Michigan (Nov 30, 2006)
Tackles For Loss.... 4.0 Hodge, Ernie at Kent State (Oct 28, 2006)
Interceptions....... 1 Wright, T.J. at Rutgers (Sep 16, 2006)
Russ, Tyler at Rutgers (Sep 16, 2006)
Muncy, Matt at Rutgers (Sep 16, 2006)
Wright, T.J. at Missouri (Sep 23, 2006)
Russ, Tyler vs Western Michigan (Oct 07, 2006)
Muncy, Matt vs Western Michigan (Oct 07, 2006)
Parson, Mark at Illinois (Oct 14, 2006)
Mitchell, Michael at Eastern Michigan (Nov 04, 2006)
Wright, T.J. vs Akron (Nov 16, 2006)
Russ, Tyler vs Akron (Nov 16, 2006)
Hartke, Jameson at Miami U. (Nov 24, 2006)
Mitchell, Michael vs Central Michigan (Nov 30, 2006)
Wright, T.J. vs Southern Miss (Jan 07, 2007)
2006 Ohio Bobcats Football
Ohio Game Superlatives (as of Jan 09, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Eastern Michigan (Nov 04, 2006)
Yards Rushing....... 304 at Miami U. (Nov 24, 2006)
Yards Per Rush...... 7.1 vs Western Michigan (Oct 07, 2006)
TD Rushes........... 4 vs Buffalo (Oct 21, 2006)
at Miami U. (Nov 24, 2006)
Pass attempts....... 37 vs Southern Miss (Jan 07, 2007)
Pass completions.... 25 at Northern Illinois (Sep 9, 2006)
Yards Passing....... 332 at Northern Illinois (Sep 9, 2006)
Yards Per Pass...... 9.8 at Northern Illinois (Sep 9, 2006)
TD Passes........... 3 at Northern Illinois (Sep 9, 2006)
Total Plays......... 71 at Northern Illinois (Sep 9, 2006)
Total Offense....... 509 at Northern Illinois (Sep 9, 2006)
Yards Per Play...... 7.2 at Northern Illinois (Sep 9, 2006)
Points.............. 42 vs Buffalo (Oct 21, 2006)
Sacks By............ 4 at Kent State (Oct 28, 2006)
vs Central Michigan (Nov 30, 2006)
First Downs......... 24 at Northern Illinois (Sep 9, 2006)
Penalties........... 11 at Kent State (Oct 28, 2006)
Penalty Yards....... 109 vs Western Michigan (Oct 07, 2006)
Turnovers........... 4 at Rutgers (Sep 16, 2006)
Interceptions By.... 3 at Rutgers (Sep 16, 2006)
2006 Ohio Bobcats Football
Ohio Game Superlatives (as of Jan 09, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 RICE, Ray, at Rutgers (Sep 16, 2006)
Yards Rushing....... 196 WOLFE, Garrett, at Northern Illinois (Sep 9, 2006)
TD Rushes........... 2 WOLFE, Garrett, at Northern Illinois (Sep 9, 2006)
RICE, Ray, at Rutgers (Sep 16, 2006)
BARNES, Freddie, vs Bowling Green (Sep 30, 2006)
FLETCHER, Dam., vs Southern Miss (Jan 07, 2007)
Long Rush........... 96 SNEED, Ontario, vs Central Michigan (Nov 30, 2006)
Pass attempts....... 46 GETSY, Luke, vs Akron (Nov 16, 2006)
Pass completions.... 24 CUBIT, Ryan, vs Western Michigan (Oct 07, 2006)
Yards Passing....... 314 LeFEVOUR, Dan, vs Central Michigan (Nov 30, 2006)
TD Passes........... 3 LeFEVOUR, Dan, vs Central Michigan (Nov 30, 2006)
Long Pass........... 71 LeFEVOUR, Dan, vs Central Michigan (Nov 30, 2006)
Receptions.......... 8 ROBINSON, Ryne, at Miami U. (Nov 24, 2006)
Yards Receiving..... 191 LINSON, Damien, vs Central Michigan (Nov 30, 2006)
TD Receptions....... 2 Franklin, Will, at Missouri (Sep 23, 2006)
Long Reception...... 71 LINSON, Damien, vs Central Michigan (Nov 30, 2006)
Field Goals......... 1 BROWN,Taylor, vs Tennessee-Martin (Sep 2, 2006)
NENDICK, Chris, at Northern Illinois (Sep 9, 2006)
ITO, Jeremy, at Rutgers (Sep 16, 2006)
Wolfert, Jeff, at Missouri (Sep 23, 2006)
Reda, at Illinois (Oct 14, 2006)
WELLOCK, Andrew, at Eastern Michigan (Nov 04, 2006)
COOK, Trevor, at Miami U. (Nov 24, 2006)
ALBRESKI, Rick, vs Central Michigan (Nov 30, 2006)
Long Field Goal..... 44 Wolfert, Jeff, at Missouri (Sep 23, 2006)
Punts............... 7 IVEY,Adam, vs Tennessee-Martin (Sep 2, 2006)
WOODS, Ben, vs Buffalo (Oct 21, 2006)
JOHNSON, Zach, at Eastern Michigan (Nov 04, 2006)
Punting Avg......... 49.8 RADIGAN, Joe, at Rutgers (Sep 16, 2006)
Long Punt........... 68 BAREFOOT, Britt, vs Southern Miss (Jan 07, 2007)
Long Punt Return.... 15 Halsey, at Illinois (Oct 14, 2006)
Long Kickoff Return. 41 PEREZ, Marcus, at Northern Illinois (Sep 9, 2006)
Tackles............. 13 WHITE, Terrel, vs Bowling Green (Sep 30, 2006)
Leman, at Illinois (Oct 14, 2006)
BUBLAVI, Jeff, vs Buffalo (Oct 21, 2006)
HOLTZCLAW, D., at Eastern Michigan (Nov 04, 2006)
McRATH, Gerald, vs Southern Miss (Jan 07, 2007)
Sacks............... 2.0 THOMPSON, Devra, at Rutgers (Sep 16, 2006)
Tackles For Loss.... 3.5 BRIGGS, Diyral, vs Bowling Green (Sep 30, 2006)
Interceptions....... 1 HARROLD,Dante, vs Tennessee-Martin (Sep 2, 2006)
GREENE, Courtne, at Rutgers (Sep 16, 2006)
GIRAULT, Ron, at Rutgers (Sep 16, 2006)
Bacon, Marcus, at Missouri (Sep 23, 2006)
HARGROVE, Loren, vs Bowling Green (Sep 30, 2006)
BROWN, Jahmal, vs Bowling Green (Sep 30, 2006)
BIGGERS, E.J., vs Western Michigan (Oct 07, 2006)
WILSON, C.J., vs Western Michigan (Oct 07, 2006)
Sanders, at Illinois (Oct 14, 2006)
KIRKLAND, Andre, at Kent State (Oct 28, 2006)
CARD, Joey, at Miami U. (Nov 24, 2006)
LAWRENCE, David, vs Central Michigan (Nov 30, 2006)
OGLE, Mike, vs Central Michigan (Nov 30, 2006)
RICHMOND,LeVan., vs Southern Miss (Jan 07, 2007)
DENLEY, James, vs Southern Miss (Jan 07, 2007)
2006 Ohio Bobcats Football
Ohio Game Superlatives (as of Jan 09, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 at Kent State (Oct 28, 2006)
Yards Rushing....... 217 at Rutgers (Sep 16, 2006)
Yards Per Rush...... 7.7 at Northern Illinois (Sep 9, 2006)
TD Rushes........... 3 vs Bowling Green (Sep 30, 2006)
vs Southern Miss (Jan 07, 2007)
Pass attempts....... 46 vs Akron (Nov 16, 2006)
Pass completions.... 24 vs Western Michigan (Oct 07, 2006)
Yards Passing....... 314 vs Central Michigan (Nov 30, 2006)
Yards Per Pass...... 10.5 vs Central Michigan (Nov 30, 2006)
TD Passes........... 3 vs Central Michigan (Nov 30, 2006)
Total Plays......... 75 vs Western Michigan (Oct 07, 2006)
Total Offense....... 462 at Northern Illinois (Sep 9, 2006)
Yards Per Play...... 9.0 vs Central Michigan (Nov 30, 2006)
Points.............. 31 at Missouri (Sep 23, 2006)
vs Central Michigan (Nov 30, 2006)
Sacks By............ 4 vs Bowling Green (Sep 30, 2006)
vs Central Michigan (Nov 30, 2006)
First Downs......... 22 at Northern Illinois (Sep 9, 2006)
Penalties........... 13 vs Buffalo (Oct 21, 2006)
Penalty Yards....... 102 vs Buffalo (Oct 21, 2006)
Turnovers........... 5 at Illinois (Oct 14, 2006)
Interceptions By.... 2 at Rutgers (Sep 16, 2006)
vs Bowling Green (Sep 30, 2006)
vs Western Michigan (Oct 07, 2006)
vs Central Michigan (Nov 30, 2006)
vs Southern Miss (Jan 07, 2007)
Red-Zone Results
2006 Ohio Bobcats Football
Ohio Red-Zone Results (as of Jan 09, 2007)
All games
Ohio Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 2 Tennessee-Martin....... W 29-3 5 4 20 2 2 0 2 0 0 0 0 1 0
*Sep 9 at Northern Illinois... W 35-23 2 2 14 2 1 1 0 0 0 0 0 0 0
Sep 16 at Rutgers............. L 7-24 3 1 7 1 0 1 0 1 0 1 0 0 0
Sep 23 at Missouri............ L 6-31 2 1 6 1 0 1 0 1 0 0 0 0 0
*Sep 30 Bowling Green.......... L 9-21 2 1 3 0 0 0 1 0 0 1 0 0 0
*Oct 07 Western Michigan....... W 27-20 4 3 17 2 2 0 1 1 0 0 0 0 0
Oct 14 at Illinois............ W 20-17 4 4 20 2 2 0 2 0 0 0 0 0 0
*Oct 21 Buffalo................ W 42-7 5 5 35 5 3 2 0 0 0 0 0 0 0
*Oct 28 at Kent State.......... W 17-7 4 3 17 2 2 0 1 0 1 0 0 0 0
*Nov 04 at Eastern Michigan.... W 16-10 4 2 10 1 1 0 1 0 1 0 0 1 0
*Nov 16 Akron.................. W 17-7 3 2 10 1 1 0 1 0 1 0 0 0 0
*Nov 24 at Miami U............. W 34-24 4 4 19 2 2 0 2 0 0 0 0 0 0
Nov 30 vs Central Michigan.... L 10-31 2 2 10 1 1 0 1 0 0 0 0 0 0
Jan 07 vs Southern Miss....... L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 45 35 195 23 17 6 12 3 3 2 0 2 0
35 of 45 (77.8%)
Opponents Inside Ohio Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 2 Tennessee-Martin....... W 29-3 1 1 3 0 0 0 1 0 0 0 0 0 0
*Sep 9 at Northern Illinois... W 35-23 3 2 9 1 0 1 1 0 1 0 0 0 0
Sep 16 at Rutgers............. L 7-24 5 3 17 2 2 0 1 1 0 0 0 1 0
Sep 23 at Missouri............ L 6-31 3 3 21 3 2 1 0 0 0 0 0 0 0
*Sep 30 Bowling Green.......... L 9-21 3 3 21 3 3 0 0 0 0 0 0 0 0
*Oct 07 Western Michigan....... W 27-20 4 2 13 2 0 2 0 1 1 0 0 0 0
Oct 14 at Illinois............ W 20-17 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 21 Buffalo................ W 42-7 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 28 at Kent State.......... W 17-7 3 1 7 1 0 1 0 1 1 0 0 0 0
*Nov 04 at Eastern Michigan.... W 16-10 2 2 10 1 1 0 1 0 0 0 0 0 0
*Nov 16 Akron.................. W 17-7 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov 24 at Miami U............. W 34-24 3 3 17 2 0 2 1 0 0 0 0 0 0
Nov 30 vs Central Michigan.... L 10-31 4 3 17 2 0 2 1 1 0 0 0 0 0
Jan 07 vs Southern Miss....... L 7-28 3 2 14 2 2 0 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 29 173 22 11 11 7 5 3 0 0 1 0
29 of 38 (76.3%)