Ball St. vs Ohio
4/2/2023
Ohio Softball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | |
| 1 | 2 | 2 | 3 | 0 | 2 | 10 | 9 | 3 |
Win: Coffelt, Kylie (5-4)Loss: Murphy (5-2)
Scoring Summary
Team | BSU | OHIO |
|---|---|---|
1st A. Dawe doubled to left center, RBI; A. Paoli out at second cf to ss to c; Y. Logan scored. | 0 | 1 |
2nd C. Keidel singled, bunt, advanced to second on an error by 3b; S. Westler scored. | 0 | 2 |
2nd Y. Logan flied out to lf, SAC, RBI; B. Hummel advanced to third; C. Keidel scored, unearned. | 0 | 3 |
3rd S. Grein flied out to cf, SAC, RBI; E. Hoffner advanced to third, scored on an error by cf, unearned; L. Yuhas scored. | 0 | 5 |
4th ARMENDARIZ singled up the middle, RBI; TIMMONS scored, unearned. | 1 | 5 |
4th E. Hoffner singled down the lf line, 2 RBI; A. Dawe advanced to second; A. Paoli scored; Y. Logan scored, unearned. | 1 | 7 |
4th S. Westler singled up the middle, RBI; E. Hoffner advanced to second; A. Dawe scored, unearned. | 1 | 8 |
5th H. WYNN grounded out to 2b, RBI; ROSS scored, unearned. | 2 | 8 |
6th S. Grein reached first on an error by 3b, advanced to second; E. Walker advanced to third; A. Dawe scored. | 2 | 9 |
6th S. Westler singled up the middle, RBI; S. Grein advanced to third; E. Walker scored, unearned. | 2 | 10 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Wynn | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armendariz | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Spencer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mulholland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Morris | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ross | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eubank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 1 | 0 | 1 | 7 |
Batting
2B: Ross (1)
SH: Mulholland (1)
Baserunning
HBP: Timmons (1)
Fielding
E: H. Wynn (2); Daniel (1); Ross (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Hummel | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| R. Farme | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Logan | CF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| A. Paoli | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Dawe | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| L. Yuhas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Hoffner | C | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| E. Walker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Grein | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| S. Westler | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| C. Keidel | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| T. O'brien | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Coffelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 7 | 9 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy | 2.0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 3 | 55 |
Eubank | 3.0 | 4 | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 14 | 21 | 3 | 5 | 83 |
| Totals | 9 | 10 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 22 | 34 | 5 | 8 | 138 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Coffelt | 6.0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 10 | 103 |
| Totals | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 10 | 103 |
























