Kent St. vs Ohio
4/12/2023
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | |
| 13 | 0 | 3 | 0 | X | 16 | 12 | 3 |
Win: Coffelt, Kylie (8-5)Loss: Irelan (5-10)
Scoring Summary
Team | KSU | OHIO |
|---|---|---|
A. Dawe doubled to right center, RBI; Y. Logan advanced to third; B. Hummel scored. | 0 | 1 |
E. Hoffner doubled to left center, 2 RBI; A. Dawe scored; Y. Logan scored. | 0 | 3 |
C. Keidel walked, RBI; S. Westler advanced to second; S. Grein advanced to third; E. Hoffner scored. | 0 | 4 |
T. O'Brien reached on a fielder's choice, RBI; C. Keidel advanced to second; S. Westler advanced to third; S. Grein scored. | 0 | 5 |
B. Hummel singled up the middle, 2 RBI; T. O'Brien advanced to third; C. Keidel scored; S. Westler scored. | 0 | 7 |
Y. Logan tripled to left field, 2 RBI; B. Hummel scored; T. O'Brien scored. | 0 | 9 |
A. Dawe singled to second base, RBI; Y. Logan scored. | 0 | 10 |
E. Hoffner doubled to left center, RBI; A. Paoli advanced to third; A. Dawe scored. | 0 | 11 |
S. Grein grounded out to ss, RBI; E. Hoffner advanced to third; A. Paoli scored. | 0 | 12 |
S. Westler singled, advanced to third on an error by lf, RBI; E. Hoffner scored. | 0 | 13 |
A. Miller doubled to left field, RBI; E. Hoffner advanced to third; A. Paoli scored. | 0 | 14 |
S. Westler reached first on an error by ss, advanced to second on the throw; A. Miller out at third ss to 3b; E. Hoffner scored, unearned. | 0 | 15 |
L. Yuhas singled to left field, RBI; S. Westler scored, unearned. | 0 | 16 |
YOUNG flied out to cf, RBI; SCHULTZ scored, unearned. | 1 | 16 |
LIPPE reached first on an error by cf; WHITMORE advanced to second; LIBLER advanced to third; SHAMMO scored, unearned. | 2 | 16 |
Kent St.
Mazanec | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Libler | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Despines | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Young | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Whitmore | 3B/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Crittendon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeson | CF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Wilfing | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachrich | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dodd | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schultz | 2B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hershberger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shammo | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Irelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 1 | 2 | 0 | 4 | 6 |
Batting
2B: Whitmore (1)
Baserunning
SB: Shammo (1)
HBP: Whitmore (1); Zachrich (1)
Fielding
E: Schultz (2); Ramer (1)
Ohio
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF/CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 16 | 12 | 15 | 6 | 0 | 5 | 3 |
Batting
Fielding
Kent St.
Irelan | 4.0 | 9 | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 4 | 28 |
Penner | 0.0 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 86 |
| Totals | 12 | 16 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 25 | 31 | 2 | 4 | 114 |
Ohio
| 4.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 6 | 67 | |
| 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 18 | |
| Totals | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 6 | 85 |


























