
Ohio
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Ohio Women's Basketball
Ohio Season Schedule/Results & Leaders (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (11-3) (5-8) (2-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-6) (5-1) (1-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 8 p.m. NAVY W 72-49 718 (16)FREDERICK, Rachel (7)SILVA, Domenica
(16)SILVA, Domenica (7)REDD, Simone
11/17/06 11 a.m. CLEVELAND ST. W 87-64 923 (30)KOHN, Lauren (11)FREDERICK, Rachel
11/26/06 2 p.m. BUTLER W 84-53 312 (23)FREDERICK, Rachel (11)FREDERICK, Rachel
12/1/06 7 p.m. LEHIGH W 57-40 276 (22)FREDERICK, Rachel (11)FREDERICK, Rachel
12/04/06 6 p.m. at Western Illinois W 67-43 712 (15)REDD, Simone (12)FREDERICK, Rachel
12-06-06 6:30 p.m. at Missouri 67-70 L 1388 (22)FREDERICK, Rachel (9)FREDERICK, Rachel
12/9/06 2 p.m. ARV/#24 PITTSBURGH 69-77 L 442 (21)KOHN, Lauren (10)TROTTER, Alana
12/13/06 6 p.m. at AUBURN 54-73 L 968 (17)KOHN, Lauren (7)FREDERICK, Rachel
12/16/06 2 p.m. MARSHALL W 74-71 527 (33)FREDERICK, Rachel (7)FREDERICK, Rachel
12/21/06 7:00 p.m. at Robert Morris 70-79 L 650 (18)REDD, Simone (10)SILVA, Domenica
12/29/06 3:00 PM vs HIGH POINT W 82-70 123 (19)SILVA, Domenica (12)FREDERICK, Rachel
12/30/06 3:00 PM at FLORIDA ATLANTIC 56-58 L 190 (13)KOHN, Lauren (9)KOHN, Lauren
01/03/07 7 p.m. * at Kent State 63-76 L 730 (17)KOHN, Lauren (14)FREDERICK, Rachel
01/06/07 2:00 PM ET * at Miami 74-83 L 550 (21)FREDERICK, Rachel (7)FREDERICK, Rachel
1/10/07 7 p.m. * BUFFALO W 69-66 325 (21)KOHN, Lauren (8)FREDERICK, Rachel
(8)SILVA, Domenica
1/13/07 4 p.m. * #18 BOWLING GREEN 55-64 L 923 (10)SILVA, Domenica (8)TROTTER, Alana
(8)SILVA, Domenica
(8)BUSHBY, Jennifer
1/16/07 7 p.m. * at Akron W 66-55 466 (21)KOHN, Lauren (13)SILVA, Domenica
1/20/07 2 p.m. * WESTERN MICHIGAN 55-71 L 1163 (13)KOHN, Lauren (16)FREDERICK, Rachel
1/23/07 7 p.m. * NORTHERN ILLINOIS W 72-70 341 (18)BUSHBY, Jennifer (8)KOHN, Lauren
01/27/07 1 p.m. * at Ball State W 77-66 1496 (19)KOHN, Lauren (15)FREDERICK, Rachel
02/03/07 7:03 p.m. * CENTRAL MICHIGAN W 69-65 643 (16)WARD, Quintana (12)FREDERICK, Rachel
02/08/07 7:00 p.m. * at Toledo 52-53 L 1401 (17)KOHN, Lauren (9)SILVA, Domenica
02-10-07 7 p.m. * at Eastern Michigan W 70-62 604 (24)KOHN, Lauren (9)BUSHBY, Jennifer
(9)FREDERICK, Rachel
2/14/07 7 p.m. * KENT STATE WOT 75-71 272 (15)FREDERICK, Rachel (19)FREDERICK, Rachel
02/18/07 2 p.m. * MIAMI W 87-74 731 (22)KOHN, Lauren (13)FREDERICK, Rachel
02/21/07 7:00 pm * at Buffalo 47-61 L 716 (14)KOHN, Lauren (7)FREDERICK, Rachel
2/24/07 1:00 p.m. * at Bowling Green W 70-67 2103 (18)SILVA, Domenica (10)SILVA, Domenica
2/28/07 7 p.m. * AKRON WOT 77-68 964 (17)REDD, Simone (11)FREDERICK, Rachel
03/04/07 8:30 p.m. vs Central Michigan W 55-51 1592 (16)SILVA, Domenica (11)FREDERICK, Rachel
3/6/07 8:30 PM ET vs Eastern Michigan 69-79 L (25)KOHN, Lauren (8)SILVA, Domenica
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8560 611
AWAY.................... 13 11974 921
NEUTRAL................. 3 1715 572
TOTAL................... 30 22249 742
Season Box Score
2006-07 Ohio Women's Basketball
Ohio Season Box Score (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (11-3) (5-8) (2-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-6) (5-1) (1-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Kohn, Lauren....... 30-30 1064 35.5 166-397 .418 53-158 .335 97-115 .843 19 109 128 4.3 44 1 57 86 5 25 482 16.1
05 Ward, Quintana..... 30-30 984 32.8 100-244 .410 23-64 .359 33-41 .805 13 50 63 2.1 89 1 134 99 1 26 256 8.5
11 Trotter, Alana..... 28-1 336 12.0 33-69 .478 1-7 .143 9-18 .500 21 70 91 3.3 44 0 5 20 3 14 76 2.7
12 Frederick, Rachel.. 30-30 988 32.9 124-281 .441 26-71 .366 120-144 .833 86 186 272 9.1 80 4 46 109 10 39 394 13.1
15 Silva, Domenica.... 30-29 778 25.9 105-235 .447 0-0 .000 58-89 .652 63 133 196 6.5 100 3 24 57 37 24 268 8.9
21 Hmiel, Lauren...... 28-2 309 11.0 19-63 .302 7-24 .292 12-20 .600 13 35 48 1.7 28 0 21 21 0 17 57 2.0
23 Redd, Simone....... 23-13 549 23.9 84-203 .414 18-62 .290 30-37 .811 20 56 76 3.3 33 0 22 46 1 16 216 9.4
31 Bushby, Jennifer... 30-15 726 24.2 83-176 .472 29-65 .446 23-30 .767 17 78 95 3.2 44 0 71 56 9 29 218 7.3
41 Cain, Catherine.... 9-0 30 3.3 3-8 .375 0-0 .000 2-4 .500 1 3 4 0.4 3 0 0 0 0 0 8 0.9
42 Myers, Chandra..... 27-0 290 10.7 29-64 .453 0-0 .000 8-20 .400 20 52 72 2.7 44 0 8 23 3 1 66 2.4
TEAM............... 51 78 129 4.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6054 746-1740 .429 157-451 .348 392-518 .757 324 850 1174 39.1 509 9 388 521 69 191 2041 68.0
Opponents.......... 30 6052 713-1837 .388 137-423 .324 386-580 .666 382 742 1124 37.5 512 - 382 459 96 250 1949 65.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio.......................... 961 1053 27 - 2041
Opponents..................... 879 1056 14 - 1949
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio.......................... 56 3 59
Opponents..................... 81 4 85
Overall/Conference Statistics
2006-07 Ohio Women's Basketball
Ohio Overall/Conference Statistics (as of Mar 12, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kohn, Lauren........ 30-30 35.5 .418 .335 .843 4.3 1.9 25 5 16.1 16-16 36.3 .397 .277 .918 4.3 2.2 14 4 16.3
Ward, Quintana...... 30-30 32.8 .410 .359 .805 2.1 4.5 26 1 8.5 16-16 35.2 .452 .415 .828 2.1 3.8 17 1 10.8
Trotter, Alana...... 28-1 12.0 .478 .143 .500 3.3 0.2 14 3 2.7 15-0 7.8 .429 .250 1.000 1.4 0.1 6 1 1.7
Frederick, Rachel... 30-30 32.9 .441 .366 .833 9.1 1.5 39 10 13.1 16-16 34.6 .420 .333 .821 9.6 1.7 22 7 12.4
Silva, Domenica..... 30-29 25.9 .447 .000 .652 6.5 0.8 24 37 8.9 16-16 26.8 .424 .000 .648 7.4 0.8 12 22 8.4
Hmiel, Lauren....... 28-2 11.0 .302 .292 .600 1.7 0.8 17 0 2.0 15-2 11.3 .303 .214 .583 1.3 0.5 10 0 2.0
Redd, Simone........ 23-13 23.9 .414 .290 .811 3.3 1.0 16 1 9.4 9-1 18.2 .414 .316 .889 1.8 0.7 4 0 6.9
Bushby, Jennifer.... 30-15 24.2 .472 .446 .767 3.2 2.4 29 9 7.3 16-13 29.4 .490 .489 .750 3.6 2.8 14 7 8.5
Cain, Catherine..... 9-0 3.3 .375 .000 .500 0.4 0.0 0 0 0.9 4-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Myers, Chandra...... 27-0 10.7 .453 .000 .400 2.7 0.3 1 3 2.4 16-0 12.5 .532 .000 .533 3.3 0.2 0 1 3.6
Total............... 30 .429 .348 .757 39.1 12.9 191 69 68.0 16 .430 .348 .788 37.9 12.4 99 43 67.4
Opponents........... 30 .388 .324 .666 37.5 12.7 250 96 65.0 16 .396 .345 .683 36.7 12.7 139 43 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kohn, Lauren........ 166-397 .418 53-158 .335 97-115 .843 482 16.1 85-214 .397 23-83 .277 67-73 .918 260 16.3
Ward, Quintana...... 100-244 .410 23-64 .359 33-41 .805 256 8.5 66-146 .452 17-41 .415 24-29 .828 173 10.8
Trotter, Alana...... 33-69 .478 1-7 .143 9-18 .500 76 2.7 12-28 .429 1-4 .250 1-1 1.000 26 1.7
Frederick, Rachel... 124-281 .441 26-71 .366 120-144 .833 394 13.1 60-143 .420 9-27 .333 69-84 .821 198 12.4
Silva, Domenica..... 105-235 .447 0-0 .000 58-89 .652 268 8.9 50-118 .424 0-0 .000 35-54 .648 135 8.4
Hmiel, Lauren....... 19-63 .302 7-24 .292 12-20 .600 57 2.0 10-33 .303 3-14 .214 7-12 .583 30 2.0
Redd, Simone........ 84-203 .414 18-62 .290 30-37 .811 216 9.4 24-58 .414 6-19 .316 8-9 .889 62 6.9
Bushby, Jennifer.... 83-176 .472 29-65 .446 23-30 .767 218 7.3 51-104 .490 22-45 .489 12-16 .750 136 8.5
Cain, Catherine..... 3-8 .375 0-0 .000 2-4 .500 8 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Myers, Chandra...... 29-64 .453 0-0 .000 8-20 .400 66 2.4 25-47 .532 0-0 .000 8-15 .533 58 3.6
Total............... 746-1740 .429 157-451 .348 392-518 .757 2041 68.0 383-891 .430 81-233 .348 231-293 .788 1078 67.4
Opponents........... 713-1837 .388 137-423 .324 386-580 .666 1949 65.0 389-983 .396 79-229 .345 215-315 .683 1072 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kohn, Lauren........ 19 109 128 44 1 57 86 0.7 30 11 58 69 26 1 35 48 0.7 24
Ward, Quintana...... 13 50 63 89 1 134 99 1.4 16 8 25 33 50 1 60 60 1.0 16
Trotter, Alana...... 21 70 91 44 0 5 20 0.3 10 4 17 21 19 0 2 8 0.3 9
Frederick, Rachel... 86 186 272 80 4 46 109 0.4 33 46 108 154 41 1 27 64 0.4 21
Silva, Domenica..... 63 133 196 100 3 24 57 0.4 19 32 87 119 51 3 13 35 0.4 18
Hmiel, Lauren....... 13 35 48 28 0 21 21 1.0 8 7 12 19 19 0 8 14 0.6 8
Redd, Simone........ 20 56 76 33 0 22 46 0.5 24 2 14 16 9 0 6 13 0.5 17
Bushby, Jennifer.... 17 78 95 44 0 71 56 1.3 18 7 51 58 26 0 44 40 1.1 18
Cain, Catherine..... 1 3 4 3 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0
Myers, Chandra...... 20 52 72 44 0 8 23 0.3 12 16 37 53 27 0 3 15 0.2 12
Total............... 324 850 1174 509 9 388 521 0.7 87 159 447 606 268 6 198 298 0.7 87
Opponents........... 382 742 1124 512 - 382 459 0.8 83 200 387 587 273 6 203 233 0.9 83
Combined Team Statistics
2006-07 Ohio Women's Basketball
Ohio Combined Team Statistics (as of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (11-3) (5-8) (2-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-6) (5-1) (1-4) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 NAVY W 72-49 718
11/17/06 CLEVELAND ST. W 87-64 923
11/26/06 BUTLER W 84-53 312
12/1/06 LEHIGH W 57-40 276
12/04/06 at Western Illinois W 67-43 712
12-06-06 at Missouri L 67-70 1388
12/9/06 ARV/#24 PITTSBURGH L 69-77 442
12/13/06 at AUBURN L 54-73 968
12/16/06 MARSHALL W 74-71 527
12/21/06 at Robert Morris L 70-79 650
12/29/06 vs HIGH POINT W 82-70 123
12/30/06 at FLORIDA ATLANTIC L 56-58 190
*01/03/07 at Kent State L 63-76 730
*01/06/07 at Miami L 74-83 550
*1/10/07 BUFFALO W 69-66 325
*1/13/07 #18 BOWLING GREEN L 55-64 923
*1/16/07 at Akron W 66-55 466
*1/20/07 WESTERN MICHIGAN L 55-71 1163
*1/23/07 NORTHERN ILLINOIS W 72-70 341
*01/27/07 at Ball State W 77-66 1496
*02/03/07 CENTRAL MICHIGAN W 69-65 643
*02/08/07 at Toledo L 52-53 1401
*02-10-07 at Eastern Michigan W 70-62 604
*2/14/07 KENT STATE W OT 75-71 272
*02/18/07 MIAMI W 87-74 731
*02/21/07 at Buffalo L 47-61 716
*2/24/07 at Bowling Green W 70-67 2103
*2/28/07 AKRON W OT 77-68 964
03/04/07 vs Central Michigan W 55-51 1592
3/6/07 vs Eastern Michigan L 69-79 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Kohn, Lauren........ 30-30 35.5 .418 .335 .843 4.3 1.9 25 5 16.1
05 Ward, Quintana...... 30-30 32.8 .410 .359 .805 2.1 4.5 26 1 8.5
11 Trotter, Alana...... 28-1 12.0 .478 .143 .500 3.3 0.2 14 3 2.7
12 Frederick, Rachel... 30-30 32.9 .441 .366 .833 9.1 1.5 39 10 13.1
15 Silva, Domenica..... 30-29 25.9 .447 .000 .652 6.5 0.8 24 37 8.9
21 Hmiel, Lauren....... 28-2 11.0 .302 .292 .600 1.7 0.8 17 0 2.0
23 Redd, Simone........ 23-13 23.9 .414 .290 .811 3.3 1.0 16 1 9.4
31 Bushby, Jennifer.... 30-15 24.2 .472 .446 .767 3.2 2.4 29 9 7.3
41 Cain, Catherine..... 9-0 3.3 .375 .000 .500 0.4 0.0 0 0 0.9
42 Myers, Chandra...... 27-0 10.7 .453 .000 .400 2.7 0.3 1 3 2.4
TM TEAM................ 30-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 30 .429 .348 .757 39.1 12.9 191 69 68.0
Opponents........... 30 .388 .324 .666 37.5 12.7 250 96 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kohn, Lauren........ 30 166-397 .418 53-158 .335 97-115 .843 482 16.1
Ward, Quintana...... 30 100-244 .410 23-64 .359 33-41 .805 256 8.5
Trotter, Alana...... 28 33-69 .478 1-7 .143 9-18 .500 76 2.7
Frederick, Rachel... 30 124-281 .441 26-71 .366 120-144 .833 394 13.1
Silva, Domenica..... 30 105-235 .447 0-0 .000 58-89 .652 268 8.9
Hmiel, Lauren....... 28 19-63 .302 7-24 .292 12-20 .600 57 2.0
Redd, Simone........ 23 84-203 .414 18-62 .290 30-37 .811 216 9.4
Bushby, Jennifer.... 30 83-176 .472 29-65 .446 23-30 .767 218 7.3
Cain, Catherine..... 9 3-8 .375 0-0 .000 2-4 .500 8 0.9
Myers, Chandra...... 27 29-64 .453 0-0 .000 8-20 .400 66 2.4
Total............... 30 746-1740 .429 157-451 .348 392-518 .757 2041 68.0
Opponents........... 30 713-1837 .388 137-423 .324 386-580 .666 1949 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kohn, Lauren........ 30 1064 19 109 128 44 1 57 86 0.7 30
Ward, Quintana...... 30 984 13 50 63 89 1 134 99 1.4 16
Trotter, Alana...... 28 336 21 70 91 44 0 5 20 0.3 10
Frederick, Rachel... 30 988 86 186 272 80 4 46 109 0.4 33
Silva, Domenica..... 30 778 63 133 196 100 3 24 57 0.4 19
Hmiel, Lauren....... 28 309 13 35 48 28 0 21 21 1.0 8
Redd, Simone........ 23 549 20 56 76 33 0 22 46 0.5 24
Bushby, Jennifer.... 30 726 17 78 95 44 0 71 56 1.3 18
Cain, Catherine..... 9 30 1 3 4 3 0 0 0 0.0 4
Myers, Chandra...... 27 290 20 52 72 44 0 8 23 0.3 12
Total............... 30 6054 324 850 1174 509 9 388 521 0.7 87
Opponents........... 30 6052 382 742 1124 512 - 382 459 0.8 83
TEAM STATISTICS OHIO OPP
---------------------------------------------------
SCORING.................. 2041 1949
Points per game........ 68.0 65.0
Scoring margin......... +3.1 -
FIELD GOALS-ATT.......... 746-1740 713-1837
Field goal pct......... .429 .388
3 POINT FG-ATT........... 157-451 137-423
3-point FG pct......... .348 .324
3-pt FG made per game.. 5.2 4.6
FREE THROWS-ATT.......... 392-518 386-580
Free throw pct......... .757 .666
REBOUNDS................. 1174 1124
Rebounds per game...... 39.1 37.5
Rebounding margin...... +1.7 -
ASSISTS.................. 388 382
Assists per game....... 12.9 12.7
TURNOVERS................ 521 459
Turnovers per game..... 17.4 15.3
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 191 250
Steals per game........ 6.4 8.3
BLOCKS................... 69 96
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 8560 13689
Home games-Avg/Game.... 14-611 13-921
Neutral site-Avg/Game.. - 3-572
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio.......................... 961 1053 27 - 2041
Opponents..................... 879 1056 14 - 1949
Overall Team Statistics
2006-07 Ohio Women's Basketball
Ohio Overall Team Statistics (as of Mar 12, 2007)
All games
TEAM STATISTICS OHIO OPP
---------------------------------------------------
SCORING.................. 2041 1949
Points per game........ 68.0 65.0
Scoring margin......... +3.1 -
FIELD GOALS-ATT.......... 746-1740 713-1837
Field goal pct......... .429 .388
3 POINT FG-ATT........... 157-451 137-423
3-point FG pct......... .348 .324
3-pt FG made per game.. 5.2 4.6
FREE THROWS-ATT.......... 392-518 386-580
Free throw pct......... .757 .666
REBOUNDS................. 1174 1124
Rebounds per game...... 39.1 37.5
Rebounding margin...... +1.7 -
ASSISTS.................. 388 382
Assists per game....... 12.9 12.7
TURNOVERS................ 521 459
Turnovers per game..... 17.4 15.3
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 191 250
Steals per game........ 6.4 8.3
BLOCKS................... 69 96
Blocks per game........ 2.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 8560 13689
Home games-Avg/Game.... 14-611 13-921
Neutral site-Avg/Game.. - 3-572
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio.......................... 961 1053 27 - 2041
Opponents..................... 879 1056 14 - 1949
Category Leaders
2006-07 Ohio Women's Basketball
Ohio Category Leaders (as of Mar 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trotter, Alana...... 33 69 .478 Kohn, Lauren........ 30 397 13.2
Bushby, Jennifer.... 83 176 .472 Frederick, Rachel... 30 281 9.4
Myers, Chandra...... 29 64 .453 Ward, Quintana...... 30 244 8.1
Silva, Domenica..... 105 235 .447 Silva, Domenica..... 30 235 7.8
Frederick, Rachel... 124 281 .441 Redd, Simone........ 23 203 8.8
Kohn, Lauren........ 166 397 .418
Redd, Simone........ 84 203 .414 FIELD GOALS MADE G Made Made/G
Ward, Quintana...... 100 244 .410 -----------------------------------
Cain, Catherine..... 3 8 .375 Kohn, Lauren........ 30 166 5.5
Hmiel, Lauren....... 19 63 .302 Frederick, Rachel... 30 124 4.1
Silva, Domenica..... 30 105 3.5
Ward, Quintana...... 30 100 3.3
Redd, Simone........ 23 84 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bushby, Jennifer.... 29 65 .446 Kohn, Lauren........ 30 158 5.3
Frederick, Rachel... 26 71 .366 Frederick, Rachel... 30 71 2.4
Ward, Quintana...... 23 64 .359 Bushby, Jennifer.... 30 65 2.2
Kohn, Lauren........ 53 158 .335 Ward, Quintana...... 30 64 2.1
Hmiel, Lauren....... 7 24 .292 Redd, Simone........ 23 62 2.7
Redd, Simone........ 18 62 .290
Trotter, Alana...... 1 7 .143 3-POINT FGS MADE G Made Made/G
-----------------------------------
Kohn, Lauren........ 30 53 1.8
Bushby, Jennifer.... 30 29 1.0
Frederick, Rachel... 30 26 0.9
Ward, Quintana...... 30 23 0.8
Redd, Simone........ 23 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kohn, Lauren........ 97 115 .843 Frederick, Rachel... 30 144 4.8
Frederick, Rachel... 120 144 .833 Kohn, Lauren........ 30 115 3.8
Redd, Simone........ 30 37 .811 Silva, Domenica..... 30 89 3.0
Ward, Quintana...... 33 41 .805 Ward, Quintana...... 30 41 1.4
Bushby, Jennifer.... 23 30 .767 Redd, Simone........ 23 37 1.6
Silva, Domenica..... 58 89 .652
Hmiel, Lauren....... 12 20 .600 FREE THROWS MADE G Made Made/G
Trotter, Alana...... 9 18 .500 -----------------------------------
Cain, Catherine..... 2 4 .500 Frederick, Rachel... 30 120 4.0
Myers, Chandra...... 8 20 .400 Kohn, Lauren........ 30 97 3.2
Silva, Domenica..... 30 58 1.9
Ward, Quintana...... 30 33 1.1
Redd, Simone........ 23 30 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kohn, Lauren........ 30 482 16.1 Kohn, Lauren........ 30 482 16.1
Frederick, Rachel... 30 394 13.1 Frederick, Rachel... 30 394 13.1
Silva, Domenica..... 30 268 8.9 Redd, Simone........ 23 216 9.4
Ward, Quintana...... 30 256 8.5 Silva, Domenica..... 30 268 8.9
Bushby, Jennifer.... 30 218 7.3 Ward, Quintana...... 30 256 8.5
Redd, Simone........ 23 216 9.4 Bushby, Jennifer.... 30 218 7.3
Trotter, Alana...... 28 76 2.7 Trotter, Alana...... 28 76 2.7
Myers, Chandra...... 27 66 2.4 Myers, Chandra...... 27 66 2.4
Hmiel, Lauren....... 28 57 2.0 Hmiel, Lauren....... 28 57 2.0
Cain, Catherine..... 9 8 0.9 Cain, Catherine..... 9 8 0.9
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Frederick, Rachel... 30 272 9.1 Ward, Quintana...... 30 134 4.5
Silva, Domenica..... 30 196 6.5 Bushby, Jennifer.... 30 71 2.4
Kohn, Lauren........ 30 128 4.3 Kohn, Lauren........ 30 57 1.9
Bushby, Jennifer.... 30 95 3.2 Frederick, Rachel... 30 46 1.5
Trotter, Alana...... 28 91 3.3 Silva, Domenica..... 30 24 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Frederick, Rachel... 30 272 9.1 Frederick, Rachel... 30 39 1.3
Silva, Domenica..... 30 196 6.5 Bushby, Jennifer.... 30 29 1.0
Kohn, Lauren........ 30 128 4.3 Ward, Quintana...... 30 26 0.9
Redd, Simone........ 23 76 3.3 Kohn, Lauren........ 30 25 0.8
Trotter, Alana...... 28 91 3.3 Silva, Domenica..... 30 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Frederick, Rachel... 30 86 2.9 Silva, Domenica..... 30 37 1.2
Silva, Domenica..... 30 63 2.1 Frederick, Rachel... 30 10 0.3
Trotter, Alana...... 28 21 0.8 Bushby, Jennifer.... 30 9 0.3
Redd, Simone........ 23 20 0.9 Kohn, Lauren........ 30 5 0.2
Myers, Chandra...... 27 20 0.7 Myers, Chandra...... 27 3 0.1
Trotter, Alana...... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Frederick, Rachel... 30 186 6.2 -----------------------------------
Silva, Domenica..... 30 133 4.4 Kohn, Lauren........ 30 1064 35.5
Kohn, Lauren........ 30 109 3.6 Frederick, Rachel... 30 988 32.9
Bushby, Jennifer.... 30 78 2.6 Ward, Quintana...... 30 984 32.8
Trotter, Alana...... 28 70 2.5 Silva, Domenica..... 30 778 25.9
Bushby, Jennifer.... 30 726 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Silva, Domenica..... 30 100 3.3 Frederick, Rachel... 30 109 3.6
Ward, Quintana...... 30 89 3.0 Ward, Quintana...... 30 99 3.3
Frederick, Rachel... 30 80 2.7 Kohn, Lauren........ 30 86 2.9
Trotter, Alana...... 28 44 1.6 Silva, Domenica..... 30 57 1.9
Kohn, Lauren........ 30 44 1.5 Bushby, Jennifer.... 30 56 1.9
Bushby, Jennifer.... 30 44 1.5
Myers, Chandra...... 27 44 1.6
FOULOUTS G No.
----------------------------
Frederick, Rachel... 30 4
Silva, Domenica..... 30 3
Ward, Quintana...... 30 1
Kohn, Lauren........ 30 1
|