2008-09 Ohio Women's Basketball
Ohio University Individual Game-by-Game (as of Feb 01, 2009)
All games
#41 Cain, Catherine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Navy 11/14/08 22 3-4 .750 0-0 .000 2-2 1.000 2 4 6 6.0 2 0 0 2 0 0 8 8.0
at Morehead State 11/16/08 6 1-2 .500 0-0 .000 1-2 .500 0 1 1 3.5 2 0 0 1 0 0 3 5.5
at University of Memph 11/24/08 19 2-3 .667 0-0 .000 0-0 .000 0 3 3 3.3 3 0 1 2 0 3 4 5.0
vs South Carolina 11/28/08 25 4-6 .667 0-0 .000 0-0 .000 3 1 4 3.5 3 0 1 4 0 1 8 5.8
vs Fordham 11/29/08 12 0-4 .000 0-0 .000 0-2 .000 2 0 2 3.2 3 0 0 1 0 0 0 4.6
at Presbyterian 12/04/08 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.2 1 0 0 1 0 0 2 4.2
at Clemson 12/6/08 7 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.9 2 0 0 0 0 0 2 3.9
at Marshall 12/13/08 7 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.8 1 0 0 0 0 0 1 3.5
CLEVELAND STATE 12/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.1
at Syracuse 12/21/08 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 1 0 0 0 2.8
at South Alabama 12/29/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 2.5
NO.18/20 FLORIDA 01/03/09 8 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 1 0 0 2 2.5
at Buffalo 01/07/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.3
AKRON 01/14/09 3 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.0 0 0 0 0 0 0 2 2.3
at Kent State 1/17/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.1
at Miami 1/21/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 2 2.1
NORTHERN ILLINOIS 1/24/09 9 0-3 .000 0-0 .000 2-2 1.000 4 0 4 1.9 2 0 0 1 0 0 2 2.1
CENTRAL MICHIGAN 01/31/09 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 2 2.1
Totals......................... 0 153 15-32 .469 0-0 .000 8-13 .615 15 17 32 1.8 22 0 2 17 0 4 38 2.1
Games played: 18
Minutes/game: 8.5
Points/game: 2.1
FG Pct: 46.9
FT Pct: 61.5
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.2