Ohio
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Ohio Women's Basketball
Ohio Season Schedule/Results & Leaders (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-8) (1-14) (0-0)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (4-10) (3-4) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:30 p.m. at Cleveland State 34-56 L 387 (8)BUSHBY, Jennifer (9)BUSHBY, Jennifer
11/16/09 7 p.m. NAVY 51-55 L 653 (15)MANN, Da'Keisha (9)POFF, Jenny
11/22/09 2 p.m. GEORGE WASHINGTON W 70-58 338 (20)BUSHBY, Jennifer (12)BUSHBY, Jennifer
11/24/09 7 p.m. MARSHALL W 63-48 277 (14)POFF, Jenny (8)BUSHBY, Jennifer
12/1/09 7:00 p.m. at Southern Utah 53-56 L 434 (16)POFF, Jenny (9)BUCKNER, Kamille
12/3/09 7:05pm at Utah Valley W 57-43 254 (16)OHAKIM, Maxine (9)BUCKNER, Kamille
12/6/09 2 p.m. SYRACUSE 54-70 L 794 (25)POFF, Jenny (5)FOWLER, Ashley
(5)OHAKIM, Maxine
(5)MANN, Da'Keisha
12/10/09 7:00pm at Temple 43-65 L 1042 (16)MANN, Da'Keisha (8)BUCKNER, Kamille
12/13/09 2:00 p.m. at Duquesne 50-52 L 313 (13)BARNETT, Carolyn (11)BUCKNER, Kamille
12/17/09 7 p.m. UNC WILMINGTON 51-58 L 279 (12)GHOLSON, Thia (14)GHOLSON, Thia
(12)POFF, Jenny
12/19/09 12 p.m. CLEMSON 81-89 Lot 1127 (22)POFF, Jenny (10)GHOLSON, Thia
12/28/09 4:30 pm ET at Florida 49-78 L 1430 (12)POFF, Jenny (4)OHAKIM, Maxine
(4)BUSHBY, Jennifer
1/2/10 2 p.m. COLGATE W 74-40 403 (17)POFF, Jenny (8)GHOLSON, Thia
1/6/10 7:05 p.m. * at Kent State 66-70 L 229 (21)BUSHBY, Jennifer (9)BUCKNER, Kamille
1/9/10 4:30 p.m. * BOWLING GREEN 42-77 L 1074 (15)GHOLSON, Thia (4)BUCKNER, Kamille
(4)BARNETT, Carolyn
(4)GHOLSON, Thia
1/13/10 7:00 PM ET * at Miami 58-66 L (14)POFF, Jenny (7)BUCKNER, Kamille
1/16/10 2:00 pm * at Buffalo 62-76 L 401 (12)FOWLER, Ashley (7)BARNETT, Carolyn
1/20/10 7 p.m. * AKRON W 64-63 388 (17)BUSHBY, Jennifer (8)GHOLSON, Thia
01/23/10 4 p.m. * at Central Michigan 56-59 L 2317 (16)BUSHBY, Jennifer (10)BUCKNER, Kamille
1/27/10 7 p.m. * EASTERN MICHIGAN 53-56 L 704 (19)POFF, Jenny (9)BUSHBY, Jennifer
1/30/10 2 p.m. * BALL STATE W 62-59 884 (23)BUSHBY, Jennifer (7)BUSHBY, Jennifer
2/3/10 7 p.m. * at Western Michigan 47-51 L 822 (14)POFF, Jenny (7)BARNETT, Carolyn
(7)GHOLSON, Thia
2/6/10 2 p.m. * TOLEDO 54-76 L 846 (16)BUSHBY, Jennifer (7)BUCKNER, Kamille
2/10/10 7 p.m. * at Northern Illinois 61-68 L 367 (29)BARNETT, Carolyn (7)BUSHBY, Jennifer
02/13/10 2:00 p.m. * at Bowling Green 57-73 L 1741 (14)BARNETT, Carolyn (4)BUCKNER, Kamille
(4)WOODMORE, Danielle
2/20/10 12 p.m. * KENT STATE 74-80 L 765 (23)BUSHBY, Jennifer (7)MANN, Da'Keisha
(7)GHOLSON, Thia
2/23/10 7 p.m. * MIAMI W 69-56 561 (15)BUSHBY, Jennifer (12)GHOLSON, Thia
(15)BUCKNER, Kamille
2/27/10 2 p.m. * BUFFALO W 61-58 722 (21)POFF, Jenny (7)BUCKNER, Kamille
(21)BUSHBY, Jennifer (7)GHOLSON, Thia
03/02/10 7 p.m. * at Akron 41-69 L 394 (10)POFF, Jenny (6)GHOLSON, Thia
03/07/10 5 p.m. at Central Michigan 66-69 L 416 (17)POFF, Jenny (10)GHOLSON, Thia
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9815 654
AWAY.................... 15 10547 703
NEUTRAL................. 0 0 0
TOTAL................... 30 20362 679
Season Box Score
2009-10 Ohio Women's Basketball
Ohio Season Box Score (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-8) (1-14) (0-0)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (4-10) (3-4) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Poff, Jenny........ 30-30 915 30.5 101-264 .383 65-174 .374 65-80 .813 36 66 102 3.4 49 2 72 91 1 47 332 11.1
31 Bushby, Jennifer... 27-24 826 30.6 106-299 .355 56-149 .376 13-20 .650 33 90 123 4.6 32 0 69 69 26 51 281 10.4
24 Barnett, Carolyn... 30-0 429 14.3 81-217 .373 29-76 .382 21-46 .457 23 61 84 2.8 60 0 12 51 15 19 212 7.1
34 Buckner, Kamille... 30-30 751 25.0 84-144 .583 0-0 .000 32-73 .438 80 96 176 5.9 86 2 24 61 45 34 200 6.7
23 Mann, Da'Keisha.... 27-16 554 20.5 56-159 .352 3-15 .200 40-61 .656 44 63 107 4.0 61 1 20 66 6 24 155 5.7
32 Gholson, Thia...... 26-14 448 17.2 62-134 .463 0-0 .000 16-36 .444 58 76 134 5.2 55 2 25 37 10 16 140 5.4
20 Fowler, Ashley..... 30-24 808 26.9 41-162 .253 18-59 .305 30-55 .545 20 43 63 2.1 41 1 69 84 2 38 130 4.3
01 Woodmore, Danielle. 30-6 485 16.2 42-116 .362 1-6 .167 15-29 .517 14 38 52 1.7 30 1 41 60 2 26 100 3.3
54 Ohakim, Maxine..... 24-2 232 9.7 33-69 .478 0-0 .000 12-31 .387 30 28 58 2.4 24 0 7 28 6 15 78 3.3
21 Fisher, Tina....... 30-4 384 12.8 27-62 .435 0-0 .000 11-31 .355 16 28 44 1.5 36 0 11 36 1 13 65 2.2
15 Lyles, Symone...... 26-0 191 7.3 8-25 .320 0-1 .000 14-19 .737 11 18 29 1.1 20 0 8 21 1 10 30 1.2
14 Bowles, Ariana..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 59 59 118 3.9 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 641-1651 .388 172-480 .358 269-481 .559 424 666 1090 36.3 494 9 358 614 115 293 1723 57.4
Opponents.......... 30 6025 684-1654 .414 148-460 .322 378-538 .703 392 696 1088 36.3 466 - 405 550 110 296 1894 63.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio.......................... 795 924 4 - 1723
Opponents..................... 904 978 12 - 1894
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio.......................... 96 2 98
Opponents..................... 72 6 78
Overall/Conference Statistics
2009-10 Ohio Women's Basketball
Ohio Overall/Conference Statistics (as of Mar 07, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Poff, Jenny......... 30-30 30.5 .383 .374 .813 3.4 2.4 47 1 11.1 16-16 29.9 .372 .348 .791 2.9 2.9 24 1 10.1
Bushby, Jennifer.... 27-24 30.6 .355 .376 .650 4.6 2.6 51 26 10.4 16-15 31.9 .369 .402 .667 4.2 2.8 25 18 12.3
Barnett, Carolyn.... 30-0 14.3 .373 .382 .457 2.8 0.4 19 15 7.1 16-0 16.0 .394 .377 .346 3.3 0.5 15 8 8.8
Buckner, Kamille.... 30-30 25.0 .583 .000 .438 5.9 0.8 34 45 6.7 16-16 25.3 .566 .000 .410 5.7 0.9 16 24 6.9
Mann, Da'Keisha..... 27-16 20.5 .352 .200 .656 4.0 0.7 24 6 5.7 13-3 15.5 .314 .000 .571 2.9 0.6 4 0 3.4
Gholson, Thia....... 26-14 17.2 .463 .000 .444 5.2 1.0 16 10 5.4 15-10 18.5 .470 .000 .500 5.2 0.9 10 3 6.0
Fowler, Ashley...... 30-24 26.9 .253 .305 .545 2.1 2.3 38 2 4.3 16-11 23.4 .286 .200 .667 1.6 1.8 18 1 3.9
Woodmore, Danielle.. 30-6 16.2 .362 .167 .517 1.7 1.4 26 2 3.3 16-5 16.1 .400 .000 .600 1.9 1.4 9 2 3.2
Ohakim, Maxine...... 24-2 9.7 .478 .000 .387 2.4 0.3 15 6 3.3 12-0 6.3 .308 .000 .333 1.5 0.1 7 2 1.2
Fisher, Tina........ 30-4 12.8 .435 .000 .355 1.5 0.4 13 1 2.2 16-4 14.8 .421 .000 .357 1.8 0.5 9 1 2.3
Lyles, Symone....... 26-0 7.3 .320 .000 .737 1.1 0.3 10 1 1.2 13-0 9.6 .313 .000 .643 1.5 0.2 4 1 1.5
Bowles, Ariana...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .388 .358 .559 36.3 11.9 293 115 57.4 16 .394 .355 .543 34.9 12.4 141 61 57.9
Opponents........... 30 .414 .322 .703 36.3 13.5 296 110 63.1 16 .443 .340 .696 35.8 13.8 150 52 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Poff, Jenny......... 101-264 .383 65-174 .374 65-80 .813 332 11.1 48-129 .372 31-89 .348 34-43 .791 161 10.1
Bushby, Jennifer.... 106-299 .355 56-149 .376 13-20 .650 281 10.4 73-198 .369 43-107 .402 8-12 .667 197 12.3
Barnett, Carolyn.... 81-217 .373 29-76 .382 21-46 .457 212 7.1 56-142 .394 20-53 .377 9-26 .346 141 8.8
Buckner, Kamille.... 84-144 .583 0-0 .000 32-73 .438 200 6.7 47-83 .566 0-0 .000 16-39 .410 110 6.9
Mann, Da'Keisha..... 56-159 .352 3-15 .200 40-61 .656 155 5.7 16-51 .314 0-4 .000 12-21 .571 44 3.4
Gholson, Thia....... 62-134 .463 0-0 .000 16-36 .444 140 5.4 39-83 .470 0-0 .000 12-24 .500 90 6.0
Fowler, Ashley...... 41-162 .253 18-59 .305 30-55 .545 130 4.3 20-70 .286 5-25 .200 18-27 .667 63 3.9
Woodmore, Danielle.. 42-116 .362 1-6 .167 15-29 .517 100 3.3 24-60 .400 0-1 .000 3-5 .600 51 3.2
Ohakim, Maxine...... 33-69 .478 0-0 .000 12-31 .387 78 3.3 4-13 .308 0-0 .000 6-18 .333 14 1.2
Fisher, Tina........ 27-62 .435 0-0 .000 11-31 .355 65 2.2 16-38 .421 0-0 .000 5-14 .357 37 2.3
Lyles, Symone....... 8-25 .320 0-1 .000 14-19 .737 30 1.2 5-16 .313 0-0 .000 9-14 .643 19 1.5
Bowles, Ariana...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 641-1651 .388 172-480 .358 269-481 .559 1723 57.4 348-883 .394 99-279 .355 132-243 .543 927 57.9
Opponents........... 684-1654 .414 148-460 .322 378-538 .703 1894 63.1 384-867 .443 85-250 .340 204-293 .696 1057 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Poff, Jenny......... 36 66 102 49 2 72 91 0.8 25 15 32 47 28 1 46 48 1.0 21
Bushby, Jennifer.... 33 90 123 32 0 69 69 1.0 23 17 50 67 17 0 45 41 1.1 23
Barnett, Carolyn.... 23 61 84 60 0 12 51 0.2 29 13 39 52 34 0 8 31 0.3 29
Buckner, Kamille.... 80 96 176 86 2 24 61 0.4 15 44 47 91 45 1 15 30 0.5 15
Mann, Da'Keisha..... 44 63 107 61 1 20 66 0.3 16 16 22 38 32 1 8 22 0.4 11
Gholson, Thia....... 58 76 134 55 2 25 37 0.7 16 32 46 78 38 2 14 27 0.5 15
Fowler, Ashley...... 20 43 63 41 1 69 84 0.8 13 9 16 25 20 0 28 35 0.8 13
Woodmore, Danielle.. 14 38 52 30 1 41 60 0.7 11 9 21 30 19 1 22 27 0.8 8
Ohakim, Maxine...... 30 28 58 24 0 7 28 0.3 16 9 9 18 11 0 1 15 0.1 5
Fisher, Tina........ 16 28 44 36 0 11 36 0.3 7 10 18 28 22 0 8 22 0.4 5
Lyles, Symone....... 11 18 29 20 0 8 21 0.4 5 8 12 20 10 0 3 11 0.3 5
Bowles, Ariana...... 0 0 0 0 0 0 0 0.0 0
Total............... 424 666 1090 494 9 358 614 0.6 81 213 345 558 276 6 198 311 0.6 74
Opponents........... 392 696 1088 466 - 405 550 0.7 89 191 382 573 239 3 221 281 0.8 80
Combined Team Statistics
2009-10 Ohio Women's Basketball
Ohio Combined Team Statistics (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-8) (1-14) (0-0)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (4-10) (3-4) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Cleveland State L 34-56 387
11/16/09 NAVY L 51-55 653
11/22/09 GEORGE WASHINGTON W 70-58 338
11/24/09 MARSHALL W 63-48 277
12/1/09 at Southern Utah L 53-56 434
12/3/09 at Utah Valley W 57-43 254
12/6/09 SYRACUSE L 54-70 794
12/10/09 at Temple L 43-65 1042
12/13/09 at Duquesne L 50-52 313
12/17/09 UNC WILMINGTON L 51-58 279
12/19/09 CLEMSON LOT 81-89 1127
12/28/09 at Florida L 49-78 1430
1/2/10 COLGATE W 74-40 403
*1/6/10 at Kent State L 66-70 229
*1/9/10 BOWLING GREEN L 42-77 1074
*1/13/10 at Miami L 58-66 -
*1/16/10 at Buffalo L 62-76 401
*1/20/10 AKRON W 64-63 388
*01/23/10 at Central Michigan L 56-59 2317
*1/27/10 EASTERN MICHIGAN L 53-56 704
*1/30/10 BALL STATE W 62-59 884
*2/3/10 at Western Michigan L 47-51 822
*2/6/10 TOLEDO L 54-76 846
*2/10/10 at Northern Illinois L 61-68 367
*02/13/10 at Bowling Green L 57-73 1741
*2/20/10 KENT STATE L 74-80 765
*2/23/10 MIAMI W 69-56 561
*2/27/10 BUFFALO W 61-58 722
*03/02/10 at Akron L 41-69 394
03/07/10 at Central Michigan L 66-69 416
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Poff, Jenny......... 30-30 30.5 .383 .374 .813 3.4 2.4 47 1 11.1
31 Bushby, Jennifer.... 27-24 30.6 .355 .376 .650 4.6 2.6 51 26 10.4
24 Barnett, Carolyn.... 30-0 14.3 .373 .382 .457 2.8 0.4 19 15 7.1
34 Buckner, Kamille.... 30-30 25.0 .583 .000 .438 5.9 0.8 34 45 6.7
23 Mann, Da'Keisha..... 27-16 20.5 .352 .200 .656 4.0 0.7 24 6 5.7
32 Gholson, Thia....... 26-14 17.2 .463 .000 .444 5.2 1.0 16 10 5.4
20 Fowler, Ashley...... 30-24 26.9 .253 .305 .545 2.1 2.3 38 2 4.3
01 Woodmore, Danielle.. 30-6 16.2 .362 .167 .517 1.7 1.4 26 2 3.3
54 Ohakim, Maxine...... 24-2 9.7 .478 .000 .387 2.4 0.3 15 6 3.3
21 Fisher, Tina........ 30-4 12.8 .435 .000 .355 1.5 0.4 13 1 2.2
15 Lyles, Symone....... 26-0 7.3 .320 .000 .737 1.1 0.3 10 1 1.2
14 Bowles, Ariana...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 30 .388 .358 .559 36.3 11.9 293 115 57.4
Opponents........... 30 .414 .322 .703 36.3 13.5 296 110 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Poff, Jenny......... 30 101-264 .383 65-174 .374 65-80 .813 332 11.1
Bushby, Jennifer.... 27 106-299 .355 56-149 .376 13-20 .650 281 10.4
Barnett, Carolyn.... 30 81-217 .373 29-76 .382 21-46 .457 212 7.1
Buckner, Kamille.... 30 84-144 .583 0-0 .000 32-73 .438 200 6.7
Mann, Da'Keisha..... 27 56-159 .352 3-15 .200 40-61 .656 155 5.7
Gholson, Thia....... 26 62-134 .463 0-0 .000 16-36 .444 140 5.4
Fowler, Ashley...... 30 41-162 .253 18-59 .305 30-55 .545 130 4.3
Woodmore, Danielle.. 30 42-116 .362 1-6 .167 15-29 .517 100 3.3
Ohakim, Maxine...... 24 33-69 .478 0-0 .000 12-31 .387 78 3.3
Fisher, Tina........ 30 27-62 .435 0-0 .000 11-31 .355 65 2.2
Lyles, Symone....... 26 8-25 .320 0-1 .000 14-19 .737 30 1.2
Bowles, Ariana...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 641-1651 .388 172-480 .358 269-481 .559 1723 57.4
Opponents........... 30 684-1654 .414 148-460 .322 378-538 .703 1894 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Poff, Jenny......... 30 915 36 66 102 49 2 72 91 0.8 25
Bushby, Jennifer.... 27 826 33 90 123 32 0 69 69 1.0 23
Barnett, Carolyn.... 30 429 23 61 84 60 0 12 51 0.2 29
Buckner, Kamille.... 30 751 80 96 176 86 2 24 61 0.4 15
Mann, Da'Keisha..... 27 554 44 63 107 61 1 20 66 0.3 16
Gholson, Thia....... 26 448 58 76 134 55 2 25 37 0.7 16
Fowler, Ashley...... 30 808 20 43 63 41 1 69 84 0.8 13
Woodmore, Danielle.. 30 485 14 38 52 30 1 41 60 0.7 11
Ohakim, Maxine...... 24 232 30 28 58 24 0 7 28 0.3 16
Fisher, Tina........ 30 384 16 28 44 36 0 11 36 0.3 7
Lyles, Symone....... 26 191 11 18 29 20 0 8 21 0.4 5
Bowles, Ariana...... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6025 424 666 1090 494 9 358 614 0.6 81
Opponents........... 30 6025 392 696 1088 466 - 405 550 0.7 89
TEAM STATISTICS OHIO OPP
--------------------------------------------------
SCORING................. 1723 1894
Points per game....... 57.4 63.1
Scoring margin........ -5.7 -
FIELD GOALS-ATT......... 641-1651 684-1654
Field goal pct........ .388 .414
3 POINT FG-ATT.......... 172-480 148-460
3-point FG pct........ .358 .322
3-pt FG made per game. 5.7 4.9
FREE THROWS-ATT......... 269-481 378-538
Free throw pct........ .559 .703
F-Throws made per game 9.0 12.6
REBOUNDS................ 1090 1088
Rebounds per game..... 36.3 36.3
Rebounding margin..... +0.1 -
ASSISTS................. 358 405
Assists per game...... 11.9 13.5
TURNOVERS............... 614 550
Turnovers per game.... 20.5 18.3
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 293 296
Steals per game....... 9.8 9.9
BLOCKS.................. 115 110
Blocks per game....... 3.8 3.7
ATTENDANCE.............. 9815 10547
Home games-Avg/Game... 15-654 15-703
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Ohio..................... 795 924 4 - 1723
Opponents................ 904 978 12 - 1894
Overall Team Statistics
2009-10 Ohio Women's Basketball
Ohio Overall Team Statistics (as of Mar 07, 2010)
All games
TEAM STATISTICS OHIO OPP
---------------------------------------------------
SCORING.................. 1723 1894
Points per game........ 57.4 63.1
Scoring margin......... -5.7 -
FIELD GOALS-ATT.......... 641-1651 684-1654
Field goal pct......... .388 .414
3 POINT FG-ATT........... 172-480 148-460
3-point FG pct......... .358 .322
3-pt FG made per game.. 5.7 4.9
FREE THROWS-ATT.......... 269-481 378-538
Free throw pct......... .559 .703
F-Throws made per game. 9.0 12.6
REBOUNDS................. 1090 1088
Rebounds per game...... 36.3 36.3
Rebounding margin...... +0.1 -
ASSISTS.................. 358 405
Assists per game....... 11.9 13.5
TURNOVERS................ 614 550
Turnovers per game..... 20.5 18.3
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 293 296
Steals per game........ 9.8 9.9
BLOCKS................... 115 110
Blocks per game........ 3.8 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9815 10547
Home games-Avg/Game.... 15-654 15-703
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ohio.......................... 795 924 4 - 1723
Opponents..................... 904 978 12 - 1894
Category Leaders
2009-10 Ohio Women's Basketball
Ohio Category Leaders (as of Mar 07, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Poff, Jenny......... 30 332 11.1 Poff, Jenny......... 30 332 11.1
Bushby, Jennifer.... 27 281 10.4 Bushby, Jennifer.... 27 281 10.4
Barnett, Carolyn.... 30 212 7.1 Barnett, Carolyn.... 30 212 7.1
Buckner, Kamille.... 30 200 6.7 Buckner, Kamille.... 30 200 6.7
Mann, Da'Keisha..... 27 155 5.7 Mann, Da'Keisha..... 27 155 5.7
Gholson, Thia....... 26 140 5.4 Gholson, Thia....... 26 140 5.4
Fowler, Ashley...... 30 130 4.3 Fowler, Ashley...... 30 130 4.3
Woodmore, Danielle.. 30 100 3.3 Woodmore, Danielle.. 30 100 3.3
Ohakim, Maxine...... 24 78 3.3 Ohakim, Maxine...... 24 78 3.3
Fisher, Tina........ 30 65 2.2 Fisher, Tina........ 30 65 2.2
Lyles, Symone....... 26 30 1.2 Lyles, Symone....... 26 30 1.2
Bowles, Ariana...... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buckner, Kamille.... 84 144 .583 Bushby, Jennifer.... 27 299 11.1
Ohakim, Maxine...... 33 69 .478 Poff, Jenny......... 30 264 8.8
Gholson, Thia....... 62 134 .463 Barnett, Carolyn.... 30 217 7.2
Fisher, Tina........ 27 62 .435 Fowler, Ashley...... 30 162 5.4
Poff, Jenny......... 101 264 .383 Mann, Da'Keisha..... 27 159 5.9
Barnett, Carolyn.... 81 217 .373
Woodmore, Danielle.. 42 116 .362 FIELD GOALS MADE G Made Made/G
Bushby, Jennifer.... 106 299 .355 -----------------------------------
Mann, Da'Keisha..... 56 159 .352 Bushby, Jennifer.... 27 106 3.9
Lyles, Symone....... 8 25 .320 Poff, Jenny......... 30 101 3.4
Fowler, Ashley...... 41 162 .253 Buckner, Kamille.... 30 84 2.8
Barnett, Carolyn.... 30 81 2.7
Gholson, Thia....... 26 62 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnett, Carolyn.... 29 76 .382 Poff, Jenny......... 30 174 5.8
Bushby, Jennifer.... 56 149 .376 Bushby, Jennifer.... 27 149 5.5
Poff, Jenny......... 65 174 .374 Barnett, Carolyn.... 30 76 2.5
Fowler, Ashley...... 18 59 .305 Fowler, Ashley...... 30 59 2.0
Mann, Da'Keisha..... 3 15 .200 Mann, Da'Keisha..... 27 15 0.6
Woodmore, Danielle.. 1 6 .167
Lyles, Symone....... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Poff, Jenny......... 30 65 2.2
Bushby, Jennifer.... 27 56 2.1
Barnett, Carolyn.... 30 29 1.0
Fowler, Ashley...... 30 18 0.6
Mann, Da'Keisha..... 27 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Poff, Jenny......... 65 80 .813 Poff, Jenny......... 30 80 2.7
Lyles, Symone....... 14 19 .737 Buckner, Kamille.... 30 73 2.4
Mann, Da'Keisha..... 40 61 .656 Mann, Da'Keisha..... 27 61 2.3
Bushby, Jennifer.... 13 20 .650 Fowler, Ashley...... 30 55 1.8
Fowler, Ashley...... 30 55 .545 Barnett, Carolyn.... 30 46 1.5
Woodmore, Danielle.. 15 29 .517
Barnett, Carolyn.... 21 46 .457 FREE THROWS MADE G Made Made/G
Gholson, Thia....... 16 36 .444 -----------------------------------
Buckner, Kamille.... 32 73 .438 Poff, Jenny......... 30 65 2.2
Ohakim, Maxine...... 12 31 .387 Mann, Da'Keisha..... 27 40 1.5
Fisher, Tina........ 11 31 .355 Buckner, Kamille.... 30 32 1.1
Fowler, Ashley...... 30 30 1.0
Barnett, Carolyn.... 30 21 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Buckner, Kamille.... 30 176 5.9 Poff, Jenny......... 30 72 2.4
Gholson, Thia....... 26 134 5.2 Bushby, Jennifer.... 27 69 2.6
Bushby, Jennifer.... 27 123 4.6 Fowler, Ashley...... 30 69 2.3
Mann, Da'Keisha..... 27 107 4.0 Woodmore, Danielle.. 30 41 1.4
Poff, Jenny......... 30 102 3.4 Gholson, Thia....... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Buckner, Kamille.... 30 176 5.9 Bushby, Jennifer.... 27 51 1.9
Gholson, Thia....... 26 134 5.2 Poff, Jenny......... 30 47 1.6
Bushby, Jennifer.... 27 123 4.6 Fowler, Ashley...... 30 38 1.3
Mann, Da'Keisha..... 27 107 4.0 Buckner, Kamille.... 30 34 1.1
Poff, Jenny......... 30 102 3.4 Woodmore, Danielle.. 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Buckner, Kamille.... 30 80 2.7 Buckner, Kamille.... 30 45 1.5
Gholson, Thia....... 26 58 2.2 Bushby, Jennifer.... 27 26 1.0
Mann, Da'Keisha..... 27 44 1.6 Barnett, Carolyn.... 30 15 0.5
Poff, Jenny......... 30 36 1.2 Gholson, Thia....... 26 10 0.4
Bushby, Jennifer.... 27 33 1.2 Ohakim, Maxine...... 24 6 0.3
Mann, Da'Keisha..... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Buckner, Kamille.... 30 96 3.2 -----------------------------------
Bushby, Jennifer.... 27 90 3.3 Poff, Jenny......... 30 915 30.5
Gholson, Thia....... 26 76 2.9 Bushby, Jennifer.... 27 826 30.6
Poff, Jenny......... 30 66 2.2 Fowler, Ashley...... 30 808 26.9
Mann, Da'Keisha..... 27 63 2.3 Buckner, Kamille.... 30 751 25.0
Mann, Da'Keisha..... 27 554 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
