Ohio University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Ohio Women's Basketball
Ohio University Season Schedule/Results & Leaders (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (12-5) (1-10) (1-3)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (7-2) (0-3) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/11 2 p.m. at Morehead State 57-62 L 472 (18)BENSON, Tenishia (8)BENSON, Tenishia
(8)HARRIS, Porsha
11-19-11 2 p.m. MARSHALL UNIVERSITY W 68-56 1056 (14)HARRIS, Porsha (13)BENSON, Tenishia
(13)HARRIS, Porsha
11-23-11 7 p.m. BELMONT UNIVERSITY W 65-51 261 (16)BAILES, Erin (8)HOWARD, Alesia
11-26-11 2 p.m. CHICAGO STATE W 65-37 256 (12)FISHER, Tina (8)YELLE, Kat
(8)LYLES, Symone
11-30-11 11:30 a.m. UNC-WILMINGTON 51-56 L 1267 (12)BAILES, Erin (7)FISHER, Tina
12/03/11 2:00 pm at Duquesne 60-83 L 872 (19)ROBINSON, Shavon (8)ROBINSON, Shavon
12/5/11 7:00 pm at Cleveland State 56-66 L 363 (13)BAILES, Erin (7)HARRIS, Porsha
12-9-11 7 p.m. YOUNGSTOWN STATE 47-55 L 518 (14)BENSON, Tenishia (10)HARRIS, Porsha
12-11-11 2 p.m. SAN FRANCISCO W 63-53 322 (15)BENSON, Tenishia (9)BENSON, Tenishia
(15)ROBINSON, Shavon
12-13-11 7 p.m. NIAGARA W 50-40 291 (15)BENSON, Tenishia (6)BENSON, Tenishia
12/18/11 2:30 p.m. vs Oklahoma 57-89 L (13)HARRIS, Porsha (4)BENSON, Tenishia
12/19/11 12:00 p.m. vs Xavier Wo2 80-75 (29)HARRIS, Porsha (14)HARRIS, Porsha
12/20/11 12:00 p.m. vs Syracuse 70-81 L (17)BENSON, Tenishia (11)BENSON, Tenishia
12-29-11 7 p.m. GEORGE MASON W 75-59 382 (14)BENSON, Tenishia (7)HARRIS, Porsha
1-4-12 7 p.m. * BUFFALO W 73-64 386 (21)BYARD, Mariah (7)BENSON, Tenishia
01/07/12 2:00 pm * at Kent State 65-68 L 464 (15)BENSON, Tenishia (5)FOWLER, Ashley
(5)BENSON, Tenishia
01/12/12 7:00 pm * at Bowling Green 49-61 L 1429 (13)BENSON, Tenishia (6)HOWARD, Alesia
1-15-12 2 p.m. * MIAMI 47-67 L 726 (14)BENSON, Tenishia (7)FISHER, Tina
1-19-12 7 p.m. * AKRON Wot 72-71 447 (23)BENSON, Tenishia (9)LYLES, Symone
1-22-12 2 p.m. * TOLEDO 33-52 L 411 (9)BYARD, Mariah (8)BENSON, Tenishia
01/25/12 7:00 p.m. * at Central Michigan 53-67 L 543 (14)ROBINSON, Shavon (9)BENSON, Tenishia
1/28/12 2 p.m. * at Western Michigan W 72-59 1278 (22)ROBINSON, Shavon (8)HOWARD, Alesia
2-1-12 7 p.m. * EASTERN MICHIGAN 53-63 L 329 (15)BENSON, Tenishia (5)BYARD, Mariah
(5)LYLES, Symone
02-4-12 3:00 p.m. * at Northern Illinois 46-50 L 733 (18)BENSON, Tenishia (6)LYLES, Symone
(6)ROBINSON, Shavon
2-11-12 2 p.m. * BALL STATE W 76-57 673 (19)BENSON, Tenishia (7)BENSON, Tenishia
2/14/12 7 p.m. * at AKRON 65-71 L 585 (19)BENSON, Tenishia (7)HARRIS, Porsha
(7)BENSON, Tenishia
2-18-12 2 p.m. * KENT STATE W 51-45 648 (16)ROBINSON, Shavon (9)BENSON, Tenishia
2/22/12 7 p.m. * BOWLING GREEN W 60-56 502 (21)BENSON, Tenishia (9)BENSON, Tenishia
2/25/12 12:00 pm * at Buffalo 56-61 L 423 (16)BENSON, Tenishia (9)BENSON, Tenishia
2/28/12 7:00 PM ET * at MIAMI 49-51 L 636 (14)ROBINSON, Shavon (8)BENSON, Tenishia
3/3/12 12 p.m. KENT STATE W 58-40 514 (14)BENSON, Tenishia (14)BENSON, Tenishia
03-07-12 Noon vs Central Michigan 55-58 L (13)BENSON, Tenishia (9)ROBINSON, Shavon
(13)BYARD, Mariah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 8989 529
AWAY.................... 11 7798 709
NEUTRAL................. 4 0 0
TOTAL................... 32 16787 525
Season Box Score
2011-12 Ohio Women's Basketball
Ohio University Season Box Score (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (12-5) (1-10) (1-3)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (7-2) (0-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Benson, Tenishia... 28-27 918 32.8 145-313 .463 2-9 .222 115-141 .816 81 121 202 7.2 52 1 54 69 8 56 407 14.5
14 Robinson, Shavon... 32-26 877 27.4 122-313 .390 1-7 .143 87-114 .763 38 86 124 3.9 68 1 59 102 15 61 332 10.4
34 Harris, Porsha..... 19-12 381 20.1 61-161 .379 0-0 .000 36-52 .692 33 64 97 5.1 45 0 16 41 11 8 158 8.3
02 Byard, Mariah...... 32-5 630 19.7 65-204 .319 53-160 .331 31-38 .816 10 63 73 2.3 25 0 41 51 2 26 214 6.7
00 Howard, Alesia..... 28-21 659 23.5 59-168 .351 5-21 .238 52-76 .684 44 61 105 3.8 62 1 30 59 11 20 175 6.3
03 Bailes, Erin....... 31-6 534 17.2 61-198 .308 36-121 .298 16-22 .727 16 52 68 2.2 40 0 17 38 4 20 174 5.6
20 Fowler, Ashley..... 31-18 779 25.1 50-182 .275 33-111 .297 14-19 .737 17 58 75 2.4 41 0 70 64 3 43 147 4.7
01 Yelle, Kat......... 11-11 259 23.5 17-54 .315 0-1 .000 9-15 .600 10 28 38 3.5 13 0 29 21 0 24 43 3.9
15 Lyles, Symone...... 32-13 668 20.9 43-118 .364 11-35 .314 23-36 .639 35 66 101 3.2 52 1 28 44 4 33 120 3.8
21 Fisher, Tina....... 32-21 701 21.9 43-117 .368 1-6 .167 24-38 .632 41 64 105 3.3 58 0 25 36 3 29 111 3.5
44 McCuskey, Olivia... 14-0 33 2.4 3-8 .375 3-8 .375 1-2 .500 0 5 5 0.4 1 0 4 3 0 0 10 0.7
40 Buls, Samantha..... 9-0 24 2.7 2-7 .286 0-0 .000 2-2 1.000 0 5 5 0.6 3 0 0 3 2 0 6 0.7
24 Smith, Ellen....... 9-0 12 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Team............... 77 67 144 4.5 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 671-1843 .364 145-479 .303 410-555 .739 402 740 1142 35.7 460 4 373 543 63 320 1897 59.3
Opponents.......... 32 6475 732-1798 .407 147-497 .296 313-422 .742 392 848 1240 38.8 509 - 419 637 126 252 1924 60.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ohio University............... 931 933 18 15 - 1897
Opponents..................... 846 1051 17 10 - 1924
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ohio University............... 62 1 63
Opponents..................... 40 5 45
Overall/Conference Statistics
2011-12 Ohio Women's Basketball
Ohio University Overall/Conference Statistics (as of Mar 07, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benson, Tenishia.... 28-27 32.8 .463 .222 .816 7.2 1.9 56 8 14.5 16-16 34.4 .445 .250 .819 6.5 1.9 37 5 15.0
Robinson, Shavon.... 32-26 27.4 .390 .143 .763 3.9 1.8 61 15 10.4 16-16 29.9 .362 .250 .795 3.9 2.1 33 10 12.3
Harris, Porsha...... 19-12 20.1 .379 .000 .692 5.1 0.8 8 11 8.3 8-2 11.6 .390 .000 .714 2.9 0.3 2 2 4.6
Byard, Mariah....... 32-5 19.7 .319 .331 .816 2.3 1.3 26 2 6.7 16-5 23.4 .302 .337 .727 2.9 1.5 16 2 7.4
Howard, Alesia...... 28-21 23.5 .351 .238 .684 3.8 1.1 20 11 6.3 12-9 23.8 .365 .143 .560 4.2 1.0 11 7 5.1
Bailes, Erin........ 31-6 17.2 .308 .298 .727 2.2 0.5 20 4 5.6 16-0 16.3 .341 .281 .700 1.7 0.5 5 2 5.2
Fowler, Ashley...... 31-18 25.1 .275 .297 .737 2.4 2.3 43 3 4.7 15-13 27.6 .239 .226 .667 2.3 2.8 20 3 3.7
Yelle, Kat.......... 11-11 23.5 .315 .000 .600 3.5 2.6 24 0 3.9
Lyles, Symone....... 32-13 20.9 .364 .314 .639 3.2 0.9 33 4 3.8 16-6 23.2 .397 .318 .750 3.8 0.9 20 4 4.3
Fisher, Tina........ 32-21 21.9 .368 .167 .632 3.3 0.8 29 3 3.5 16-13 23.8 .404 .250 .615 3.7 0.5 17 2 3.4
McCuskey, Olivia.... 14-0 2.4 .375 .375 .500 0.4 0.3 0 0 0.7 6-0 1.5 .500 .500 .000 0.3 0.2 0 0 0.5
Buls, Samantha...... 9-0 2.7 .286 .000 1.000 0.6 0.0 0 2 0.7 2-0 3.0 .000 .000 .000 0.0 0.0 0 1 0.0
Smith, Ellen........ 9-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .364 .303 .739 35.7 11.7 320 63 59.3 16 .363 .291 .759 33.0 11.1 161 38 57.5
Opponents........... 32 .407 .296 .742 38.8 13.1 252 126 60.1 16 .418 .305 .733 38.6 12.1 125 61 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benson, Tenishia.... 145-313 .463 2-9 .222 115-141 .816 407 14.5 81-182 .445 1-4 .250 77-94 .819 240 15.0
Robinson, Shavon.... 122-313 .390 1-7 .143 87-114 .763 332 10.4 67-185 .362 1-4 .250 62-78 .795 197 12.3
Harris, Porsha...... 61-161 .379 0-0 .000 36-52 .692 158 8.3 16-41 .390 0-0 .000 5-7 .714 37 4.6
Byard, Mariah....... 65-204 .319 53-160 .331 31-38 .816 214 6.7 39-129 .302 33-98 .337 8-11 .727 119 7.4
Howard, Alesia...... 59-168 .351 5-21 .238 52-76 .684 175 6.3 23-63 .365 1-7 .143 14-25 .560 61 5.1
Bailes, Erin........ 61-198 .308 36-121 .298 16-22 .727 174 5.6 30-88 .341 16-57 .281 7-10 .700 83 5.2
Fowler, Ashley...... 50-182 .275 33-111 .297 14-19 .737 147 4.7 21-88 .239 12-53 .226 2-3 .667 56 3.7
Yelle, Kat.......... 17-54 .315 0-1 .000 9-15 .600 43 3.9
Lyles, Symone....... 43-118 .364 11-35 .314 23-36 .639 120 3.8 25-63 .397 7-22 .318 12-16 .750 69 4.3
Fisher, Tina........ 43-117 .368 1-6 .167 24-38 .632 111 3.5 23-57 .404 1-4 .250 8-13 .615 55 3.4
McCuskey, Olivia.... 3-8 .375 3-8 .375 1-2 .500 10 0.7 1-2 .500 1-2 .500 0-0 .000 3 0.5
Buls, Samantha...... 2-7 .286 0-0 .000 2-2 1.000 6 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Smith, Ellen........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 671-1843 .364 145-479 .303 410-555 .739 1897 59.3 326-898 .363 73-251 .291 195-257 .759 920 57.5
Opponents........... 732-1798 .407 147-497 .296 313-422 .742 1924 60.1 369-883 .418 74-243 .305 151-206 .733 963 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Benson, Tenishia.... 81 121 202 52 1 54 69 0.8 23 44 60 104 34 1 31 38 0.8 23
Robinson, Shavon.... 38 86 124 68 1 59 102 0.6 22 18 44 62 38 0 34 59 0.6 22
Harris, Porsha...... 33 64 97 45 0 16 41 0.4 29 8 15 23 13 0 2 10 0.2 11
Byard, Mariah....... 10 63 73 25 0 41 51 0.8 21 4 43 47 11 0 24 32 0.8 21
Howard, Alesia...... 44 61 105 62 1 30 59 0.5 14 23 27 50 25 0 12 30 0.4 10
Bailes, Erin........ 16 52 68 40 0 17 38 0.4 16 5 22 27 17 0 8 16 0.5 11
Fowler, Ashley...... 17 58 75 41 0 70 64 1.1 13 8 27 35 29 0 42 34 1.2 10
Yelle, Kat.......... 10 28 38 13 0 29 21 1.4 10
Lyles, Symone....... 35 66 101 52 1 28 44 0.6 11 19 41 60 28 1 15 24 0.6 11
Fisher, Tina........ 41 64 105 58 0 25 36 0.7 12 25 34 59 32 0 8 16 0.5 9
McCuskey, Olivia.... 0 5 5 1 0 4 3 1.3 6 0 2 2 0 0 1 2 0.5 3
Buls, Samantha...... 0 5 5 3 0 0 3 0.0 4 0 0 0 1 0 0 1 0.0 0
Smith, Ellen........ 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 402 740 1142 460 4 373 543 0.7 80 178 350 528 228 2 177 266 0.7 76
Opponents........... 392 848 1240 509 - 419 637 0.7 89 195 423 618 246 3 194 320 0.6 71
Combined Team Statistics
2011-12 Ohio Women's Basketball
Ohio University Combined Team Statistics (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (12-5) (1-10) (1-3)
CONFERENCE.......... (6-10) (5-3) (1-7) (0-0)
NON-CONFERENCE...... (8-8) (7-2) (0-3) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/11 at Morehead State L 57-62 472
11-19-11 MARSHALL UNIVERSITY W 68-56 1056
11-23-11 BELMONT UNIVERSITY W 65-51 261
11-26-11 CHICAGO STATE W 65-37 256
11-30-11 UNC-WILMINGTON L 51-56 1267
12/03/11 at Duquesne L 60-83 872
12/5/11 at Cleveland State L 56-66 363
12-9-11 YOUNGSTOWN STATE L 47-55 518
12-11-11 SAN FRANCISCO W 63-53 322
12-13-11 NIAGARA W 50-40 291
12/18/11 vs Oklahoma L 57-89 -
12/19/11 vs Xavier W O2 80-75 -
12/20/11 vs Syracuse L 70-81 -
12-29-11 GEORGE MASON W 75-59 382
*1-4-12 BUFFALO W 73-64 386
*01/07/12 at Kent State L 65-68 464
*01/12/12 at Bowling Green L 49-61 1429
*1-15-12 MIAMI L 47-67 726
*1-19-12 AKRON W OT 72-71 447
*1-22-12 TOLEDO L 33-52 411
*01/25/12 at Central Michigan L 53-67 543
*1/28/12 at Western Michigan W 72-59 1278
*2-1-12 EASTERN MICHIGAN L 53-63 329
*02-4-12 at Northern Illinois L 46-50 733
*2-11-12 BALL STATE W 76-57 673
*2/14/12 at AKRON L 65-71 585
*2-18-12 KENT STATE W 51-45 648
*2/22/12 BOWLING GREEN W 60-56 502
*2/25/12 at Buffalo L 56-61 423
*2/28/12 at MIAMI L 49-51 636
3/3/12 KENT STATE W 58-40 514
03-07-12 vs Central Michigan L 55-58 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Benson, Tenishia.... 28-27 32.8 .463 .222 .816 7.2 1.9 56 8 14.5
14 Robinson, Shavon.... 32-26 27.4 .390 .143 .763 3.9 1.8 61 15 10.4
34 Harris, Porsha...... 19-12 20.1 .379 .000 .692 5.1 0.8 8 11 8.3
02 Byard, Mariah....... 32-5 19.7 .319 .331 .816 2.3 1.3 26 2 6.7
00 Howard, Alesia...... 28-21 23.5 .351 .238 .684 3.8 1.1 20 11 6.3
03 Bailes, Erin........ 31-6 17.2 .308 .298 .727 2.2 0.5 20 4 5.6
20 Fowler, Ashley...... 31-18 25.1 .275 .297 .737 2.4 2.3 43 3 4.7
01 Yelle, Kat.......... 11-11 23.5 .315 .000 .600 3.5 2.6 24 0 3.9
15 Lyles, Symone....... 32-13 20.9 .364 .314 .639 3.2 0.9 33 4 3.8
21 Fisher, Tina........ 32-21 21.9 .368 .167 .632 3.3 0.8 29 3 3.5
44 McCuskey, Olivia.... 14-0 2.4 .375 .375 .500 0.4 0.3 0 0 0.7
40 Buls, Samantha...... 9-0 2.7 .286 .000 1.000 0.6 0.0 0 2 0.7
24 Smith, Ellen........ 9-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 32-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 32 .364 .303 .739 35.7 11.7 320 63 59.3
Opponents........... 32 .407 .296 .742 38.8 13.1 252 126 60.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Benson, Tenishia.... 28 145-313 .463 2-9 .222 115-141 .816 407 14.5
Robinson, Shavon.... 32 122-313 .390 1-7 .143 87-114 .763 332 10.4
Harris, Porsha...... 19 61-161 .379 0-0 .000 36-52 .692 158 8.3
Byard, Mariah....... 32 65-204 .319 53-160 .331 31-38 .816 214 6.7
Howard, Alesia...... 28 59-168 .351 5-21 .238 52-76 .684 175 6.3
Bailes, Erin........ 31 61-198 .308 36-121 .298 16-22 .727 174 5.6
Fowler, Ashley...... 31 50-182 .275 33-111 .297 14-19 .737 147 4.7
Yelle, Kat.......... 11 17-54 .315 0-1 .000 9-15 .600 43 3.9
Lyles, Symone....... 32 43-118 .364 11-35 .314 23-36 .639 120 3.8
Fisher, Tina........ 32 43-117 .368 1-6 .167 24-38 .632 111 3.5
McCuskey, Olivia.... 14 3-8 .375 3-8 .375 1-2 .500 10 0.7
Buls, Samantha...... 9 2-7 .286 0-0 .000 2-2 1.000 6 0.7
Smith, Ellen........ 9 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 671-1843 .364 145-479 .303 410-555 .739 1897 59.3
Opponents........... 32 732-1798 .407 147-497 .296 313-422 .742 1924 60.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Benson, Tenishia.... 28 918 81 121 202 52 1 54 69 0.8 23
Robinson, Shavon.... 32 877 38 86 124 68 1 59 102 0.6 22
Harris, Porsha...... 19 381 33 64 97 45 0 16 41 0.4 29
Byard, Mariah....... 32 630 10 63 73 25 0 41 51 0.8 21
Howard, Alesia...... 28 659 44 61 105 62 1 30 59 0.5 14
Bailes, Erin........ 31 534 16 52 68 40 0 17 38 0.4 16
Fowler, Ashley...... 31 779 17 58 75 41 0 70 64 1.1 13
Yelle, Kat.......... 11 259 10 28 38 13 0 29 21 1.4 10
Lyles, Symone....... 32 668 35 66 101 52 1 28 44 0.6 11
Fisher, Tina........ 32 701 41 64 105 58 0 25 36 0.7 12
McCuskey, Olivia.... 14 33 0 5 5 1 0 4 3 1.3 6
Buls, Samantha...... 9 24 0 5 5 3 0 0 3 0.0 4
Smith, Ellen........ 9 12 0 0 0 0 0 0 1 0.0 0
Total............... 32 6475 402 740 1142 460 4 373 543 0.7 80
Opponents........... 32 6475 392 848 1240 509 - 419 637 0.7 89
TEAM STATISTICS OHIO OPP
--------------------------------------------------
SCORING................. 1897 1924
Points per game....... 59.3 60.1
Scoring margin........ -0.8 -
FIELD GOALS-ATT......... 671-1843 732-1798
Field goal pct........ .364 .407
3 POINT FG-ATT.......... 145-479 147-497
3-point FG pct........ .303 .296
3-pt FG made per game. 4.5 4.6
FREE THROWS-ATT......... 410-555 313-422
Free throw pct........ .739 .742
F-Throws made per game 12.8 9.8
REBOUNDS................ 1142 1240
Rebounds per game..... 35.7 38.8
Rebounding margin..... -3.1 -
ASSISTS................. 373 419
Assists per game...... 11.7 13.1
TURNOVERS............... 543 637
Turnovers per game.... 17.0 19.9
Turnover margin....... +2.9 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 320 252
Steals per game....... 10.0 7.9
BLOCKS.................. 63 126
Blocks per game....... 2.0 3.9
ATTENDANCE.............. 8989 7798
Home games-Avg/Game... 17-529 11-709
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Ohio University..... 931 933 18 15 - 1897
Opponents........... 846 1051 17 10 - 1924
Overall Team Statistics
2011-12 Ohio Women's Basketball
Ohio University Overall Team Statistics (as of Mar 07, 2012)
All games
TEAM STATISTICS OHIO OPP
---------------------------------------------------
SCORING.................. 1897 1924
Points per game........ 59.3 60.1
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 671-1843 732-1798
Field goal pct......... .364 .407
3 POINT FG-ATT........... 145-479 147-497
3-point FG pct......... .303 .296
3-pt FG made per game.. 4.5 4.6
FREE THROWS-ATT.......... 410-555 313-422
Free throw pct......... .739 .742
F-Throws made per game. 12.8 9.8
REBOUNDS................. 1142 1240
Rebounds per game...... 35.7 38.8
Rebounding margin...... -3.1 -
ASSISTS.................. 373 419
Assists per game....... 11.7 13.1
TURNOVERS................ 543 637
Turnovers per game..... 17.0 19.9
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 320 252
Steals per game........ 10.0 7.9
BLOCKS................... 63 126
Blocks per game........ 2.0 3.9
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8989 7798
Home games-Avg/Game.... 17-529 11-709
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ohio University............... 931 933 18 15 - 1897
Opponents..................... 846 1051 17 10 - 1924
Category Leaders
2011-12 Ohio Women's Basketball
Ohio University Category Leaders (as of Mar 07, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Benson, Tenishia.... 28 407 14.5 Benson, Tenishia.... 28 407 14.5
Robinson, Shavon.... 32 332 10.4 Robinson, Shavon.... 32 332 10.4
Byard, Mariah....... 32 214 6.7 Harris, Porsha...... 19 158 8.3
Howard, Alesia...... 28 175 6.3 Byard, Mariah....... 32 214 6.7
Bailes, Erin........ 31 174 5.6 Howard, Alesia...... 28 175 6.3
Harris, Porsha...... 19 158 8.3 Bailes, Erin........ 31 174 5.6
Fowler, Ashley...... 31 147 4.7 Fowler, Ashley...... 31 147 4.7
Lyles, Symone....... 32 120 3.8 Yelle, Kat.......... 11 43 3.9
Fisher, Tina........ 32 111 3.5 Lyles, Symone....... 32 120 3.8
Yelle, Kat.......... 11 43 3.9 Fisher, Tina........ 32 111 3.5
McCuskey, Olivia.... 14 10 0.7 McCuskey, Olivia.... 14 10 0.7
Buls, Samantha...... 9 6 0.7 Buls, Samantha...... 9 6 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benson, Tenishia.... 145 313 .463 Benson, Tenishia.... 28 313 11.2
Robinson, Shavon.... 122 313 .390 Robinson, Shavon.... 32 313 9.8
Harris, Porsha...... 61 161 .379 Byard, Mariah....... 32 204 6.4
McCuskey, Olivia.... 3 8 .375 Bailes, Erin........ 31 198 6.4
Fisher, Tina........ 43 117 .368 Fowler, Ashley...... 31 182 5.9
Lyles, Symone....... 43 118 .364
Howard, Alesia...... 59 168 .351 FIELD GOALS MADE G Made Made/G
Byard, Mariah....... 65 204 .319 -----------------------------------
Yelle, Kat.......... 17 54 .315 Benson, Tenishia.... 28 145 5.2
Bailes, Erin........ 61 198 .308 Robinson, Shavon.... 32 122 3.8
Buls, Samantha...... 2 7 .286 Byard, Mariah....... 32 65 2.0
Fowler, Ashley...... 50 182 .275 Harris, Porsha...... 19 61 3.2
Bailes, Erin........ 31 61 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCuskey, Olivia.... 3 8 .375 Byard, Mariah....... 32 160 5.0
Byard, Mariah....... 53 160 .331 Bailes, Erin........ 31 121 3.9
Lyles, Symone....... 11 35 .314 Fowler, Ashley...... 31 111 3.6
Bailes, Erin........ 36 121 .298 Lyles, Symone....... 32 35 1.1
Fowler, Ashley...... 33 111 .297 Howard, Alesia...... 28 21 0.8
Howard, Alesia...... 5 21 .238
Benson, Tenishia.... 2 9 .222 3-POINT FGS MADE G Made Made/G
Fisher, Tina........ 1 6 .167 -----------------------------------
Robinson, Shavon.... 1 7 .143 Byard, Mariah....... 32 53 1.7
Yelle, Kat.......... 0 1 .000 Bailes, Erin........ 31 36 1.2
Fowler, Ashley...... 31 33 1.1
Lyles, Symone....... 32 11 0.3
Howard, Alesia...... 28 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buls, Samantha...... 2 2 1.000 Benson, Tenishia.... 28 141 5.0
Byard, Mariah....... 31 38 .816 Robinson, Shavon.... 32 114 3.6
Benson, Tenishia.... 115 141 .816 Howard, Alesia...... 28 76 2.7
Robinson, Shavon.... 87 114 .763 Harris, Porsha...... 19 52 2.7
Fowler, Ashley...... 14 19 .737 Fisher, Tina........ 32 38 1.2
Bailes, Erin........ 16 22 .727 Byard, Mariah....... 32 38 1.2
Harris, Porsha...... 36 52 .692
Howard, Alesia...... 52 76 .684 FREE THROWS MADE G Made Made/G
Lyles, Symone....... 23 36 .639 -----------------------------------
Fisher, Tina........ 24 38 .632 Benson, Tenishia.... 28 115 4.1
Yelle, Kat.......... 9 15 .600 Robinson, Shavon.... 32 87 2.7
McCuskey, Olivia.... 1 2 .500 Howard, Alesia...... 28 52 1.9
Harris, Porsha...... 19 36 1.9
Byard, Mariah....... 32 31 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Benson, Tenishia.... 28 202 7.2 Fowler, Ashley...... 31 70 2.3
Robinson, Shavon.... 32 124 3.9 Robinson, Shavon.... 32 59 1.8
Fisher, Tina........ 32 105 3.3 Benson, Tenishia.... 28 54 1.9
Howard, Alesia...... 28 105 3.8 Byard, Mariah....... 32 41 1.3
Lyles, Symone....... 32 101 3.2 Howard, Alesia...... 28 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Benson, Tenishia.... 28 202 7.2 Robinson, Shavon.... 32 61 1.9
Harris, Porsha...... 19 97 5.1 Benson, Tenishia.... 28 56 2.0
Robinson, Shavon.... 32 124 3.9 Fowler, Ashley...... 31 43 1.4
Howard, Alesia...... 28 105 3.8 Lyles, Symone....... 32 33 1.0
Yelle, Kat.......... 11 38 3.5 Fisher, Tina........ 32 29 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Benson, Tenishia.... 28 81 2.9 Robinson, Shavon.... 32 15 0.5
Howard, Alesia...... 28 44 1.6 Harris, Porsha...... 19 11 0.6
