 |

| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Cl. | Hometown/High School/Last College |
| 16 | Anderson, Taylor | 5-3 | SR | Pittsburgh, Pa./Mt. Lebanon |
| 9 | Ballard, Katherine | 5-8 | JR | Charlottesville, Va./Charlottesville |
| 14 | Biegalski, Andrea | 5-5 | FR | Collegeville, Pa./Perkiomen Valley |
| 19 | Bruno, Nina | 5-4 | SR | Chevy Chase, Md./Bethesda-Chevy Chase |
| 18 | Donahue, Patty | 5-6 | SR | Powell, Ohio/Olentangy Liberty |
| 8 | Dull, Marcy | 5-7 | SR | Ephrata, Pa./Ephrata |
| 4 | Edwards, Brooke | 5-2 | SO | Milford, Pa./Delaware Valley |
| 13 | Green, Jenna | 5-5 | SO | Wescosville, Pa./Emmaus |
| 11 | Greenawalt, Laine | 5-4 | SO | Pottstown, Pa./Owen J. Roberts |
| 6 | Herr, Paige | 5-6 | JR | Lancaster, Pa./Penn Manor |
| 23 | Hurst, Meredith | 5-3 | JR | Manheim, Pa./Manheim Central |
| 1 | McGill, Jen | 5-7 | SO | Louisville, Ky./Assumption |
| 21 | Schutte, Louzeth | 5-4 | JR | Senekal, South Africa/Oranje |
| 20 | Seiders, Courtney | 6-1 | JR | Mt. Joy, Pa./Elizabethtown Area/Old Dominion |
| 5 | Shelley, Katelyn | 5-2 | SR | Ephrata, Pa./Ephrata |
| 3 | Zorn, Brittany | 5-10 | JR | Millersville, Md./Severna Park |
|

|
| Numerical |
| No. | Name | Ht. | Cl. | Hometown/High School/Last College |
| 1 | Jen McGill | 5-7 | SO | Louisville, Ky./Assumption |
| 3 | Brittany Zorn | 5-10 | JR | Millersville, Md./Severna Park |
| 4 | Brooke Edwards | 5-2 | SO | Milford, Pa./Delaware Valley |
| 5 | Katelyn Shelley | 5-2 | SR | Ephrata, Pa./Ephrata |
| 6 | Paige Herr | 5-6 | JR | Lancaster, Pa./Penn Manor |
| 8 | Marcy Dull | 5-7 | SR | Ephrata, Pa./Ephrata |
| 9 | Katherine Ballard | 5-8 | JR | Charlottesville, Va./Charlottesville |
| 11 | Laine Greenawalt | 5-4 | SO | Pottstown, Pa./Owen J. Roberts |
| 13 | Jenna Green | 5-5 | SO | Wescosville, Pa./Emmaus |
| 14 | Andrea Biegalski | 5-5 | FR | Collegeville, Pa./Perkiomen Valley |
| 16 | Taylor Anderson | 5-3 | SR | Pittsburgh, Pa./Mt. Lebanon |
| 18 | Patty Donahue | 5-6 | SR | Powell, Ohio/Olentangy Liberty |
| 19 | Nina Bruno | 5-4 | SR | Chevy Chase, Md./Bethesda-Chevy Chase |
| 20 | Courtney Seiders | 6-1 | JR | Mt. Joy, Pa./Elizabethtown Area/Old Dominion |
| 21 | Louzeth Schutte | 5-4 | JR | Senekal, South Africa/Oranje |
| 23 | Meredith Hurst | 5-3 | JR | Manheim, Pa./Manheim Central |
|

|
|
 |

|