2007 Ohio Soccer
Ohio Individual Game-by-Game (as of Nov 04, 2007)
All games
# 2 Goulding, Rachael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 vs DePaul............... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 45
Sep 02, 2007 vs St. Bonaventure...... 0-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 83
Sep 05, 2007 LOUISVILLE.............. 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 21
Sep 09, 2007 at Kentucky............. 2-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 16
Sep 21, 2007 at Robert Morris........ 0-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0
Sep 23, 2007 at PITT................. 0-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 67
Sep 28, 2007 KENT STATE.............. 2-1 * * 1 0 2 1 .250 1 .500 0-0 0 0-0 68
Sep 30, 2007 BUFFALO................. 2-1 * * 0 1 1 1 .200 0 .400 0-0 0 0-0 81
Oct 05, 2007 BALL STATE.............. 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 53
Oct 07, 2007 MIAMI (OHIO)............ 3-1 * * 0 1 1 1 .167 0 .333 0-0 0 0-0 63
Oct 12, 2007 at Central Michigan..... 2-0 * * 0 1 1 0 .167 0 .333 0-0 0 0-0 43
Oct 14, 2007 at Eastern Michigan..... 1-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 9
Oct 19, 2007 NORTHERN ILLINOIS....... 0-1 * 0 0 0 0 .167 0 .333 0-0 0 0-0 31
Oct 21, 2007 WESTERN MICHIGAN........ 0-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 65
Oct 26, 2007 at Bowling Green........ 0-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 85
Oct 28, 2007 at Toledo............... 1-2 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 100
Nov. 1, 2007 at Akron................ 3-2 * * 0 1 1 1 .143 0 .286 0-0 0 0-0 101
Nov 3, 2007 at Northern Illinois.... 0-1 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 90
Totals............................... 17-22 18-15 1 4 6 7 .143 2 .286 0-0 0 0-0 1021
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33