2007 Ohio Soccer
Ohio Individual Game-by-Game (as of Nov 04, 2007)
All games
#25 Broomfield, Callie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 vs DePaul............... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 83
Sep 02, 2007 vs St. Bonaventure...... 0-0 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 78
Sep 05, 2007 LOUISVILLE.............. 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 67
Sep 09, 2007 at Kentucky............. 2-4 * * 1 1 3 1 .250 1 .500 0-0 0 0-0 71
Sep 13, 2007 at Ohio State........... 1-2 * * 1 0 2 2 .333 1 .500 0-0 0 0-0 85
Sep 21, 2007 at Robert Morris........ 0-0 * * 0 0 0 0 .333 0 .500 0-0 0 0-0 0
Sep 23, 2007 at PITT................. 0-1 * * 0 0 0 1 .286 0 .429 0-0 0 0-0 62
Sep 28, 2007 KENT STATE.............. 2-1 * * 0 0 0 2 .222 0 .333 0-0 0 0-0 88
Sep 30, 2007 BUFFALO................. 2-1 * * 0 0 0 2 .182 1 .364 0-0 0 0-0 52
Oct 05, 2007 BALL STATE.............. 0-1 * * 0 0 0 0 .182 0 .364 0-0 0 0-0 67
Oct 07, 2007 MIAMI (OHIO)............ 3-1 * * 0 0 0 1 .167 1 .417 0-0 0 0-0 53
Oct 12, 2007 at Central Michigan..... 2-0 * * 0 0 0 1 .154 1 .462 0-0 0 0-0 73
Oct 14, 2007 at Eastern Michigan..... 1-1 * * 0 0 0 0 .154 0 .462 0-0 0 0-0 15
Oct 21, 2007 WESTERN MICHIGAN........ 0-1 * * 0 0 0 0 .154 0 .462 0-0 0 0-0 61
Oct 26, 2007 at Bowling Green........ 0-1 * * 0 0 0 0 .154 0 .462 0-0 0 0-0 25
Oct 28, 2007 at Toledo............... 1-2 * * 0 0 0 1 .143 1 .500 0-0 0 0-0 103
Nov. 1, 2007 at Akron................ 3-2 * * 0 0 0 1 .133 0 .467 0-0 0 0-0 55
Nov 3, 2007 at Northern Illinois.... 0-1 * * 0 0 0 0 .133 0 .467 0-0 0 0-0 61
Totals............................... 18-23 18-18 2 1 5 15 .133 7 .467 0-0 0 0-0 1099
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28