Ohio University
Season Statistics
Overall Statistics
Ohio Softball FINAL Statistics
Overall Statistics for Ohio University (as of May 19, 2005)
(All games Sorted by Batting avg)
Record: 18-38 Home: 5-9 Away: 3-21 Neutral: 10-8 MAC: 4-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 TISEVICH, Jenny.. .353 56-56 150 26 53 16 2 6 33 91 .607 21 2 16 0 .437 1 0 4-5 93 95 8 .959
24 Futscher, Emily.. .262 54-53 126 11 33 5 0 0 10 38 .302 10 0 24 0 .316 0 3 5-5 48 114 11 .936
21 Weidner, Shannon. .258 55-52 159 11 41 5 1 2 18 54 .340 10 3 23 0 .314 0 1 0-0 1 0 1 .500
10 Rodriguez, Kelly. .228 54-53 162 19 37 9 0 1 11 49 .302 12 0 24 0 .282 0 2 13-16 32 2 5 .872
0 Waters, Courtney. .228 38-37 114 15 26 1 2 0 9 31 .272 8 1 19 0 .285 0 5 14-17 29 1 2 .938
13 Miller, Robin.... .216 55-55 139 9 30 5 1 4 23 49 .353 13 5 28 0 .306 0 9 0-0 413 23 6 .986
15 McKelvey, Maureen .215 44-43 107 13 23 5 1 0 6 30 .280 7 0 26 0 .263 0 6 3-4 66 107 21 .892
2 Davis, Marian.... .198 38-32 86 19 17 7 0 1 11 27 .314 13 8 17 0 .352 1 4 5-7 133 24 6 .963
--------------
7 Kelley, Danielle. .500 14-3 6 7 3 0 0 0 0 3 .500 0 0 2 0 .500 0 2 1-2 5 0 1 .833
9 Catlette, Alicia. .375 24-3 8 6 3 0 0 0 0 3 .375 2 0 3 0 .500 0 0 5-6 3 7 1 .909
16 Barnhart, Kelly.. .333 24-21 27 2 9 1 0 0 1 10 .370 0 0 11 0 .333 0 2 1-3 18 1 3 .864
4 Sacks, Amanda.... .231 12-6 13 2 3 0 0 0 0 3 .231 0 0 3 0 .231 0 0 0-0 10 10 1 .952
20 Walters, Cathy... .222 36-6 36 2 8 0 0 0 2 8 .222 7 0 9 0 .349 0 1 0-0 15 1 2 .889
19 WARDEN, Candy.... .212 28-5 33 0 7 1 0 0 5 8 .242 2 0 6 0 .257 0 1 0-0 20 5 1 .962
5 Harley, Kerri.... .182 22-9 11 2 2 0 0 0 0 2 .182 1 0 3 0 .250 0 1 0-0 3 9 0 1.000
6 Szalejko, Debbie. .181 50-46 94 11 17 0 1 0 4 19 .202 3 1 28 0 .214 0 5 7-10 54 6 7 .896
22 Sauter, MIchelle. .167 28-18 30 3 5 0 0 1 3 8 .267 2 0 9 1 .219 0 2 0-0 1 36 1 .974
17 SALVATORE, Kriste .167 14-6 6 5 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 2-4 5 1 0 1.000
8 Heim, Zoe........ .154 31-23 13 0 2 0 0 0 2 2 .154 2 0 6 0 .267 0 0 0-0 5 26 3 .912
27 Lunsford, Maghan. .140 23-21 43 1 6 1 0 0 1 7 .163 4 0 9 0 .213 0 3 0-1 107 16 4 .969
3 Brooks, Nikki.... .133 14-2 15 2 2 0 0 0 4 2 .133 4 0 2 0 .316 0 0 0-1 3 6 0 1.000
11 Hodson, Jennifer. .118 11-7 17 1 2 0 0 0 1 2 .118 0 0 7 0 .118 0 1 0-0 8 15 5 .821
25 ARMSTRONG, Natali .000 20-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 9 2 .846
18 Mallette, Katlyn. .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .236 56-56 1399 167 330 56 8 15 144 447 .320 122 20 279 1 .306 2 48 60-81 1075 516 91 .946
Opponents........... .289 56-56 1476 252 426 88 4 28 210 606 .411 131 19 251 3 .353 8 42 60-76 1113 467 93 .944
LOB - Team (315), Opp (354). DPs turned - Team (8), Opp (10). CI - Team (1), LUNSFORD 1. IBB - Team (1), FUTSCHER 1, Opp (1).
Picked off - TISEVICH 2, LUNSFORD 1, McKELVEY 1, RODRIGUEZ 1, SZALEJKO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Heim, Zoe........ 3.32 4-12 31 23 8 0/0 2 124.1 149 82 59 27 105 31 3 11 519 .287 8 8 1 1 13
22 Sauter, MIchelle. 3.53 6-10 27 18 9 0/0 1 111.0 141 78 56 37 59 21 1 7 451 .313 9 3 1 5 13
--------------
19 WARDEN, Candy.... 2.62 3-1 12 3 0 0/2 0 26.2 24 11 10 15 21 9 0 1 97 .247 2 2 0 2 4
5 Harley, Kerri.... 4.17 1-8 20 9 2 1/0 0 47.0 47 35 28 38 38 14 0 2 189 .249 7 4 0 0 4
25 ARMSTRONG, Natali 4.36 3-4 20 0 0 0/0 1 35.1 50 35 22 8 18 10 0 5 164 .305 5 2 0 0 7
18 Mallette, Katlyn. 5.50 1-3 6 3 0 0/2 0 14.0 15 11 11 5 10 3 0 2 56 .268 0 0 0 0 1
Totals.............. 3.63 18-38 56 56 19 3/2 4 358.1 426 252 186 130 251 88 4 28 1476 .289 31 19 2 8 42
Opponents........... 2.34 36-17 56 56 37 9/1 2 371.0 330 167 124 122 279 56 8 15 1399 .236 18 20 1 2 48
PB - Team (20), DAVIS 10, LUNSFORD 9, WALTERS 1, Opp (11). Pickoffs - Team (4), LUNSFORD 2, DAVIS 1, SAUTER 1, Opp (2).
SBA/ATT - DAVIS (28-37), LUNSFORD (24-31), SAUTER (15-23), HEIM (17-22), HARLEY (14-14), WALTERS (7-7), ARMSTRONG (6-6),
WARDEN (4-6), MALLETTE (3-4).
Ohio Softball FINAL Statistics
Overall Statistics for Ohio University (as of May 19, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Harley, Kerri.... 12 3 9 0 1.000 0 14 0 1.000 0 0
3 Brooks, Nikki.... 9 3 6 0 1.000 0 0 0 --- 0 0
17 SALVATORE, Kriste 6 5 1 0 1.000 0 0 0 --- 0 0
18 Mallette, Katlyn. 3 1 2 0 1.000 0 3 1 .750 0 0
13 Miller, Robin.... 442 413 23 6 .986 8 0 0 --- 0 0
22 Sauter, MIchelle. 38 1 36 1 .974 1 15 8 .652 0 0
27 Lunsford, Maghan. 127 107 16 4 .969 0 24 7 .774 9 1
2 Davis, Marian.... 163 133 24 6 .963 1 28 9 .757 10 0
19 WARDEN, Candy.... 26 20 5 1 .962 0 4 2 .667 0 0
12 TISEVICH, Jenny.. 196 93 95 8 .959 2 0 0 --- 0 0
4 Sacks, Amanda.... 21 10 10 1 .952 1 0 0 --- 0 0
0 Waters, Courtney. 32 29 1 2 .938 0 0 0 --- 0 0
24 Futscher, Emily.. 173 48 114 11 .936 2 0 0 --- 0 0
8 Heim, Zoe........ 34 5 26 3 .912 0 17 5 .773 0 0
9 Catlette, Alicia. 11 3 7 1 .909 1 0 0 --- 0 0
6 Szalejko, Debbie. 67 54 6 7 .896 0 0 0 --- 0 0
15 McKelvey, Maureen 194 66 107 21 .892 5 0 0 --- 0 0
20 Walters, Cathy... 18 15 1 2 .889 0 7 0 1.000 1 0
10 Rodriguez, Kelly. 39 32 2 5 .872 0 0 0 --- 0 0
16 Barnhart, Kelly.. 22 18 1 3 .864 0 0 0 --- 0 0
25 ARMSTRONG, Natali 13 2 9 2 .846 1 6 0 1.000 0 0
7 Kelley, Danielle. 6 5 0 1 .833 0 0 0 --- 0 0
11 Hodson, Jennifer. 28 8 15 5 .821 0 0 0 --- 0 0
21 Weidner, Shannon. 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 1682 1075 516 91 .946 8 60 16 .789 20 1
Opponents........... 1673 1113 467 93 .944 10 60 21 .741 11 0
Hitting minimums - 1 Games 1 AB 2.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1.0 IP/Game
Overall Statistics
Ohio Softball FINAL Statistics
Overall Statistics for Ohio University (as of May 19, 2005)
(MAC games only Sorted by Batting avg)
Record: 4-18 Home: 3-7 Away: 1-11 MAC: 4-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 TISEVICH, Jenny.. .364 22-22 55 11 20 6 0 3 8 35 .636 10 2 6 0 .478 0 0 1-2 48 44 6 .939
21 Weidner, Shannon. .227 22-21 66 1 15 2 0 0 7 17 .258 2 1 14 0 .261 0 0 0-0 1 0 0 1.000
0 Waters, Courtney. .219 22-21 64 8 14 1 1 0 3 17 .266 5 1 10 0 .286 0 2 7-9 18 0 2 .900
10 Rodriguez, Kelly. .213 21-20 61 6 13 5 0 0 3 18 .295 4 0 12 0 .262 0 0 6-6 13 0 0 1.000
13 Miller, Robin.... .196 21-21 51 3 10 3 0 2 9 19 .373 3 4 10 0 .293 0 3 0-0 169 11 4 .978
24 Futscher, Emily.. .151 21-20 53 1 8 0 0 0 3 8 .151 2 0 12 0 .182 0 2 2-2 19 53 7 .911
2 Davis, Marian.... .100 17-14 30 4 3 1 0 0 3 4 .133 6 6 6 0 .349 1 2 2-2 52 12 3 .955
--------------
16 Barnhart, Kelly.. .417 7-6 12 1 5 1 0 0 0 6 .500 0 0 4 0 .417 0 0 1-2 6 1 0 1.000
19 WARDEN, Candy.... .222 14-2 18 0 4 0 0 0 4 4 .222 2 0 3 0 .300 0 1 0-0 19 2 1 .955
15 McKelvey, Maureen .167 17-17 36 4 6 0 0 0 1 6 .167 1 0 7 0 .189 0 3 1-1 21 37 11 .841
20 Walters, Cathy... .118 16-4 17 0 2 0 0 0 1 2 .118 3 0 4 0 .250 0 1 0-0 7 1 2 .800
6 Szalejko, Debbie. .097 21-18 31 3 3 0 0 0 0 3 .097 1 0 12 0 .125 0 2 3-4 18 4 4 .846
27 Lunsford, Maghan. .077 8-6 13 0 1 0 0 0 0 1 .077 1 0 3 0 .143 0 0 0-0 30 5 0 1.000
22 Sauter, MIchelle. .067 12-7 15 1 1 0 0 0 0 1 .067 1 0 6 1 .125 0 0 0-0 0 16 0 1.000
3 Brooks, Nikki.... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 0 1.000
11 Hodson, Jennifer. .000 6-4 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 4 7 2 .846
5 Harley, Kerri.... .000 7-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 1 0 1.000
4 Sacks, Amanda.... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 0 1.000
8 Heim, Zoe........ .000 15-12 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 2 12 3 .824
9 Catlette, Alicia. .000 14-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-6 1 1 0 1.000
25 ARMSTRONG, Natali .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
17 SALVATORE, Kriste .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
18 Mallette, Katlyn. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
7 Kelley, Danielle. .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .192 22-22 548 49 105 19 1 5 42 141 .257 42 14 121 1 .266 1 16 28-34 434 215 47 .932
Opponents........... .274 22-22 587 95 161 32 0 12 67 229 .390 52 10 88 0 .344 0 22 22-28 457 181 29 .957
LOB - Team (115), Opp (142). DPs turned - Team (3), Opp (3). IBB - Team (1), FUTSCHER 1, Opp (1). Picked off - TISEVICH 1,
McKELVEY 1, RODRIGUEZ 1.
(MAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Sauter, MIchelle. 1.98 2-3 12 7 4 0/0 1 46.0 43 17 13 14 21 7 0 2 176 .244 3 1 0 0 6
8 Heim, Zoe........ 3.26 1-8 15 12 4 0/0 0 64.1 75 48 30 17 50 17 0 5 262 .286 5 7 1 0 10
--------------
5 Harley, Kerri.... 1.47 0-3 6 3 1 0/0 0 19.0 20 9 4 13 10 2 0 1 77 .260 3 1 0 0 3
19 WARDEN, Candy.... 7.00 0-1 2 0 0 0/0 0 4.0 5 4 4 2 3 2 0 1 16 .313 0 1 0 0 0
25 ARMSTRONG, Natali 7.27 1-2 7 0 0 0/0 0 8.2 14 14 9 5 4 4 0 2 44 .318 1 0 0 0 3
18 Mallette, Katlyn. 7.88 0-1 1 0 0 0/0 0 2.2 4 3 3 1 0 0 0 1 12 .333 0 0 0 0 0
Totals.............. 3.05 4-18 22 22 9 0/0 1 144.2 161 95 63 52 88 32 0 12 587 .274 12 10 1 0 22
Opponents........... 1.70 18-4 22 22 12 2/1 1 152.1 105 49 37 42 121 19 1 5 548 .192 6 14 0 1 16
PB - Team (8), DAVIS 4, LUNSFORD 3, WALTERS 1, Opp (3). Pickoffs - Team (1), LUNSFORD 1, Opp (2). SBA/ATT - HEIM (10-14),
DAVIS (10-14), WALTERS (7-7), LUNSFORD (5-7), HARLEY (6-6), SAUTER (5-6), WARDEN (0-1), MALLETTE (1-1).
Ohio Softball FINAL Statistics
Overall Statistics for Ohio University (as of May 19, 2005)
(MAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Lunsford, Maghan. 35 30 5 0 1.000 0 5 2 .714 3 0
22 Sauter, MIchelle. 16 0 16 0 1.000 1 5 1 .833 0 0
10 Rodriguez, Kelly. 13 13 0 0 1.000 0 0 0 --- 0 0
16 Barnhart, Kelly.. 7 6 1 0 1.000 0 0 0 --- 0 0
4 Sacks, Amanda.... 5 2 3 0 1.000 0 0 0 --- 0 0
3 Brooks, Nikki.... 5 2 3 0 1.000 0 0 0 --- 0 0
5 Harley, Kerri.... 3 2 1 0 1.000 0 6 0 1.000 0 0
9 Catlette, Alicia. 2 1 1 0 1.000 0 0 0 --- 0 0
21 Weidner, Shannon. 1 1 0 0 1.000 0 0 0 --- 0 0
13 Miller, Robin.... 184 169 11 4 .978 3 0 0 --- 0 0
2 Davis, Marian.... 67 52 12 3 .955 0 10 4 .714 4 0
19 WARDEN, Candy.... 22 19 2 1 .955 0 0 1 .000 0 0
12 TISEVICH, Jenny.. 98 48 44 6 .939 0 0 0 --- 0 0
24 Futscher, Emily.. 79 19 53 7 .911 1 0 0 --- 0 0
0 Waters, Courtney. 20 18 0 2 .900 0 0 0 --- 0 0
6 Szalejko, Debbie. 26 18 4 4 .846 0 0 0 --- 0 0
11 Hodson, Jennifer. 13 4 7 2 .846 0 0 0 --- 0 0
15 McKelvey, Maureen 69 21 37 11 .841 3 0 0 --- 0 0
8 Heim, Zoe........ 17 2 12 3 .824 0 10 4 .714 0 0
20 Walters, Cathy... 10 7 1 2 .800 0 7 0 1.000 1 0
25 ARMSTRONG, Natali 4 0 2 2 .500 0 0 0 --- 0 0
17 SALVATORE, Kriste 0 0 0 0 .000 0 0 0 --- 0 0
7 Kelley, Danielle. 0 0 0 0 .000 0 0 0 --- 0 0
18 Mallette, Katlyn. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 696 434 215 47 .932 3 22 6 .786 8 0
Opponents........... 667 457 181 29 .957 3 28 6 .824 3 0
Hitting minimums - 1 Games 1 AB 2.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1.0 IP/Game
Analysis Statistics
Ohio Softball FINAL Statistics
BATTING ANALYSIS for Ohio University (as of May 19, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 ARMSTRONG, Natali 0 1 .000 0 2 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 1 1 1.0
16 Barnhart, Kelly.. 0 1 .000 9 26 .346 4 7 .571 5 20 .250 0 0 --- 4 11 .364 3 6 0.5
3 Brooks, Nikki.... 0 2 .000 2 13 .154 1 8 .125 1 7 .143 1 3 .333 0 1 .000 6 4 1.5
9 Catlette, Alicia. 2 4 .500 1 4 .250 2 3 .667 1 5 .200 0 0 --- 2 6 .333 1 1 1.0
2 Davis, Marian.... 2 6 .333 15 80 .188 9 33 .273 8 53 .151 1 2 .500 9 30 .300 23 30 0.8
24 Futscher, Emily.. 3 14 .214 30 112 .268 19 66 .288 14 60 .233 1 2 .500 11 35 .314 32 36 0.9
5 Harley, Kerri.... 0 3 .000 2 8 .250 0 4 .000 2 7 .286 0 0 --- 2 2 1.000 3 4 0.8
8 Heim, Zoe........ 0 0 --- 2 13 .154 2 5 .400 0 8 .000 0 0 --- 0 4 .000 2 3 0.7
11 Hodson, Jennifer. 0 3 .000 2 14 .143 1 8 .125 1 9 .111 0 0 --- 0 5 .000 4 5 0.8
7 Kelley, Danielle. 0 0 --- 3 6 .500 1 2 .500 2 4 .500 0 0 --- 1 2 .500 1 1 1.0
27 Lunsford, Maghan. 0 3 .000 6 40 .150 3 21 .143 3 22 .136 0 2 .000 3 8 .375 15 12 1.2
18 Mallette, Katlyn. 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
15 McKelvey, Maureen 2 10 .200 21 97 .216 10 55 .182 13 52 .250 0 3 .000 4 17 .235 29 25 1.2
13 Miller, Robin.... 1 13 .077 29 126 .230 19 74 .257 11 65 .169 2 5 .400 15 35 .429 41 41 1.0
10 Rodriguez, Kelly. 3 20 .150 34 142 .239 16 68 .235 21 94 .223 2 5 .400 19 51 .373 55 41 1.3
4 Sacks, Amanda.... 0 1 .000 3 12 .250 2 8 .250 1 5 .200 0 1 .000 0 1 .000 4 3 1.3
17 SALVATORE, Kriste 0 0 --- 1 6 .167 0 3 .000 1 3 .333 0 0 --- 1 3 .333 0 1 0.0
22 Sauter, MIchelle. 2 7 .286 3 23 .130 2 14 .143 3 16 .188 0 0 --- 2 7 .286 8 9 0.9
6 Szalejko, Debbie. 0 7 .000 17 87 .195 6 38 .158 11 56 .196 0 3 .000 7 24 .292 15 34 0.4
12 TISEVICH, Jenny.. 5 14 .357 48 136 .353 28 78 .359 25 72 .347 0 1 .000 22 45 .489 40 38 1.1
20 Walters, Cathy... 0 6 .000 8 30 .267 5 26 .192 3 10 .300 0 1 .000 3 6 .500 9 10 0.9
19 WARDEN, Candy.... 0 3 .000 7 30 .233 6 23 .261 1 10 .100 0 2 .000 0 5 .000 6 11 0.5
0 Waters, Courtney. 3 11 .273 23 103 .223 11 40 .275 15 74 .203 0 2 .000 10 46 .217 22 49 0.4
21 Weidner, Shannon. 3 14 .214 38 145 .262 19 77 .247 22 82 .268 1 5 .200 8 26 .308 36 54 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 26 143 .182 304 1256 .242 166 664 .250 164 735 .223 8 37 .216 123 370 .332 356 420 0.8
Opponents........... 0 0 --- 426 1476 .289 221 777 .284 205 699 .293 15 47 .319 148 358 .413 289 494 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
25 ARMSTRONG, Natali 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 2 .500 1 0 0 0 0
16 Barnhart, Kelly.. 0 1 .000 2 5 .400 0 0 --- 2 7 .286 1 6 9 .667 2 1 0 0 3
3 Brooks, Nikki.... 1 6 .167 1 7 .143 0 2 .000 1 5 .200 4 4 11 .364 0 6 1 0 1
9 Catlette, Alicia. 0 0 --- 1 2 .500 0 0 --- 0 1 .000 0 2 3 .667 0 1 0 0 1
2 Davis, Marian.... 0 0 --- 3 23 .130 3 6 .500 6 20 .300 8 23 43 .535 8 16 4 5 5
24 Futscher, Emily.. 0 0 --- 13 46 .283 0 8 .000 12 41 .293 9 31 70 .443 10 20 4 1 11
5 Harley, Kerri.... 0 0 --- 0 2 .000 0 1 .000 0 3 .000 0 2 5 .400 2 2 0 1 0
8 Heim, Zoe........ 0 0 --- 2 4 .500 0 0 --- 2 5 .400 2 2 5 .400 0 1 0 0 2
11 Hodson, Jennifer. 0 1 .000 1 6 .167 1 2 .500 0 5 .000 0 2 9 .222 1 3 0 0 1
7 Kelley, Danielle. 1 2 .500 1 2 .500 0 0 --- 1 1 1.000 0 3 4 .750 1 0 1 0 2
27 Lunsford, Maghan. 0 0 --- 2 15 .133 0 4 .000 0 12 .000 0 10 25 .400 6 9 3 1 1
18 Mallette, Katlyn. 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 1 0
15 McKelvey, Maureen 0 0 --- 10 45 .222 0 5 .000 8 39 .205 6 25 61 .410 9 36 7 4 6
13 Miller, Robin.... 0 0 --- 15 54 .278 4 6 .667 11 46 .239 13 39 87 .448 12 38 6 7 8
10 Rodriguez, Kelly. 1 1 1.000 7 47 .149 2 7 .286 8 40 .200 2 25 71 .352 8 35 7 4 11
4 Sacks, Amanda.... 1 1 1.000 2 5 .400 0 0 --- 1 5 .200 0 3 8 .375 1 6 0 0 1
17 SALVATORE, Kriste 0 0 --- 0 2 .000 0 0 --- 0 0 --- 0 1 3 .333 0 0 1 0 0
22 Sauter, MIchelle. 1 1 1.000 2 11 .182 0 1 .000 1 11 .091 1 4 16 .250 1 8 0 1 1
6 Szalejko, Debbie. 0 0 --- 3 20 .150 1 6 .167 4 30 .133 3 19 44 .432 12 13 5 2 6
12 TISEVICH, Jenny.. 0 0 --- 21 49 .429 8 11 .727 19 58 .328 17 43 85 .506 8 32 4 4 5
20 Walters, Cathy... 7 23 .304 4 19 .211 1 3 .333 3 18 .167 1 11 28 .393 5 19 1 2 3
19 WARDEN, Candy.... 3 11 .273 4 13 .308 2 3 .667 2 9 .222 3 13 25 .520 5 8 4 1 3
0 Waters, Courtney. 0 0 --- 9 32 .281 1 7 .143 6 31 .194 7 26 49 .531 9 20 2 2 2
21 Weidner, Shannon. 1 3 .333 15 50 .300 8 15 .533 24 73 .329 8 37 81 .457 11 30 3 9 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 16 50 .320 118 461 .256 31 87 .356 111 461 .241 85 333 745 .447 112 315 53 45 76
Opponents........... 10 22 .455 151 531 .284 46 101 .455 144 509 .283 90 417 861 .484 127 354 55 83 76
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Ohio Softball FINAL Statistics
PITCHING ANALYSIS for Ohio University (as of May 19, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 ARMSTRONG, Natali 13 36 .361 37 128 .289 28 112 .250 22 52 .423 16 29 .552 15 58 .259 21 63 0.3
5 Harley, Kerri.... 13 41 .317 34 148 .230 25 111 .225 22 78 .282 23 51 .451 16 66 .242 66 37 1.8
8 Heim, Zoe........ 33 129 .256 116 390 .297 75 252 .298 74 267 .277 46 127 .362 51 176 .290 81 174 0.5
18 Mallette, Katlyn. 3 14 .214 12 42 .286 6 19 .316 9 37 .243 4 15 .267 6 21 .286 9 22 0.4
22 Sauter, MIchelle. 32 96 .333 109 355 .307 79 232 .341 62 219 .283 48 110 .436 47 154 .305 84 170 0.5
19 WARDEN, Candy.... 5 22 .227 19 75 .253 8 51 .157 16 46 .348 11 26 .423 9 34 .265 28 28 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 99 338 .293 327 1138 .287 221 777 .284 205 699 .293 148 358 .413 144 509 .283 289 494 0.6
Opponents........... 26 108 .241 304 1291 .235 166 664 .250 164 735 .223 123 370 .332 111 461 .241 356 420 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
25 ARMSTRONG, Natali 20-0 1.77 9.91 6.93 4.36 1.58 3.57 2.3 1.98 0.00 0.99 4.16 12.48 35.86 6 6 1.000
5 Harley, Kerri.... 20-9 2.35 7.00 5.21 4.17 5.66 5.66 1.0 2.09 0.00 0.30 9.83 5.51 35.00 14 14 1.000
8 Heim, Zoe........ 31-23 4.01 8.39 4.62 3.32 1.52 5.91 3.9 1.75 0.17 0.62 4.56 9.80 31.98 17 22 .773
18 Mallette, Katlyn. 6-3 2.33 7.50 5.50 5.50 2.50 5.00 2.0 1.50 0.00 1.00 4.50 11.00 31.00 3 4 .750
22 Sauter, MIchelle. 27-18 4.11 8.89 4.92 3.53 2.33 3.72 1.6 1.32 0.06 0.44 5.30 10.72 32.23 15 23 .652
19 WARDEN, Candy.... 12-3 2.22 6.30 2.89 2.62 3.94 5.51 1.4 2.36 0.00 0.26 7.35 7.35 31.50 4 6 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56-56 6.40 8.32 4.92 3.63 2.54 4.90 1.9 1.72 0.08 0.55 5.65 9.65 32.76 60 76 .741
Opponents........... 56-56 6.63 6.23 3.15 2.34 2.30 5.26 2.3 1.06 0.15 0.28 6.72 7.92 30.02 60 81 .789
* = average based on 7-inning game
Games Summary
Ohio Softball FINAL Statistics
Games Summary for Ohio University (as of May 19, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Ohio University 28 23 20 25 23 25 15 3 5 0 167
Opponents 41 47 42 27 44 27 16 4 3 1 252
Win-loss summary:
W L T Pct
-- -- -- ----
Total 18 38 0 .321
Conference 4 18 0 .182
Non-Conf 14 20 0 .412
Home 5 9 0 .357
Away 3 21 0 .125
Neutral 10 8 0 .556
Day 16 36 0 .308
Night 2 2 0 .500
vs Left 2 3 0 .400
vs Right 16 35 0 .314
1-Run games 4 11 0 .267
2-Run games 8 10 0 .444
5+Run games 3 12 0 .200
Extra inns 3 3 0 .500
Shutouts 3 9 0 .250
General summary:
Current losing streak : 7
Longest winning streak : 3
Longest losing streak : 9
Home attendance : 1148 ( 14 dates avg = 82 )
Away attendance : 4147 ( 38 dates avg = 109 )
Total attendance: 5295 ( 52 dates avg = 101 )