Game Results
The Automated ScoreBook
Game Results for Ohio (as of May 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Mid-American Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 17, 2006 vs Towson W 3-2 3 6 0/ 2 8 1 ( 8) 1- 0- 0 0- 0- 0 HEIM (W 1-0) 0 2:12
!Feb 17, 2006 vs Campbell 0-5 L 0 4 0/ 5 6 0 ( 8) 1- 1- 0 0- 0- 0 HEIM (L 1-1) 0 1:33
!Feb 18, 2006 vs Elon 5-7 L 5 7 2/ 7 8 3 7 1- 2- 0 0- 0- 0 WARDEN (L 0-1) 0 1:55
!Feb 18, 2006 vs Bucknell W 8-4 8 8 1/ 4 10 1 7 2- 2- 0 0- 0- 0 HEIM (W 2-1) 0 1:53
!Feb 19, 2006 vs Army W 7-2 7 9 4/ 2 8 2 7 3- 2- 0 0- 0- 0 SAUTER (W 1-0) 0 1:45
!Feb 19, 2006 vs East Carolina W 8-7 8 10 3/ 7 10 3 ( 8) 4- 2- 0 0- 0- 0 HEIM (W 3-1) 150 2:40
@Feb 24, 2006 vs Villanova 0-6 L 0 4 3/ 6 10 1 7 4- 3- 0 0- 0- 0 SAUTER (L 1-1) 0 1:45
@Feb 24, 2006 at Elon 2-3 L 2 7 2/ 3 4 1 7 4- 4- 0 0- 0- 0 WARDEN (L) 42 1:45
@Feb 25, 2006 vs Oakland W 4-1 4 10 1/ 1 2 2 7 5- 4- 0 0- 0- 0 ARMSTRONG (W 1-0) 0 1:42
@Feb 25, 2006 vs Albany 2-8 L 2 6 1/ 8 14 2 7 5- 5- 0 0- 0- 0 HEIM (L 3-2) 0 2:01
#Mar 04, 2006 vs Belmont 3-4 L 3 9 2/ 4 11 2 ( 9) 5- 6- 0 0- 0- 0 HEIM (L) 95 2:36
#Mar 04, 2006 at Kentucky 3-6 L 3 5 0/ 6 11 1 7 5- 7- 0 0- 0- 0 WARDEN (L 1-2) 179 1:55
#Mar 05, 2006 vs Youngstown State W 4-3 4 6 2/ 3 7 1 7 6- 7- 0 0- 0- 0 SAUTER (W 2-1) 107 1:47
#Mar 05, 2006 vs Morehead State W 3-0 3 3 0/ 0 3 1 7 7- 7- 0 0- 0- 0 WARDEN (W 1-2) 95 1:34
$Mar 10, 2006 vs UNC Greensboro W 6-5 6 11 4/ 5 9 2 7 8- 7- 0 0- 0- 0 WARDEN (W 2-2) 45 1:54
$Mar 10, 2006 vs East Tennessee State W 3-2 3 4 0/ 2 7 2 ( 9) 9- 7- 0 0- 0- 0 WARDEN (W 3-2) 0 1:52
$Mar 11, 2006 vs Pittsburgh 2-15 L 2 5 5/15 13 0 5 9- 8- 0 0- 0- 0 ARMSTRONG (L 1-1) 0 1:18
$Mar 11, 2006 vs Eastern Kentucky 0-4 L 0 2 0/ 4 7 0 7 9- 9- 0 0- 0- 0 HEIM (L 3-4) 150 1:43
^Mar 17, 2006 vs Purdue 1-4 L 1 5 5/ 4 4 2 7 9-10- 0 0- 0- 0 SAUTER (L 2-2) 137 1:57
^Mar 17, 2006 vs George Mason W 5-2 5 8 0/ 2 5 2 7 10-10- 0 0- 0- 0 WARDEN (W 4-3) 0 1:32
^Mar 18, 2006 vs USF 0-5 L 0 2 2/ 5 10 0 7 10-11- 0 0- 0- 0 SAUTER (L) 396 1:40
^Mar 18, 2006 vs Winthrop 6-7 L 6 6 1/ 7 9 2 7 10-12- 0 0- 0- 0 ARMSTRONG (L) 0
^Mar 19, 2006 vs Dartmouth W 6-1 6 7 1/ 1 3 0 7 11-12- 0 0- 0- 0 SAUTER (W 3-3) 0
^Mar 19, 2006 vs Buffalo W 13-4 13 14 2/ 4 9 1 6 12-12- 0 0- 0- 0 SAUTER (W 4-3) 0
&Mar 20, 2006 vs Dartmouth W 9-0 9 8 0/ 0 1 1 5 13-12- 0 0- 0- 0 WARDEN (W 5-3) 0
&Mar 20, 2006 vs Vermont W 8-0 8 9 0/ 0 2 3 5 14-12- 0 0- 0- 0 ARMSTRONG (W 2-2) 0
&Mar 21, 2006 vs Cornell W 7-0 7 8 1/ 0 8 2 7 15-12- 0 0- 0- 0 SAUTER (W) 92
&Mar 22, 2006 vs Wisconsin-Green Bay 1-4 L 1 5 4/ 4 6 2 7 15-13- 0 0- 0- 0 HEIM (L 3-5) 0
&Mar 22, 2006 vs Cornell 1-5 L 1 5 0/ 5 8 1 7 15-14- 0 0- 0- 0 WARDEN (L 5-4) 0
&Mar 22, 2006 vs Vermont 1-2 L 1 5 1/ 2 6 4 ( 9) 15-15- 0 0- 0- 0 SAUTER (L 5-4) 0
*Mar 31, 2006 at Miami University W 2-0 2 6 0/ 0 2 1 7 16-15- 0 1- 0- 0 SAUTER (W 6-4) 165 1:20
*Mar 31, 2001 at Miami University 4-5 L 4 10 3/ 5 6 0 7 16-16- 0 1- 1- 0 SAUTER (L 6-5) 165 1:30
*Apr 01, 2006 at Ball State Cardinals 1-6 L 1 7 1/ 6 11 1 7 16-17- 0 1- 2- 0 SAUTER (L 6-6) 116 1:39
*Apr 02, 2006 at Ball State Cardinals W 7-2 7 13 0/ 2 3 1 7 17-17- 0 2- 2- 0 SAUTER (W 7-6) 132 2:06
Apr 04, 2006 at Kentucky 0-7 L 0 3 3/ 7 11 0 7 17-18- 0 2- 2- 0 SAUTER (L 7-7) 109 1:27
Apr 04, 2006 at Kentucky 0-3 L 0 3 0/ 3 7 0 7 17-19- 0 2- 2- 0 WARDEN (L 5-5) 95 1:44
*Apr 07, 2006 at Toledo W 4-2 4 7 2/ 2 5 1 7 18-19- 0 3- 2- 0 SAUTER (W 8-7) 47 2:15
*Apr 07, 2006 at Toledo 1-7 L 1 6 1/ 7 10 0 7 18-20- 0 3- 3- 0 ARMSTRONG (L 2-3) 52 2:00
*Apr 08, 2006 at Bowling Green W 3-1 3 7 4/ 1 6 2 (12) 19-20- 0 4- 3- 0 SAUTER (W 9-7) 321 3:11
*Apr 09, 2006 at Bowling Green 2-3 L 2 5 2/ 3 10 5 7 19-21- 0 4- 4- 0 WARDEN (L 5-6) 210 1:47
Apr 12, 2006 Virginia Tech 3-4 L 3 7 1/ 4 11 1 7 19-22- 0 4- 4- 0 SAUTER (L 9-8) 0 2:00
Apr 12, 2006 Virginia Tech W 3-1 3 6 0/ 1 2 0 7 20-22- 0 4- 4- 0 WARDEN (W 6-6) 82 1:30
*Apr 13, 2006 Kent State Flashes W 1-0 1 1 2/ 0 4 0 7 21-22- 0 5- 4- 0 SAUTER (W 10-8) 0 1:30
*Apr 13, 2006 Kent State Flashes 2-5 L 2 3 1/ 5 9 2 7 21-23- 0 5- 5- 0 WARDEN (L 6-7) 97 1:55
*Apr 15, 2006 Buffalo W 7-1 7 8 0/ 1 3 2 7 22-23- 0 6- 5- 0 SAUTER (W 11-8) 0 1:39
*Apr 15, 2006 Buffalo 0-2 L 0 5 2/ 2 4 2 7 22-24- 0 6- 6- 0 SAUTER (L 11-9) 95 1:46
Apr 18, 2006 at Marshall 1-5 L 1 4 3/ 5 7 0 7 22-25- 0 6- 6- 0 SAUTER (L 11-10) 186 1:39
Apr 18, 2006 at Marshall 8-9 L 8 13 2/ 9 13 3 7 22-26- 0 6- 6- 0 ARMSTRONG (L 2-4) 211 3:07
Apr 19, 2006 Indiana Hoosiers W 1-0 1 4 1/ 0 6 0 7 23-26- 0 6- 6- 0 MALLETTE (W 1-0) 82 1:35
Apr 20, 2006 Cleveland State 1-2 L 1 6 0/ 2 2 1 7 23-27- 0 6- 6- 0 SAUTER (L 11-11) 0 1:36
Apr 20, 2006 Cleveland State 1-2 L 1 3 0/ 2 4 0 ( 8) 23-28- 0 6- 6- 0 WARDEN (L 6-8) 97 1:55
*Apr 22, 2006 Akron Zips 1-2 L 1 4 1/ 2 6 0 7 23-29- 0 6- 7- 0 SAUTER (L 11-12) 120 1:43
*Apr 23, 2006 Akron Zips 5-7 L 5 5 4/ 7 8 4 7 23-30- 0 6- 8- 0 SAUTER (L 11-13) 101 2:15
Apr 26, 2006 at Youngstown State 6-8 L 6 11 1/ 8 14 1 7 23-31- 0 6- 8- 0 MALLETTE (L 1-1) 37 2:03
Apr 26, 2006 at Youngstown State W 4-2 4 6 2/ 2 6 0 7 24-31- 0 6- 8- 0 ARMSTRONG (W 3-4) 37 1:47
*Apr 28, 2006 Western Michigan 0-1 L 0 1 2/ 1 3 0 7 24-32- 0 6- 9- 0 SAUTER (L 11-14) 0 2:40
*Apr 28, 2006 Western Michigan 4-5 L 4 11 0/ 5 8 2 7 24-33- 0 6-10- 0 WARDEN (L 6-9) 99 2:10
*Apr 29, 2006 Northern Illinois 0-8 L 0 2 5/ 8 9 1 6 24-34- 0 6-11- 0 SAUTER (L 11-15) 98 1:38
*Apr 30, 2006 Northern Illinois 0-4 L 0 3 5/ 4 4 0 7 24-35- 0 6-12- 0 WARDEN (L 6-10) 87 1:46
May 03, 2006 at Dayton W 2-1 2 6 0/ 1 6 1 7 25-35- 0 6-12- 0 ARMSTRONG (W 4-4) 123 1:23
*May 05, 2006 at Eastern Michigan W 4-3 4 6 1/ 3 6 1 7 26-35- 0 7-12- 0 SAUTER (W 12-15) - 1:35
*May 05, 2006 at Eastern Michigan 0-2 L 0 5 2/ 2 8 0 7 26-36- 0 7-13- 0 WARDEN (L 6-11) 117 1:34
*May 06, 2006 at Central Michigan 0-3 L 0 5 0/ 3 8 0 7 26-37- 0 7-14- 0 SAUTER (L 12-16) 164 1:29
*May 07, 2006 at Central Michigan 0-6 L 0 5 2/ 6 9 2 7 26-38- 0 7-15- 0 WARDEN (L 6-12) 233 2:00
May 11, 2006 vs Western Michigan 0-1 L 0 1 0/ 1 7 0 ( 8) 26-39- 0 7-15- 0 SAUTER (L 12-17) 103 1:53
$May 12, 2006 vs Central Michigan W 4-1 4 5 0/ 1 4 2 7 27-39- 0 7-15- 0 WARDEN (W 7-12) 0 2:05
May 12, 2006 vs Bowling Green 0-3 L 0 8 2/ 3 7 0 7 27-40- 0 7-15- 0 SAUTER (L 12-18) 106 2:20
* = Conference game
! = East Carolina Pirate Classic
@ = Elon Invitational
# = Kentucky Frostbite Classic
$ = Winthrop Adidas Tournament
& = Rebel Games
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ohio (as of May 22, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2006 vs Towson 28 3 6 2 1 1 0 1 0 1 1 0 2 0 0 5 24 11 0 .214
Feb 17, 2006 vs Campbell 20 0 4 0 0 0 0 5 0 0 1 1 2 0 1 4 21 7 0 .208
Feb 18, 2006 vs Elon 25 5 7 4 1 0 0 4 0 0 2 1 1 0 0 1 21 7 2 .233
Feb 18, 2006 vs Bucknell 23 8 8 7 2 0 1 5 0 0 0 2 2 1 0 3 21 11 1 .260
Feb 19, 2006 vs Army 29 7 9 7 0 1 1 8 0 1 0 0 2 0 0 9 21 4 4 .272
Feb 19, 2006 East Carolina 31 8 10 6 3 0 0 5 0 0 0 0 3 0 0 9 24 14 3 .282
Feb 24, 2006 vs Villanova 23 0 4 0 0 0 0 3 0 0 2 1 1 0 0 7 18 13 3 .268
Feb 24, 2006 at Elon 27 2 7 2 2 0 0 5 0 0 0 0 2 0 0 4 18 7 2 .267
Feb 25, 2006 vs Oakland 24 4 10 4 1 1 0 2 0 0 0 0 3 0 0 2 21 13 1 .283
Feb 25, 2006 vs Albany 29 2 6 1 1 1 0 2 0 2 0 0 0 0 0 3 18 11 1 .274
Mar 04, 2006 vs Belmont 30 3 9 2 1 1 0 1 0 0 2 0 4 1 0 9 25 9 2 .277
Mar 04, 2006 at Kentucky 27 3 5 3 1 0 1 1 0 0 0 1 0 0 0 4 18 9 0 .269
Mar 05, 2006 vs Youngstown State 21 4 6 4 2 0 0 2 0 0 0 1 3 1 0 6 21 12 2 .270
Mar 05, 2006 vs Morehead State 21 3 3 3 0 0 1 3 0 2 0 2 0 0 0 3 21 5 0 .263
Mar 10, 2006 vs UNC Greensboro 30 6 11 5 2 0 0 4 0 0 0 1 2 1 0 6 21 6 4 .271
Mar 10, 2006 vs East Tennessee State 30 3 4 3 0 0 0 1 0 0 1 0 1 0 0 6 27 16 0 .261
Mar 11, 2006 vs Pittsburgh 20 2 5 2 1 0 0 1 0 0 0 1 0 0 0 6 15 7 5 .260
Mar 11, 2006 vs Eastern Kentucky 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 18 6 0 .252
Mar 17, 2006 vs Purdue 24 1 5 0 0 0 0 2 0 1 1 0 2 0 0 2 18 15 5 .249
Mar 17, 2006 vs George Mason 28 5 8 5 2 0 2 1 0 0 1 0 0 0 0 6 21 6 0 .251
Mar 18, 2006 vs USF 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 18 7 2 .244
Mar 18, 2006 vs Winthrop 26 6 6 5 0 0 0 7 0 2 1 0 1 0 0 11 21 13 1 .244
Mar 19, 2006 vs Dartmouth 24 6 7 5 0 0 1 1 0 1 0 1 0 0 0 7 21 7 1 .246
Mar 19, 2006 vs Buffalo 31 13 14 12 3 0 1 5 0 1 0 2 1 0 0 1 18 9 2 .256
Mar 20, 2006 vs Dartmouth 17 9 8 9 1 0 0 4 0 0 0 1 3 1 0 1 15 4 0 .262
Mar 20, 2006 vs Vermont 26 8 9 8 1 0 0 1 0 3 0 1 1 0 0 3 15 7 0 .265
Mar 21, 2006 vs Cornell 23 7 8 6 0 0 1 2 0 1 1 4 2 1 0 3 21 12 1 .268
Mar 22, 2006 vs Wisconsin-Green Bay 26 1 5 1 0 0 0 1 0 0 0 1 1 0 0 10 18 9 4 .265
Mar 22, 2006 vs Cornell 26 1 5 1 0 0 0 3 0 1 0 1 1 0 0 5 18 7 0 .263
Mar 22, 2006 vs Vermont 33 1 5 1 1 0 0 0 0 0 0 1 3 0 0 6 27 10 1 .258
Mar 31, 2006 at *Miami University 26 2 6 1 2 0 0 5 0 0 0 0 1 1 0 4 21 10 0 .257
Mar 31, 2001 at *Miami University 29 4 10 4 2 0 1 3 0 1 0 1 2 0 0 1 18 10 3 .260
Apr 01, 2006 at *Ball State Cardinals 26 1 7 1 0 0 0 1 0 0 1 0 1 0 1 6 18 15 1 .260
Apr 02, 2006 at *Ball State Cardinals 32 7 13 7 2 1 0 2 0 3 0 0 1 0 0 9 21 13 0 .266
Apr 04, 2006 at Kentucky 23 0 3 0 0 0 0 1 0 3 0 1 0 0 0 5 18 13 3 .262
Apr 04, 2006 at Kentucky 23 0 3 0 2 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .259
Apr 07, 2006 at *Toledo 25 4 7 4 2 0 0 8 0 0 1 0 3 0 0 4 21 13 2 .259
Apr 07, 2006 at *Toledo 27 1 6 1 2 0 0 0 0 2 0 1 0 0 0 3 18 7 1 .258
Apr 08, 2006 at *Bowling Green 41 3 7 3 3 0 0 5 0 3 0 1 3 0 0 15 36 23 4 .255
Apr 09, 2006 at *Bowling Green 26 2 5 1 1 0 0 0 0 2 1 0 1 0 1 8 20 15 2 .253
Apr 12, 2006 Virginia Tech 29 3 7 2 1 0 0 1 0 0 0 5 0 1 0 8 21 13 1 .253
Apr 12, 2006 Virginia Tech 24 3 6 3 1 0 1 1 0 2 0 1 0 0 0 14 21 8 0 .253
Apr 13, 2006 *Kent State Flashes 18 1 1 1 0 0 0 1 0 1 0 1 1 0 0 6 21 11 2 .250
Apr 13, 2006 *Kent State Flashes 25 2 3 1 1 0 0 1 0 1 0 1 0 0 0 5 21 6 1 .247
Apr 15, 2006 *Buffalo 27 7 8 7 1 0 0 2 0 4 0 1 1 0 0 4 21 9 0 .248
Apr 15, 2006 *Buffalo 24 0 5 0 0 0 0 0 0 0 0 0 2 0 0 2 21 9 2 .247
Apr 18, 2006 at Marshall 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 18 7 3 .245
Apr 18, 2006 at Marshall 32 8 13 8 2 0 0 4 2 2 0 2 1 0 0 1 19 9 2 .250
Apr 19, 2006 Indiana Hoosiers 20 1 4 1 1 0 0 2 0 0 0 1 1 0 0 0 21 10 1 .249
Apr 20, 2006 Cleveland State 25 1 6 1 1 0 0 2 0 1 1 1 1 1 0 3 21 11 0 .249
Apr 20, 2006 Cleveland State 26 1 3 1 0 0 0 0 0 0 0 1 0 0 0 3 24 12 0 .246
Apr 22, 2006 *Akron Zips 24 1 4 1 1 1 0 1 0 0 0 0 1 0 0 2 21 14 1 .245
Apr 23, 2006 *Akron Zips 26 5 5 5 0 0 1 3 0 0 0 2 2 0 0 2 21 9 4 .244
Apr 26, 2006 at Youngstown State 31 6 11 6 4 0 1 3 0 1 1 3 1 0 0 5 18 12 1 .246
Apr 26, 2006 at Youngstown State 25 4 6 4 0 0 3 1 0 0 0 2 0 0 0 1 21 11 2 .246
Apr 28, 2006 *Western Michigan 21 0 1 0 1 0 0 0 0 0 0 0 1 0 0 9 21 9 2 .243
Apr 28, 2006 *Western Michigan 32 4 11 0 0 0 0 0 0 1 2 1 0 0 0 8 21 15 0 .245
Apr 29, 2006 *Northern Illinois 18 0 2 0 0 0 0 3 0 0 0 0 2 0 0 3 18 13 5 .244
Apr 30, 2006 *Northern Illinois 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 21 6 5 .242
May 03, 2006 at Dayton 24 2 6 2 2 0 0 1 0 2 1 0 3 0 0 3 21 10 0 .242
May 05, 2006 at *Eastern Michigan 26 4 6 4 1 0 1 1 0 0 0 2 0 0 0 5 21 14 1 .242
May 05, 2006 at *Eastern Michigan 23 0 5 0 0 0 0 0 0 0 0 3 1 0 2 2 18 9 2 .241
May 06, 2006 at *Central Michigan 24 0 5 0 1 0 0 0 0 0 0 0 1 0 1 4 18 14 0 .241
May 07, 2006 at *Central Michigan 27 0 5 0 0 0 0 1 0 0 1 1 0 0 0 3 18 9 2 .240
May 11, 2006 vs Western Michigan 24 0 1 0 0 0 0 1 0 0 0 0 1 0 0 12 22 11 0 .237
May 12, 2006 vs Central Michigan 25 4 5 4 1 0 0 0 0 1 0 0 1 0 0 2 21 3 0 .237
May 12, 2006 vs Bowling Green 26 0 8 0 1 0 0 2 0 0 0 0 3 0 0 6 18 8 2 .238
Totals 1721 203 409 182 63 7 18 140 2 46 22 56 79 9 6 339 1361 671 102 .238
The Automated ScoreBook
Team Game-by-Game for Ohio (as of May 22, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2006 vs Towson 8.0 8 2 1 4 5 1 0 0 0 0 1 0 0 3-2 1-0 0 0.88
Feb 17, 2006 vs Campbell 7.0 6 5 5 4 6 2 0 3 0 0 0 2 0 0-5 1-1 0 2.80
Feb 18, 2006 vs Elon 7.0 8 7 4 2 3 1 0 1 0 0 0 1 0 5-7 1-2 0 3.18
Feb 18, 2006 vs Bucknell 7.0 10 4 2 2 8 2 0 0 0 0 0 1 0 8-4 2-2 0 2.90
Feb 19, 2006 vs Army 7.0 8 2 2 2 10 0 0 1 0 0 0 0 0 7-2 3-2 0 2.72
Feb 19, 2006 East Carolina 8.0 10 7 3 2 6 2 0 1 0 0 1 0 0 8-7 4-2 0 2.70
Feb 24, 2006 vs Villanova 6.0 10 6 3 0 1 4 0 0 0 0 1 0 0 0-6 4-3 0 2.80
Feb 24, 2006 at Elon 6.0 4 3 0 2 6 0 0 0 0 0 0 0 0 2-3 4-4 0 2.50
Feb 25, 2006 vs Oakland 7.0 2 1 0 1 5 0 0 0 0 0 0 1 0 4-1 5-4 0 2.22
Feb 25, 2006 vs Albany 6.0 14 8 8 0 3 1 0 1 0 0 0 0 0 2-8 5-5 0 2.84
Mar 04, 2006 vs Belmont 8.1 11 4 2 0 11 2 0 1 4 0 0 0 0 3-4 5-6 0 2.72
Mar 04, 2006 at Kentucky 6.0 11 6 6 3 5 2 1 1 0 0 3 1 0 3-6 5-7 0 3.02
Mar 05, 2006 vs Youngstown State 7.0 7 3 1 3 5 0 0 0 0 0 0 0 0 4-3 6-7 0 2.87
Mar 05, 2006 vs Morehead State 7.0 3 0 0 1 9 1 0 0 0 0 0 0 0 3-0 7-7 0 2.66
Mar 10, 2006 vs UNC Greensboro 7.0 9 5 3 1 2 0 0 0 3 0 0 1 0 6-5 8-7 0 2.68
Mar 10, 2006 vs East Tennessee State 9.0 7 2 1 3 6 1 0 0 0 0 1 1 0 3-2 9-7 0 2.53
Mar 11, 2006 vs Pittsburgh 5.0 13 15 9 3 6 1 0 2 0 0 0 0 0 2-15 9-8 0 2.96
Mar 11, 2006 vs Eastern Kentucky 6.0 7 4 4 4 4 0 0 0 1 0 0 0 0 0-4 9-9 0 3.04
Mar 17, 2006 vs Purdue 6.0 4 4 0 2 1 0 0 0 2 0 0 0 0 1-4 9-10 0 2.90
Mar 17, 2006 vs George Mason 7.0 5 2 2 5 6 1 0 1 0 1 1 0 0 5-2 10-10 0 2.85
Mar 18, 2006 vs USF 6.0 10 5 2 1 5 0 0 0 0 0 0 0 0 0-5 10-11 0 2.83
Mar 18, 2006 vs Winthrop 7.0 9 7 6 3 5 1 0 1 0 0 1 0 0 6-7 10-12 0 2.98
Mar 19, 2006 vs Dartmouth 7.0 3 1 1 1 7 0 0 0 0 0 0 0 0 6-1 11-12 0 2.89
Mar 19, 2006 vs Buffalo 6.0 9 4 4 0 5 1 0 0 0 0 0 0 0 13-4 12-12 0 2.96
Mar 20, 2006 vs Dartmouth 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 9-0 13-12 0 2.87
Mar 20, 2006 vs Vermont 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 8-0 14-12 0 2.79
Mar 21, 2006 vs Cornell 7.0 8 0 0 0 5 0 0 0 0 0 0 1 0 7-0 15-12 0 2.68
Mar 22, 2006 vs Wisconsin-Green Bay 6.0 6 4 2 0 5 1 0 0 0 0 2 1 0 1-4 15-13 0 2.67
Mar 22, 2006 vs Cornell 6.0 8 5 5 2 3 4 0 1 0 0 2 0 0 1-5 15-14 0 2.77
Mar 22, 2006 vs Vermont 9.0 6 2 1 2 16 1 1 0 0 0 0 0 0 1-2 15-15 0 2.68
Mar 31, 2006 at *Miami University 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 2-0 16-15 0 2.59
Mar 31, 2001 at *Miami University 6.0 6 5 2 2 4 3 0 0 1 0 0 0 0 4-5 16-16 0 2.58
Apr 01, 2006 at *Ball State Cardinals 6.0 11 6 6 2 2 1 0 1 0 0 0 0 0 1-6 16-17 0 2.70
Apr 02, 2006 at *Ball State Cardinals 7.0 3 2 2 6 4 0 1 1 0 0 1 0 0 7-2 17-17 0 2.68
Apr 04, 2006 at Kentucky 6.0 11 7 5 2 3 2 0 0 0 0 1 0 0 0-7 17-18 0 2.76
Apr 04, 2006 at Kentucky 6.0 7 3 3 3 3 0 1 1 1 0 0 1 0 0-3 17-19 0 2.78
Apr 07, 2006 at *Toledo 7.0 5 2 1 3 2 2 0 0 0 0 0 0 0 4-2 18-19 0 2.73
Apr 07, 2006 at *Toledo 6.0 10 7 4 4 4 1 2 1 0 0 0 0 0 1-7 18-20 0 2.77
Apr 08, 2006 at *Bowling Green 12.0 6 1 1 2 7 2 0 0 0 0 0 2 0 3-1 19-20 0 2.67
Apr 09, 2006 at *Bowling Green 6.2 10 3 2 3 1 3 0 0 1 0 0 1 0 2-3 19-21 0 2.66
Apr 12, 2006 Virginia Tech 7.0 11 4 4 2 4 2 0 0 1 0 0 1 0 3-4 19-22 0 2.69
Apr 12, 2006 Virginia Tech 7.0 2 1 1 3 5 1 0 0 0 0 0 0 0 3-1 20-22 0 2.65
Apr 13, 2006 *Kent State Flashes 7.0 4 0 0 1 3 2 0 0 0 0 0 0 0 1-0 21-22 0 2.59
Apr 13, 2006 *Kent State Flashes 7.0 9 5 4 3 3 2 1 1 0 0 1 0 0 2-5 21-23 0 2.62
Apr 15, 2006 *Buffalo 7.0 3 1 1 0 8 1 0 0 1 0 0 0 0 7-1 22-23 0 2.58
Apr 15, 2006 *Buffalo 7.0 4 2 2 2 6 0 0 1 1 0 0 0 0 0-2 22-24 0 2.57
Apr 18, 2006 at Marshall 6.0 7 5 1 1 8 1 0 0 1 0 0 0 0 1-5 22-25 0 2.55
Apr 18, 2006 at Marshall 6.1 13 9 7 8 5 2 0 1 0 0 1 0 0 8-9 22-26 0 2.65
Apr 19, 2006 Indiana Hoosiers 7.0 6 0 0 0 4 0 0 0 0 0 1 1 0 1-0 23-26 1 2.59
Apr 20, 2006 Cleveland State 7.0 2 2 2 1 1 1 0 0 2 0 0 0 0 1-2 23-27 1 2.58
Apr 20, 2006 Cleveland State 8.0 4 2 1 2 8 0 0 1 1 0 1 1 0 1-2 23-28 1 2.54
Apr 22, 2006 *Akron Zips 7.0 6 2 2 3 6 2 0 0 0 0 1 2 0 1-2 23-29 1 2.53
Apr 23, 2006 *Akron Zips 7.0 8 7 4 2 5 3 0 1 0 0 1 0 0 5-7 23-30 1 2.56
Apr 26, 2006 at Youngstown State 6.0 14 8 8 4 4 3 0 1 0 0 0 0 0 6-8 23-31 1 2.67
Apr 26, 2006 at Youngstown State 7.0 6 2 2 4 6 1 0 0 0 0 0 1 0 4-2 24-31 2 2.66
Apr 28, 2006 *Western Michigan 7.0 3 1 0 2 3 2 0 0 0 0 1 1 0 0-1 24-32 2 2.61
Apr 28, 2006 *Western Michigan 7.0 8 5 5 6 0 2 1 0 1 1 0 1 0 4-5 24-33 2 2.65
Apr 29, 2006 *Northern Illinois 6.0 9 8 6 2 3 2 0 0 2 0 0 0 0 0-8 24-34 2 2.72
Apr 30, 2006 *Northern Illinois 7.0 4 4 1 1 6 1 0 1 0 0 0 0 0 0-4 24-35 2 2.69
May 03, 2006 at Dayton 7.0 6 1 1 1 3 1 0 0 0 0 2 0 0 2-1 25-35 3 2.66
May 05, 2006 at *Eastern Michigan 7.0 6 3 2 1 2 1 1 0 0 0 0 0 0 4-3 26-35 3 2.65
May 05, 2006 at *Eastern Michigan 6.0 8 2 2 3 4 1 0 1 0 0 1 0 0 0-2 26-36 3 2.64
May 06, 2006 at *Central Michigan 6.0 8 3 2 0 1 1 0 0 0 0 0 0 0 0-3 26-37 3 2.64
May 07, 2006 at *Central Michigan 6.0 9 6 5 4 5 2 0 0 0 0 2 0 0 0-6 26-38 3 2.68
May 11, 2006 vs Western Michigan 7.1 7 1 1 2 5 2 0 0 1 0 0 1 0 0-1 26-39 3 2.65
May 12, 2006 vs Central Michigan 7.0 4 1 1 6 10 0 0 1 1 0 0 0 0 4-1 27-39 4 2.63
May 12, 2006 vs Bowling Green 6.0 7 3 3 0 4 1 0 2 0 1 2 1 0 0-3 27-40 4 2.64
Totals 453.2 468 242 171 144 325 80 9 29 25 3 29 24 0 203-242 27-40 4 2.64
* = Mid-American game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ohio (as of May 22, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
