Robert Morris vs Ohio University (Feb 18, 2012)
Box Score
Ohio Softball Statistics
Robert Morris vs Ohio University
Feb 18, 2012 at Buies Creek, N.C. (Eakes Athl Complex)
Robert Morris 1 (3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Patton rf................ 3 0 0 0 0 0 0 0 2
Gallagher dh............. 2 0 0 0 1 0 0 0 0
Timko cf................. 3 0 1 0 0 1 1 0 0
Capp 1b.................. 3 0 1 0 0 1 7 0 0
Tanigawa pr............. 0 0 0 0 0 0 0 0 0
Siar 3b.................. 2 0 0 0 1 1 1 1 0
Schwartzmill 2b.......... 1 0 0 0 0 1 1 1 0
Jimenez ph.............. 1 0 0 0 0 0 0 0 2
Grafton ph/2b........... 1 0 0 0 0 0 0 0 0
Apke lf.................. 2 1 1 1 1 0 3 0 0
Evans c.................. 3 0 1 0 0 1 6 0 0
Show ss.................. 2 0 0 0 0 1 2 4 0
Sleith p................. 0 0 0 0 0 0 0 0 0
Totals................... 23 1 4 1 3 6 21 6 4
Ohio University 0 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joseph, Alexis ss........ 3 0 1 0 0 0 3 1 1
Morgart, Brooke 2b....... 2 0 0 0 0 2 3 0 1
Engelman, DJ ph......... 1 0 0 0 0 0 0 0 0
Gellerman, Lauren c...... 3 0 0 0 0 0 6 2 0
King, Raven 1b........... 3 0 0 0 0 0 4 2 1
Hortman, Chelsea dh...... 2 0 1 0 1 0 0 0 0
Wolfe, Alyssa pr........ 0 0 0 0 0 0 0 0 0
Rappe, Timmie rf......... 3 0 0 0 0 1 0 0 1
Giusti, Jenna 3b......... 3 0 1 0 0 1 2 2 0
Lashley, Erin lf......... 2 0 0 0 0 0 1 0 0
Gebele, Adrienne ph..... 1 0 0 0 0 1 0 0 1
Van Wagnen, Jillian cf... 1 0 0 0 0 0 1 0 0
McClary, Lauren p........ 0 0 0 0 0 0 1 1 0
Clarke, Kaylin p........ 0 0 0 0 0 0 0 0 0
Totals................... 24 0 3 0 1 5 21 8 5
Score by Innings R H E
-----------------------------------------
Robert Morris....... 000 000 1 - 1 4 0
Ohio University..... 000 000 0 - 0 3 0
-----------------------------------------
LOB - RMU 4; OHIO 5. HR - Apke. HBP - VAN WAGNEN. SB - JOSEPH(1); VAN
WAGNEN(2). CS - Gallagher(1); Tanigawa(2).
Robert Morris IP H R ER BB SO AB BF
-----------------------------------------------
Sleith.............. 7.0 3 0 0 1 5 24 26
Ohio University IP H R ER BB SO AB BF
-----------------------------------------------
McClary, Lauren..... 6.2 4 1 1 3 5 22 25
Clarke, Kaylin...... 0.1 0 0 0 0 1 1 1
Win - Sleith (3-0). Loss - MCCLARY (2-2). Save - None.
HBP - by Sleith (VAN WAGNEN).
Umpires - HP: Randy McLamb 1B: Cindi Arnold
Start: 3 p.m. Time: 1:45 Attendance: 85
Game: HII08