Recap
Ohio University vs Towson (Feb 18, 2012)
Box Score
Ohio Softball Statistics
Ohio University vs Towson
Feb 18, 2012 at Buies Creek, N.C. (Eakes Athl Complex)
Ohio University 2 (4-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joseph, Alexis ss........ 3 0 1 0 0 0 3 0 0
Morgart, Brooke 2b....... 2 1 0 0 1 0 3 2 1
Gellerman, Lauren c...... 2 0 1 0 1 0 7 2 0
Lashley, Erin pr........ 0 1 0 0 0 0 0 0 0
Hortman, Chelsea dh...... 2 0 0 0 0 0 0 0 0
King, Raven 1b........... 3 0 1 0 0 2 4 0 1
Colvin, Caitlin p........ 1 0 0 1 0 0 0 2 0
Wallace, Sadie ph....... 1 0 0 0 0 1 0 0 1
Clarke, Kaylin p........ 0 0 0 0 0 0 0 0 0
Giusti, Jenna 3b......... 1 0 0 0 0 1 0 2 0
Basquez, Alexandria ph/3 2 0 0 0 0 1 0 2 1
Rappe, Timmie rf......... 3 0 0 0 0 0 0 0 0
Van Wagnen, Jillian cf... 3 0 0 0 0 0 0 0 0
Wolfe, Alyssa lf......... 0 0 0 0 0 0 1 0 0
Totals................... 23 2 3 1 2 5 18 10 4
Towson 3 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lyons lf................. 2 0 0 0 2 1 1 0 5
Polonia dh............... 3 1 1 0 0 1 0 0 0
Stasch cf................ 3 1 1 1 0 0 1 0 0
Stevenson 1b............. 3 1 0 0 0 0 6 0 0
Jones rf................. 2 0 0 0 1 1 1 0 0
Kent ss.................. 1 0 1 1 2 0 1 0 0
Donnelly c............... 2 0 0 0 1 1 5 0 0
Dunham 3b................ 2 0 0 0 0 1 3 2 2
Wolfe ph................ 1 0 0 0 0 1 0 0 0
Stueckler 2b............. 2 0 0 0 0 0 3 3 0
Wittner ph.............. 0 0 0 1 1 0 0 0 0
Lingmai p................ 0 0 0 0 0 0 0 0 0
Totals................... 21 3 3 3 7 6 21 5 7
Score by Innings R H E
-----------------------------------------
Ohio University..... 100 100 0 - 2 3 2
Towson.............. 000 003 X - 3 3 1
-----------------------------------------
E - JOSEPH(1); KING(1); Lyons(1). LOB - OHIO 4; TOWSON 7. 2B - JOSEPH(1);
Stasch(3). SH - HORTMAN(1). SF - COLVIN(1). CS - Lyons(2); Stasch(1).
Ohio University IP H R ER BB SO AB BF
-----------------------------------------------
Colvin, Caitlin..... 5.0 2 2 2 5 3 16 21
Clarke, Kaylin...... 1.0 1 1 0 2 3 5 7
Towson IP H R ER BB SO AB BF
-----------------------------------------------
Lingmai............. 7.0 3 2 1 2 5 23 27
Win - Lingmai (1-0). Loss - CLARKE (1-2). Save - None.
WP - COLVIN(3).
Umpires - HP: Cindi Arnold 1B: Randi McLamb
Start: 8 p.m. Time: 1:48 Attendance: 73
COLVIN faced 2 batters in the 6th.
Game: HII10