Recap
LONGWOOD vs Ohio University (Mar 18, 2012)
Box Score
Ohio Softball Statistics
LONGWOOD at Ohio University
Mar 18, 2012 at Charleston, S.C. (Buccaneer Field)
LONGWOOD 14 (18-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bressin cf............... 5 1 1 0 0 0 1 0 1
Nishitomi 2b............. 5 1 2 0 0 2 1 0 0
Sexton 2b............... 0 0 0 0 0 0 1 0 0
Baltzell c............... 3 3 2 3 2 0 3 0 0
Short dh................. 3 1 0 0 2 0 0 0 1
Cox 3b................... 5 1 1 0 0 1 1 3 3
Christian lf............. 0 1 0 0 2 0 0 0 0
Lifsey ph............... 0 1 0 0 1 0 0 0 0
Kramer ss................ 2 1 1 3 2 0 2 1 0
Latka rf................. 4 2 2 1 0 1 0 0 3
Long 1b.................. 4 2 4 5 0 0 9 0 0
Morris p................. 0 0 0 0 0 0 0 2 0
Cornell p............... 0 0 0 0 0 0 0 0 0
Totals................... 31 14 13 12 9 4 18 6 9
Ohio University 4 (9-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joseph, Alexis ss........ 3 1 1 1 0 0 4 1 1
Morgart, Brooke 2b....... 3 0 1 0 0 0 1 1 0
Hortman, Chelsea dh...... 2 0 0 0 1 0 0 0 0
Lashley, Erin pr........ 0 0 0 0 0 0 0 0 0
King, Raven 1b........... 3 0 1 0 0 1 2 0 1
Gellerman, Lauren c...... 2 0 0 0 1 0 4 1 1
Bailey, Tessa pr........ 0 1 0 0 0 0 0 0 0
Giusti, Jenna 3b......... 3 1 1 0 0 0 0 0 0
Wolfe, Alyssa rf......... 1 0 0 0 0 0 0 0 1
Pyles, Dakota ph........ 2 0 0 0 0 1 0 0 0
Rappe, Timmie lf......... 2 0 0 0 0 0 4 1 0
Basquez, Alexandria ph.. 1 0 1 1 0 0 0 0 0
Van Wagnen, Jillian cf... 2 1 1 0 0 1 2 0 0
McClary, Lauren p........ 0 0 0 0 0 0 0 0 0
Clarke, Kaylin p........ 0 0 0 0 0 0 1 0 0
Colvin, Caitlin p....... 0 0 0 0 0 0 0 1 0
Totals................... 24 4 6 2 2 3 18 5 4
Score by Innings R H E
---------------------------------------
LONGWOOD............ 022 415 - 14 13 1
Ohio University..... 002 200 - 4 6 2
---------------------------------------
E - Christian; GELLERMAN; GIUSTI. LOB - LONG 9; OHIO 4. 2B - Latka 2; Long.
HR - Baltzell. HBP - Lifsey. SB - Bressin; Baltzell; Short; GIUSTI; VAN
WAGNEN.
LONGWOOD IP H R ER BB SO AB BF
-----------------------------------------------
Morris.............. 3.0 5 4 4 1 1 14 15
Cornell............. 3.0 1 0 0 1 2 10 11
Ohio University IP H R ER BB SO AB BF
-----------------------------------------------
McClary, Lauren..... 3.1 5 4 4 3 0 14 17
Clarke, Kaylin...... 2.0 5 5 3 3 3 12 16
Colvin, Caitlin..... 0.2 3 5 5 3 1 5 8
Win - Morris (8-4). Loss - MCCLARY (4-7). Save - None.
WP - Morris; CLARKE. HBP - by CLARKE (Lifsey).
Umpires -
Start: 1 p.m. Time: 5:36 Attendance: 103
Weather: 82, Banner Day
Game: OH-LNG2