Recap |
Photo Gallery
Bowling Green vs Ohio (Oct 28, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 OHIO BOBCAT VOLLEYBALL
Bowling Green vs #21 Ohio (Oct 28, 2005 at Athens, Ohio)
Bowling Green | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 SWIGER, Stephanie... 3| 0 2 5 -.400| 0 0 0 .000| 0 1 1 .000| 0 0| 0 2 0| 0 0 .000| 1.0
5 GOTHKE, Chrissy..... 3| 2 1 12 .083| 34 3 41 .829| 1 1 12 .917| 11 0| 0 3 0| 0 0 .000| 4.5
7 NOFZINGER, Ashlei... 3| 10 2 39 .205| 0 0 5 .000| 0 0 0 .000| 7 0| 0 1 0| 8 0 1.000| 10.5
8 MANSER, Emily....... 3| 7 1 17 .353| 1 0 27 .037| 1 1 16 .938| 16 0| 0 1 0| 22 2 .917| 8.5
10 MOHR, Meghan........ 2| 3 2 13 .077| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000| 3.0
11 HALM, Kendra........ 3| 8 1 16 .438| 1 0 4 .250| 0 0 0 .000| 1 0| 0 0 0| 3 1 .750| 8.0
1 GRIFFIN, Annie...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 MEEK, Chelsey....... 3| 0 0 0 .000| 1 0 16 .062| 0 0 15 1.000| 14 0| 0 0 0| 17 0 1.000| 0.0
3 SIMON, Elizabeth.... 2| 0 0 0 .000| 1 0 7 .143| 0 0 6 1.000| 3 0| 0 0 0| 7 2 .778| 0.0
9 MEANS, Madeline..... 1| 1 0 2 .500| 1 0 1 1.000| 0 0 7 1.000| 1 0| 0 0 0| 1 1 .500| 1.0
14 KARGES, Maggie...... 3| 0 0 2 .000| 1 0 7 .143| 0 2 13 .846| 5 0| 0 0 0| 12 1 .923| 0.0
15 MILLS, Corrie....... 3| 10 6 30 .133| 0 0 4 .000| 0 0 7 1.000| 1 0| 0 5 0| 3 0 1.000| 12.5
Totals.............. 3| 41 15 136 .191| 40 3 113 .354| 2 5 77 .935| 60 0| 0 12 0| 77 7 .917| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 50 .180 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 38 .211 Bowling Green....... (0) 27 22 26 14-10, 6-5 MAC
3 15 6 48 .188 Ohio................ (3) 30 30 30 21-2, 11-0 MAC
Ohio | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Parra, Savanah...... 3| 1 2 9 -.111| 49 3 58 .845| 3 0 13 1.000| 15 0| 0 2 0| 0 0 .000| 5.0
3 Blackburn, Stephanie 3| 13 3 30 .333| 0 1 17 .000| 2 0 16 1.000| 14 0| 1 1 0| 14 0 1.000| 16.5
4 Winkfield, Julia.... 3| 21 2 37 .514| 0 0 1 .000| 0 0 14 1.000| 2 0| 0 1 0| 0 0 .000| 21.5
12 Griffin, Melissa.... 3| 9 4 28 .179| 2 0 2 1.000| 2 0 21 1.000| 2 0| 0 1 0| 0 0 .000| 11.5
14 Schetzsle, Holly.... 2| 4 6 17 -.118| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 6.0
15 Andersen, Amanda.... 3| 8 1 19 .368| 1 1 2 .500| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 9.5
2 Gaughran, Jenna..... 3| 3 5 17 -.118| 0 0 8 .000| 0 3 10 .700| 11 0| 0 0 0| 0 0 .000| 3.0
5 Mauck, McKenzie..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
9 Matacic, Janice..... 3| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
10 Blackburn, Michaele. 3| 0 0 0 .000| 0 0 37 .000| 0 1 14 .929| 12 0| 0 0 0| 56 1 .982| 0.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 60 23 158 .234| 52 5 131 .397| 7 4 88 .955| 69 0| 2 10 0| 70 2 .972| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 9 54 .204 Site: Athens, Ohio (Convocation Center)
2 20 5 48 .312 Date: Oct 28, 2005 Attend: 676 Time: 1:42
3 20 9 56 .196 Referees: Tom Joseph, Ron Moose