Recap
Ohio vs Eastern Michigan (Oct 01, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 OHIO BOBCAT VOLLEYBALL
Ohio vs Eastern Michigan (Oct 01, 2005 at Ypsilanti, Mich.)
Ohio | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Parra, Savanah...... 3| 2 0 3 .667| 53 0 58 .914| 0 0 20 1.000| 9 0| 0 0 0| 0 0 .000| 2.0
3 Blackburn, Stephanie 3| 13 1 30 .400| 0 0 18 .000| 1 2 15 .867| 14 2| 0 1 0| 27 0 1.000| 14.5
4 Winkfield, Julia.... 3| 12 2 22 .455| 0 1 1 .000| 0 2 10 .800| 2 0| 0 1 0| 0 0 .000| 12.5
12 Griffin, Melissa.... 3| 9 6 23 .130| 2 0 2 1.000| 1 1 15 .933| 2 0| 1 1 0| 0 0 .000| 11.5
14 Schetzsle, Holly.... 3| 15 4 33 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 15.5
15 Andersen, Amanda.... 3| 11 4 23 .304| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 2 1| 0 0 .000| 12.0
2 Gaughran, Jenna..... 3| 0 1 2 -.500| 1 1 5 .200| 1 0 14 1.000| 9 0| 0 0 0| 0 0 .000| 1.0
9 Matacic, Janice..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
10 Blackburn, Michaele. 3| 0 0 1 .000| 1 0 29 .034| 0 0 13 1.000| 15 0| 0 0 0| 47 0 1.000| 0.0
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 62 18 137 .321| 57 2 115 .496| 3 5 88 .943| 54 2| 1 6 1| 75 1 .987| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 6 47 .277 GAME SCORES 1 2 3 TEAM RECORDS
2 22 4 41 .439 Ohio................ (3) 30 30 30 14-2 (4-0 MAC)
3 21 8 49 .265 Eastern Michigan.... (0) 28 26 24 9-5 (3-1 MAC)
Eastern Michigan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 BARTLETT, Melissa... 3| 10 3 32 .219| 0 0 13 .000| 0 1 14 .929| 10 0| 0 2 0| 15 1 .938| 11.0
3 REENDERS, Abby...... 3| 0 0 1 .000| 0 0 13 .000| 0 0 0 .000| 5 0| 0 0 0| 14 1 .933| 0.0
6 SULEWSKI, Kate...... 3| 2 0 2 1.000| 41 1 45 .911| 0 1 11 .909| 4 1| 0 0 0| 0 0 .000| 2.0
8 PICCOLINI, Bethany.. 3| 8 4 18 .222| 1 0 2 .500| 0 0 14 1.000| 3 0| 0 0 0| 0 0 .000| 8.0
10 BALTARE, Becky...... 3| 6 6 38 .000| 3 0 11 .273| 0 1 13 .923| 6 0| 1 2 0| 19 1 .950| 8.0
15 PICCOLINI, Lindsay.. 3| 15 3 31 .387| 1 0 3 .333| 0 0 0 .000| 0 0| 1 4 0| 5 0 1.000| 18.0
2 CUDNEY, Ashley...... 3| 0 0 0 .000| 2 0 21 .095| 0 0 14 1.000| 11 1| 0 0 0| 26 0 1.000| 0.0
9 PRICE, Anne Marie... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 0.0
13 HINKLE, Olivia...... 3| 8 1 16 .438| 0 0 0 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000| 8.0
14 SCHAETZKE, Elizabeth 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 WOLOSIANSKY, Jill... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 49 17 138 .232| 48 1 108 .444| 1 5 81 .938| 39 2| 2 8 0| 79 3 .963| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 53 .245 Site: Ypsilanti, Mich. (Convocation Center)
2 15 4 42 .262 Date: Oct 01, 2005 Attend: 314 Time: 1:45
3 15 7 43 .186 Referees: Bill Zehler, Tom Joseph