Recap
Ohio vs Miami (Nov 11, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 OHIO BOBCAT VOLLEYBALL
Ohio vs Miami (Nov 11, 2005 at Oxford, OH)
Ohio | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Parra, Savanah...... 3| 1 1 5 .000| 41 0 42 .976| 1 1 26 .962| 7 2| 0 0 0| 0 0 .000| 2.0
2 Gaughran, Jenna..... 3| 10 7 22 .136| 1 0 6 .167| 1 2 13 .846| 6 0| 0 0 0| 0 0 .000| 11.0
3 Blackburn, Stephanie 3| 18 6 31 .387| 0 0 6 .000| 0 1 13 .923| 8 0| 0 3 0| 0 0 .000| 19.5
4 Winkfield, Julia.... 3| 8 5 22 .136| 0 0 0 .000| 0 0 11 1.000| 1 0| 1 1 0| 0 0 .000| 9.5
12 Griffin, Melissa.... 3| 8 3 22 .227| 5 0 7 .714| 1 1 14 .929| 3 0| 0 5 0| 0 0 .000| 11.5
15 Andersen, Amanda.... 3| 9 3 25 .240| 1 0 3 .333| 0 0 0 .000| 1 0| 0 7 0| 0 0 .000| 12.5
6 Mangan, Molly....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
10 Blackburn, Michaele. 3| 1 0 1 1.000| 1 0 15 .067| 0 0 12 1.000| 23 0| 0 0 0| 0 0 .000| 1.0
14 Schetzsle, Holly.... 2| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 0 1.000| 0.0
Totals.............. 3| 57 26 135 .230| 49 0 80 .613| 3 5 89 .944| 54 2| 1 16 0| 66 0 1.000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 9 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 46 .283 Ohio................ (3) 30 30 30 25-2; 15-0 MAC
3 18 11 45 .156 Miami............... (0) 26 19 26 15-11; 8-7 MAC
Miami | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 REIHMAN, Carli...... 3| 8 4 31 .129| 1 0 7 .143| 0 1 9 .889| 5 0| 1 1 0| 0 0 .000| 9.5
4 CLARK, Megan........ 3| 0 0 1 .000| 21 2 23 .913| 0 1 14 .929| 3 1| 1 0 0| 0 0 .000| 1.0
7 SCHROEDER, Emily.... 3| 8 3 23 .217| 0 0 4 .000| 0 0 13 1.000| 6 0| 0 3 0| 0 2 .000| 9.5
10 STAUN, Jeanna....... 3| 6 5 25 .040| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 1 0| 0 0 .000| 6.5
13 NORRIS, Kate........ 3| 4 2 10 .200| 3 0 6 .500| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 6.0
14 RATCLIFF, Alex...... 3| 9 4 18 .278| 1 0 2 .500| 0 0 3 1.000| 2 0| 0 1 0| 0 0 .000| 9.5
2 WOLFORD, Suzy....... 3| 0 0 0 .000| 0 0 12 .000| 0 0 5 1.000| 14 0| 0 0 0| 0 0 .000| 0.0
5 FLEMMING, Katie..... 2| 0 0 0 .000| 0 0 1 .000| 0 1 10 .900| 4 0| 0 0 0| 0 0 .000| 0.0
9 WALTERS, Kristen.... 3| 3 2 13 .077| 0 0 2 .000| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000| 3.0
11 WATTS, Caitlin...... 3| 0 0 0 .000| 11 1 16 .688| 0 1 7 .857| 5 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 71 1 .986| 0.0
Totals.............. 3| 38 20 121 .149| 37 3 73 .507| 0 5 72 .931| 42 2| 3 8 0| 71 3 .959| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 7 38 .211 Site: Oxford, OH (Millett Hall)
2 11 5 46 .130 Date: Nov 11, 2005 Attend: 1013 Time: 1:29
3 12 8 37 .108 Referees: Ken Lechler, Leigh Washburne
ID-341631