Recap
Ohio vs Northern Illinois (Oct 22, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 OHIO BOBCAT VOLLEYBALL
#22 Ohio vs Northern Illinois (Oct 22, 2005 at DeKalb, IL)
Ohio | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Parra, Savanah...... 4| 1 2 5 -.200| 64 0 71 .901| 0 2 16 .875| 14 4| 0 1 1| 0 0 .000| 1.5
3 Blackburn, Stephanie 4| 9 5 34 .118| 2 0 9 .222| 0 3 14 .786| 14 0| 0 0 0| 0 3 .000| 9.0
4 Winkfield, Julia.... 4| 17 3 33 .424| 0 0 6 .000| 1 1 19 .947| 7 0| 0 2 0| 0 0 .000| 19.0
12 Griffin, Melissa.... 4| 19 1 33 .545| 3 0 5 .600| 2 1 20 .950| 3 0| 1 5 1| 0 0 .000| 24.5
14 Schetzsle, Holly.... 4| 8 4 22 .182| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 8.0
15 Andersen, Amanda.... 4| 14 2 21 .571| 1 0 2 .500| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000| 17.0
2 Gaughran, Jenna..... 4| 4 1 8 .375| 0 0 6 .000| 0 4 21 .810| 14 0| 0 0 0| 0 0 .000| 4.0
6 Mangan, Molly....... 4| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
10 Blackburn, Michaele. 4| 0 1 2 -.500| 0 0 10 .000| 0 0 25 1.000| 15 0| 0 0 0| 0 0 .000| 0.0
TM Team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 74 0 1.000| 0.0
Totals.............. 4| 72 20 160 .325| 70 0 111 .631| 3 11 115 .904| 72 4| 2 12 2| 74 3 .961| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 41 .293 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 34 .382 Ohio................ (3) 27 30 30 30 20-2, 10-0 MAC
3 20 4 48 .333 Northern Illinois... (1) 30 17 20 18 11-13, 4-6 MAC
4 15 4 37 .297
Northern Illinois | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 WARD, Amy........... 4| 13 5 35 .229| 0 0 2 .000| 1 0 11 1.000| 2 0| 0 0 0| 0 0 .000| 14.0
4 JOHNSON, Irene...... 4| 7 4 24 .125| 0 0 1 .000| 0 0 0 .000| 3 0| 1 1 1| 0 0 .000| 8.5
5 DZIUBLA, Jenny...... 4| 1 3 6 -.333| 42 0 45 .933| 0 1 13 .923| 7 7| 0 1 0| 0 0 .000| 1.5
7 Zidek, Marie........ 4| 0 0 0 .000| 1 0 6 .167| 0 0 13 1.000| 10 0| 0 0 0| 0 0 .000| 0.0
11 MCCULLAGH, Kate..... 4| 16 9 59 .119| 1 0 5 .200| 1 2 15 .867| 5 0| 0 3 0| 0 0 .000| 18.5
12 SPRANGERS, Megan.... 4| 0 0 1 .000| 0 0 5 .000| 1 1 17 .941| 11 0| 0 0 0| 0 1 .000| 1.0
1 WALSH, Katie........ 4| 5 1 13 .308| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 5.5
3 BAETZEL, Laura...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
9 GUIDE, Gina......... 4| 0 0 0 .000| 1 0 12 .083| 0 0 18 1.000| 18 0| 0 0 0| 0 1 .000| 0.0
10 WALSH, Corinne...... 4| 5 8 20 -.150| 1 0 2 .500| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 6.0
14 BEISEL, Joelle...... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 96 0 1.000| 0.0
Totals.............. 4| 48 31 162 .105| 47 0 79 .595| 3 4 87 .954| 58 7| 1 8 2| 96 3 .970| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 3 33 .485 Site: DeKalb, IL (Victor E. Court)
2 7 10 34 -.088 Date: Oct 22, 2005 Attend: 483 Time: 1:55
3 12 6 48 .125 Referees: Maura Cullen, Barb Strome
4 10 12 47 -.043