Official Match Stats
Recap
Tennessee State vs Ohio (Sept 2, 2005)
Volleyball Box Score
Volleyball Box Score
2005 OHIO BOBCAT VOLLEYBALL
Tennessee State vs Ohio (Sept 2, 2005 at Louisville, Ky.)
Tennessee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GODBOLT, Erika...... 3| 7 0 13 .538| 0| 0 0| 0| 10| 0 0 0| 0
6 KEIFER, Kara........ 3| 3 10 29 -.241| 0| 0 0| 2| 3| 0 0 0| 0
12 JACKSON, Meesha..... 3| 6 2 11 .364| 0| 1 2| 0| 0| 0 2 0| 0
13 MAUA, Tiana......... 3| 1 3 9 -.222| 22| 0 2| 0| 3| 0 0 0| 3
14 SMITH, Kelley....... 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 0 0| 0
15 DAVIS, Kelly........ 3| 6 6 23 .000| 1| 0 2| 1| 3| 1 2 0| 1
3 McKINNEY, Megan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 ARMWOOD, Katrelle... 3| 0 1 1-1.000| 0| 0 5| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 23 98 .051| 23| 1 11| 5| 24| 1 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 8 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 30 .200 Tennessee State..... (0) 21 21 17 0-1
3 9 11 30 -.067 Ohio................ (3) 30 30 30 4-0
Ohio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Parra, Savanah...... 3| 0 0 0 .000| 34| 1 2| 0| 4| 0 0 0| 0
2 Gaughran, Jenna..... 3| 9 8 18 .056| 2| 0 2| 0| 5| 1 6 0| 0
3 Blackburn, Stephanie 3| 8 4 21 .190| 1| 2 1| 0| 7| 0 0 0| 1
5 Mauck, McKenzie..... 3| 4 2 9 .222| 0| 0 0| 0| 0| 0 4 0| 0
12 Griffin, Melissa.... 3| 13 1 19 .632| 0| 0 0| 0| 2| 1 3 0| 0
14 Schetzsle, Holly.... 3| 10 2 19 .421| 0| 0 0| 0| 4| 0 0 1| 0
6 Mangan, Molly....... 3| 1 2 4 -.250| 0| 1 2| 1| 6| 0 0 0| 0
7 Maiden, Whitney..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
8 DeArmond, Jill...... 2| 0 0 2 .000| 7| 0 1| 0| 0| 0 0 0| 0
9 MATACIC, Janice..... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Blackburn, Michaele. 3| 0 0 0 .000| 0| 1 2| 0| 11| 0 0 0| 0
13 Kaminski, Krissy.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 19 96 .292| 44| 5 10| 1| 42| 2 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 32 .219 Site: Louisville, Ky. (Cardinal Arena)
2 22 7 39 .385 Date: Sept 2, 2005 Attend: Time: 1:16
3 12 6 25 .240 Referees: Donnie Goodwin, John Patterson