Recap

Ohio vs Central Michigan (Nov 04, 2006)

Volleyball Box Score


                              Volleyball Box Score
                              2006 Ohio Volleyball
        Ohio vs Central Michigan (Nov 04, 2006 at Mount Pleasant, Mich)



   Ohio                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Parra, Savanah......  4|  2   1   7  .143| 53|  0   0|  0| 12| 0  1  0|  0|   2.5
3  Blackburn, Stephanie  4|  9   5  28  .143|  1|  2   3|  3| 14| 2  4  2|  0|  15.0
4  Herman, Ellen.......  4| 15   6  45  .200|  1|  0   0|  0|  3| 1  4  1|  0|  18.0
12 Griffin, Melissa....  4| 18   4  43  .326|  0|  0   0|  0|  1| 2  2  2|  0|  21.0
13 Sytsma, Jane........  4|  5   0  13  .385|  0|  0   0|  0|  0| 0  5  1|  0|   7.5
15 Andersen, Amanda....  4| 13   2  28  .393|  0|  2   0|  0|  2| 1  5  0|  0|  18.5
2  Gaughran, Jenna.....  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
6  Mangan, Molly.......  4|  0   0   0  .000|  0|  1   2|  1| 10| 0  0  0|  0|   1.0
7  Maiden, Whitney.....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
8  DeArmond, Jill......  2|  0   0   0  .000|  3|  0   0|  0|  1| 0  0  0|  0|   0.0
9  Matacic, Janice.....  4|  0   0   0  .000|  0|  0   3|  1|  7| 0  0  0|  0|   0.0
10 Blackburn, Michaele.  4|  0   0   0  .000|  0|  0   0|  1| 21| 0  0  0|  0|   0.0
   Team................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 64  18 168  .274| 58|  5   8|  9| 71| 6 21  6|  0|  85.5

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 16.5
 Game  K  E  TA   Pct Sideout Pct
   1  14  5  40  .225  15-29  51%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  18  6  57  .211  16-26  61%   Ohio................ (3) 23 30 30 30  22-3, 14-0 MAC
   3  16  4  39  .308  14-26  53%   Central Michigan.... (1) 30 25 26 19  17-10, 7-7 MAC
   4  16  3  32  .406  15-20  75%

   Central Michigan       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  WILOCH, Kristen.....  2|  0   4   7 -.571|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
2  KERSTEN, Courtney...  4|  6   0  12  .500| 53|  1   1|  0|  9| 0  5  0|  2|   9.5
4  BAKER, Alison.......  4| 11   5  27  .222|  1|  0   0|  0|  3| 0  2  0|  0|  12.0
10 OCHMANEK, Mary......  4| 15   9  31  .194|  2|  1   0|  1|  4| 0  1  0|  0|  16.5
11 NEUMANN, Erika......  4|  0   0   1  .000|  2|  3   4|  0| 13| 0  0  0|  0|   3.0
21 EVERS, Whitney......  4|  9   9  32  .000|  0|  2   2|  0|  3| 0  7  1|  0|  14.5
3  BUDDE, Stephanie....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
7  WARNER, Sarah.......  4| 16   0  32  .500|  1|  0   0|  1|  9| 0  2  0|  0|  17.0
9  NYENHUIS, Ashley....  4|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  1|   1.0
14 LONNEMAN, Alexis....  4|  0   0   0  .000|  1|  1   0|  2| 23| 0  0  0|  0|   1.0
23 FISSEL, Kate........  4|  6   3  31  .097|  0|  0   0|  0|  4| 0  1  1|  0|   6.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 63  30 173  .191| 60|  9   8|  5| 71| 0 18  2|  3|  81.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct Sideout Pct
   1  20  7  43  .302  16-24  66%   Site: Mount Pleasant, Mich (Rose Arena)
   2  17  6  51  .216  15-29  51%   Date: Nov 04, 2006   Attend: 665   Time: 1:50
   3  16  9  45  .156  14-30  46%   Referees: Rod Rodriguez, Dave Van der Meer
   4  10  8  34  .059  14-29  48%

                                         1   2   3   4 Total
                        Tie scores       5   6   3   4    18
                        Lead changes     3   2   2   0     7