Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (0-14, 0-5)

Overall Team Statistics
Statistic Ohio Opponents
Attack
Kills 622 726
Errors 295 223
Attempts 1860 1770
Percent .176 .284
Kills Per Set 12.0 14.0
Set
Assists 581 681
Assists Per Set 11.2 13.1
Ball Handling Errors 12 15
Serve
Aces 50 69
Errors 121 91
Aces Per Set 1.0 1.3
Receptions
Errors 69 50
Errors Per Set 1.3 1.0
Defense
Digs 738 820
Digs Per Set 14.2 15.8
Blocking
Solo 18 26
Assists 124 185
Errors 7 10
Blocks 80.0 118.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olman, Stephanie 44 13 9 27.5 0.63 16 0.36 8 52 .154 408 9.27 5 0.11 20
2 Nelson, Katie 42 11 11 86.5 2.06 64 1.52 25 166 .235 1 0.02 4 0.10 8
3 Stephens, Lizzie 13 6 3 40.5 3.12 40 3.08 22 125 .144 1 0.08 0 0.00 4
4 Januszewski, Sara 34 11 9 47.5 1.40 36 1.06 22 105 .133 1 0.03 1 0.03 12
5 Vaughn, Allyson 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Salis, Mallory 42 11 11 165.5 3.94 152 3.62 78 483 .153 8 0.19 4 0.10 9
7 Howe, Meredith 46 12 2 4.0 0.09 1 0.02 2 3 -.333 7 0.15 3 0.07 7
8 Lake, Ali 46 12 9 137.5 2.99 125 2.72 47 279 .280 2 0.04 0 0.00 1
9 Walker, Erica 41 12 1 16.0 0.39 2 0.05 0 2 1.000 8 0.20 14 0.34 22
10 Remmers, Carley 7 4 3 11.5 1.64 8 1.14 8 33 .000 0 0.00 1 0.14 2
11 Miller, Simone 18 7 5 21.5 1.19 15 0.83 8 47 .149 1 0.06 0 0.00 0
12 Burchesky, Natalie 7 3 0 9.0 1.29 6 0.86 0 15 .400 0 0.00 0 0.00 0
13 Burke, Katelyn 20 10 5 8.0 0.40 3 0.15 2 28 .036 120 6.00 1 0.05 1
14 Kosiorek, Jaime 52 14 13 169.0 3.25 153 2.94 70 517 .161 2 0.04 10 0.19 20
15 Coleman, Brooke 52 14 3 8.0 0.15 1 0.02 3 5 -.400 22 0.42 7 0.13 10
16 Bloch, Kat 17 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
Total 52 14 752.0 14.46 622 11.96 295 1860 .176 581 11.17 50 0.96 121
Opponents 52 14 913.5 17.57 726 13.96 223 1770 .284 681 13.10 69 1.33 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olman, Stephanie 44 77 1.75 0 2 1.000 0.00 0 13 13.0 0.30 1 7
2 Nelson, Katie 42 12 0.29 0 2 1.000 0.00 5 27 32.0 0.76 1 0
3 Stephens, Lizzie 13 26 2.00 0 19 1.000 0.00 0 1 1.0 0.08 0 0
4 Januszewski, Sara 34 7 0.21 0 4 1.000 0.00 2 17 19.0 0.56 2 0
5 Vaughn, Allyson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Salis, Mallory 42 86 2.05 7 287 .976 0.17 4 11 15.0 0.36 1 1
7 Howe, Meredith 46 82 1.78 13 178 .927 0.28 0 0 0 0.00 0 0
8 Lake, Ali 46 24 0.52 1 3 .667 0.02 2 21 23.0 0.50 1 1
9 Walker, Erica 41 142 3.46 17 283 .940 0.41 0 0 0 0.00 0 0
10 Remmers, Carley 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
11 Miller, Simone 18 4 0.22 0 0 .000 0.00 1 11 12.0 0.67 1 0
12 Burchesky, Natalie 7 0 0.00 0 0 .000 0.00 0 6 6.0 0.86 0 0
13 Burke, Katelyn 20 39 1.95 0 0 .000 0.00 1 6 7.0 0.35 0 3
14 Kosiorek, Jaime 52 72 1.38 10 122 .918 0.19 2 8 10.0 0.19 0 0
15 Coleman, Brooke 52 162 3.12 15 232 .935 0.29 0 0 0 0.00 0 0
16 Bloch, Kat 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
Total 52 738 14.19 69 1140 .939 1.33 18 124 80.0 1.54 7 12
Opponents 52 820 15.77 50 923 .946 0.96 26 185 118.5 2.28 10 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olman, Stephanie 16 4 3 7.0 0.44 5 0.31 1 17 .235 170 10.63 0 0.00 7
2 Nelson, Katie 16 4 4 33.5 2.09 22 1.38 9 60 .217 0 0.00 4 0.25 5
3 Stephens, Lizzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Januszewski, Sara 4 2 1 5.0 1.25 5 1.25 0 8 .625 0 0.00 0 0.00 3
5 Vaughn, Allyson 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Salis, Mallory 16 4 4 74.5 4.66 70 4.38 25 190 .237 1 0.06 2 0.13 1
7 Howe, Meredith 13 3 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
8 Lake, Ali 16 4 3 50.5 3.16 45 2.81 16 105 .276 1 0.06 0 0.00 0
9 Walker, Erica 16 4 0 7.0 0.44 1 0.06 0 1 1.000 4 0.25 6 0.38 7
10 Remmers, Carley 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
11 Miller, Simone 12 3 3 14.5 1.21 10 0.83 7 31 .097 1 0.08 0 0.00 0
13 Burke, Katelyn 4 2 1 0 0.00 0 0.00 0 0 0 10 2.50 0 0.00 0
14 Kosiorek, Jaime 16 4 4 54.0 3.38 45 2.81 23 158 .139 0 0.00 7 0.44 9
15 Coleman, Brooke 16 4 1 1.0 0.06 0 0.00 2 3 -.667 4 0.25 1 0.06 3
16 Bloch, Kat 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 16 4 248.0 15.50 204 12.75 85 577 .206 193 12.06 20 1.25 38
Opponents 16 4 264.5 16.53 212 13.25 69 537 .266 201 12.56 18 1.13 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olman, Stephanie 16 29 1.81 0 0 .000 0.00 0 4 4.0 0.25 0 0
2 Nelson, Katie 16 7 0.44 0 0 .000 0.00 2 11 13.0 0.81 0 0
3 Stephens, Lizzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Januszewski, Sara 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vaughn, Allyson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Salis, Mallory 16 28 1.75 4 85 .953 0.25 1 3 4.0 0.25 0 0
7 Howe, Meredith 13 12 0.92 4 32 .875 0.31 0 0 0 0.00 0 0
8 Lake, Ali 16 7 0.44 0 1 1.000 0.00 2 7 9.0 0.56 0 0
9 Walker, Erica 16 74 4.63 4 145 .972 0.25 0 0 0 0.00 0 0
10 Remmers, Carley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Miller, Simone 12 2 0.17 0 0 .000 0.00 1 7 8.0 0.67 0 0
13 Burke, Katelyn 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kosiorek, Jaime 16 28 1.75 0 15 1.000 0.00 0 4 4.0 0.25 0 0
15 Coleman, Brooke 16 40 2.50 2 56 .964 0.13 0 0 0 0.00 0 0
16 Bloch, Kat 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 232 14.50 18 338 .947 1.13 6 36 24.0 1.50 0 0
Opponents 16 249 15.56 20 294 .932 1.25 5 59 34.5 2.16 2 3

Match-By-Match

Ohio

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Western Kentucky L 4 57 22 159 .220 51 2 7 3 65 2 6 0 5.0 0 64.0
8/27/2016 Villanova L 3 18 15 90 .033 18 2 2 8 44 0 6 0 3.0 0 23.0
8/27/2016 Villanova L 3 18 15 90 .033 18 2 2 8 44 0 6 0 3.0 0 23.0
8/30/2016 at Marshall University L 5 56 27 188 .154 47 2 14 6 72 1 24 1 13.0 0 71.0
9/03/2016 vs UNCW L 4 51 29 152 .145 49 10 9 5 63 2 6 2 5.0 8 66.0
9/09/2016 at Oklahoma L 3 30 15 103 .146 28 2 8 4 36 1 8 0 5.0 0 37.0
9/10/2016 vs UTSA L 4 54 18 134 .269 53 3 11 2 48 3 10 2 8.0 2 65.0
9/16/2016 vs Radford L 3 40 21 111 .171 37 2 5 8 44 0 12 0 6.0 0 48.0
9/29/2016 at Miami L 3 30 18 96 .125 27 4 12 1 38 1 8 0 5.0 0 39.0
10/14/2016 at TOLEDO L 4 58 22 147 .245 54 4 19 4 54 2 4 1 4.0 0 66.0
10/21/2016 Northern Illinois L 5 72 26 185 .249 69 10 6 2 69 1 8 0 5.0 0 87.0
11/04/2016 Miami L 3 38 18 114 .175 38 1 6 4 49 1 6 0 4.0 0 43.0
11/12/2016 at Central Michigan L 5 64 23 182 .225 59 5 14 11 76 3 14 0 10.0 0 79.0
11/19/2016 at NIU L 3 36 26 109 .092 33 1 6 3 36 1 6 1 4.0 2 41.0
Ohio 52 622 295 1860 .176 581 50 121 69 738 18 124 7 80.0 12 752.0
Opponents 52 726 223 1770 .284 681 69 91 50 820 26 185 10 118.5 15 913.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.96
Assists Per Set 11.17
Service Aces Per Set 0.96
Reception Errors Per Set 1.33
Digs Per Set 14.19
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.23
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Western Kentucky W 4 66 16 155 .323 63 3 13 2 70 3 6 0 6.0 0 75.0
8/27/2016 at Villanova W 3 49 12 109 .339 45 8 9 2 48 1 4 0 3.0 0 60.0
8/27/2016 at Villanova W 3 49 12 109 .339 45 8 9 2 48 1 4 0 3.0 0 60.0
8/30/2016 Marshall University W 5 66 30 184 .196 59 6 10 2 95 1 22 1 12.0 2 84.0
9/03/2016 vs UNCW W 4 46 15 127 .244 44 5 5 10 62 4 18 1 13.0 1 64.0
9/09/2016 Oklahoma W 3 46 13 98 .337 41 4 3 2 47 3 6 2 6.0 0 56.0
9/10/2016 vs UTSA W 4 67 19 135 .356 62 2 10 3 54 1 18 3 10.0 3 79.0
9/16/2016 vs Radford W 3 38 13 99 .253 37 8 2 2 44 4 12 1 10.0 3 56.0
9/29/2016 Miami W 3 42 13 96 .302 40 1 9 4 39 1 12 2 7.0 2 50.0
10/14/2016 TOLEDO W 4 50 14 126 .286 47 4 4 4 64 1 14 0 8.0 1 62.0
10/21/2016 at Northern Illinois W 5 63 17 158 .291 60 2 1 10 77 1 17 0 9.5 0 74.5
11/04/2016 at Miami W 3 46 12 109 .312 44 4 3 1 52 2 10 0 7.0 1 57.0
11/12/2016 Central Michigan W 5 61 27 174 .195 57 11 6 5 81 1 20 0 11.0 0 83.0
11/19/2016 NIU W 3 37 10 91 .297 37 3 7 1 39 2 22 0 13.0 2 53.0
Opponents 52 726 223 1770 .284 681 69 91 50 820 26 185 10 118.5 15 913.5
Ohio 52 622 295 1860 .176 581 50 121 69 738 18 124 7 80.0 12 752.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 13.96
Assists Per Set 13.10
Service Aces Per Set 1.33
Reception Errors Per Set 0.96
Digs Per Set 15.77
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.29
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Kosiorek, Jaime 153
Salis, Mallory 152
Lake, Ali 125
Nelson, Katie 64
Stephens, Lizzie 40
Team Leaders: Assists
Player High
Assists
Olman, Stephanie 408
Burke, Katelyn 120
Coleman, Brooke 22
Salis, Mallory 8
Walker, Erica 8
Team Leaders: Service Aces
Player High
Service Aces
Walker, Erica 14
Kosiorek, Jaime 10
Coleman, Brooke 7
Olman, Stephanie 5
Nelson, Katie 4
Team Leaders: Digs
Player High
Digs
Coleman, Brooke 162
Walker, Erica 142
Salis, Mallory 86
Howe, Meredith 82
Olman, Stephanie 77
Team Leaders: Blocks
Player High
Blocks
Nelson, Katie 32.0
Lake, Ali 23.0
Januszewski, Sara 19.0
Salis, Mallory 15.0
Olman, Stephanie 13.0