Area Code: 740
Ohio University Switchboard: 593-1000
Athletics Department Switchboard: 593-1173
Athletics Department Fax: 593-2420
Athletics Tickets: 593-1300 or 1-800-575-CATS (2287)
Athletics Department Mailing Address:
Ohio University
Intercollegiate Athletics
Convocation Center
Athens, OH 45701
To Report a Website Error or Website Related Feedback: Click Here
| Administrators | Office | ||
| Jim Schaus, Director of Athletics | 593-0982 | schaus@ohio.edu | |
| Amy Dean, Senior Associate AD/Administration and Sport Programs | 593-1171 | deana@ohio.edu | |
| Jim Harris, Associate AD for Development | 593-1197 | ||
| Dan Hauser, Associate AD/External Operations | 597-1375 | hauser@ohio.edu | |
| Tricia Turley, Associate AD/Compliance & Student Services | 593-9800 | turley@ohio.edu | |
| Academic Services | |||
| Jason Kelly, Assistant AD Team Assignment: Football |
593-9976 | kellyj3@ohio.edu | |
| Randee Duffy, Coordinator Team Assignments: Men's Basketball, Baseball, Field Hockey, Golf, Soccer, and Women's Swimming |
593-1172 | duffyr1@ohio.edu | |
| Amy King, Academic Services & CHAMPS/Skills Coordinator Team Assignments: Women's Basketball, Cross Country, Softball, Women's Track & Field, Volleyball, and Wrestling |
593-0536 | kinga2@ohio.edu | |
| Lisa Bitterlich, Academic Services Assistant | 593-4684 | bitterli@ohio.edu | |
| Jennifer Anilowski, Academic Services Assistant | 593-4684 | anilowsk@ohio.edu | |
| Brittany Wigman, Academic Services Assistant | 593-4685 | wigman@ohio.edu | |
| Administrative Assistants | |||
| Melba Evans (Football) | 593-1183 | evansm1@ohio.edu | |
| Elaine Goodfellow (Track, Cross Country, Softball, Baseball, Wrestling, Field Hockey, Swimming/Diving) | 593-1178 | goodfell@ohio.edu | |
| Trina Jones (Soccer, Men's and Women's Golf, Sports Medicine) | 593-1167 | hillt@ohio.edu | |
| Tricia Perry (Development) | 593-1176 | taggartt@ohio.edu | |
| Amy Trout (Assistant to the Director of Athletics) | 593-0982 | trouta@ohio.edu | |
| Brenda White (Volleyball, Men's and Women's Basketball) | 593-1956 | whiteb1@ohio.edu | |
| Baseball | |||
| Joe Carbone, Head Coach | 593-1180 | carbone@ohio.edu | |
| Andrew See, Pitching Coach/Recruiting Coordinator | 593-1954 | see@ohio.edu | |
| Scott Malinowski, Assistant Coach | 593-1207 | malinows@ohio.edu | |
| Drew Roberts, Volunteer Assistant Coach | |||
| Basketball-Men | |||
| John Groce, Head Coach | 593-1956 | whiteb1@ohio.edu | |
| Dustin Ford, Assistant Coach | 593-1956 | ||
| Chris Holtmann, Assistant Coach | 593-1956 | ||
| Ramon Williams, Assistant Coach | 593-1956 | ||
| Aaron Fuss, Director of Basketball Operations | 597-3388 | fuss@ohio.edu | |
| Chris Cobbina, Graduate Manager | 593-1956 | ||
| Basketball-Women | |||
| Semeka Randall, Head Coach | 593-1193 | randalls@ohio.edu | |
| Skyler Young, Assistant Coach | 593-1955 | youngs7@ohio.edu | |
| Ryan Bragdon, Assistant Coach | 593-1211 | bragdon@ohio.edu | |
| Karen Hewitt, Assistant Coach | 593-1489 | hewittk@ohio.edu | |
| Simone Redd, Director of Basketball Operations |
593-0073 | redd@ohio.edu | |
| Broadcasting | |||
| Russ Eisenstein, Director of Broadcasting | 593-0834 | eisenste@ohio.edu | |
| Business Operations | |||
| Scott Dailey, Accounting Associate | 593-1166 | daileys@ohio.edu | |
| Compliance | |||
| Craig Leon, Director | 593-0987 | leon@ohio.edu | |
| Cross Country | |||
| Please see Track and Field | |||
| Development | |||
| Matt Stitsinger, Director | 593-1999 | stitsing@ohio.edu | |
| Equipment | |||
| Ryan McFann, Director of Equipment-Convocation Center | 593-1205 | mcfannr@ohio.edu | |
| Matt Morton, Director of Equipment-Peden Stadium | 593-2736 | mortonc@ohio.edu | |
| Kyle Warren, Graduate Assistant-Peden Stadium | 593-2736 | warrenk@ohio.edu | |
| John Hunke, Graduate Assistant-Convocation Center | 593-1205 | jh262308@ohio.edu | |
| Facilities and Operations | |||
| Jason Farmer, Assistant AD | 597-1398 | farmer@ohio.edu | |
| Scott Blower, Grounds Supervisor | 593-0655 | blowers@ohio.edu | |
| Greg Coen, Building Service Manager | 593-0709 | coeng@ohio.edu | |
| Marissa Dienstag, Intern | 593-0998 | dienstag@ohio.edu | |
| Joe Kaminski, Intern | 593-0998 | kaminski@ohio.edu | |
| Teresa Dimiduk, Graduate Assistant | 593-0998 | td229904@ohio.edu | |
| Faculty Representatives | |||
| Jennifer Chabot, Asst. Professor/Human and Consumer Services | 593-2871 | chabot@ohio.edu | |
| Patrick Washburn, Professor/Journalism | 593-2593 | washburp@ohio.edu | |
| Field Hockey | |||
| Neil Macmillan, Head Coach | 593-1196 | macmilln@ohio.edu | |
| Ali Johnstone, Assistant Coach | 593-9883 | johnstoa@ohio.edu | |
| Kelly Terwilliger, Graduate Assistant Coach | 593-0990 | kt372609@ohio.edu | |
| Football | |||
| Frank Solich, Head Coach | 593-1204 | solich@ohio.edu | |
| Tim Albin, Offensive Coordinator/Running Backs | 593-1185 | albint@ohio.edu | |
| Gerry Gdowski, Co-Offensive Coordinator/Quarterbacks | 593-1187 | gdowski@ohio.edu | |
| Jimmy Burrow, Defensive Coordinator/Safeties | 593-1449 | burrow@ohio.edu | |
| Ross Els, Special Teams Coordinator/Linebackers | 593-1188 | els@ohio.edu | |
| Pete Germano, Defensive Line | 593-1184 | germano@ohio.edu | |
| David Brown, Defensive Backs | 593-4639 | brownd8@ohio.edu | |
| Dwayne Dixon, Wide Receivers | 593-1181 | dixond1@ohio.edu | |
| Keven Lightner, Offensive Line | 593-0210 | lightner@ohio.edu | |
| Scott Isphording, Recruiting Coordinator/Tight Ends | 593-1203 | isphordi@ohio.edu | |
| Jason Grooms, Director of Football Operations | 593-0660 | grooms@ohio.edu | |
| Nate Saum, Graduate Assistant-Offense | 593-1182 | ns909006@ohio.edu | |
| Bryan Nardo, Graduate Assistant-Defense | 593-1182 | bn203504@ohio.edu | |
| Golf | |||
| Bob Cooley, Director of Golf | 593-1177 | cooleyr@ohio.edu | |
| Kelly Ovington, Head Women's Golf Coach | 593-9708 | ovington@ohio.edu | |
| Marketing and Promotions | |||
| Brooks Neal, Director of Marketing | 597-1374 | nealb1@ohio.edu | |
| Evan Shaw, Director of Multimedia Marketing | 593-0515 | shawe@ohio.edu | |
| Zach Crusse, Assistant Director | 593-1168 | crusse@ohio.edu | |
| Sean Phifer, Assistant Director of Marketing for Ticket Sales | 597-3378 | sp237008@ohio.edu | |
| Media Relations | |||
| Jason Corriher, Assistant AD (Football, Baseball) | 593-1298 | corriher@ohio.edu | |
| Darrin Bates, Assistant Director (Soccer, Women's Basketball, Softball) | 593-1299 | batesd@ohio.edu | |
| TBA, Assistant Director (Volleyball, Men's Basketball, M/W Golf) | 597-1837 | ||
| Brett Compton, Intern (M/W Cross Country, Field Hockey, Swimming and Diving, Wrestling, I/O Track/Field) | 593-1342 | comptonb@ohio.edu | |
| Soccer | |||
| Stacy Strauss, Head Coach | 593-2990 | strauss@ohio.edu | |
| Jim Welch, Associate Head Coach | 597-1759 | james.welch.1@ohio.edu | |
| Ed Joyce, Graduate Assistant |
593-0720 | ej292609@ohio.edu | |
| Carolyn Hansen, Volunteer Assistant | 597-1767 | carolyn.valade@gmail.com | |
| Softball | |||
| Jodi Hermanek, Head Coach | 593-1175 | hermanek@ohio.edu | |
| Jenna Hall, Assistant Coach/Recruiting Coordinator |
593-1198 | hallj4@ohio.edu | |
| Sharonda McDondald, Assistant Coach | 597-3013 | mcdonals@ohio.edu | |
| Spirit Teams | |||
| Tricia Perry, Cheerleading | 593-1174 | taggartt@ohio.edu | |
| Raymie McKerrow, Dance Team | 593-4843 | mckerrow@ohio.edu | |
| Sports Medicine | |||
| Dr. Ray Tesner, Head Team Physician | 614-461-8174 | ||
| John Bowman, Assistant AD (Football) | 593-2866 | bowmanj@ohio.edu | |
| Michelle Godek, Staff Athletic Trainer (Field Hockey, Wrestling) | 593-1195 | godek@ohio.edu | |
| Kelly Hockenberger, Staff Athletic Trainer (Volleyball, Women's Basketball, Softball) | 593-1186 | hockenbk@ohio.edu | |
| Annika Ludewig, Staff Athletic Trainer (Soccer, Men's Basketball, Baseball) | 593-1206 | ludewig@ohio.edu | |
| Kevin Swank, Staff Physical Therapist | 597-1677 | swank@ohio.edu | |
| Patrick Brayfield, Graduate Assistant (Football) | 593-2872 | pb895909@ohio.edu | |
| Shawn Cameron, Graduate Assistant (Men's and Women's CC/Track, Football) | 593-2872 | sc265809@ohio.edu | |
| Megan Crawley, Graduate Assistant (Softball) | 593-1199 | mc405009@ohio.edu | |
| Shannon David, Graduate Assistant (Field Hockey) | 593-2872 | sd156409@ohio.edu | |
| Charles Hart, Graduate Assistant (Baseball) | 593-1199 | ch314308@ohio.edu | |
| Lindsey Philley, Graduate Assistant (Soccer/Swimming & Diving) | 593-1199 | dw692808@ohio.edu | |
| Aaron Schumacher, Graduate Assistant (Wrestling) | 593-1199 | as112109@ohio.edu | |
| Janet Simon, Graduate Assistant (Football) | 593-2872 | js367708@ohio.edu | |
| Strength and Conditioning | |||
| Sonny Sano, Director | 597-1708 | sano@ohio.edu | |
| Mike Basgier, Assistant Director | 593-2923 | basgier@ohio.edu | |
| Sam Brown, Assistant Strength Coach | 593-2923 | browns9@ohio.edu | |
| Swimming and Diving | |||
| Greg Werner, Head Coach | 593-1612 | werner@ohio.edu | |
| Russ Dekker, Diving Coach | 593-9416 | dekker@ohio.edu | |
| Brian Peresie, Assistant Coach | 593-1613 | peresie@ohio.edu | |
| Ticket Operations | |||
| Chris Radford, Assistant AD | 593-9451 | radfordc@ohio.edu | |
| Brian Hoskinson, Director/Camps Coordinator | 593-1341 | hoskinsb@ohio.edu | |
| Josh Jones, Intern | jonesj11@ohio.edu | ||
| Ticket Office Main Line | 593-1300 | athletic.tickets@ohio.edu | |
| Track and Field | |||
| Clay Calkins, Head Coach | 593-1191 | calkins@ohio.edu | |
| Mitch Bentley, Assistant Coach | 597-1981 | bentlem1@ohio.edu | |
| Nick Pero, Throws Coach | 593-1192 | pero@ohio.edu | |
| Volleyball | |||
| Ryan Theis, Head Coach | 593-1189 | theisr@ohio.edu | |
| Kyle Weindel, Assistant Coach | 597-1550 | weindel@ohio.edu | |
| Meghan Keck, Assistant Coach | 593-0211 | keckm@ohio.edu | |
| Wrestling | |||
| Joel Greenlee, Head Coach | 593-1179 | greenlej@ohio.edu | |
| Kyle Hansen, Assistant Coach | 593-1213 | hansen@ohio.edu | |
| Quincy Osborn, Assistant Coach | 593-1213 | osbornq@ohio.edu | |
| ISP | |||
| Luke Sayers, General Manager | 597-1855 | lsayers@ispsports.com | |
| Erik Lowery, Account Executive | 597-1812 | elowery@ispsports.com | |
