Akron at OHIO - Athens, Ohio 11/22/2016 - 7:07 pm |
|
Akron
3 |
Ohio
9 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Akron (5-7, 3-5) | 0 | 0 | 3 | 0 | 3 |
Ohio (8-4, 6-2) | 0 | 6 | 0 | 3 | 9 |
Athens, Ohio | Peden Stadium |
Prd | Time | Scoring Summary | Akron - Ohio |
---|---|---|---|
2 | 10:59 |
Ohio
-
ZERVOS, Louie 37 yd field goal.
Drive: 8 plays, 54 yards in 4:08. |
0 - 3 |
2 | 02:54 |
Ohio
-
ZERVOS, Louie 49 yd field goal.
Drive: 11 plays, 51 yards in 5:20. |
0 - 6 |
3 | 08:57 |
Akron
-
O'LEARY, Tom 35 yd field goal.
Drive: 11 plays, 53 yards in 4:06. |
3 - 6 |
4 | 02:59 |
Ohio
-
ZERVOS, Louie 23 yd field goal.
Drive: 8 plays, 83 yards in 3:55. |
3 - 9 |
Akron | Statistics | Ohio |
---|---|---|
14 | FIRST DOWNS | 17 |
7 5 2 |
Passing Rushing Penalty |
7 8 2 |
33% (5 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
226 | TOTAL OFFENSE | 299 |
59 3.8 |
Total Offensive Plays Average gain per play |
61 4.9 |
131 | NET YARDS PASSING | 169 |
12-27 4.9 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 6.8 1-6 0 |
95 | NET YARDS RUSHING | 130 |
32 3.0 |
Rushing Attempts Average gain per rush |
36 3.6 |
6-203 | PUNTS: Number-Yards | 3-111 |
33.8 | Average | 37.0 |
62 | TOTAL RETURN YARDS | 31 |
0 0 4-62 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 1-20 0 0 |
7-67 | PENALTIES: Number-Yards | 8-66 |
1-0 | FUMBLES: Number-Lost | 2-1 |
1-6 | SACKS: Number-Yards | 3-19 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
27:27 | TIME OF POSSESSION | 32:33 |
Akron | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Akron | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Alvin Davis | 4 | 2 | 6 | - | - | - | - | 1 | |||
42 | Andrew Hauser | 4 | 2 | 6 | - | - | - | - | ||||
5D | Ulysees GILBERT | 2 | 3 | 5 | - | - | - | - | ||||
17 | Bryce Jones | 4 | 1 | 5 | - | - | - | - | 1 | |||
1D | Brian Bell | 2 | 2 | 4 | - | - | - | - | ||||
6 | DeAndre Scott | 3 | 1 | 4 | - | - | 1-0 | - | 2 | |||
19 | Daumantas VENCKUS | 4 | 0 | 4 | - | - | - | - | ||||
91 | Ibrahima CAMARA | 3 | 1 | 4 | - | - | - | - | ||||
2 | Larry Hope | 3 | 0 | 3 | - | - | - | - | 1 | |||
90 | Se'Von Pittman | 1 | 2 | 3 | - | - | - | - | ||||
4D | Davon'Te Jest | 2 | 0 | 2 | - | - | - | - | 1 | |||
8 | Darius COPELAND | 1 | 1 | 2 | - | - | - | - | ||||
12 | Kyron Brown | 2 | 0 | 2 | - | - | - | - | ||||
32 | Zach Guiser | 2 | 0 | 2 | - | - | - | - | ||||
20 | Shawn FEATHERSTONE | 0 | 1 | 1 | - | - | - | - | ||||
40 | John Lako | 1 | 0 | 1 | - | - | - | - | ||||
52 | Josh Ward | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
56 | Deon'Tae MOORE | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
TOTALS | 40 | 16 | 56 | 1 - 6 | 2 - 13 | 1 | 1-0 | - | 5 | 1 | ||
# | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
32 | Quentin POLING | 5 | 4 | 9 | 1 - 13 | 2 - 21 | - | - | ||||
33 | Blair BROWN | 4 | 5 | 9 | - | 1 - 4 | - | - | ||||
24 | Toran DAVIS | 2 | 5 | 7 | - | - | - | - | ||||
38 | Chad MOORE | 4 | 1 | 5 | - | - | - | - | ||||
92 | Cleon ALOESE | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
93 | Tarell BASHAM | 4 | 0 | 4 | 1 - 1 | 2 - 5 | - | - | 3 | |||
3 | Brad ELLIS | 2 | 1 | 3 | - | - | - | - | 3 | |||
50 | Tom STROBEL | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
97 | Kent BERGER | 2 | 1 | 3 | - | - | - | - | ||||
7D | Javon HAGAN | 1 | 1 | 2 | - | - | 1 | - | - | 2 | ||
23 | Kylan NELSON | 2 | 0 | 2 | - | 1 - 3 | - | - | 2 | |||
31 | Gra CUNNINGHAM | 2 | 0 | 2 | - | - | - | - | ||||
1C | Maxwell HOWELL | 1 | 0 | 1 | - | - | - | - | ||||
36 | Austin CLACK | 1 | 0 | 1 | - | - | - | - | ||||
44 | Casey SAYLES | 1 | 0 | 1 | - | - | - | - | ||||
47 | Evan CROUTCH | 0 | 1 | 1 | - | - | - | - | ||||
90 | Trent SMART | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 2 | |||
TOTALS | 34 | 24 | 58 | 3 - 19 | 8 - 39 | 1 | - | - | 7 | 6 |
Other Information | |
---|---|
Location: Athens, Ohio Stadium: Peden Stadium Attendance: 18025 Weather: cold, breezy Temperature: 32 Wind: Calm |
Referee: Gren Blum Umpire: Brad Hudak Head Linesman: John Swartz Line Judge: Jeff Meslow Back Judge: Doug Wams Field Judge: Kevin Sullian Side Judge: John Masterson |