KENT at Ohio - Athens, Ohio 10/21/2017 - 2:05 pm |
|
Kent St.
3 |
Ohio
48 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Kent St. (2-6, 1-3) | 3 | 0 | 0 | 0 | 3 |
Ohio (6-2, 3-1) | 0 | 13 | 28 | 7 | 48 |
Athens, Ohio | Peden Stadium |
Prd | Time | Scoring Summary | Kent St. - Ohio |
---|---|---|---|
1 | 06:40 |
Kent St.
-
HYNES, Shane 33 yd field goal.
Drive: 5 plays, 44 yards in 1:52. |
3 - 0 |
2 | 10:47 |
Ohio
-
Zervos, Louie 34 yd field goal.
Drive: 7 plays, 47 yards in 4:00. |
3 - 3 |
2 | 08:15 |
Ohio
-
Rourke, Nathan 6 yd run.
(Zervos, Louie kick
is good).
Drive: 6 plays, 31 yards in 2:20. |
3 - 10 |
2 | 00:57 |
Ohio
-
Zervos, Louie 43 yd field goal.
Drive: 11 plays, 53 yards in 5:11. |
3 - 13 |
3 | 07:59 |
Ohio
-
Brown, Dorian 39 yd run.
(Zervos, Louie kick
is good).
Drive: 8 plays, 95 yards in 3:45. |
3 - 20 |
3 | 06:43 |
Ohio
-
Ouellette, A.J. 37 yd run.
(Zervos, Louie kick
is good).
Drive: 2 plays, 46 yards in 0:48. |
3 - 27 |
3 | 04:09 |
Ohio
-
Morgan, Mason 6 yd pass from Rourke, Nathan.
(Zervos, Louie kick
is good).
Drive: 4 plays, 72 yards in 1:25. |
3 - 34 |
3 | 01:49 |
Ohio
-
Morgan, Mason 4 yd pass from Rourke, Nathan.
(Zervos, Louie kick
is good).
Drive: 4 plays, 25 yards in 2:08. |
3 - 41 |
4 | 02:45 |
Ohio
-
Wears, Dylan 12 yd run.
(Zervos, Louie kick
is good).
Drive: 5 plays, 81 yards in 2:53. |
3 - 48 |
Kent St. | Statistics | Ohio |
---|---|---|
7 | FIRST DOWNS | 23 |
1 5 1 |
Passing Rushing Penalty |
4 15 4 |
14% (2 of 14) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
166 | TOTAL OFFENSE | 474 |
54 3.1 |
Total Offensive Plays Average gain per play |
63 7.5 |
64 | NET YARDS PASSING | 138 |
7-17 3.8 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20 6.9 3-21 0 |
102 | NET YARDS RUSHING | 336 |
37 2.8 |
Rushing Attempts Average gain per rush |
43 7.8 |
10-415 | PUNTS: Number-Yards | 4-173 |
41.5 | Average | 43.3 |
124 | TOTAL RETURN YARDS | 54 |
2-10 8-114 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-30 1-22 1-2 |
9-74 | PENALTIES: Number-Yards | 5-40 |
3-1 | FUMBLES: Number-Lost | 1-1 |
3-21 | SACKS: Number-Yards | 4-19 |
0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
29:02 | TIME OF POSSESSION | 30:58 |
Kent St. | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kent St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | McRAE, Juantez | 5 | 2 | 7 | - | - | 1-0 | - | ||||
22 | JONES, Jim | 3 | 4 | 7 | 0.5 - 3 | 1 - 5 | - | - | ||||
23 | FOSTER, Jerrell | 6 | 0 | 6 | - | - | - | - | 2 | |||
45 | MOORE, Marques | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
90 | CUNNINGHAM, Jon | 3 | 1 | 4 | - | 3 - 9 | 1 | - | - | |||
1Q | ROBINSON, Quan | 2 | 1 | 3 | - | - | - | - | ||||
5 | ALEXANDER, J. | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
33 | SOMMERS, Matt | 3 | 0 | 3 | - | - | - | - | 1 | |||
55 | ROBINSON, J. | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
58 | EBOIGBE, Theo | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
3L | LEE, Devante | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
7 | PARKER, Jamal | 2 | 0 | 2 | - | - | - | - | 2 | |||
32 | HICKS, Dalton | 1 | 1 | 2 | - | - | - | - | ||||
92 | MAJETTE, Theo | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
1B | BRONCZEK | 1 | 0 | 1 | - | - | - | - | ||||
21 | MONDAY, D. | 1 | 0 | 1 | - | - | - | - | 1 | |||
28 | LAWRENCE-BURKE | 0 | 1 | 1 | - | - | - | - | ||||
30 | MARSHALL, D. | 0 | 1 | 1 | - | - | - | - | ||||
35 | THOMAS, Sam | 0 | 1 | 1 | - | - | - | - | ||||
37 | PHILLIPS, C. | 0 | 1 | 1 | - | - | - | - | ||||
52 | McKAY, Anthony | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 39 | 19 | 58 | 3 - 21 | 9 - 38 | 1 | 1-0 | - | 6 | |||
# | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
32 | Quentin Poling | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
38 | Chad Moore | 5 | 0 | 5 | - | - | 1 | - | 1-2 | |||
23 | Kylan Nelson | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
25 | Tyler Gullett | 3 | 1 | 4 | - | - | - | - | 1 | |||
31 | Grant Cunningham | 2 | 2 | 4 | - | - | - | - | ||||
48 | Andrew Payne | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
2 | Javon Hagan | 2 | 1 | 3 | - | - | - | - | 1 | |||
22 | Marlin Brooks | 2 | 1 | 3 | - | - | - | - | ||||
90 | Trent Smart | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
3D | Bradd Ellis | 0 | 2 | 2 | - | - | - | - | 1 | |||
15 | Marcus Brunson | 2 | 0 | 2 | - | - | - | - | ||||
19 | DL Knock | 1 | 1 | 2 | - | - | - | - | ||||
21 | Jalen Fox | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
34 | Eric Popp | 1 | 1 | 2 | - | - | - | - | ||||
47 | Evan Croutch | 2 | 0 | 2 | - | - | - | - | ||||
54 | Tony Porter | 2 | 0 | 2 | - | - | - | - | ||||
55 | Sam McKnight | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
96 | Kevin Robbins | 1 | 1 | 2 | - | - | - | - | 1 | |||
98 | Chukwudi Chukwu | 2 | 0 | 2 | - | 1 - 5 | 1 | - | - | |||
99 | Brian Arp | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
35 | Dylan Conner | 0 | 1 | 1 | - | - | - | - | ||||
36 | Austin Clack | 0 | 1 | 1 | - | - | - | - | ||||
49 | Jared Dorsa | 0 | 1 | 1 | - | - | - | - | ||||
51 | Will Evans | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
91 | Wyatt Shallman | 0 | 1 | 1 | - | - | - | - | ||||
92 | Cleon Aloese | 1 | 0 | 1 | - | - | - | - | ||||
97 | Kent Berger | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
4D | Jamal Hudson | - | - | - | - | 1 | ||||||
TOTALS | 40 | 26 | 66 | 4 - 19 | 8 - 33 | 2 | 1-0 | 1-2 | 5 | 1 |
Other Information | |
---|---|
Location: Athens, Ohio Stadium: Peden Stadium Attendance: 19540 Weather: Mostly Sunny Temperature: 72 Wind: S 4 MPH |
Referee: Ron Hudson Umpire: Tim Gover Head Linesman: Vincent Winters Line Judge: Michael Sharp Back Judge: Bob Stinson Field Judge: Pat Dolphin Side Judge: Rich Ames |