Ohio at Virginia - Nashville, Tenn. 9/15/2018 - 3:32 PM |
|
Ohio
31 |
Virginia
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ohio (1-1) | 7 | 14 | 7 | 3 | 31 |
Virginia (2-1) | 21 | 17 | 0 | 7 | 45 |
Nashville, Tenn. | Vanderbilt Stadium |
Prd | Time | Scoring Summary | Ohio - Virginia |
---|---|---|---|
1 | 14:12 |
Virginia
-
Ellis, J 18 yd run.
(Mejia, A.J. kick
is good).
Drive: 1 plays, 18 yards in 0:06. |
0 - 7 |
1 | 12:51 |
Virginia
-
Zaccheaus, O 86 yd pass from Perkins, B.
(Mejia, A.J. kick
is good).
Drive: 1 plays, 86 yards in 0:15. |
0 - 14 |
1 | 06:17 |
Ohio
-
IRONS, M. 1 yd run.
(ZERVOS, L. kick
is good).
Drive: 5 plays, 80 yards in 2:32. |
7 - 14 |
1 | 06:06 |
Virginia
-
Ellis, J 75 yd run.
(Mejia, A.J. kick
is good).
Drive: 1 plays, 75 yards in 0:11. |
7 - 21 |
2 | 11:35 |
Virginia
-
Ellis, J 6 yd run.
(Mejia, A.J. kick
is good).
Drive: 11 plays, 68 yards in 5:37. |
7 - 28 |
2 | 02:52 |
Virginia
-
Dubois, H 10 yd pass from Perkins, B.
(Mejia, A.J. kick
is good).
Drive: 9 plays, 44 yards in 4:56. |
7 - 35 |
2 | 01:27 |
Ohio
-
WHITE, P. 29 yd pass from ROURKE, N..
(ZERVOS, L. kick
is good).
Drive: 1 plays, 29 yards in 0:09. |
14 - 35 |
2 | 00:50 |
Ohio
-
COX, I. 36 yd pass from ROURKE, N..
(ZERVOS, L. kick
is good).
Drive: 2 plays, 54 yards in 0:37. |
21 - 35 |
2 | 00:02 |
Virginia
-
Mejia, A.J. 32 yd field goal.
Drive: 6 plays, 60 yards in 0:48. |
21 - 38 |
3 | 09:27 |
Ohio
-
IRONS, M. 1 yd run.
(ZERVOS, L. kick
is good).
Drive: 6 plays, 80 yards in 2:45. |
28 - 38 |
4 | 06:01 |
Virginia
-
Zaccheaus, O 77 yd pass from Perkins, B.
(Mejia, A.J. kick
is good).
Drive: 3 plays, 83 yards in 0:54. |
28 - 45 |
4 | 02:59 |
Ohio
-
ZERVOS, L. 45 yd field goal.
Drive: 6 plays, 13 yards in 2:23. |
31 - 45 |
Ohio | Statistics | Virginia |
---|---|---|
13 | FIRST DOWNS | 23 |
9 4 0 |
Passing Rushing Penalty |
14 8 1 |
36% (5 of 14) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
364 | TOTAL OFFENSE | 552 |
61 6.0 |
Total Offensive Plays Average gain per play |
61 9.0 |
246 | NET YARDS PASSING | 379 |
16-31 7.9 3-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-30 12.6 3-25 0 |
118 | NET YARDS RUSHING | 173 |
30 3.9 |
Rushing Attempts Average gain per rush |
31 5.6 |
6-282 | PUNTS: Number-Yards | 3-122 |
47.0 | Average | 40.7 |
147 | TOTAL RETURN YARDS | 43 |
1-7 6-140 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-43 0 0 0 0 |
5-35 | PENALTIES: Number-Yards | 3-20 |
2-2 | FUMBLES: Number-Lost | 3-3 |
3-25 | SACKS: Number-Yards | 3-28 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
30:08 | TIME OF POSSESSION | 29:52 |
Ohio | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4A | Jamal Hudson | 9 | 1 | 10 | - | - | - | - | 2 | |||
7 | Javon Hagan | 7 | 2 | 9 | - | - | - | - | ||||
49 | Jared Dorsa | 5 | 1 | 6 | - | - | - | - | ||||
23 | Kylan Nelson | 3 | 2 | 5 | - | - | - | - | ||||
25 | Tyler Gullett | 3 | 2 | 5 | - | - | - | - | ||||
35 | Dylan Conner | 5 | 0 | 5 | - | - | - | - | ||||
51 | Will Evans | 3 | 2 | 5 | 1 - 10 | 2 - 16 | - | - | ||||
8A | Amos Ogun-Semore | 1 | 2 | 3 | - | - | - | - | ||||
47 | Evan Croutch | 1 | 2 | 3 | - | - | - | - | 1 | |||
97 | Kent Berger | 2 | 1 | 3 | - | - | - | - | ||||
2B | Marlin Brooks | 2 | 0 | 2 | - | - | - | - | ||||
48 | Andrew Payne | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
2A | Jalen Fox | 0 | 1 | 1 | - | - | - | - | ||||
34 | Eric Popp | 0 | 1 | 1 | - | - | 1-0 | - | ||||
98 | Chukwudi Chukwu | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
99 | Brian Arp | 1 | 0 | 1 | - | - | - | - | ||||
45 | A.J. Ouellette | - | - | 1-0 | - | |||||||
14 | Cameron Gunnels | - | - | 1-0 | - | |||||||
TOTALS | 44 | 18 | 62 | 3 - 25 | 4 - 31 | 1 | 3-0 | - | 3 | |||
# | Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Zandier, Z | 10 | 0 | 10 | 2 - 17 | 2 - 17 | - | - | ||||
21 | Thornhill, J | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
13 | Peace, C | 2 | 4 | 6 | 1.5 - 11 | 1 - 11 | 1 | - | - | |||
29 | Blount, J | 2 | 3 | 5 | - | - | - | - | ||||
37 | Mack, J | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
28 | Nelson, B | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
56 | Gahm, M | 3 | 0 | 3 | - | - | - | - | ||||
5 | Harris, T | 2 | 0 | 2 | - | - | - | - | ||||
11 | Snowden, C | 2 | 0 | 2 | - | - | - | - | ||||
16 | Burney, R | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
32 | Bratton, D | 2 | 0 | 2 | - | - | - | - | 1 | |||
58 | Hanback, E | 2 | 0 | 2 | - | - | 2-19 | - | ||||
2 | Reed, J | 1 | 0 | 1 | - | - | - | - | ||||
18 | Hogg, B | 1 | 0 | 1 | - | - | - | - | ||||
76 | Redmond, J | 1 | 0 | 1 | - | - | - | - | ||||
34 | Hall, B | - | - | - | - | 4 | ||||||
TOTALS | 46 | 8 | 54 | 3 - 28 | 7 - 35 | 2 | 2-19 | - | 6 | 1 |
Other Information | |
---|---|
Location: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 5438 Weather: Partly Cloudy Temperature: 90 Wind: NNE 10 |
Referee: Riley Johnson Umpire: Michael Wooten Head Linesman: Kavin McGrath Line Judge: Steve Matarante Back Judge: Brian McGready Field Judge: Conor Cloughert Side Judge: Wayne Rundell Scorekeeper: Larry Saunders |