Northern Illinois at Ohio - Athens, Ohio 10/12/2019 - 3:30 PM |
|
Northern Ill.
39 |
Ohio
36 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Northern Ill. (2-4, 1-1) | 10 | 0 | 12 | 17 | 39 |
Ohio (2-4, 1-1) | 7 | 14 | 0 | 15 | 36 |
Athens, Ohio | Peden Stadium |
Prd | Time | Scoring Summary | Northern Ill. - Ohio |
---|---|---|---|
1 | 12:53 | Northern Ill. - Punt blocked, returned 3 by BUIRGE, Adam for TD. (RICHARDSON, Joh kick is good). | 7 - 0 |
1 | 08:06 |
Ohio
-
ROURKE, N. 8 yd run.
(ZERVOS, L. kick
is good).
Drive: 9 plays, 75 yards in 4:47. |
7 - 7 |
1 | 05:49 |
Northern Ill.
-
RICHARDSON, Joh 51 yd field goal.
Drive: 9 plays, 42 yards in 2:17. |
10 - 7 |
2 | 12:14 |
Ohio
-
ROURKE, N. 2 yd pass from KNOCK, D..
(ZERVOS, L. kick
is good).
Drive: 13 plays, 59 yards in 5:39. |
10 - 14 |
2 | 03:36 |
Ohio
-
PLEASANTS, A. 2 yd run.
(ZERVOS, L. kick
is good).
Drive: 6 plays, 30 yards in 3:14. |
10 - 21 |
3 | 09:44 |
Northern Ill.
-
HARBISON, Tre 4 yd run.
(2pt conversion pass by BOWERS, Ross
failed).
Drive: 3 plays, 92 yards in 1:25. |
16 - 21 |
3 | 03:13 |
Northern Ill.
-
HARBISON, Tre 1 yd run.
(2pt conversion pass by BOWERS, Ross
failed).
Drive: 13 plays, 76 yards in 5:57. |
22 - 21 |
4 | 12:08 |
Northern Ill.
-
RICHIE, Tyrice 30 yd pass from BOWERS, Ross.
(RICHARDSON, Joh kick
is good).
Drive: 6 plays, 63 yards in 2:45. |
29 - 21 |
4 | 08:25 |
Ohio
-
LUEHRMAN, R. 8 yd pass from ROURKE, N..
(2pt conversion rush by ROSS, J.
is good).
Drive: 8 plays, 73 yards in 3:37. |
29 - 29 |
4 | 05:15 |
Northern Ill.
-
HARBISON, Tre 3 yd run.
(RICHARDSON, Joh kick
is good).
Drive: 9 plays, 75 yards in 3:10. |
36 - 29 |
4 | 03:38 |
Ohio
-
HOOKS, S. 47 yd pass from ROURKE, N..
(ZERVOS, L. kick
is good).
Drive: 4 plays, 76 yards in 1:32. |
36 - 36 |
4 | 00:00 |
Northern Ill.
-
RICHARDSON, Joh 37 yd field goal.
Drive: 9 plays, 56 yards in 3:38. |
39 - 36 |
Northern Ill. | Statistics | Ohio |
---|---|---|
22 | FIRST DOWNS | 24 |
15 6 1 |
Passing Rushing Penalty |
12 10 2 |
63% (10 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
510 | TOTAL OFFENSE | 438 |
71 7.2 |
Total Offensive Plays Average gain per play |
67 6.5 |
341 | NET YARDS PASSING | 260 |
24-40 8.5 2-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 7.9 2-11 0 |
169 | NET YARDS RUSHING | 178 |
31 5.5 |
Rushing Attempts Average gain per rush |
34 5.2 |
2-82 | PUNTS: Number-Yards | 5-174 |
41.0 | Average | 34.8 |
23 | TOTAL RETURN YARDS | 188 |
1-23 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 6-157 1-14 |
3-11 | PENALTIES: Number-Yards | 6-70 |
1-0 | FUMBLES: Number-Lost | 0-0 |
2-11 | SACKS: Number-Yards | 2-20 |
0 0 | INTERCEPTIONS: Number-Yards | 1-14 |
28:55 | TIME OF POSSESSION | 31:05 |
Northern Ill. | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Northern Ill. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | WILLIAMS, Mykel | 6 | 8 | 14 | - | 0.5 - 1 | - | - | ||||
4 | JONES-DAVIS, A | 7 | 5 | 12 | 1 - 4 | 1 - 4 | - | - | ||||
23 | MCKIE, Jalen | 5 | 2 | 7 | - | - | - | - | ||||
50 | LABUS, Vinny | 3 | 4 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
9 | LORBECK, Matt | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
11 | FOSTER, Traysho | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 2 | |||
15 | THOMAS, Dillon | 2 | 2 | 4 | - | - | - | - | 2 | |||
55 | KRAMER, Weston | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
5D | MATTOX, Cam | 1 | 1 | 2 | - | - | - | - | ||||
10 | WYNNE, Quintin | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
39 | RICHARDSON, Joh | 1 | 1 | 2 | - | - | - | - | ||||
2C | JONES, Marcus | 1 | 0 | 1 | - | - | - | - | ||||
3E | EARL, Joshua | 0 | 1 | 1 | - | - | - | - | ||||
12 | HANEY, Devin | 1 | 0 | 1 | - | - | - | - | 1 | |||
18 | PARKER, Kewan | 1 | 0 | 1 | - | - | - | - | ||||
20 | MARCH, Zhamaine | 0 | 1 | 1 | - | - | - | - | ||||
44 | LERSCH, Corey | 1 | 0 | 1 | - | - | - | - | 1 | |||
51 | HARMAN, Nathan | 0 | 1 | 1 | - | - | - | - | ||||
95 | DENTON, Jawon | 1 | 0 | 1 | - | - | - | - | ||||
98 | HEFLIN, Jack | 0 | 1 | 1 | - | - | - | - | ||||
96 | KELLY, Marcus | - | - | - | - | 1 | ||||||
24 | SMITH, Trequan | - | - | - | - | 1 | ||||||
TOTALS | 36 | 34 | 70 | 2 - 11 | 5 - 14 | - | - | 5 | 1 | 2 | ||
# | Ohio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
49 | Jared Dorsa | 4 | 6 | 10 | - | 1.5 - 2 | - | - | 1 | |||
7 | Javon Hagan | 5 | 3 | 8 | - | 1 - 1 | - | - | 2 | |||
34 | Eric Popp | 5 | 3 | 8 | - | - | - | - | ||||
1C | Jarren Hampton | 3 | 4 | 7 | - | - | - | - | ||||
22 | Marlin Brooks | 4 | 2 | 6 | - | - | - | - | ||||
9A | Will Evans | 4 | 1 | 5 | 1 - 7 | 3 - 11 | - | - | ||||
47 | Austin Conrad | 1 | 4 | 5 | - | - | - | - | 1 | |||
23 | Ilyaas Motley | 3 | 1 | 4 | - | - | 1 | - | 1-14 | 1 | ||
35 | Dylan Conner | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
38 | Keye Thompson | 1 | 2 | 3 | - | - | - | - | 1 | |||
50 | Kai Caesar | 1 | 2 | 3 | - | - | - | - | 1 | |||
99 | Brian Arp | 0 | 2 | 2 | - | - | - | - | ||||
8B | Amos Ogun-Semore | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
16 | Marcus Coleman | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
92 | Zach Burks | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
TOTALS | 33 | 34 | 67 | 2 - 20 | 8 - 29 | 1 | - | 1-14 | 4 | 3 |
Other Information | |
---|---|
Location: Athens, Ohio Stadium: Peden Stadium Attendance: 18019 Weather: Sunny Temperature: 56 Wind: W 6 MPH |
Referee: Greg Sujack Umpire: Will Steinke Head Linesman: Jim Swider Line Judge: Jon Shelton Back Judge: Josh Dascher Field Judge: John Masterson Side Judge: Steve Verbridge |