Liberty at Ohio September 2, 2018
Box Score
Liberty
Ohio
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
00 - SCHAEFER, Allison | 0 | 0 | 0 | 0 | 0 | 35 |
1 - HAMLETT, Lizzie | 1 | 1 | 0 | 0 | 0 | 47 |
2 - MEIDANE, Kemy | 1 | 1 | 0 | 2 | 0 | 31 |
3 - PRATT, Lindsay | 0 | 0 | 0 | 0 | 0 | 35 |
4 - ROBERTS, Annika | 0 | 0 | 0 | 0 | 0 | 41 |
5 - KELLER, Jordyn | 0 | 0 | 0 | 0 | 0 | 16 |
6 - KLOPP, Alivia | 1 | 0 | 0 | 0 | 0 | 29 |
7 - JONES, Kendra | 1 | 0 | 0 | 0 | 0 | 25 |
9 - VAANHOLD, Charlotte | 1 | 1 | 0 | 1 | 0 | 30 |
10 - JULIUS, Abby | 1 | 1 | 0 | 0 | 0 | 44 |
11 - FRIZZELL, Merich | 0 | 0 | 0 | 0 | 0 | 22 |
12 - ROGERS, Ashlyn | 0 | 0 | 0 | 0 | 0 | 35 |
14 - DYKEMA, Ashley | 0 | 0 | 0 | 0 | 0 | 54 |
15 - FORTENBAUGH, Mallory | 0 | 0 | 0 | 0 | 0 | 64 |
16 - HOSLER, Maddie | 0 | 0 | 0 | 0 | 0 | 21 |
17 - MORONI, Agueda | 5 | 4 | 3 | 0 | 0 | 57 |
18 - SHORT, Kira | 0 | 0 | 0 | 0 | 0 | 14 |
19 - PAONE, Alexis | 0 | 0 | 0 | 0 | 0 | 33 |
21 - HAASE, Carolyn | 0 | 0 | 0 | 0 | 0 | 17 |
22 - VAN AARLE, Moniek | 0 | 0 | 0 | 0 | 0 | 17 |
23 - BAFFONE, Sydney | 0 | 0 | 0 | 0 | 0 | 18 |
25 - BOLTON, Jill | 8 | 6 | 3 | 0 | 0 | 43 |
26 - O'KEEFFE, Victoria | 1 | 1 | 1 | 0 | 0 | 18 |
30 - BRENNAN, Darby | 0 | 0 | 0 | 0 | 0 | 26 |
72 - LUKE, Kennedy | 0 | 0 | 0 | 0 | 0 | 35 |
TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 15 | 7 | 3 | 0 | 807 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
1 - Sophia Boothby - gk | 0 | 0 | 0 | 0 | 0 | 35 |
2 - Emma Eggleston - f | 0 | 0 | 0 | 0 | 0 | 61 |
3 - Tayla Hansen - mf | 0 | 0 | 0 | 0 | 0 | 38 |
4 - Claire Buckey - d | 0 | 0 | 0 | 0 | 0 | 63 |
7 - Emma Spinetto - mf | 0 | 0 | 0 | 0 | 0 | 67 |
8 - Alex Worrallo - d | 0 | 0 | 0 | 0 | 0 | 8 |
10 - Ashley Wilbur - mf | 0 | 0 | 0 | 0 | 0 | 70 |
11 - Alex Pennington - gk | 0 | 0 | 0 | 0 | 0 | 35 |
12 - Brittany Keen - f | 0 | 0 | 0 | 0 | 0 | 51 |
13 - Amy Edgerton - d | 0 | 0 | 0 | 0 | 0 | 69 |
15 - Courtney Klein - mf | 0 | 0 | 0 | 0 | 0 | 18 |
16 - Maeve Gordon - mf | 0 | 0 | 0 | 0 | 0 | 11 |
17 - Annmarie Hoppel - mf | 0 | 0 | 0 | 0 | 0 | 58 |
18 - Jillian Shive - mf | 0 | 0 | 0 | 0 | 0 | 62 |
20 - Karynne Baker - f | 0 | 0 | 0 | 0 | 0 | 58 |
21 - Leah Warren - d | 0 | 0 | 0 | 0 | 0 | 59 |
TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 763 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - SCHAEFER, Allison (W, 3-1) | 0 | 0 | 0 | 35:00 | ||
72 - LUKE, Kennedy | 0 | 0 | 0 | 35:00 | ||
TOTALS | 0 | 0 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Sophia Boothby (L, 1-3) | 12 | 5 | 7 | 35:00 | ||
11 - Alex Pennington | 3 | 2 | 1 | 35:00 | ||
TOTALS | 15 | 7 | 8 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Liberty
1st
|
10:13 | BOLTON, Jill (2) (MEIDANE, Kemy) - *Off deflection | 1 - 0 |
Liberty
1st
|
11:05 | MORONI, Agueda (6) (unassisted) - *From left side | 2 - 0 |
Liberty
1st
|
15:02 | MORONI, Agueda (8) (unassisted) - * | 3 - 0 |
Liberty
1st
|
21:35 | MORONI, Agueda (9) (unassisted) - *Spin move in front of cage | 4 - 0 |
Liberty
1st
|
22:44 | BOLTON, Jill (3) (VAANHOLD, Charlotte) - *from feed on left side | 5 - 0 |
Liberty
2nd
|
60:14 | BOLTON, Jill (4) (unassisted) - *from left side | 6 - 0 |
Liberty
2nd
|
67:58 | O'KEEFFE, Victoria (1) (MEIDANE, Kemy) - *pass from right side score | 7 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 15 | 5 | 20 |
Ohio | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 0 | 0 | 0 |
Ohio | 7 | 1 | 8 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Liberty | 4 | 1 | 5 |
Ohio | 0 | 0 | 0 |
Date/Time: | September 2, 2018 - 1:00 PM |
---|---|
Location: | Athens, Ohio |
Stadium: | Pruitt Field |
Game Length: | 1:30 |
Attendance: | 142 |
Referee: | Suzie Stammer |
Asst. Referee: | Kristen Parkhurst |
Scorer: | Brady Watson |
Play By Play
0:00 | SCHAEFER, Allison at goalie for Liberty. | ||
0:00 | Sophia Boothby at goalie for Ohio. | ||
0:13 | Shot by Liberty MORONI, Agueda, Save (by goalie) Sophia Boothby. | ||
1:30 | Shot by Liberty BOLTON, Jill, Save (by goalie) Sophia Boothby. | ||
2:35 | Shot by Liberty BOLTON, Jill, Wide. | ||
5:11 | Penalty corner by Liberty FORTENBAUGH, Mallory [5:11]. | ||
5:33 | Shot by Liberty JULIUS, Abby, Save (by goalie) Sophia Boothby. | ||
6:35 | Penalty corner by Liberty FORTENBAUGH, Mallory [6:35]. | ||
7:15 | Shot by Liberty JONES, Kendra, Wide. | ||
7:32 | Substitution!Ohio substitution: Tayla Hansen for Brittany Keen. | ||
7:32 | Substitution!Liberty substitution: PAONE, Alexis for HAMLETT, Lizzie. | ||
8:51 | Shot by Liberty VAANHOLD, Charlotte, Save (by goalie) Sophia Boothby. | ||
9:02 | Penalty corner by Liberty FORTENBAUGH, Mallory [9:02]. | ||
9:39 | Shot by Liberty MORONI, Agueda, Blocked. | ||
9:52 | Substitution!Ohio substitution: Brittany Keen for Emma Eggleston. | ||
10:06 | Substitution!Liberty substitution: MEIDANE, Kemy for VAANHOLD, Charlotte. | ||
10:13 | Shot by Liberty MEIDANE, Kemy, Save (by goalie) Sophia Boothby. | ||
10:13 | Goal!GOAL by Liberty BOLTON, Jill (FIRST GOAL), Assist by MEIDANE, Kemy, goal number 2 for season. *Off deflection ( 1 - 0 ) |
||
11:05 | Goal!GOAL by Liberty MORONI, Agueda, goal number 6 for season. *From left side ( 2 - 0 ) |
||
11:05 | Substitution!Liberty substitution: FRIZZELL, Merich for KLOPP, Alivia. | ||
11:05 | Substitution!Liberty substitution: HOSLER, Maddie for ROBERTS, Annika. | ||
11:05 | Substitution!Liberty substitution: HAMLETT, Lizzie for BOLTON, Jill. | ||
11:05 | Substitution!Liberty substitution: VAN AARLE, Moniek for JULIUS, Abby. | ||
11:05 | Substitution!Liberty substitution: BRENNAN, Darby for JONES, Kendra. | ||
11:05 | Substitution!Ohio substitution: Emma Eggleston for Jillian Shive. | ||
11:12 | Substitution!Liberty substitution: BOLTON, Jill for MORONI, Agueda. | ||
14:13 | Substitution!Liberty substitution: MORONI, Agueda for HAMLETT, Lizzie. | ||
14:13 | Substitution!Ohio substitution: Jillian Shive for Karynne Baker. | ||
15:02 | Goal!GOAL by Liberty MORONI, Agueda, goal number 8 for season. * ( 3 - 0 ) |
||
15:11 | Substitution!Ohio substitution: Courtney Klein for Leah Warren. | ||
15:11 | Substitution!Liberty substitution: JULIUS, Abby for FRIZZELL, Merich. | ||
15:11 | Substitution!Liberty substitution: JONES, Kendra for BRENNAN, Darby. | ||
15:11 | Substitution!Liberty substitution: HAMLETT, Lizzie for PAONE, Alexis. | ||
18:28 | Shot by Liberty BOLTON, Jill, Save (by goalie) Sophia Boothby. | ||
18:28 | For Liberty: #1 HAMLETT, Lizzie, #3 PRATT, Lindsay, #4 ROBERTS, Annika, #7 JONES, Kendra, #9 VAANHOLD, Charlotte, #10 JULIUS, Abby, #15 FORTENBAUGH, Mallory, #16 HOSLER, Maddie, #17 MORONI, Agueda, #25 BOLTON, Jill, #00 SCHAEFER, Allison. | ||
18:28 | For Ohio: #1 Sophia Boothby, #2 Emma Eggleston, #3 Tayla Hansen, #4 Claire Buckey, #7 Emma Spinetto, #10 Ashley Wilbur, #12 Brittany Keen, #13 Amy Edgerton, #15 Courtney Klein, #17 Annmarie Hoppel, #18 Jillian Shive. | ||
20:12 | Substitution!Liberty substitution: PAONE, Alexis for HAMLETT, Lizzie. | ||
20:12 | Substitution!Ohio substitution: Leah Warren for Claire Buckey. | ||
20:12 | Substitution!Ohio substitution: Maeve Gordon for Annmarie Hoppel. | ||
20:12 | Substitution!Liberty substitution: HAMLETT, Lizzie for BOLTON, Jill. | ||
20:51 | Substitution!Ohio substitution: Karynne Baker for Brittany Keen. | ||
20:51 | Substitution!Liberty substitution: DYKEMA, Ashley for FORTENBAUGH, Mallory. | ||
20:51 | Substitution!Liberty substitution: FRIZZELL, Merich for JULIUS, Abby. | ||
21:35 | Goal!GOAL by Liberty MORONI, Agueda, goal number 9 for season. *Spin move in front of cage ( 4 - 0 ) |
||
21:35 | Substitution!Ohio substitution: Claire Buckey for Courtney Klein. | ||
21:35 | Substitution!Liberty substitution: BOLTON, Jill for MORONI, Agueda. | ||
22:36 | Substitution!Liberty substitution: FORTENBAUGH, Mallory for HOSLER, Maddie. | ||
22:44 | Goal!GOAL by Liberty BOLTON, Jill, Assist by VAANHOLD, Charlotte, goal number 3 for season. *from feed on left side ( 5 - 0 ) |
||
22:44 | Substitution!Ohio substitution: Annmarie Hoppel for Maeve Gordon. | ||
22:44 | Substitution!Liberty substitution: FORTENBAUGH, Mallory for HOSLER, Maddie. | ||
22:44 | Substitution!Liberty substitution: O'KEEFFE, Victoria for FRIZZELL, Merich. | ||
22:44 | Substitution!Liberty substitution: JULIUS, Abby for PRATT, Lindsay. | ||
22:44 | Substitution!Liberty substitution: MORONI, Agueda for HAMLETT, Lizzie. | ||
22:44 | Substitution!Liberty substitution: BRENNAN, Darby for JONES, Kendra. | ||
25:17 | Penalty corner by Liberty FORTENBAUGH, Mallory [25:17]. | ||
26:33 | Substitution!Liberty substitution: KELLER, Jordyn for VAANHOLD, Charlotte. | ||
27:31 | Substitution!Liberty substitution: HAMLETT, Lizzie for PAONE, Alexis. | ||
27:43 | Substitution!Ohio substitution: Brittany Keen for Tayla Hansen. | ||
29:42 | Substitution!Liberty substitution: BAFFONE, Sydney for O'KEEFFE, Victoria. | ||
29:42 | Substitution!Liberty substitution: FRIZZELL, Merich for JULIUS, Abby. | ||
29:42 | Substitution!Liberty substitution: HOSLER, Maddie for ROBERTS, Annika. | ||
32:46 | Shot by Liberty HAMLETT, Lizzie, Save (by goalie) Sophia Boothby. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Liberty: #1 HAMLETT, Lizzie, #2 MEIDANE, Kemy, #3 PRATT, Lindsay, #10 JULIUS, Abby, #12 ROGERS, Ashlyn, #14 DYKEMA, Ashley, #15 FORTENBAUGH, Mallory, #21 HAASE, Carolyn, #25 BOLTON, Jill, #26 O'KEEFFE, Victoria, #72 LUKE, Kennedy. | ||
35:00 | For Ohio: #2 Emma Eggleston, #4 Claire Buckey, #7 Emma Spinetto, #10 Ashley Wilbur, #11 Alex Pennington, #12 Brittany Keen, #13 Amy Edgerton, #17 Annmarie Hoppel, #18 Jillian Shive, #20 Karynne Baker, #21 Leah Warren. | ||
35:00 | Alex Pennington at goalie for Ohio. | ||
35:00 | LUKE, Kennedy at goalie for Liberty. | ||
41:53 | Substitution!Liberty substitution: KLOPP, Alivia for O'KEEFFE, Victoria. | ||
41:53 | Substitution!Ohio substitution: Tayla Hansen for Jillian Shive. | ||
43:20 | Substitution!Liberty substitution: MORONI, Agueda for HAMLETT, Lizzie. | ||
43:20 | Substitution!Liberty substitution: PAONE, Alexis for BOLTON, Jill. | ||
43:20 | Substitution!Liberty substitution: FRIZZELL, Merich for JULIUS, Abby. | ||
44:33 | Substitution!Ohio substitution: Jillian Shive for Annmarie Hoppel. | ||
47:14 | Substitution!Liberty substitution: KELLER, Jordyn for FRIZZELL, Merich. | ||
47:14 | Substitution!Liberty substitution: JULIUS, Abby for MEIDANE, Kemy. | ||
47:40 | Substitution!Liberty substitution: VAN AARLE, Moniek for PRATT, Lindsay. | ||
47:40 | Substitution!Ohio substitution: Annmarie Hoppel for Emma Eggleston. | ||
48:20 | Substitution!Ohio substitution: Courtney Klein for Claire Buckey. | ||
50:25 | Substitution!Ohio substitution: Brittany Keen for Tayla Hansen. | ||
50:35 | Shot by Liberty KLOPP, Alivia, Blocked. | ||
51:34 | Substitution!Ohio substitution: Maeve Gordon for Emma Spinetto. | ||
51:34 | Substitution!Liberty substitution: PRATT, Lindsay for JONES, Kendra. | ||
51:34 | Substitution!Liberty substitution: ROBERTS, Annika for FORTENBAUGH, Mallory. | ||
51:34 | Substitution!Liberty substitution: HOSLER, Maddie for HAASE, Carolyn. | ||
53:59 | Substitution!Ohio substitution: Claire Buckey for Leah Warren. | ||
54:22 | Substitution!Liberty substitution: VAANHOLD, Charlotte for KELLER, Jordyn. | ||
54:22 | Substitution!Liberty substitution: JONES, Kendra for BRENNAN, Darby. | ||
54:22 | Substitution!Liberty substitution: HAMLETT, Lizzie for PAONE, Alexis. | ||
54:22 | Substitution!Ohio substitution: Emma Spinetto for Karynne Baker. | ||
55:13 | Penalty corner by Liberty ROBERTS, Annika [55:13]. | ||
55:19 | Substitution!Ohio substitution: Emma Eggleston for Jillian Shive. | ||
55:26 | Shot by Liberty BOLTON, Jill, Save (by goalie) Alex Pennington. | ||
55:57 | Substitution!Liberty substitution: SHORT, Kira for HOSLER, Maddie. | ||
55:57 | Substitution!Liberty substitution: FORTENBAUGH, Mallory for DYKEMA, Ashley. | ||
56:29 | Substitution!Liberty substitution: FRIZZELL, Merich for JULIUS, Abby. | ||
57:06 | Substitution!Ohio substitution: Jillian Shive for Sydney Super. | ||
57:25 | Substitution!Liberty substitution: BAFFONE, Sydney for VAN AARLE, Moniek. | ||
57:45 | Shot by Liberty BOLTON, Jill, Blocked. | ||
59:40 | Substitution!Ohio substitution: Karynne Baker for Emma Spinetto. | ||
59:40 | Substitution!Liberty substitution: MEIDANE, Kemy for KLOPP, Alivia. | ||
59:57 | Substitution!Ohio substitution: Emma Spinetto for Maeve Gordon. | ||
60:14 | Goal!GOAL by Liberty BOLTON, Jill, goal number 4 for season. *from left side ( 6 - 0 ) |
||
60:14 | Substitution!Ohio substitution: Tayla Hansen for Brittany Keen. | ||
60:14 | Substitution!Ohio substitution: Leah Warren for Courtney Klein. | ||
60:14 | Substitution!Liberty substitution: MORONI, Agueda for FRIZZELL, Merich. | ||
60:14 | Substitution!Liberty substitution: BRENNAN, Darby for JONES, Kendra. | ||
60:14 | Substitution!Liberty substitution: JULIUS, Abby for BOLTON, Jill. | ||
62:08 | Substitution!Ohio substitution: Alex Worrallo for Tayla Hansen. | ||
62:32 | Substitution!Ohio substitution: Tayla Hansen for Amy Edgerton. | ||
62:47 | Substitution!Liberty substitution: PAONE, Alexis for JULIUS, Abby. | ||
64:02 | Substitution!Ohio substitution: Amy Edgerton for Annmarie Hoppel. | ||
66:01 | Substitution!Liberty substitution: O'KEEFFE, Victoria for VAANHOLD, Charlotte. | ||
67:08 | Substitution!Liberty substitution: FRIZZELL, Merich for HAMLETT, Lizzie. | ||
67:58 | Goal!GOAL by Liberty O'KEEFFE, Victoria, Assist by MEIDANE, Kemy, goal number 1 for season. *pass from right side score ( 7 - 0 ) |
||
69:08 | Substitution!Liberty substitution: BOLTON, Jill for MORONI, Agueda. | ||
-- End of 2nd Period -- | |||
back to top |