Ohio at Akron October 8, 2017
Box Score
Ohio
Akron
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Paige Knorr - f | 0 | 0 | 0 | 0 | 82 |
3 - Celeste Fushimi-Karns | 0 | 0 | 0 | 0 | 8 |
4 - Remi Eades - mf | 2 | 0 | 0 | 0 | 63 |
5 - Macey Juguilon | 0 | 0 | 0 | 0 | 7 |
6 - Mandy Arnzen - d | 1 | 1 | 0 | 0 | 90 |
7 - Rianna Reese - d | 0 | 0 | 0 | 0 | 90 |
8 - Madelyn Kah - mf | 1 | 1 | 0 | 0 | 56 |
10 - Allie Curry - f | 4 | 2 | 1 | 1 | 68 |
11 - Alivia Milesky | 1 | 0 | 0 | 0 | 58 |
12 - Jenni Santacaterina - mf | 0 | 0 | 0 | 0 | 25 |
14 - Victoria Breeden - d | 0 | 0 | 0 | 0 | 70 |
15 - Megan Niebuhr | 0 | 0 | 0 | 0 | 7 |
17 - Hannah Jaggers - mf | 4 | 2 | 2 | 0 | 76 |
18 - Sydney Leckie - d | 4 | 2 | 0 | 0 | 83 |
19 - Sara Kattainen | 0 | 0 | 0 | 1 | 34 |
20 - Olivia Sency | 2 | 2 | 1 | 0 | 11 |
21 - Paige Pappanastos | 1 | 1 | 1 | 0 | 7 |
22 - Sarina Dirrig | 1 | 1 | 0 | 2 | 16 |
23 - Courtney Daugerdas | 1 | 0 | 0 | 0 | 29 |
28 - Katie McCurley | 0 | 0 | 0 | 0 | 20 |
44 - Sydney Malham - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 22 | 12 | 5 | 4 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Amani Jiu - gk | 0 | 0 | 0 | 0 | 90 |
2 - Lauren Lambert - d | 0 | 0 | 0 | 0 | 45 |
3 - Rachel Baughman - f | 0 | 0 | 0 | 0 | 25 |
5 - Abigail Brown - d | 1 | 1 | 0 | 0 | 90 |
8 - Ashley Amato - d | 6 | 0 | 0 | 0 | 90 |
13 - Erin Babcock | 0 | 0 | 0 | 0 | 20 |
14 - Shea O'Brien - mf | 1 | 0 | 0 | 0 | 90 |
15 - Annamarie Alfery - d | 0 | 0 | 0 | 0 | 90 |
16 - Sydney Schipani | 0 | 0 | 0 | 0 | 8 |
17 - Angela Boyce | 0 | 0 | 0 | 0 | 65 |
21 - Eliese LaCourt - mf | 0 | 0 | 0 | 0 | 45 |
22 - Kiana Zuk | 0 | 0 | 0 | 0 | 45 |
23 - Ryley Watt - d | 0 | 0 | 0 | 0 | 82 |
24 - Catie Corrigan | 2 | 2 | 0 | 0 | 45 |
27 - Erica Schrader - mf | 1 | 1 | 0 | 0 | 70 |
29 - Ally Brown - f | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 0 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
44 - Sydney Malham (W, 4-2-0) | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Amani Jiu (L, 1-11-2) | 12 | 5 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ohio
1st
|
6:21 | CURRY, Allie (6) (unassisted) - bends corner kick into net | 1 - 0 |
Ohio
2nd
|
52:20 | JAGGERS, Hannah (4) (CURRY, Allie) - knocks in deflection of shot by #10 from | 2 - 0 |
Ohio
2nd
|
78:39 | JAGGERS, Hannah (5) (KATTAINEN, Sara) - header off corner from three yards out | 3 - 0 |
Ohio
2nd
|
83:56 | SENCY, Olivia (1) (DIRRIG, Sarina) - give-and-go beats GK from 15 yards out | 4 - 0 |
Ohio
2nd
|
87:22 | PAPPANASTOS, Paige (1) (DIRRIG, Sarina) - knocks in deflection off of GK save | 5 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 10 | 12 | 22 |
Akron | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 1 | 3 | 4 |
Akron | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 3 | 1 | 4 |
Akron | 0 | 4 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 0 | 2 | 2 |
Akron | 4 | 5 | 9 |
Date/Time: | October 8, 2017 - 1:00 PM |
---|---|
Location: | Akron, Ohio |
Stadium: | FirstEnergy Stadium |
Game Length: | 1:51 |
Attendance: | 465 |
Referee: | Paul Deverse |
Asst. Referee: | Erik Blackburn |
: | Ron Stuver |
Timekeeper: | Brenden Monticelli |
Play By Play
0:00 | MALHAM, Sydney at goalie for Ohio. | ||
0:00 | Amani Jiu at goalie for Akron. | ||
01:14 | Shot by Ohio CURRY, Allie, Wide. | ||
03:39 | Shot by Akron Ashley Amato, Wide. | ||
Foul on Akron. | |||
04:50 | Shot by Ohio EADES, Remi, Wide. | ||
06:08 | Corner kick by Ohio CURRY, Allie [06:08]. | ||
06:21 | Goal!GOAL by Ohio CURRY, Allie (FIRST GOAL), goal number 6 for season. *bends corner kick into net ( 1 - 0 ) |
||
08:50 | Shot by Ohio EADES, Remi, High. | ||
Foul on Akron. | |||
11:24 | Shot by Akron Erica Schrader, Save (by goalie) MALHAM, Sydney. | ||
18:19 | Shot by Akron Shea O'Brien, High. | ||
19:54 | Shot by Ohio KAH, Madelyn, Save (by goalie) Amani Jiu. | ||
20:14 | Corner kick by Ohio CURRY, Allie [20:14]. | ||
25:06 | Substitution!Akron substitution: Erin Babcock for Erica Schrader. | ||
25:06 | Substitution!Akron substitution: Angela Boyce for Rachel Baughman. | ||
25:06 | Substitution!Ohio substitution: MILESKY, Alivia for SANTACATERINA, Jenni. | ||
26:42 | Shot by Ohio JAGGERS, Hannah, High. | ||
29:24 | Shot by Ohio LECKIE, Sydney, Hit Post. | ||
Foul on Akron. | |||
31:05 | Substitution!Ohio substitution: DAUGERDAS, Courtney for EADES, Remi. | ||
31:05 | Substitution!Ohio substitution: KATTAINEN, Sara for KAH, Madelyn. | ||
35:33 | Shot by Ohio ARNZEN, Mandy, Save (by goalie) Amani Jiu. | ||
Foul on Akron. | |||
37:42 | Offside against Ohio. | ||
39:03 | Shot by Ohio LECKIE, Sydney, Save (by goalie) Amani Jiu. | ||
41:02 | Shot by Ohio DAUGERDAS, Courtney, Wide. | ||
41:14 | Shot by Akron Ashley Amato, Blocked. | ||
41:54 | Substitution!Ohio substitution: DIRRIG, Sarina for CURRY, Allie. | ||
41:54 | Substitution!Ohio substitution: MCCURLEY, Katie for BREEDEN, Victoria. | ||
41:54 | Substitution!Ohio substitution: SENCY, Olivia for JAGGERS, Hannah. | ||
44:37 | Corner kick by Ohio DIRRIG, Sarina [44:37]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Ohio: #2 KNORR, Paige, #4 EADES, Remi, #6 ARNZEN, Mandy, #7 REESE,Rianna, #8 KAH, Madelyn, #10 CURRY, Allie, #11 MILESKY, Alivia, #17 JAGGERS, Hannah, #18 LECKIE, Sydney, #28 MCCURLEY, Katie, #44 MALHAM, Sydney. | ||
45:00 | For Akron: #00 Amani Jiu, #5 Abigail Brown, #8 Ashley Amato, #14 Shea O'Brien, #15 Annamarie Alfery, #23 Ryley Watt, #27 Erica Schrader, #29 Ally Brown, #22 Kiana Zuk, #24 Catie Corrigan, #17 Angela Boyce. | ||
47:04 | Offside against Akron. | ||
Foul on Akron. | |||
52:15 | Shot by Ohio MILESKY, Alivia, Hit Post. | ||
52:18 | Shot by Ohio CURRY, Allie, Save (by goalie) Amani Jiu. | ||
52:20 | Goal!GOAL by Ohio JAGGERS, Hannah, Assist by CURRY, Allie, goal number 4 for season. *knocks in deflection of shot by #10 from one yard out ( 2 - 0 ) |
||
Foul on Akron. | |||
54:29 | Shot by Akron Catie Corrigan, Save (by goalie) MALHAM, Sydney. | ||
Foul on Ohio. | |||
56:05 | Corner kick by Akron Shea O'Brien [56:05]. | ||
57:36 | Shot by Akron Ashley Amato, Blocked. | ||
Foul on Akron. | |||
Foul on Ohio. | |||
59:04 | Header Shot by Akron Ashley Amato, Wide. | ||
59:59 | Offside against Ohio. | ||
61:49 | Shot by Akron Ashley Amato, Wide. | ||
62:14 | Substitution!Ohio substitution: BREEDEN, Victoria for MCCURLEY, Katie. | ||
63:38 | Offside against Ohio. | ||
64:49 | Offside against Akron. | ||
66:14 | Shot by Ohio CURRY, Allie, High. | ||
66:20 | Substitution!Ohio substitution: DAUGERDAS, Courtney for CURRY, Allie. | ||
66:53 | Shot by Ohio LECKIE, Sydney, High. | ||
69:51 | Substitution!Ohio substitution: KATTAINEN, Sara for KAH, Madelyn. | ||
70:27 | Shot by Akron Catie Corrigan, Save (by goalie) MALHAM, Sydney. | ||
71:38 | Shot by Ohio LECKIE, Sydney, Save (by goalie) Amani Jiu. | ||
Foul on Akron. | |||
76:44 | Substitution!Ohio substitution: DIRRIG, Sarina for EADES, Remi. | ||
78:04 | Shot by Ohio JAGGERS, Hannah, Blocked. | ||
78:30 | Corner kick by Ohio KATTAINEN, Sara [78:30]. | ||
78:39 | Goal!GOAL by Ohio JAGGERS, Hannah, Assist by KATTAINEN, Sara, goal number 5 for season. *header off corner from three yards out ( 3 - 0 ) |
||
78:39 | Substitution!Ohio substitution: CURRY, Allie for JAGGERS, Hannah. | ||
81:52 | Substitution!Ohio substitution: FUSHIMI-KARNS, C. for KNORR, Paige. | ||
81:52 | Substitution!Ohio substitution: SENCY, Olivia for DAUGERDAS, Courtney. | ||
81:52 | Substitution!Akron substitution: Sydney Schipani for Ryley Watt. | ||
82:13 | Corner kick by Akron Shea O'Brien [82:13]. | ||
82:38 | Shot by Akron Abigail Brown, Save (by goalie) MALHAM, Sydney. | ||
83:13 | Substitution!Ohio substitution: NIEBUHR, Megan for MILESKY, Alivia. | ||
83:13 | Substitution!Ohio substitution: JUGUILON, Macey for CURRY, Allie. | ||
83:13 | Substitution!Ohio substitution: PAPPANASTOS, Paige for LECKIE, Sydney. | ||
83:56 | Goal!GOAL by Ohio SENCY, Olivia, Assist by DIRRIG, Sarina, goal number 1 for season. *give-and-go beats GK from 15 yards out ( 4 - 0 ) |
||
86:03 | Corner kick by Akron Shea O'Brien [86:03]. | ||
86:32 | Corner kick by Akron Shea O'Brien [86:32]. | ||
86:40 | Shot by Akron Ashley Amato, Wide. | ||
Foul on Akron. | |||
87:20 | Shot by Ohio DIRRIG, Sarina, Save (by goalie) Amani Jiu. | ||
87:22 | Goal!GOAL by Ohio PAPPANASTOS, Paige, Assist by DIRRIG, Sarina, goal number 1 for season. *knocks in deflection off of GK save ( 5 - 0 ) |
||
88:55 | Shot by Ohio SENCY, Olivia, Save (by goalie) Amani Jiu. | ||
-- End of 2nd Period -- | |||
back to top |