Ohio at Georgetown September 20, 2019
Box Score
Ohio
Georgetown
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Sam Wexell | 0 | 0 | 0 | 0 | 21 |
2 - Paige Knorr - f | 0 | 0 | 0 | 0 | 40 |
3 - Olivia Sensky - d | 0 | 0 | 0 | 0 | 85 |
5 - Tristan Whalen | 0 | 0 | 0 | 0 | 15 |
6 - Olivia Page | 0 | 0 | 0 | 0 | 38 |
7 - Jenni Santacaterina - m | 0 | 0 | 0 | 0 | 22 |
8 - Olivia Darrow | 0 | 0 | 0 | 0 | 23 |
9 - Heather McGuire | 0 | 0 | 0 | 0 | 63 |
11 - Alivia Milesky - m | 1 | 1 | 0 | 0 | 78 |
14 - Victoria Breeden - d | 1 | 1 | 0 | 0 | 85 |
15 - Taylor Dickerson | 0 | 0 | 0 | 0 | 13 |
16 - Abby Townsend - f | 0 | 0 | 0 | 0 | 72 |
18 - Sydney Leckie - d | 1 | 1 | 0 | 0 | 72 |
19 - Konstantina Giannou | 0 | 0 | 0 | 0 | 14 |
22 - Sarina Dirrig - m | 0 | 0 | 0 | 0 | 38 |
23 - Courtney Daugerdas - f/m | 0 | 0 | 0 | 0 | 46 |
24 - Maddie Young | 0 | 0 | 0 | 0 | 47 |
25 - Alli Miller | 0 | 0 | 0 | 0 | 7 |
26 - Morgan Collica - d | 0 | 0 | 0 | 0 | 67 |
32 - Lindsey Townsend | 1 | 0 | 0 | 0 | 25 |
44 - Sydney Malham - gk | 0 | 0 | 0 | 0 | 64 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 3 | 0 | 0 | 935 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - TRISSEL, Sarah - m | 1 | 1 | 1 | 0 | 51 |
3 - ROYSON, Jenna - d | 1 | 1 | 1 | 0 | 21 |
4 - VICARI, Gia | 0 | 0 | 0 | 0 | 18 |
5 - KERN, Charlie - d | 1 | 1 | 1 | 0 | 85 |
6 - MENTA, Jenna | 0 | 0 | 0 | 1 | 29 |
7 - CAROLAN, Amanda - f | 3 | 2 | 1 | 2 | 61 |
8 - LIS, Devon | 0 | 0 | 0 | 0 | 47 |
9 - DELJKIC, Hannah | 0 | 0 | 0 | 0 | 2 |
10 - GERMINO-WATNICK, P. - f | 5 | 3 | 2 | 0 | 56 |
11 - FERNANDEZ-POWELL, M. | 0 | 0 | 0 | 0 | 31 |
13 - FOX, Sofie | 0 | 0 | 0 | 0 | 11 |
16 - NIZIALEK, Carson - m | 0 | 0 | 0 | 0 | 67 |
20 - RICHARDS, Casey | 1 | 1 | 0 | 0 | 37 |
22 - MOON, Caitlin | 0 | 0 | 0 | 1 | 55 |
23 - NALLY, Meaghan - d | 0 | 0 | 0 | 1 | 85 |
25 - LEAS, Julia - m | 2 | 1 | 0 | 1 | 54 |
26 - SMITH, Alexis | 0 | 0 | 0 | 0 | 2 |
27 - LIVINGSTONE, Kelly - d - Yellow card 41:06 | 0 | 0 | 0 | 0 | 85 |
28 - JACKSON, Boo - d | 2 | 1 | 0 | 1 | 54 |
29 - LEAT, Anna - gk | 0 | 0 | 0 | 0 | 45 |
30 - NAVARETTE, Alyssa | 0 | 0 | 0 | 0 | 40 |
TM - TEAM | 0 | 1 | 1 | 0 | 0 |
TOTALS | 16 | 12 | 7 | 7 | 936 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sam Wexell | 0 | 0 | 0 | 20:52 | |
44 - Sydney Malham | 12 | 7 | 5 | 64:06 | |
TOTALS | 12 | 7 | 5 | 84:58 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
29 - LEAT, Anna | 1 | 0 | 1 | 45:00 | |
30 - NAVARETTE, Alyssa | 2 | 0 | 2 | 39:58 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 3 | 0 | 3 | 84:58 |
Period | Time | Play | V - H |
---|---|---|---|
Georgetown
1st
|
4:25 | KERN, Charlie (1) (JACKSON, Boo) - off of corner kick | 0 - 1 |
Georgetown
1st
|
12:33 | ROYSON, Jenna (3) (CAROLAN, Amanda & LEAS, Julia) - from inside the box | 0 - 2 |
Georgetown
1st
|
14:47 | Ohio Own goal (unassisted) - from top of the box, shot by Ohio | 0 - 3 |
Georgetown
1st
|
26:58 | CAROLAN, Amanda (5) (MOON, Caitlin) - inside the box | 0 - 4 |
Georgetown
1st
|
40:07 | TRISSEL, Sarah (1) (NALLY, Meaghan & MENTA, Jenna) - inside the box off of throw in | 0 - 5 |
Georgetown
2nd
|
50:27 | GERMINO-WATNICK, P. (3) (CAROLAN, Amanda) - inside 6 yard box | 0 - 6 |
Georgetown
2nd
|
64:05 | GERMINO-WATNICK, P. (4) (unassisted) - unassissted from top of the box | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Georgetown
1st
|
41:06 | Yellow card - LIVINGSTONE, Kelly |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 1 | 3 | 4 |
Georgetown | 10 | 6 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 4 | 1 | 5 |
Georgetown | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 1 | 0 | 1 |
Georgetown | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio | 1 | 2 | 3 |
Georgetown | 1 | 4 | 5 |
Date/Time: | September 20, 2019 - 4 p.m. |
---|---|
Location: | Washington, DC |
Stadium: | Shaw Field |
Game Length: | 1:59 |
Attendance: | 711 |
Play By Play
0:00 | MALHAM,Sydney at goalie for Ohio. | ||
0:00 | LEAT, Anna at goalie for Georgetown. | ||
01:54 | Corner kick by Georgetown JACKSON, Boo [01:54]. | ||
03:12 | Corner kick by Georgetown JACKSON, Boo [03:12]. | ||
04:18 | Corner kick by Georgetown GERMINO-WATNICK, P. [04:18]. | ||
04:25 | Goal!GOAL by Georgetown KERN, Charlie (FIRST GOAL), Assist by JACKSON, Boo, goal number 1 for season. *off of corner kick ( 0 - 1 ) |
||
05:50 | Corner kick by Ohio TOWNSEND,Abby [05:50]. | ||
12:33 | Goal!GOAL by Georgetown ROYSON, Jenna, Assist by CAROLAN, Amanda and LEAS, Julia, goal number 3 for season. *from inside the box ( 0 - 2 ) |
||
13:37 | Shot by Georgetown LEAS, Julia, Hit Post. | ||
14:47 | Goal!GOAL by Georgetown, own goal *from top of the box, shot by Ohio ( 0 - 3 ) |
||
15:29 | Offside against Georgetown. | ||
18:36 | Shot by Georgetown JACKSON, Boo, Save (by goalie) MALHAM,Sydney. | ||
19:29 | Corner kick by Georgetown JACKSON, Boo [19:29]. | ||
19:33 | Shot by Georgetown GERMINO-WATNICK, P., Blocked. | ||
20:50 | Substitution!Georgetown substitution: MOON, Caitlin for ROYSON, Jenna. | ||
21:51 | Substitution!Ohio substitution: MCGUIRE,Heather for KNORR,Paige. | ||
21:51 | Substitution!Ohio substitution: YOUNG,Maddie for DIRRIG,Sarina. | ||
21:51 | Substitution!Ohio substitution: DARROW,Olivia for DAUGERDAS,Courtney. | ||
21:51 | Substitution!Ohio substitution: PAGE,Olivia for SANTACATERINA,Jenni. | ||
23:19 | Shot by Georgetown CAROLAN, Amanda, Save (by goalie) MALHAM,Sydney. | ||
24:06 | Shot by Ohio LECKIE,Sydney, Save (by goalie) LEAT, Anna. | ||
24:54 | Substitution!Georgetown substitution: RICHARDS, Casey for JACKSON, Boo. | ||
26:58 | Goal!GOAL by Georgetown CAROLAN, Amanda, Assist by MOON, Caitlin, goal number 5 for season. *inside the box ( 0 - 4 ) |
||
29:19 | Header Shot by Georgetown LEAS, Julia, Save (by goalie) MALHAM,Sydney. | ||
Foul on Georgetown. | |||
32:14 | Substitution!Ohio substitution: DICKERSON,Taylor for LECKIE,Sydney. | ||
32:14 | Substitution!Ohio substitution: WHALEN,Tristan for TOWNSEND,Abby. | ||
32:14 | Substitution!Georgetown substitution: MENTA, Jenna for CAROLAN, Amanda. | ||
32:14 | Substitution!Georgetown substitution: VICARI, Gia for GERMINO-WATNICK, P.. | ||
32:14 | Substitution!Georgetown substitution: LIS, Devon for NIZIALEK, Carson. | ||
Foul on Ohio. | |||
34:05 | Substitution!Georgetown substitution: FERNANDEZ-POWELL, M. for LEAS, Julia. | ||
36:32 | Offside against Georgetown. | ||
38:17 | Substitution!Ohio substitution: MILLER,Alli for Milesky,Alivia. | ||
40:07 | Goal!GOAL by Georgetown TRISSEL, Sarah, Assist by NALLY, Meaghan and MENTA, Jenna, goal number 1 for season. *inside the box off of throw in ( 0 - 5 ) |
||
41:06 | Yellow card on Georgetown LIVINGSTONE, Kelly. | ||
42:34 | Shot by Georgetown RICHARDS, Casey, Save (by goalie) MALHAM,Sydney. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Georgetown: #5 KERN, Charlie, #7 CAROLAN, Amanda, #8 LIS, Devon, #10 GERMINO-WATNICK, P., #16 NIZIALEK, Carson, #22 MOON, Caitlin, #23 NALLY, Meaghan, #25 LEAS, Julia, #27 LIVINGSTONE, Kelly, #28 JACKSON, Boo, #30 NAVARETTE, Alyssa. | ||
45:00 | NAVARETTE, Alyssa at goalie for Georgetown. | ||
45:00 | For Ohio: #2 KNORR,Paige, #3 SENSKY,Olivia, #6 PAGE,Olivia, #9 MCGUIRE,Heather, #11 Milesky,Alivia, #14 BREEDEN,Victoria, #16 TOWNSEND,Abby, #18 LECKIE,Sydney, #23 DAUGERDAS,Courtney, #24 YOUNG,Maddie, #44 MALHAM,Sydney. | ||
Foul on Georgetown. | |||
46:30 | Shot by Georgetown GERMINO-WATNICK, P., Save (by goalie) MALHAM,Sydney. | ||
47:10 | Shot by Georgetown JACKSON, Boo, Blocked. | ||
50:27 | Goal!GOAL by Georgetown GERMINO-WATNICK, P., Assist by CAROLAN, Amanda, goal number 3 for season. *inside 6 yard box ( 0 - 6 ) |
||
52:56 | Corner kick by Georgetown GERMINO-WATNICK, P. [52:56]. | ||
Foul on Georgetown. | |||
54:19 | Shot by Georgetown CAROLAN, Amanda, Wide. | ||
55:47 | Offside against Georgetown. | ||
58:59 | Shot by Ohio BREEDEN,Victoria, Save (by goalie) NAVARETTE, Alyssa. | ||
59:31 | Substitution!Ohio substitution: TOWNSEND,Lindsay for PAGE,Olivia. | ||
60:42 | Corner kick by Georgetown GERMINO-WATNICK, P. [60:42]. | ||
63:24 | Substitution!Ohio substitution: COLLICA,Morgan for KNORR,Paige. | ||
Foul on Ohio. | |||
64:05 | Goal!GOAL by Georgetown GERMINO-WATNICK, P., goal number 4 for season. *unassissted from top of the box ( 0 - 7 ) |
||
64:06 | WEXELL,Sam at goalie for Ohio. | ||
64:45 | Substitution!Georgetown substitution: FERNANDEZ-POWELL, M. for LEAS, Julia. | ||
65:25 | Shot by Georgetown GERMINO-WATNICK, P., Blocked. | ||
65:57 | Corner kick by Georgetown JACKSON, Boo [65:57]. | ||
66:16 | Substitution!Georgetown substitution: RICHARDS, Casey for MOON, Caitlin. | ||
69:02 | Substitution!Ohio substitution: DIRRIG,Sarina for YOUNG,Maddie. | ||
69:02 | Substitution!Ohio substitution: GIANNOU,Konstantina for DAUGERDAS,Courtney. | ||
69:02 | Substitution!Georgetown substitution: MENTA, Jenna for GERMINO-WATNICK, P.. | ||
70:12 | Shot by Ohio Milesky,Alivia, Save (by goalie) NAVARETTE, Alyssa. | ||
73:40 | Substitution!Georgetown substitution: FOX, Sofie for CAROLAN, Amanda. | ||
73:40 | Substitution!Georgetown substitution: MOON, Caitlin for JACKSON, Boo. | ||
Foul on Georgetown. | |||
Foul on Georgetown. | |||
Foul on Ohio. | |||
79:22 | Substitution!Georgetown substitution: TRISSEL, Sarah for LIS, Devon. | ||
79:22 | Substitution!Georgetown substitution: VICARI, Gia for NIZIALEK, Carson. | ||
81:25 | Shot by Ohio TOWNSEND,Lindsay, Wide. | ||
83:04 | Substitution!Georgetown substitution: DELJKIC, Hannah for RICHARDS, Casey. | ||
83:04 | Substitution!Georgetown substitution: SMITH, Alexis for MOON, Caitlin. | ||
83:04 | Substitution!Ohio substitution: WHALEN,Tristan for GIANNOU,Konstantina. | ||
84:58 | Offside against Georgetown. | ||
-- End of 2nd Period -- | |||
back to top |