2019-20 Ohio Swimming and Diving Schedule
Date | Event | Notes | Location | Time | Results | Links |
---|---|---|---|---|---|---|
October | ||||||
Fri. 11 | Green and White Meet # | Athens, Ohio (Ohio University Aquatic Center) | Preview | Recap | Photos | |||
Fri. 18 | Kentucky and South Carolina | Lexington, Ky. | UK: L, 251-49 - USC: L, 234-66 | Preview | Results | Recap | ||
Fri. 25 | Bowling Green * | Bowling Green, Ohio | L, 174-126 | Preview | Results | Recap | ||
November | ||||||
Sat. 9 | Akron * | Athens, Ohio (Ohio University Aquatic Center) | L, 182-116 | Preview | Recap | Photos | ||
Thu. 21 | Ohio State Fall Open Invitational | Columbus, Ohio | 8th Place (466.5) | Preview | Recap | ||
Fri. 22 | Ohio State Fall Open Invitational | Columbus, Ohio | 8th Place (466.5) | Recap | ||
Sat. 23 | Ohio State Fall Open Invitational | Columbus, Ohio | 8th Place (466.5) | Recap | ||
December | ||||||
Thu. 5 | Miami Diving Invitational | Oxford, Ohio: Diving Only | TBD | Preview | ||
Fri. 6 | Miami Diving Invitational | Oxford, Ohio: Diving Only | TBD | |||
Sat. 7 | Miami Diving Invitational | Oxford, Ohio: Diving Only | TBD | |||
January | ||||||
Sat. 18 | Buffalo * | Buffalo, N.Y. | 11 a.m. ET | |||
Sat. 25 | Ball State * | Athens, Ohio (Ohio University Aquatic Center) | 1 p.m. ET | |||
Fri. 31 | Marshall | Athens, Ohio (Ohio University Aquatic Center): Senior Meet | 6 p.m. ET | |||
February | ||||||
Fri. 7 | OSU First Chance Meet | Columbus, Ohio | TBD | |||
Sat. 8 | OSU First Chance Meet | Columbus, Ohio | TBD | |||
Wed. 26 | 2020 Mid-American Conference Championships % | Buffalo, N.Y. | TBD | |||
Thu. 27 | 2020 Mid-American Conference Championships % | Buffalo, N.Y. | TBD | |||
Fri. 28 | 2020 Mid-American Conference Championships % | Buffalo, N.Y. | TBD | |||
Sat. 29 | 2020 Mid-American Conference Championships % | Buffalo, N.Y. | TBD | |||
March | ||||||
Wed. 11 | NCAA Zone Diving Championships % | TBD | TBD | |||
CSCAA National Invitational Championships % | Cleveland, Ohio | TBD | ||||
Thu. 12 | NCAA Zone Diving Championships % | TBD | TBD | |||
CSCAA National Invitational Championships % | Cleveland, Ohio | TBD | ||||
Fri. 13 | NCAA Zone Diving Championships % | TBD | TBD | |||
CSCAA National Invitational Championships % | Cleveland, Ohio | TBD | ||||
Sat. 14 | NCAA Zone Diving Championships % | TBD | TBD | |||
CSCAA National Invitational Championships % | Cleveland, Ohio | TBD | ||||
Wed. 18 | 2020 NCAA Championships % | Athens, Ga. | TBD | |||
Thu. 19 | 2020 NCAA Championships % | Athens, Ga. | TBD | |||
Fri. 20 | 2020 NCAA Championships % | Athens, Ga. | TBD | |||
Sat. 21 | 2020 NCAA Championships % | Athens, Ga. | TBD |
# Exhibition
* Conference
% Postseason
Bold: Home event