Miami at Ohio
@ Athens, Ohio (Convocation Center)
9/29/2017 at 7 PM
@ Athens, Ohio (Convocation Center)
9/29/2017 at 7 PM
Miami (Ohio)
2 |
Ohio
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Miami (Ohio) (9-7 (1-2 MAC)) | 25 | 22 | 16 | 25 | 13 | 2 |
Ohio (8-9 (2-1 MAC)) | 21 | 25 | 25 | 17 | 15 | 3 |
Miami (Ohio) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 31 | .226 |
2 | 14 | 7 | 47 | .149 |
3 | 7 | 11 | 38 | -.105 |
4 | 11 | 5 | 42 | .143 |
5 | 7 | 5 | 28 | .071 |
Ohio |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 10 | 29 | .000 |
2 | 16 | 4 | 51 | .235 |
3 | 10 | 7 | 38 | .079 |
4 | 8 | 10 | 43 | -.047 |
5 | 6 | 5 | 23 | .043 |
Miami (Ohio) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | RUSEK, Olivia * | 5 | 13 | 3 | 42 | .238 | 3 | 1 | 1 | 4 | 16 | 2 | 0 | 0 | 0 | 16.0 |
4 | KUKOC, Stela * | 5 | 2 | 8 | 29 | -.207 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 4.0 |
8 | PAYNE, Margaret * | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
12 | SEAMAN, Morgan * | 5 | 2 | 3 | 11 | -.091 | 40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
16 | STUTZ, Meredith * | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
17 | HUSER, Abigail * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
1 | MCDONALD, Maeve | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
3 | DAUCH, Lindsay | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | COVERDALE, Katie | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | TOMASIC, Katie | 5 | 15 | 5 | 41 | .244 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 19.0 |
11 | DAIGNAULT, Taylor | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 33 | 186 | .097 | 48 | 3 | 6 | 10 | 86 | 6 | 4 | 0 | 1 | 62.0 |
Ohio |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stephanie Olman * | 5 | 11 | 7 | 39 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
3 | Lizzie Stephens * | 5 | 13 | 11 | 60 | .033 | 0 | 2 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
4 | Sara Januszewski * | 5 | 8 | 5 | 20 | .150 | 0 | 2 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 12.5 |
6 | Vera Giacomazzi * | 5 | 1 | 1 | 9 | .000 | 46 | 1 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 4.0 |
8 | Ali Lake * | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
15 | Tia Jimerson * | 5 | 14 | 9 | 37 | .135 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 2 | 18.0 |
5 | Allyson Vaughn | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
10 | Carley Remmers | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
18 | Macy Reihing | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 50 | 36 | 184 | .076 | 48 | 10 | 9 | 3 | 94 | 4 | 14 | 1 | 2 | 71.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 603 Time: 2:23 1st Referee: Emi Vishoot 2nd Referee: Terry Miller Line Judge: Skipper Johnson Line Judge: Rebecca Wheelersberg |
* = Starter