Ohio at Akron
@ Akron, Ohio (James A Rhodes Arena)
11/2/2018 at 7 PM
@ Akron, Ohio (James A Rhodes Arena)
11/2/2018 at 7 PM
Ohio
3 |
Akron
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Ohio (12-14, 7-6 MAC) | 25 | 14 | 25 | 26 | 3 |
Akron (11-13, 3-10 MAC) | 18 | 25 | 11 | 24 | 1 |
Ohio |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 29 | .379 |
2 | 6 | 7 | 29 | -.034 |
3 | 16 | 2 | 30 | .467 |
4 | 21 | 6 | 47 | .319 |
Akron |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 36 | .222 |
2 | 11 | 4 | 28 | .250 |
3 | 8 | 5 | 33 | .091 |
4 | 14 | 4 | 38 | .263 |
Ohio |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stephanie Olman * | 4 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
3 | Lizzie Stephens * | 4 | 8 | 3 | 23 | .217 | 1 | 2 | 4 | 2 | 12 | 1 | 1 | 0 | 0 | 11.5 |
6 | Vera Giacomazzi * | 4 | 3 | 0 | 7 | .429 | 45 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
11 | Simone Miller * | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
14 | Jaime Kosiorek * | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
15 | Tia Jimerson * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10.5 |
5 | Allyson Vaughn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Meredith Howe | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
16 | Ila Angermeier | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Virginia Natale | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Macy Reihing | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 18 | 135 | .289 | 52 | 7 | 11 | 3 | 58 | 2 | 8 | 4 | 0 | 70.0 |
Akron |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | WEIGAND, Emily * | 4 | 3 | 0 | 11 | .273 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
6 | GWOZDZ, Kayla * | 4 | 12 | 4 | 35 | .229 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13.0 |
9 | RICHARDSON, Ashley * | 4 | 12 | 6 | 24 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
10 | ADLETA, Alexis * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
11 | KELLY, Megan * | 4 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
13 | KURUZOVICH, Taylor * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
1 | SLIJEPCEVIC, Jelena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | SHARRITS, Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | KARSNER, Elya | 4 | 8 | 2 | 27 | .222 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
8 | PAWLAK, Abbey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | DURRA, Jen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | OCHAYA, Teagan | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
Totals | 46 | 18 | 135 | .207 | 43 | 3 | 6 | 7 | 49 | 2 | 8 | 3 | 0 | 55.0 |
Other Information |
---|
Arena: James A Rhodes Arena Attendance: 304 Time: 1:48 1st Referee: Scott Thompson 2nd Referee: Joshua Hall Line Judge: David Barnes Line Judge: Bruce McDiarmid |
* = Starter