Ohio at Temple
@ Washington, D.C. (Bender Arena)
9/6/2019 at 10:00 am
@ Washington, D.C. (Bender Arena)
9/6/2019 at 10:00 am
Ohio
2 |
Temple
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Ohio (1-4) | 22 | 25 | 25 | 23 | 12 | 2 |
Temple (4-0) | 25 | 20 | 20 | 25 | 15 | 3 |
Ohio |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 33 | .091 |
2 | 14 | 4 | 40 | .250 |
3 | 18 | 3 | 37 | .405 |
4 | 17 | 5 | 42 | .286 |
5 | 6 | 2 | 26 | .154 |
Temple |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 32 | .156 |
2 | 15 | 8 | 40 | .175 |
3 | 14 | 4 | 37 | .270 |
4 | 13 | 2 | 40 | .275 |
5 | 13 | 3 | 31 | .323 |
Ohio |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Shayla Phillip * | 5 | 11 | 7 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 11.5 |
3 | Lizzie Stephens * | 5 | 12 | 9 | 51 | .059 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
6 | Vera Giacomazzi * | 5 | 2 | 0 | 5 | .400 | 58 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 3.5 |
7 | Meredith Howe * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
19 | Dahlias Bouyer * | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 13.0 |
23 | Maggie Nedoma * | 5 | 20 | 5 | 47 | .319 | 2 | 2 | 1 | 3 | 16 | 1 | 4 | 0 | 0 | 25.0 |
18 | Macy Reihing | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
21 | Ciara Livingway | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
22 | Olivia Margolies | 5 | 14 | 1 | 33 | .394 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
Totals | 67 | 23 | 178 | .247 | 63 | 5 | 6 | 5 | 81 | 3 | 18 | 4 | 2 | 84.0 |
Temple |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Spells,Kayla * | 5 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
2 | Boyd,Peyton * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
5 | Grimshaw,Gem * | 5 | 20 | 4 | 57 | .281 | 0 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 21.5 |
11 | Lindgren,Tyler * | 5 | 4 | 0 | 10 | .400 | 49 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 4.5 |
12 | Papazoglou,Katerina * | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 9.5 |
15 | Jean-Philippe,Baleig * | 5 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
3 | Saito,Nikki | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Salvador,Averi | 5 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
9 | Merfol,Selina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
14 | Westfield,Dana | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
16 | Bolukbasi,Miray | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 11.0 |
Totals | 67 | 24 | 180 | .239 | 64 | 5 | 9 | 5 | 85 | 1 | 10 | 1 | 1 | 78.0 |
Other Information |
---|
Arena: Bender Arena Attendance: 127 Time: 2:32 1st Referee: Steve Burinsky 2nd Referee: Les Deason |
* = Starter