Virginia at Ohio
@ Athens, Ohio (Convocation Center)
09/14/2019 at 10:00 AM
@ Athens, Ohio (Convocation Center)
09/14/2019 at 10:00 AM
Virginia
0 |
Ohio
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Virginia | 21 | 18 | 22 | 0 |
Ohio | 25 | 25 | 25 | 3 |
Virginia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 43 | .186 |
2 | 12 | 9 | 36 | .083 |
3 | 14 | 9 | 46 | .109 |
Ohio |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 46 | .239 |
2 | 12 | 5 | 34 | .206 |
3 | 8 | 6 | 37 | .054 |
Virginia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Spencer, Alexandra | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Miller, Kelsey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jarman, Christine | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
6 | Wilson, Megan | 3 | 1 | 1 | 2 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
7 | Novakovic, Jelena | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
9 | Francis, Jayna | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 2 | 14 | 0 | 2 | 0 | 0 | 9.0 |
10 | Boylston, Maddie | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
11 | Ciprian, Milla | 3 | 5 | 3 | 13 | .154 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
13 | Matthews, Mattison | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
21 | Billiard, Sarah | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 24 | 125 | .128 | 38 | 2 | 8 | 5 | 58 | 0 | 14 | 2 | 1 | 49.0 |
Ohio |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Shayla Phillip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Lizzie Stephens | 3 | 8 | 7 | 30 | .033 | 1 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 12.5 |
6 | Vera Giacomazzi | 3 | 4 | 1 | 8 | .375 | 25 | 1 | 0 | 0 | 10 | 1 | 1 | 2 | 0 | 6.5 |
7 | Meredith Howe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
15 | Tia Jimerson | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 13.5 |
18 | Macy Reihing | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
19 | Dahlias Bouyer | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
21 | Ciara Livingway | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Olivia Margolies | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
23 | Maggie Nedoma | 3 | 8 | 2 | 35 | .171 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 16 | 117 | .171 | 32 | 5 | 3 | 2 | 54 | 4 | 10 | 2 | 0 | 50.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 669 Time: 1st Referee: Paul Sarver 2nd Referee: Charles Fleeet Line Judge: Scott Mooney Line Judge: Rebecca Wheelersburg |